RSMC
RSMC
Rockefeller U.S.
Small-Mid Cap ETF
Fund Approach
Actively managed ETF seeking compelling equity investments by focusing on understanding a company’s business model, its execution of its strategy over time, and an objective evaluation of a fair price to be paid for that company’s potential growth. The Fund employs a bottom-up, fundamental investment approach with a long-term horizon. Our investment team seeks to invest in a portfolio of approximately 35-45 US small and mid-cap companies with strong shareholder return potential.
Investment Objective
The Fund’s primary investment objective is to seek long-term growth of capital.
Fund Documents
Fund Managers
Jason Kotik
Managing Director and Portfolio Manager
Tim Skiendzielewski
Senior Vice President and Portfolio Manager
Fund Details
Name | Value |
---|---|
Fund Name | Rockefeller U.S Small-Mid Cap ETF |
Fund Inception | 10/10/2024 |
Ticker | RSMC |
Primary Exchange | NYSE |
CUSIP | 45259A803 |
Expense Ratio | 0.75% |
30 Day SEC Yield As of 09/30/2024 |
-% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $815.19m |
NAV | $26.90 |
Shares Outstanding | 30,310,000 |
Premium/discount Percentage | 0.16% |
Closing Price | $26.94 |
Median 30 Day Spread** | 0.22% |
Rate Date |
---|
12/06/2024 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
Name |
---|
11/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Rockefeller U.S. Small-Mid Cap ETF | RSMC NAV | 9.69 | - | - | - | - | - | - | 7.80 | - | 11/30/2024 |
Rockefeller U.S. Small-Mid Cap ETF | RSMC MKT | 9.57 | - | - | - | - | - | - | 7.93 | - | 11/30/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
NAV | NAV | 0.00 | - | - | - | - | - | - | 0.00 | - | 09/30/2024 |
MKT | MKT | 0.00 | - | - | - | - | - | - | 0.00 | - | 09/30/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
ex date | record date | payable date | amount |
---|---|---|---|
0.00 |
Top 10 Holdings
Name |
---|
12/09/2024 |
Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/09/2024 | RSMC | 2223637D | 003CVR016 | ABIOMED Inc | 68,833.00 | 0.00 | 0.00 | 0.00% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | AAON | 000360206 | AAON Inc | 127,411.00 | 137.25 | 17,487,159.75 | 2.15% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | AGYS | 00847J105 | Agilysys Inc | 180,446.00 | 133.66 | 24,118,412.36 | 2.96% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | AIT | 03820C105 | Applied Industrial Technologies Inc | 66,668.00 | 273.82 | 18,255,031.76 | 2.24% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | ARW | 042735100 | Arrow Electronics Inc | 118,968.00 | 120.49 | 14,334,454.32 | 1.76% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | ASGN | 00191U102 | ASGN Inc | 116,269.00 | 88.73 | 10,316,548.37 | 1.27% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | AZEK | 05478C105 | AZEK Co Inc/The | 451,141.00 | 54.21 | 24,456,353.61 | 3.00% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | BCC | 09739D100 | Boise Cascade Co | 82,399.00 | 145.86 | 12,018,718.14 | 1.47% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | BGC | 088929104 | BGC Group Inc | 1,180,017.00 | 9.30 | 10,974,158.10 | 1.35% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 157,933.00 | 95.60 | 15,098,394.80 | 1.85% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | BMI | 056525108 | Badger Meter Inc | 74,106.00 | 224.38 | 16,627,904.28 | 2.04% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | CHE | 16359R103 | Chemed Corp | 22,375.00 | 552.62 | 12,364,872.50 | 1.52% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | CLH | 184496107 | CLEAN HARBORS INC COM | 52,200.00 | 248.00 | 12,945,600.00 | 1.59% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | CPT | 133131102 | Camden Property Trust | 104,691.00 | 121.90 | 12,761,832.90 | 1.57% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | CROX | 227046109 | Crocs Inc | 144,188.00 | 109.75 | 15,824,633.00 | 1.94% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | CW | 231561101 | Curtiss-Wright Corp | 74,091.00 | 376.01 | 27,858,956.91 | 3.42% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | CWST | 147448104 | Casella Waste Systems Inc | 113,551.00 | 111.21 | 12,628,006.71 | 1.55% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | DFIN | 25787G100 | Donnelley Financial Solutions Inc | 311,864.00 | 60.27 | 18,796,043.28 | 2.31% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | FCFS | 33768G107 | FirstCash Holdings Inc | 193,418.00 | 104.99 | 20,306,955.82 | 2.49% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | HASI | 41068X100 | HA Sustainable Infrastructure Capital Inc | 671,839.00 | 31.11 | 20,900,911.29 | 2.56% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | HXL | 428291108 | Hexcel Corp | 196,374.00 | 62.55 | 12,283,193.70 | 1.51% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | KD | 50155Q100 | Kyndryl Holdings Inc | 361,588.00 | 34.51 | 12,478,401.88 | 1.53% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | KFY | 500643200 | Korn Ferry | 255,028.00 | 71.56 | 18,249,803.68 | 2.24% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | LRN | 86333M108 | Stride Inc | 239,451.00 | 110.44 | 26,444,968.44 | 3.24% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | MASI | 574795100 | Masimo Corp | 84,612.00 | 169.79 | 14,366,271.48 | 1.76% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | MLI | 624756102 | Mueller Industries Inc | 254,448.00 | 78.72 | 20,030,146.56 | 2.46% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | MMSI | 589889104 | Merit Medical Systems Inc | 332,110.00 | 104.40 | 34,672,284.00 | 4.25% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | OLLI | 681116109 | Ollie's Bargain Outlet Holdings Inc | 287,921.00 | 101.54 | 29,235,498.34 | 3.59% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | ONTO | 683344105 | Onto Innovation Inc | 49,468.00 | 168.84 | 8,352,177.12 | 1.02% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | PI | 453204109 | Impinj Inc | 88,562.00 | 165.25 | 14,634,870.50 | 1.80% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | PJT | 69343T107 | PJT Partners Inc | 126,912.00 | 164.21 | 20,840,219.52 | 2.56% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | PRO | 74346Y103 | PROS HOLDINGS INC | 10,943.00 | 24.84 | 271,824.12 | 0.03% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | QTWO | 74736L109 | Q2 Holdings Inc | 207,294.00 | 110.85 | 22,978,539.90 | 2.82% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | RDNT | 750491102 | RadNet Inc | 289,538.00 | 81.61 | 23,629,196.18 | 2.90% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | RGA | 759351604 | Reinsurance Group of America Inc | 167,114.00 | 220.30 | 36,815,214.20 | 4.52% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | RL | 751212101 | Ralph Lauren Corp | 60,368.00 | 230.74 | 13,929,312.32 | 1.71% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | SKX | 830566105 | Skechers USA Inc | 323,675.00 | 71.05 | 22,997,108.75 | 2.82% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | SLM | 78442P106 | SLM Corp | 697,862.00 | 26.57 | 18,542,193.34 | 2.27% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | SNEX | 861896108 | StoneX Group Inc | 166,100.00 | 103.15 | 17,133,215.00 | 2.10% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | SNX | 87162W100 | TD SYNNEX Corp | 210,517.00 | 123.23 | 25,942,009.91 | 3.18% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | STRL | 859241101 | Sterling Infrastructure Inc | 107,641.00 | 195.74 | 21,069,649.34 | 2.58% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | TRMB | 896239100 | Trimble Inc | 256,421.00 | 74.86 | 19,195,676.06 | 2.35% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | TTEK | 88162G103 | Tetra Tech Inc | 424,619.00 | 42.69 | 18,126,985.11 | 2.22% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | VERX | 92538J106 | Vertex Inc | 151,419.00 | 56.31 | 8,526,403.89 | 1.05% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | VRRM | 92511U102 | Verra Mobility Corp | 485,364.00 | 23.71 | 11,507,980.44 | 1.41% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | WAL | 957638109 | Western Alliance Bancorp | 203,084.00 | 93.74 | 19,037,094.16 | 2.34% | 815,190,481 | 30,310,000 | 3,031 | |
12/09/2024 | RSMC | Cash&Other | Cash&Other | Cash & Other | 5,808,533.73 | 1.00 | 5,808,533.73 | 0.71% | 815,190,481 | 30,310,000 | 3,031 | Y |
Holdings are subject to change without notice.
Purchase
The Fund (RSMC) is available through various channels including via phone (844) 992-1333, broker-dealers, investment advisers, and other financial services firms, including: