RMCA
RMCA
Rockefeller California Municipal Bond ETF
Fund Approach
Actively managed municipal bond ETF leveraging a value-orientated credit intensive process that seeks to produce high levels of tax-free income over the long-term, resulting in yield driven total return across various cycles. Seeks to capitalize on municipal market inefficiencies through relative value bottom-up fundamental credit analysis.
Investment Objective
The Fund seeks income exempt from U.S. federal and California state income tax.
Fund Documents
Fund Managers
Scott Cottier
Managing Director and Portfolio Manager
Mark DeMitry
Senior Vice President and Portfolio Manager
Michael Camarella
Senior Vice President and Portfolio Manager
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 8/12/2024 |
| Primary Exchange | NYSE |
| Expense Ratio* | 0.55% |
| CUSIP | 45259A860 |
| Fund Name | Rockefeller California Municipal Bond ETF |
| 30 Day SEC Yield* As of 06/30/2026 | 3.99% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
| Name | Value |
|---|---|
| Net Assets | $19.44m |
| NAV | $24.30 |
| Shares Outstanding | 800,000 |
| Premium/Discount Percentage | 0.05% |
| Closing Price | $24.32 |
| Median 30 Day Spread* | 0.20% |
| Name |
|---|
| 07/16/2026 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
| Name |
|---|
| 6/30/2026 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller California Municipal Bond ETF | RMCA MKT | 1.00 | 2.83 | 3.35 | 3.35 | 7.67 | - | - | - | 5.77 | 3.03 | 06/30/2026 |
| Rockefeller California Municipal Bond ETF | RMCA NAV | 1.14 | 3.06 | 3.34 | 3.34 | 7.71 | - | - | - | 5.70 | 2.99 | 06/30/2026 |
| Bloomberg Municipal Bond: California Tax Exempt | I00767US | 0.91 | 2.26 | 1.93 | 1.93 | 6.77 | - | - | - | 6.33 | 3.31 | 06/30/2026 |
| Bloomberg Municipal Bond: High Yield Index | I00939US | 1.33 | 3.35 | 4.09 | 4.09 | 7.00 | - | - | - | 6.75 | 3.53 | 06/30/2026 |
| Name |
|---|
| 6/30/2026 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller California Municipal Bond ETF | RMCA MKT | 1.00 | 2.83 | 3.35 | 3.35 | 7.67 | - | - | - | 5.77 | 3.03 | 06/30/2026 |
| Rockefeller California Municipal Bond ETF | RMCA NAV | 1.14 | 3.06 | 3.34 | 3.34 | 7.71 | - | - | - | 5.70 | 2.99 | 06/30/2026 |
| Bloomberg Municipal Bond: California Tax Exempt | I00767US | 0.91 | 2.26 | 1.93 | 1.93 | 6.77 | - | - | - | 6.33 | 3.31 | 06/30/2026 |
| Bloomberg Municipal Bond: High Yield Index | I00939US | 1.33 | 3.35 | 4.09 | 4.09 | 7 | - | - | - | 6.75 | 3.53 | 06/30/2026 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| ex date | record date | payable date | amount |
|---|---|---|---|
| 09/27/2024 | 09/27/2024 | 09/30/2024 | 0.07 |
| 10/30/2024 | 10/30/2024 | 10/31/2024 | 0.09 |
| 11/27/2024 | 11/27/2024 | 11/29/2024 | 0.06 |
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.08 |
| 01/30/2025 | 01/30/2025 | 01/31/2025 | 0.09 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.08 |
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.09 |
| 04/29/2025 | 04/29/2025 | 04/30/2025 | 0.10 |
| 05/29/2025 | 05/29/2025 | 05/30/2025 | 0.09 |
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.08 |
Top 10 Holdings
| Name |
|---|
| 07/17/2026 |
| Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/17/2026 | RMCA | 130491AU7 | 130491AU7 | California Municipal Finance Authority 5.5% 07/01/2060 | 500,000.00 | 106.53 | 532,649.05 | 2.74% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 120827EF3 | 120827EF3 | Burbank-Glendale-Pasadena Airport Authority Brick Campaign 5.25% 07/01/2054 | 500,000.00 | 103.76 | 518,784.40 | 2.67% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 513533JW0 | 513533JW0 | Lammersville Joint Unified School District 5.25% 09/01/2055 | 500,000.00 | 103.21 | 516,034.15 | 2.65% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13032WDK7 | 13032WDK7 | California Housing Finance Agency 5% 08/01/2055 | 500,000.00 | 101.83 | 509,141.95 | 2.62% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13032WGB4 | 13032WGB4 | California Housing Finance Agency 4.65% 02/01/2056 | 500,000.00 | 100.12 | 500,582.20 | 2.57% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 261005SS2 | 261005SS2 | Downey Unified School District 4% 08/01/2052 | 500,000.00 | 95.57 | 477,872.00 | 2.46% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13058RAU8 | 13058RAU8 | California School Facilities Financing Authority 0% 08/01/2049 | 1,500,000.00 | 31.31 | 469,724.55 | 2.42% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 54178MBV5 | 54178MBV5 | Lompoc Valley Medical Center 4% 08/01/2037 | 500,000.00 | 93.04 | 465,210.80 | 2.39% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 5444453D9 | 5444453D9 | City of Los Angeles Department of Airports 5.5% 05/15/2055 | 400,000.00 | 106.53 | 426,126.24 | 2.19% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13057GAY5 | 13057GAY5 | California Public Finance Authority 6.625% 03/01/2065 | 400,000.00 | 104.62 | 418,471.88 | 2.15% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13016NCX0 | 13016NCX0 | California County Tobacco Securitization Agency 0% 06/01/2046 | 1,250,000.00 | 28.08 | 350,973.50 | 1.81% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 513533LC1 | 513533LC1 | Lammersville Joint Unified School District 5% 09/01/2056 | 350,000.00 | 99.05 | 346,657.57 | 1.78% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13077DWG3 | 13077DWG3 | California State University 5.25% 11/01/2056 | 300,000.00 | 107.51 | 322,526.43 | 1.66% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13080SM76 | 13080SM76 | California Statewide Communities Development Authority 5.25% 08/15/2052 | 300,000.00 | 101.54 | 304,605.90 | 1.57% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13033L4N4 | 13033L4N4 | California Health Facilities Financing Authority 5% 10/01/2044 | 300,000.00 | 100.06 | 300,165.54 | 1.54% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13058TKK5 | 13058TKK5 | California School Finance Authority 5% 07/01/2045 | 300,000.00 | 99.31 | 297,915.48 | 1.53% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13080SEX8 | 13080SEX8 | California Statewide Communities Development Authority 5.5% 12/01/2054 | 290,000.00 | 100.03 | 290,084.36 | 1.49% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13035CAB1 | 13035CAB1 | California Infrastructure & Economic Development Bank 5.125% 07/01/2054 | 300,000.00 | 93.89 | 281,661.60 | 1.45% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 695801AB6 | 695801AB6 | Pajaro Valley Health Care District 5% 09/01/2054 | 295,000.00 | 95.65 | 282,176.11 | 1.45% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13058TRV4 | 13058TRV4 | California School Finance Authority 5% 06/01/2043 | 280,000.00 | 100.16 | 280,448.50 | 1.44% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13058TLY4 | 13058TLY4 | California School Finance Authority 5% 08/01/2036 | 275,000.00 | 100.01 | 275,026.81 | 1.41% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 940642CV1 | 940642CV1 | Washington Township Health Care District 5% 08/01/2043 | 275,000.00 | 100.03 | 275,094.08 | 1.41% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13013JJD9 | 13013JJD9 | California Community Choice Financing Authority 5% 07/01/2035 | 250,000.00 | 109.18 | 272,949.80 | 1.40% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13034SAP6 | 13034SAP6 | California Infrastructure & Economic Development Bank 5.5% 07/01/2056 | 250,000.00 | 108.53 | 271,314.00 | 1.40% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13049HAA6 | 13049HAA6 | California Municipal Finance Authority 5.35% 06/20/2046 | 250,000.00 | 107.96 | 269,889.05 | 1.39% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 79739GTE6 | 79739GTE6 | San Diego County Regional Airport Authority 5.5% 07/01/2055 | 250,000.00 | 106.69 | 266,721.15 | 1.37% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13068XTJ8 | 13068XTJ8 | California State Public Works Board 5% 09/01/2050 | 250,000.00 | 105.94 | 264,855.08 | 1.36% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 786107XB3 | 786107XB3 | County of Sacramento CA Airport System Revenue 5.25% 07/01/2050 | 250,000.00 | 104.89 | 262,219.70 | 1.35% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13077DZK1 | 13077DZK1 | California State University 5% 11/01/2057 | 250,000.00 | 104.97 | 262,431.10 | 1.35% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 544532NK6 | 544532NK6 | Los Angeles Department of Water & Power 5.25% 07/01/2054 | 250,000.00 | 104.50 | 261,249.85 | 1.34% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13080S2T0 | 13080S2T0 | California Statewide Communities Development Authority 5% 07/01/2055 | 250,000.00 | 103.13 | 257,817.90 | 1.33% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 79766DXP9 | 79766DXP9 | San Francisco City & County Airport Comm-San Francisco International Airport 5.25% 05/01/2055 | 250,000.00 | 103.76 | 259,409.73 | 1.33% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13034SAQ4 | 13034SAQ4 | California Infrastructure & Economic Development Bank 5% 07/01/2056 | 250,000.00 | 103.40 | 258,490.10 | 1.33% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 79766DYA1 | 79766DYA1 | San Francisco City & County Airport Comm-San Francisco International Airport 5.25% 05/01/2055 | 250,000.00 | 103.76 | 259,409.73 | 1.33% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13080S3P7 | 13080S3P7 | California Statewide Communities Development Authority 5% 04/01/2056 | 250,000.00 | 102.97 | 257,432.20 | 1.32% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 82706TAA9 | 82706TAA9 | Silicon Valley Tobacco Securitization Authority 0% 06/01/2036 | 440,000.00 | 57.83 | 254,461.24 | 1.31% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 67232QAP6 | 67232QAP6 | City of Oakland CA 5.25% 09/01/2055 | 250,000.00 | 101.95 | 254,871.63 | 1.31% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 62412KAL1 | 62412KAL1 | Mountain House Community Facilities District 5.25% 09/01/2055 | 250,000.00 | 101.57 | 253,935.80 | 1.31% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13048V5M6 | 13048V5M6 | California Municipal Finance Authority 5.25% 09/01/2055 | 250,000.00 | 101.88 | 254,688.33 | 1.31% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13051EAJ9 | 13051EAJ9 | California Municipal Finance Authority 5.375% 01/01/2055 | 250,000.00 | 100.75 | 251,864.00 | 1.30% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 79766DSA8 | 79766DSA8 | San Francisco City & County Airport Comm-San Francisco International Airport 5% 05/01/2050 | 250,000.00 | 100.96 | 252,388.38 | 1.30% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 776192A22 | 776192A22 | Romoland School District 5% 09/01/2056 | 250,000.00 | 100.69 | 251,729.30 | 1.29% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13048T7N7 | 13048T7N7 | California Municipal Finance Authority 5% 05/15/2047 | 250,000.00 | 100.46 | 251,151.58 | 1.29% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13059TCQ0 | 13059TCQ0 | California School Finance Authority 5% 07/01/2036 | 250,000.00 | 100.05 | 250,114.03 | 1.29% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13048TP49 | 13048TP49 | California Municipal Finance Authority 5.25% 11/01/2047 | 250,000.00 | 99.87 | 249,683.18 | 1.28% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13034A5Z9 | 13034A5Z9 | California Infrastructure & Economic Development Bank 5% 12/01/2054 | 250,000.00 | 99.05 | 247,620.60 | 1.27% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 798086CQ5 | 798086CQ5 | San Joaquin County Community Facilities District/CA 5% 09/01/2051 | 250,000.00 | 98.36 | 245,889.80 | 1.26% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13059TFU8 | 13059TFU8 | California School Finance Authority 5% 07/01/2049 | 225,000.00 | 100.09 | 225,192.71 | 1.16% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 768269AP7 | 768269AP7 | River Islands Public Financing Authority 0% 09/01/2062 | 1,450,000.00 | 15.17 | 219,918.60 | 1.13% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 79739GPP5 | 79739GPP5 | San Diego County Regional Airport Authority 4% 07/01/2056 | 250,000.00 | 87.47 | 218,687.48 | 1.12% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 16876QBG3 | 16876QBG3 | Children's Trust Fund 5.625% 05/15/2043 | 210,000.00 | 101.45 | 213,051.38 | 1.10% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13032UJ33 | 13032UJ33 | California Health Facilities Financing Authority 2.75% 03/01/2041 | 210,000.00 | 100.00 | 210,000.00 | 1.08% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13058TEZ9 | 13058TEZ9 | California School Finance Authority 5.875% 05/01/2047 | 200,000.00 | 100.18 | 200,357.96 | 1.03% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13077ETF7 | 13077ETF7 | California Statewide Communities Development Authority 5% 09/01/2056 | 200,000.00 | 99.05 | 198,090.04 | 1.02% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 82706TAE1 | 82706TAE1 | Silicon Valley Tobacco Securitization Authority 0% 06/01/2041 | 500,000.00 | 38.68 | 193,394.20 | 0.99% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13077ENQ9 | 13077ENQ9 | California Statewide Communities Development Authority 5% 09/01/2043 | 180,000.00 | 103.13 | 185,631.10 | 0.95% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13013JFX9 | 13013JFX9 | California Community Choice Financing Authority 5% 01/01/2056 | 180,000.00 | 101.90 | 183,426.46 | 0.94% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 16876QBF5 | 16876QBF5 | Children's Trust Fund 5.5% 05/15/2039 | 180,000.00 | 101.57 | 182,832.82 | 0.94% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13057GAP4 | 13057GAP4 | California Public Finance Authority 6.5% 06/01/2054 | 175,000.00 | 96.78 | 169,366.40 | 0.87% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13048VUP1 | 13048VUP1 | California Municipal Finance Authority 4% 09/01/2050 | 200,000.00 | 82.20 | 164,392.50 | 0.85% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13057TAG6 | 13057TAG6 | California Public Finance Authority 6.625% 06/01/2065 | 150,000.00 | 106.43 | 159,650.52 | 0.82% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13013JHK5 | 13013JHK5 | California Community Choice Financing Authority 5% 04/01/2056 | 150,000.00 | 106.70 | 160,057.22 | 0.82% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 785870R40 | 785870R40 | Sacramento City Unified School District/CA 5% 08/01/2054 | 155,000.00 | 101.82 | 157,827.51 | 0.81% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 79742GAA9 | 79742GAA9 | San Diego County Regional Airport Authority 5% 07/01/2044 | 150,000.00 | 100.31 | 150,466.02 | 0.77% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13080SML5 | 13080SML5 | California Statewide Communities Development Authority 5.25% 12/01/2056 | 150,000.00 | 100.02 | 150,024.08 | 0.77% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 130486BC6 | 130486BC6 | California Municipal Finance Authority 5% 06/01/2048 | 150,000.00 | 97.09 | 145,641.27 | 0.75% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 74529JRL1 | 74529JRL1 | Puerto Rico Sales Tax Financing Corp Sales Tax Revenue 4.784% 07/01/2058 | 150,000.00 | 96.39 | 144,581.58 | 0.74% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13058TUW8 | 13058TUW8 | California School Finance Authority 5.6% 07/01/2064 | 150,000.00 | 94.72 | 142,087.13 | 0.73% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13048DDG0 | 13048DDG0 | California Municipal Finance Authority 4% 07/01/2055 | 150,000.00 | 79.11 | 118,669.50 | 0.61% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13048V6S2 | 13048V6S2 | California Municipal Finance Authority 5.5% 09/01/2060 | 105,000.00 | 108.13 | 113,532.77 | 0.58% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 854492AP0 | 854492AP0 | Stanislaus Regional Housing Authority 5.25% 06/01/2056 | 100,000.00 | 103.50 | 103,496.59 | 0.53% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 913366KE9 | 913366KE9 | Regents of the University of California Medical Center Pooled Revenue 2.73% 05/15/2045 | 100,000.00 | 100.00 | 100,000.00 | 0.51% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 130179EU4 | 130179EU4 | California Educational Facilities Authority 5% 10/01/2045 | 100,000.00 | 100.11 | 100,112.45 | 0.51% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 130923BG9 | 130923BG9 | California Statewide Financing Authority 6% 05/01/2037 | 90,000.00 | 101.93 | 91,740.13 | 0.47% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13080SEW0 | 13080SEW0 | California Statewide Communities Development Authority 5.25% 12/01/2044 | 90,000.00 | 100.04 | 90,032.65 | 0.46% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13016NBY9 | 13016NBY9 | California County Tobacco Securitization Agency 6% 06/01/2042 | 80,000.00 | 100.16 | 80,128.61 | 0.41% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13058TCK4 | 13058TCK4 | California School Finance Authority 5% 08/01/2045 | 70,000.00 | 97.94 | 68,558.00 | 0.35% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13048VPX0 | 13048VPX0 | California Municipal Finance Authority 5% 10/01/2049 | 50,000.00 | 98.96 | 49,481.23 | 0.25% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13048TVF7 | 13048TVF7 | California Municipal Finance Authority 5% 11/01/2040 | 45,000.00 | 100.00 | 44,998.34 | 0.23% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 74529JPW9 | 74529JPW9 | Puerto Rico Sales Tax Financing Corp Sales Tax Revenue 4.75% 07/01/2053 | 45,000.00 | 96.80 | 43,560.17 | 0.22% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13059TFG9 | 13059TFG9 | California School Finance Authority 5% 08/01/2038 | 40,000.00 | 100.92 | 40,366.91 | 0.21% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13032UDC9 | 13032UDC9 | California Health Facilities Financing Authority 5% 08/15/2055 | 40,000.00 | 100.04 | 40,017.91 | 0.21% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 053559AZ3 | 053559AZ3 | Avenal Public Financing Authority 5% 09/01/2036 | 40,000.00 | 99.99 | 39,997.71 | 0.21% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 73885QDN6 | 73885QDN6 | Poway Unified School District Public Financing Authority 5% 10/01/2041 | 40,000.00 | 100.06 | 40,025.30 | 0.21% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 74529JPV1 | 74529JPV1 | Puerto Rico Sales Tax Financing Corp Sales Tax Revenue 4.55% 07/01/2040 | 27,000.00 | 100.17 | 27,046.70 | 0.14% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13058TQA1 | 13058TQA1 | California School Finance Authority 5% 10/01/2042 | 25,000.00 | 101.18 | 25,294.09 | 0.13% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13080SVL5 | 13080SVL5 | California Statewide Communities Development Authority 5.25% 12/01/2043 | 25,000.00 | 101.76 | 25,439.02 | 0.13% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13016NCH5 | 13016NCH5 | California County Tobacco Securitization Agency 0% 06/01/2050 | 100,000.00 | 23.28 | 23,278.91 | 0.12% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 55374SAA8 | 55374SAA8 | M-S-R Energy Authority 6.125% 11/01/2029 | 20,000.00 | 104.64 | 20,927.39 | 0.11% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | 13048VXC7 | 13048VXC7 | California Municipal Finance Authority 5% 10/01/2031 | 10,000.00 | 107.08 | 10,708.31 | 0.06% | 19,441,440 | 800,000 | 16 |
| 07/17/2026 | RMCA | Cash&Other | Cash&Other | Cash & Other | -513,572.00 | 1.00 | -513,571.50 | -2.64% | 19,441,440 | 800,000 | 16 |
Holdings are subject to change without notice.
Purchase
The Fund (RMCA) is available through various channels including via phone (844) 992-1333, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.