RMNY
RMNY

Rockefeller New York Municipal Bond ETF
Fund Approach
Actively managed municipal bond ETF leveraging a value-orientated credit intensive process that seeks to produce high levels of tax-free income over the long-term, resulting in yield driven total return across various cycles. Seeks to capitalize on municipal market inefficiencies through relative value bottom-up fundamental credit analysis.
Investment Objective
The Fund’ seeks to provide income exempt from Federal and New York state income taxes.
Fund Documents
Fund Managers

Scott Cottier
Managing Director and Portfolio Manager

Mark DeMitry
Senior Vice President and Portfolio Manager

Michael Camarella
Senior Vice President and Portfolio Manager
Fund Details
Name | Value |
---|---|
Fund Inception | 8/12/2024 |
Primary Exchange | NYSE |
Expense Ratio | 0.55% |
CUSIP | 45259A852 |
Fund Name | Rockefeller New York Municipal Bond ETF |
30 Day SEC Yield* As of 06/30/2025 | 4.41% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
Name | Value |
---|---|
Net Assets | $16.73m |
NAV | $23.90 |
Shares Outstanding | 700,000 |
Premium/discount Percentage | 0.13% |
Closing Price | $23.93 |
Median 30 Day Spread* | 0.13% |
Name |
---|
07/10/2025 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
Name |
---|
6/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockefeller New York Municipal Bond ETF | RMNY MKT | 0.47 | -1.48 | -1.9 | -1.9 | - | - | - | - | -0.90 | - | 06/30/2025 |
Rockefeller New York Municipal Bond ETF | RMNY NAV | 0.43 | -1.48 | -1.94 | -1.94 | - | - | - | - | -1.03 | - | 06/30/2025 |
Name |
---|
6/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockefeller New York Municipal Bond ETF | RMNY MKT | 0.47 | -1.48 | -1.9 | -1.9 | - | - | - | - | -0.90 | - | 06/30/2025 |
Rockefeller New York Municipal Bond ETF | RMNY NAV | 0.43 | -1.48 | -1.94 | -1.94 | - | - | - | - | -1.03 | - | 06/30/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
ex date | record date | payable date | amount |
---|---|---|---|
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.10 |
10/30/2024 | 10/30/2024 | 10/31/2024 | 0.09 |
11/27/2024 | 11/27/2024 | 11/29/2024 | 0.08 |
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.06 |
01/30/2025 | 01/30/2025 | 01/31/2025 | 0.09 |
02/27/2025 | 02/27/2025 | 02/28/2025 | 0.06 |
03/28/2025 | 03/28/2025 | 03/31/2025 | 0.11 |
04/29/2025 | 04/29/2025 | 04/30/2025 | 0.05 |
05/29/2025 | 05/29/2025 | 05/30/2025 | 0.08 |
06/27/2025 | 06/27/2025 | 06/30/2025 | 0.08 |

Top 10 Holdings
Name |
---|
07/11/2025 |
Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
07/11/2025 | RMNY | 64990KFX6 | 64990KFX6 | New York State Dormitory Authority 5.25% 03/15/2052 | 750,000.00 | 103.21 | 774,081.68 | 4.63% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 86480TAC8 | 86480TAC8 | Suffolk Regional Off-Track Betting Corp 6% 12/01/2053 | 750,000.00 | 101.95 | 764,623.20 | 4.57% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 682832LL2 | 682832LL2 | Onondaga Civic Development Corp 5.5% 12/01/2056 | 600,000.00 | 105.50 | 632,998.98 | 3.78% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 64966SMD5 | 64966SMD5 | City of New York NY 5.25% 02/01/2048 | 500,000.00 | 103.79 | 518,953.95 | 3.10% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 64985SBX0 | 64985SBX0 | New York State Dormitory Authority 5.25% 07/01/2054 | 500,000.00 | 103.51 | 517,545.65 | 3.09% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 64985SKB8 | 64985SKB8 | New York State Dormitory Authority 5.25% 07/01/2055 | 500,000.00 | 103.02 | 515,084.50 | 3.08% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 64985SGG2 | 64985SGG2 | New York State Dormitory Authority 5.25% 07/01/2055 | 500,000.00 | 102.86 | 514,288.15 | 3.07% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 61075TMF2 | 61075TMF2 | Monroe County Industrial Development Corp/NY 5% 07/01/2037 | 510,000.00 | 100.08 | 510,433.14 | 3.05% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 59261ACW5 | 59261ACW5 | Metropolitan Transportation Authority 5.25% 11/15/2056 | 510,000.00 | 99.93 | 509,621.48 | 3.05% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 73358XPY2 | 73358XPY2 | Port Authority of New York & New Jersey 5% 01/15/2050 | 500,000.00 | 101.88 | 509,407.25 | 3.04% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 95737TER3 | 95737TER3 | Westchester County Local Development Corp 5% 07/01/2036 | 510,000.00 | 99.88 | 509,408.96 | 3.04% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 12008QAG4 | 12008QAG4 | Build NYC Resource Corp 5.5% 07/01/2055 | 500,000.00 | 101.04 | 505,175.25 | 3.02% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 64972KLE3 | 64972KLE3 | New York City Housing Development Corp 5.125% 11/01/2055 | 500,000.00 | 100.24 | 501,188.40 | 3.00% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 649519DC6 | 649519DC6 | New York Liberty Development Corp 5.375% 11/15/2040 | 500,000.00 | 99.99 | 499,964.75 | 2.99% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 73358XHF2 | 73358XHF2 | Port Authority of New York & New Jersey 5% 01/15/2052 | 500,000.00 | 99.02 | 495,116.50 | 2.96% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 12008EWJ1 | 12008EWJ1 | Build NYC Resource Corp 6% 07/01/2060 | 500,000.00 | 98.64 | 493,193.80 | 2.95% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 650116HQ2 | 650116HQ2 | New York Transportation Development Corp 5.5% 06/30/2060 | 500,000.00 | 98.40 | 492,024.65 | 2.94% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 74529JPX7 | 74529JPX7 | Puerto Rico Sales Tax Financing Corp Sales Tax Revenue 5% 07/01/2058 | 500,000.00 | 93.81 | 469,026.70 | 2.80% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 64990GXY3 | 64990GXY3 | New York State Dormitory Authority 4% 07/01/2046 | 500,000.00 | 86.92 | 434,585.10 | 2.60% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 114731AV4 | 114731AV4 | Broome County Local Development Corp 4% 04/01/2050 | 500,000.00 | 84.33 | 421,656.50 | 2.52% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 64972KKE4 | 64972KKE4 | New York City Housing Development Corp 5.2% 11/01/2050 | 400,000.00 | 102.02 | 408,090.64 | 2.44% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 64972HWB4 | 64972HWB4 | New York City Transitional Finance Authority Building Aid Revenue 5% 07/15/2043 | 400,000.00 | 100.02 | 400,096.96 | 2.39% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 650116HW9 | 650116HW9 | New York Transportation Development Corp 5.5% 12/31/2060 | 300,000.00 | 98.55 | 295,647.84 | 1.77% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 649451DC2 | 649451DC2 | New York Convention Center Development Corp 5% 11/15/2045 | 220,000.00 | 99.08 | 217,973.29 | 1.30% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 59260XBA5 | 59260XBA5 | Metropolitan Transportation Authority Dedicated Tax Fund 5% 11/15/2049 | 200,000.00 | 101.18 | 202,351.10 | 1.21% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 424682GB2 | 424682GB2 | Hempstead Town Local Development Corp 5% 07/01/2029 | 200,000.00 | 100.02 | 200,030.26 | 1.20% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 62476RAC9 | 62476RAC9 | MTA Hudson Rail Yards Trust Obligations 5% 11/15/2056 | 200,000.00 | 99.14 | 198,284.98 | 1.19% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 64987JG70 | 64987JG70 | New York State Housing Finance Agency 4.65% 11/01/2048 | 200,000.00 | 96.43 | 192,862.52 | 1.15% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 187469AG6 | 187469AG6 | Clinton County Capital Resource Corp 5% 07/01/2046 | 200,000.00 | 95.68 | 191,366.10 | 1.14% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 12008ETL0 | 12008ETL0 | Build NYC Resource Corp 5.75% 06/01/2062 | 200,000.00 | 94.26 | 188,524.88 | 1.13% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 74529JRL1 | 74529JRL1 | Puerto Rico Sales Tax Financing Corp Sales Tax Revenue 4.784% 07/01/2058 | 200,000.00 | 90.36 | 180,711.40 | 1.08% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 64987JN98 | 64987JN98 | New York State Housing Finance Agency 4.875% 11/01/2053 | 180,000.00 | 97.80 | 176,042.41 | 1.05% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 650116DX1 | 650116DX1 | New York Transportation Development Corp 4% 12/01/2042 | 200,000.00 | 86.06 | 172,110.68 | 1.03% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 64972JHF8 | 64972JHF8 | New York City Transitional Finance Authority 1.6% 05/01/2047 | 150,000.00 | 100.00 | 150,000.00 | 0.90% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 74529JQH1 | 74529JQH1 | Puerto Rico Sales Tax Financing Corp Sales Tax Revenue 0% 07/01/2051 | 625,000.00 | 23.46 | 146,627.13 | 0.88% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 650116AQ9 | 650116AQ9 | New York Transportation Development Corp 5% 07/01/2041 | 145,000.00 | 100.00 | 145,003.22 | 0.87% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 650116HX7 | 650116HX7 | New York Transportation Development Corp 0% 12/31/2054 | 200,000.00 | 61.25 | 122,505.62 | 0.73% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | Cash&Other | Cash&Other | Cash & Other | 118,780.00 | 1.00 | 118,780.05 | 0.71% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 61075TXW3 | 61075TXW3 | Monroe County Industrial Development Corp/NY 5% 07/01/2059 | 140,000.00 | 83.14 | 116,400.90 | 0.70% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 64966WJP3 | 64966WJP3 | New York City Housing Development Corp 4.5% 08/01/2054 | 120,000.00 | 93.79 | 112,549.57 | 0.67% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 64945JAA0 | 64945JAA0 | New York Counties Tobacco Trust VI 3.75% 06/01/2045 | 140,000.00 | 74.07 | 103,693.62 | 0.62% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 650116GY6 | 650116GY6 | New York Transportation Development Corp 6% 06/30/2054 | 100,000.00 | 102.81 | 102,805.38 | 0.61% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 73358XFS6 | 73358XFS6 | Port Authority of New York & New Jersey 5.5% 08/01/2052 | 100,000.00 | 102.59 | 102,591.80 | 0.61% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 64945JAX0 | 64945JAX0 | New York Counties Tobacco Trust VI 5% 06/01/2041 | 100,000.00 | 100.03 | 100,034.43 | 0.60% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 64971XFY9 | 64971XFY9 | New York City Transitional Finance Authority Future Tax Secured Revenue 1.6% 08/01/2045 | 100,000.00 | 100.00 | 100,000.00 | 0.60% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 424682GE6 | 424682GE6 | Hempstead Town Local Development Corp 5% 07/01/2044 | 100,000.00 | 99.99 | 99,993.37 | 0.60% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 650116CZ7 | 650116CZ7 | New York Transportation Development Corp 5% 10/01/2040 | 100,000.00 | 99.71 | 99,709.17 | 0.60% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 890090AL7 | 890090AL7 | Tompkins County Development Corp 5% 07/01/2034 | 100,000.00 | 100.08 | 100,076.79 | 0.60% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 256048AB5 | 256048AB5 | Dobbs Ferry Local Development Corp 5% 07/01/2039 | 100,000.00 | 99.40 | 99,399.15 | 0.59% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 12008EBJ4 | 12008EBJ4 | Build NYC Resource Corp 5.875% 07/01/2038 | 110,000.00 | 89.68 | 98,646.22 | 0.59% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 61075TXV5 | 61075TXV5 | Monroe County Industrial Development Corp/NY 5% 07/01/2054 | 110,000.00 | 84.62 | 93,083.46 | 0.56% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 890090AM5 | 890090AM5 | Tompkins County Development Corp 5% 07/01/2044 | 90,000.00 | 99.92 | 89,930.43 | 0.54% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 295095BB8 | 295095BB8 | Erie Tobacco Asset Securitization Corp 5% 06/01/2045 | 100,000.00 | 85.10 | 85,103.98 | 0.51% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 63166MCB3 | 63166MCB3 | Nassau County Tobacco Settlement Corp 5.125% 06/01/2046 | 100,000.00 | 83.54 | 83,539.73 | 0.50% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 424682EY4 | 424682EY4 | Hempstead Town Local Development Corp 5% 09/01/2043 | 85,000.00 | 97.41 | 82,798.76 | 0.49% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 650116HT6 | 650116HT6 | New York Transportation Development Corp 5.25% 12/31/2054 | 75,000.00 | 99.81 | 74,855.68 | 0.45% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 11943KDD1 | 11943KDD1 | Buffalo & Erie County Industrial Land Development Corp 5% 08/01/2052 | 75,000.00 | 90.68 | 68,010.07 | 0.41% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 62476RAB1 | 62476RAB1 | MTA Hudson Rail Yards Trust Obligations 5% 11/15/2051 | 60,000.00 | 99.94 | 59,963.85 | 0.36% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 16876QBF5 | 16876QBF5 | Children's Trust Fund 5.5% 05/15/2039 | 60,000.00 | 101.41 | 60,847.10 | 0.36% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 12008EDL7 | 12008EDL7 | Build NYC Resource Corp 5% 06/01/2043 | 50,000.00 | 100.05 | 50,026.88 | 0.30% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 12008ETW6 | 12008ETW6 | Build NYC Resource Corp 5% 07/01/2042 | 50,000.00 | 100.21 | 50,107.42 | 0.30% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 650116BZ8 | 650116BZ8 | New York Transportation Development Corp 5% 07/01/2046 | 50,000.00 | 98.52 | 49,258.13 | 0.29% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 12008EMY9 | 12008EMY9 | Build NYC Resource Corp 3.625% 08/01/2042 | 65,000.00 | 75.92 | 49,344.89 | 0.29% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 650116DA1 | 650116DA1 | New York Transportation Development Corp 4.375% 10/01/2045 | 50,000.00 | 89.35 | 44,675.26 | 0.27% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 162564BB3 | 162564BB3 | Chautauqua Tobacco Asset Securitization Corp 5% 06/01/2048 | 50,000.00 | 88.66 | 44,327.84 | 0.26% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 682832DB3 | 682832DB3 | Onondaga Civic Development Corp 5% 07/01/2045 | 40,000.00 | 94.91 | 37,965.13 | 0.23% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 650116AV8 | 650116AV8 | New York Transportation Development Corp 5.25% 01/01/2050 | 30,000.00 | 97.95 | 29,385.38 | 0.18% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 64972HXU1 | 64972HXU1 | New York City Transitional Finance Authority Building Aid Revenue 5% 07/15/2036 | 30,000.00 | 100.03 | 30,007.76 | 0.18% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 424682FT4 | 424682FT4 | Hempstead Town Local Development Corp 5% 10/01/2035 | 25,000.00 | 100.08 | 25,019.86 | 0.15% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 62947YAC5 | 62947YAC5 | New York Counties Tobacco Trust IV 5% 06/01/2038 | 25,000.00 | 92.20 | 23,050.98 | 0.14% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 62947YAD3 | 62947YAD3 | New York Counties Tobacco Trust IV 5% 06/01/2042 | 20,000.00 | 85.12 | 17,023.11 | 0.10% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 11943KBX9 | 11943KBX9 | Buffalo & Erie County Industrial Land Development Corp 5% 07/01/2040 | 15,000.00 | 95.53 | 14,329.68 | 0.09% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 682440CL4 | 682440CL4 | Oneida County Local Development Corp 3% 07/01/2044 | 25,000.00 | 61.15 | 15,286.35 | 0.09% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 74529JRK3 | 74529JRK3 | Puerto Rico Sales Tax Financing Corp Sales Tax Revenue 4.536% 07/01/2053 | 12,000.00 | 87.09 | 10,450.50 | 0.06% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 16876QBG3 | 16876QBG3 | Children's Trust Fund 5.625% 05/15/2043 | 10,000.00 | 101.70 | 10,170.09 | 0.06% | 16,732,520 | 700,000 | 7 |
07/11/2025 | RMNY | 62947YAE1 | 62947YAE1 | New York Counties Tobacco Trust IV 5% 06/01/2045 | 5,000.00 | 85.17 | 4,258.31 | 0.03% | 16,732,520 | 700,000 | 7 |
Holdings are subject to change without notice.

Purchase
The Fund (RMNY) is available through various channels including via phone (844) 992-1333, broker-dealers, investment advisers, and other financial services firms, including: