RGEF
RGEF

Rockefeller Global
Equity ETF
Fund Approach
Actively managed ETF seeking market inefficiencies caused by an overemphasis on short-term results and a lack of global perspective. In seeking to capitalize on these factors, we employ a bottom-up, fundamental investment approach with a long-term horizon, while integrating non-traditional research to provide additional insight into a company’s long-term competitive edge and help identify risks that equity analysis alone might not fully consider. Our collaborative investment team seeks to identify an active portfolio of compelling investment opportunities (typically 45-75 names).
Investment Objective
The Fund’s primary investment objective is to seek long-term growth of capital.
Fund Documents
Fund Managers

Michael Seo
Managing Director and Portfolio Manager
Fund Details
Name | Value |
---|---|
Fund Inception | 10/25/2024 |
Primary Exchange | NYSE |
Expense Ratio | 0.55% |
CUSIP | 45259A886 |
Fund Name | Rockefeller Global Equity ETF |
30 Day SEC Yield* As of 06/30/2025 | 1.04% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
Name | Value |
---|---|
Net Assets | $701.66m |
NAV | $27.83 |
Shares Outstanding | 25,215,000 |
Premium/discount Percentage | -0.06% |
Closing Price | $27.81 |
Median 30 Day Spread* | 0.25% |
Name |
---|
07/10/2025 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
Name |
---|
6/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockefeller Global Equity ETF | RGEF MKT | 4.54 | 10.45 | 13.35 | 13.35 | - | - | - | - | 12.36 | - | 06/30/2025 |
Rockefeller Global Equity ETF | RGEF NAV | 4.54 | 10.62 | 13.12 | 13.12 | - | - | - | - | 12.40 | - | 06/30/2025 |
Name |
---|
6/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockefeller Global Equity ETF | RGEF MKT | 4.54 | 10.45 | 13.35 | 13.35 | - | - | - | - | 12.36 | - | 06/30/2025 |
Rockefeller Global Equity ETF | RGEF NAV | 4.54 | 10.62 | 13.12 | 13.12 | - | - | - | - | 12.40 | - | 06/30/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
ex date | record date | payable date | amount |
---|---|---|---|
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.07 |
04/03/2025 | 04/03/2025 | 04/04/2025 | 0.09 |
06/27/2025 | 06/27/2025 | 06/30/2025 | 0.10 |

Top 10 Holdings
Name |
---|
07/11/2025 |
Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
07/11/2025 | RGEF | UBER | 90353T100 | Uber Technologies Inc | 78,304.00 | 96.40 | 7,548,505.60 | 1.08% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | AMD | 007903107 | Advanced Micro Devices Inc | 69,816.00 | 144.16 | 10,064,674.56 | 1.44% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | 7974 JP | 6639550 | Nintendo Co Ltd | 164,936.00 | 12,680.00 | 14,275,202.08 | 2.04% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | SU FP | 4834108 | Schneider Electric SE | 18,847.00 | 225.45 | 4,963,096.90 | 0.71% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | SHEL | 780259305 | Shell PLC | 247,265.00 | 72.30 | 17,877,259.50 | 2.55% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | AVGO | 11135F101 | Broadcom Inc | 23,231.00 | 275.40 | 6,397,817.40 | 0.91% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | AI FP | B1YXBJ7 | AIR LIQUIDE SA | 59,737.00 | 176.50 | 12,315,396.61 | 1.76% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | BDX | 075887109 | Becton Dickinson & Co | 38,290.00 | 177.50 | 6,796,475.00 | 0.97% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | 6758 JP | 6821506 | Sony Group Corp | 433,868.00 | 3,607.00 | 10,681,969.05 | 1.52% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | ALL | 020002101 | Allstate Corp/The | 58,787.00 | 194.68 | 11,444,653.16 | 1.63% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | AXP | 025816109 | American Express Co | 32,610.00 | 325.24 | 10,606,076.40 | 1.51% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | NVDA | 67066G104 | NVIDIA Corp | 96,664.00 | 164.10 | 15,862,562.40 | 2.26% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | 6501 JP | 6429104 | Hitachi Ltd | 182,308.00 | 4,115.00 | 5,120,626.74 | 0.73% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | BA | 097023105 | Boeing Co/The | 48,498.00 | 226.09 | 10,964,912.82 | 1.57% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | BABA | 01609W102 | Alibaba Group Holding Ltd | 64,142.00 | 106.64 | 6,840,102.88 | 0.98% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | KMI | 49456B101 | Kinder Morgan Inc | 422,320.00 | 27.79 | 11,736,272.80 | 1.68% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | SHBA SS | BXDZ9Q1 | Svenska Handelsbanken AB | 413,521.00 | 127.65 | 5,534,076.19 | 0.79% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | OCBC SP | B0F9V20 | Oversea-Chinese Banking Corp Ltd | 753,301.00 | 16.74 | 9,844,842.49 | 1.41% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | ASML | N07059210 | ASML Holding NV | 6,623.00 | 802.09 | 5,312,242.07 | 0.76% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | LLOY LN | 0870612 | Lloyds Banking Group PLC | 8,676,739.00 | 0.76 | 8,943,248.75 | 1.28% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | LLY | 532457108 | Eli Lilly & Co | 15,794.00 | 790.65 | 12,487,526.10 | 1.78% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | ISRG | 46120E602 | Intuitive Surgical Inc | 6,369.00 | 526.05 | 3,350,412.45 | 0.48% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | AAPL | 037833100 | Apple Inc | 58,401.00 | 212.41 | 12,404,956.41 | 1.77% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | SIE GR | 5727973 | Siemens AG | 21,251.00 | 226.80 | 5,629,666.99 | 0.80% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | USBFS03 | 8AMMF0A84 | U.S. Bank Money Market Deposit Account 06/01/2031 | 2,571,797.00 | 100.00 | 2,571,796.63 | 0.37% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | ROG SW | 7110388 | Roche Holding AG | 18,836.00 | 263.00 | 6,212,136.18 | 0.89% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | TTE | 89151E109 | TotalEnergies SE | 133,620.00 | 62.61 | 8,365,948.20 | 1.19% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | ATCOA SS | BLDBN41 | Atlas Copco AB | 415,267.00 | 163.45 | 7,116,051.64 | 1.02% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | V | 92826C839 | Visa Inc | 41,229.00 | 355.88 | 14,672,576.52 | 2.09% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | JPM | 46625H100 | JPMORGAN CHASE & CO. | 39,378.00 | 288.19 | 11,348,345.82 | 1.62% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | RGA | 759351604 | Reinsurance Group of America Inc | 77,219.00 | 196.65 | 15,185,116.35 | 2.17% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | CARR | 14448C104 | Carrier Global Corp | 76,864.00 | 76.77 | 5,900,849.28 | 0.84% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | T | 00206R102 | AT&T Inc | 243,952.00 | 27.62 | 6,737,954.24 | 0.96% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | HLN | 405552100 | Haleon PLC | 879,976.00 | 10.11 | 8,896,557.36 | 1.27% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | IQV | 46266C105 | IQVIA Holdings Inc | 34,400.00 | 165.53 | 5,694,232.00 | 0.81% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | GEV | 36828A101 | GE Vernova Inc | 14,397.00 | 539.36 | 7,765,165.92 | 1.11% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | EPIA SS | BMD58R8 | Epiroc AB | 237,257.00 | 217.90 | 5,420,046.48 | 0.77% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | SHOP | 82509L107 | Shopify Inc | 61,870.00 | 115.16 | 7,124,949.20 | 1.02% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | META | 30303M102 | Meta Platforms Inc | 37,890.00 | 727.24 | 27,555,123.60 | 3.93% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | Cash&Other | Cash&Other | Cash & Other | 774,448.00 | 1.00 | 774,448.03 | 0.11% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | AMZN | 023135106 | Amazon.com Inc | 122,904.00 | 222.26 | 27,316,643.04 | 3.90% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | ICE | 45866F104 | Intercontinental Exchange Inc | 65,971.00 | 181.82 | 11,994,847.22 | 1.71% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | 1299 HK | B4TX8S1 | AIA Group Ltd | 1,268,400.00 | 68.10 | 11,003,642.06 | 1.57% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | GOOGL | 02079K305 | Alphabet Inc | 140,837.00 | 177.62 | 25,015,467.94 | 3.57% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | 9433 JP | 6248990 | KDDI Corp | 333,300.00 | 2,433.50 | 5,536,231.19 | 0.79% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | GE | 369604301 | General Electric Co | 56,724.00 | 252.57 | 14,326,780.68 | 2.05% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | KT UT | 48268K101 | KT Corp | 425,509.00 | 20.96 | 8,918,668.64 | 1.27% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | HUBS | 443573100 | HubSpot Inc | 7,450.00 | 553.77 | 4,125,586.50 | 0.59% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | UNH | 91324P102 | UnitedHealth Group Inc | 20,810.00 | 299.51 | 6,232,803.10 | 0.89% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | RTO LN | B082RF1 | Rentokil Initial PLC | 1,543,741.00 | 3.43 | 7,166,905.58 | 1.02% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | TCEHY | 88032Q109 | Tencent Holdings Ltd | 161,959.00 | 63.19 | 10,234,189.21 | 1.46% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | CMS | 125896100 | CMS Energy Corp | 120,543.00 | 70.54 | 8,503,103.22 | 1.21% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | AZO | 053332102 | AutoZone Inc | 2,563.00 | 3,728.48 | 9,556,094.24 | 1.36% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | MSFT | 594918104 | Microsoft Corp | 76,417.00 | 501.48 | 38,321,597.16 | 5.47% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | HEI GR | 5120679 | Heidelberg Materials AG | 34,608.00 | 204.80 | 8,278,787.57 | 1.18% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 53,490.00 | 106.70 | 5,707,383.00 | 0.81% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | RSG | 760759100 | Republic Services Inc | 43,567.00 | 240.09 | 10,460,001.03 | 1.49% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | IBN | 45104G104 | ICICI Bank Ltd | 263,433.00 | 33.42 | 8,803,930.86 | 1.26% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | SWEDA SS | 4846523 | Swedbank AB | 275,437.00 | 256.90 | 7,418,449.24 | 1.06% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | LONN SW | 7333378 | Lonza Group AG | 7,343.00 | 569.40 | 5,243,092.61 | 0.75% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | REL LN | B2B0DG9 | RELX PLC | 171,926.00 | 39.92 | 9,303,122.94 | 1.33% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | DDOG | 23804L103 | Datadog Inc | 30,279.00 | 137.49 | 4,163,059.71 | 0.59% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | SGO FP | 7380482 | Cie de Saint-Gobain SA | 59,612.00 | 101.30 | 7,053,479.73 | 1.01% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | 8306 JP | 6335171 | Mitsubishi UFJ Financial Group Inc | 612,225.00 | 1,972.50 | 8,242,816.37 | 1.18% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | WTW | G96629103 | Willis Towers Watson PLC | 29,654.00 | 309.82 | 9,187,402.28 | 1.31% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | 4063 JP | 6804585 | Shin-Etsu Chemical Co Ltd | 137,449.00 | 4,650.00 | 4,362,566.81 | 0.62% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | AER | N00985106 | AerCap Holdings NV | 103,240.00 | 114.75 | 11,846,790.00 | 1.69% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | AMAT | 038222105 | Applied Materials Inc | 55,201.00 | 198.03 | 10,931,454.03 | 1.56% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | KEYS | 49338L103 | Keysight Technologies Inc | 36,426.00 | 164.84 | 6,004,461.84 | 0.86% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | 6902 JP | 6640381 | Denso Corp | 423,627.00 | 1,951.00 | 5,641,420.27 | 0.81% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | TSM | 874039100 | Taiwan Semiconductor Manufacturing Co Ltd | 40,028.00 | 229.76 | 9,196,833.28 | 1.31% | 700,547,242 | 25,175,000 | 2,517 |
07/11/2025 | RGEF | 005930 KS | 6771720 | Samsung Electronics Co Ltd | 271,394.00 | 61,000.00 | 12,074,712.08 | 1.72% | 700,547,242 | 25,175,000 | 2,517 |
Holdings are subject to change without notice.

Purchase
The Fund (RGEF) is available through various channels including via phone (844) 992-1333, broker-dealers, investment advisers, and other financial services firms, including: