RGEF
RGEF

Rockefeller Global
Equity ETF
Fund Approach
Actively managed ETF seeking market inefficiencies caused by an overemphasis on short-term results and a lack of global perspective. In seeking to capitalize on these factors, we employ a bottom-up, fundamental investment approach with a long-term horizon, while integrating non-traditional research to provide additional insight into a company’s long-term competitive edge and help identify risks that equity analysis alone might not fully consider. Our collaborative investment team seeks to identify an active portfolio of compelling investment opportunities (typically 45-75 names).
Investment Objective
The Fund’s primary investment objective is to seek long-term growth of capital.
Fund Documents
Fund Managers

Michael Seo
Managing Director and Portfolio Manager
Fund Details
Name | Value |
---|---|
Fund Inception | 10/25/2024 |
Primary Exchange | NYSE |
Expense Ratio | 0.55% |
CUSIP | 45259A886 |
Fund Name | Rockefeller Global Equity ETF |
30 Day SEC Yield* As of 06/30/2025 | 1.04% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
Name | Value |
---|---|
Net Assets | $704.79m |
NAV | $27.90 |
Shares Outstanding | 25,265,000 |
Premium/discount Percentage | -0.15% |
Closing Price | $27.86 |
Median 30 Day Spread | 0.22% |
Name |
---|
07/03/2025 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
Name |
---|
6/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockefeller Global Equity ETF | RGEF MKT | 4.54 | 10.45 | 13.35 | 13.35 | - | - | - | - | 12.36 | - | 06/30/2025 |
Rockefeller Global Equity ETF | RGEF NAV | 4.54 | 10.62 | 13.12 | 13.12 | - | - | - | - | 12.40 | - | 06/30/2025 |
Name |
---|
6/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockefeller Global Equity ETF | RGEF MKT | 4.54 | 10.45 | 13.35 | 13.35 | - | - | - | - | 12.36 | - | 06/30/2025 |
Rockefeller Global Equity ETF | RGEF NAV | 4.54 | 10.62 | 13.12 | 13.12 | - | - | - | - | 12.40 | - | 06/30/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
ex date | record date | payable date | amount |
---|---|---|---|
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.07 |
04/03/2025 | 04/03/2025 | 04/04/2025 | 0.09 |
06/27/2025 | 06/27/2025 | 06/30/2025 | 0.10 |

Top 10 Holdings
Name |
---|
07/07/2025 |
Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
07/07/2025 | RGEF | 7974 JP | 6639550 | Nintendo Co Ltd | 165,836.00 | 13,110.00 | 14,981,979.53 | 2.13% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | T | 00206R102 | AT&T Inc | 244,816.00 | 28.36 | 6,942,981.76 | 0.99% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | ROG SW | 7110388 | Roche Holding AG | 18,899.00 | 257.60 | 6,115,290.04 | 0.87% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | AER | N00985106 | AerCap Holdings NV | 103,609.00 | 115.89 | 12,007,247.01 | 1.70% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | SHBA SS | BXDZ9Q1 | Svenska Handelsbanken AB | 414,997.00 | 128.25 | 5,561,799.82 | 0.79% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | 9433 JP | 6248990 | KDDI Corp | 334,200.00 | 2,465.50 | 5,678,049.13 | 0.81% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | LLY | 532457108 | Eli Lilly & Co | 15,848.00 | 780.67 | 12,372,058.16 | 1.76% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | 6902 JP | 6640381 | Denso Corp | 425,427.00 | 1,958.00 | 5,740,178.93 | 0.81% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | 6501 JP | 6429104 | Hitachi Ltd | 183,208.00 | 4,078.00 | 5,148,483.78 | 0.73% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | SHEL | 780259305 | Shell PLC | 248,147.00 | 71.92 | 17,846,732.24 | 2.53% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | AMAT | 038222105 | Applied Materials Inc | 55,390.00 | 191.05 | 10,582,259.50 | 1.50% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 53,679.00 | 109.44 | 5,874,629.76 | 0.83% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | RGA | 759351604 | Reinsurance Group of America Inc | 77,489.00 | 197.79 | 15,326,549.31 | 2.17% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | 4063 JP | 6804585 | Shin-Etsu Chemical Co Ltd | 138,349.00 | 4,822.00 | 4,597,173.81 | 0.65% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | AAPL | 037833100 | Apple Inc | 58,608.00 | 213.55 | 12,515,738.40 | 1.78% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | SHOP | 82509L107 | Shopify Inc | 62,086.00 | 116.52 | 7,234,260.72 | 1.03% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | DDOG | 23804L103 | Datadog Inc | 30,387.00 | 155.15 | 4,714,543.05 | 0.67% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | GE | 369604301 | General Electric Co | 56,922.00 | 246.52 | 14,032,411.44 | 1.99% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | REL LN | B2B0DG9 | RELX PLC | 172,538.00 | 39.00 | 9,182,688.08 | 1.30% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | BDX | 075887109 | Becton Dickinson & Co | 38,425.00 | 176.16 | 6,768,948.00 | 0.96% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | Cash&Other | Cash&Other | Cash & Other | 503,129.00 | 1.00 | 503,128.75 | 0.07% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | RSG | 760759100 | Republic Services Inc | 43,720.00 | 241.14 | 10,542,640.80 | 1.50% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | 005930 KS | 6771720 | Samsung Electronics Co Ltd | 271,394.00 | 63,800.00 | 12,735,317.15 | 1.81% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | KMI | 49456B101 | Kinder Morgan Inc | 423,823.00 | 28.41 | 12,040,811.43 | 1.71% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | CARR | 14448C104 | Carrier Global Corp | 77,134.00 | 75.65 | 5,835,187.10 | 0.83% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | IBN | 45104G104 | ICICI Bank Ltd | 264,369.00 | 33.76 | 8,925,097.44 | 1.27% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | TSM | 874039100 | Taiwan Semiconductor Manufacturing Co Ltd | 40,163.00 | 234.80 | 9,430,272.40 | 1.34% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | ALL | 020002101 | Allstate Corp/The | 58,994.00 | 198.00 | 11,680,812.00 | 1.66% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | EPIA SS | BMD58R8 | Epiroc AB | 238,103.00 | 211.70 | 5,267,429.70 | 0.75% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | AMZN | 023135106 | Amazon.com Inc | 123,336.00 | 223.41 | 27,554,495.76 | 3.91% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | BABA | 01609W102 | Alibaba Group Holding Ltd | 64,367.00 | 108.70 | 6,996,692.90 | 0.99% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | NVDA | 67066G104 | NVIDIA Corp | 97,006.00 | 159.34 | 15,456,936.04 | 2.19% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | BA | 097023105 | Boeing Co/The | 48,669.00 | 215.92 | 10,508,610.48 | 1.49% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | 1299 HK | B4TX8S1 | AIA Group Ltd | 1,272,927.00 | 72.35 | 11,732,008.72 | 1.66% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | OCBC SP | B0F9V20 | Oversea-Chinese Banking Corp Ltd | 756,001.00 | 16.44 | 9,744,526.59 | 1.38% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | AXP | 025816109 | American Express Co | 32,718.00 | 328.13 | 10,735,757.34 | 1.52% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | LLOY LN | 0870612 | Lloyds Banking Group PLC | 8,707,753.00 | 0.76 | 9,016,830.16 | 1.28% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | LONN SW | 7333378 | Lonza Group AG | 7,361.00 | 556.80 | 5,148,354.23 | 0.73% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | HEI GR | 5120679 | Heidelberg Materials AG | 34,725.00 | 195.60 | 7,982,570.99 | 1.13% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | AVGO | 11135F101 | Broadcom Inc | 23,312.00 | 275.18 | 6,414,996.16 | 0.91% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | TTE | 89151E109 | TotalEnergies SE | 134,097.00 | 62.72 | 8,410,563.84 | 1.19% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | ATCOA SS | BLDBN41 | Atlas Copco AB | 416,743.00 | 157.90 | 6,876,436.96 | 0.98% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | RTO LN | B082RF1 | Rentokil Initial PLC | 1,549,258.00 | 3.54 | 7,475,779.27 | 1.06% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | JPY | CASHJPY | JAPANESE YEN | 1.00 | 1.00 | 0.01 | 0.00% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | SIE GR | 5727973 | Siemens AG | 21,323.00 | 221.30 | 5,545,764.27 | 0.79% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | GOOGL | 02079K305 | Alphabet Inc | 141,332.00 | 179.53 | 25,373,333.96 | 3.60% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | MSFT | 594918104 | Microsoft Corp | 76,687.00 | 498.84 | 38,254,543.08 | 5.43% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | SGO FP | 7380482 | Cie de Saint-Gobain SA | 59,819.00 | 98.24 | 6,906,518.62 | 0.98% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | UBER | 90353T100 | Uber Technologies Inc | 78,583.00 | 93.63 | 7,357,726.29 | 1.04% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | 6758 JP | 6821506 | Sony Group Corp | 435,668.00 | 3,657.00 | 10,979,139.83 | 1.56% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | ASML | N07059210 | ASML Holding NV | 6,641.00 | 794.50 | 5,276,274.50 | 0.75% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | KT UT | 48268K101 | KT Corp | 427,030.00 | 21.20 | 9,053,036.00 | 1.28% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | WTW | G96629103 | Willis Towers Watson PLC | 29,753.00 | 306.64 | 9,123,459.92 | 1.29% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | IQV | 46266C105 | IQVIA Holdings Inc | 34,517.00 | 164.24 | 5,669,072.08 | 0.80% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | JPM | 46625H100 | JPMORGAN CHASE & CO. | 39,378.00 | 296.00 | 11,655,888.00 | 1.65% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | SWEDA SS | 4846523 | Swedbank AB | 276,418.00 | 253.90 | 7,334,019.22 | 1.04% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | CMS | 125896100 | CMS Energy Corp | 120,966.00 | 70.47 | 8,524,474.02 | 1.21% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | AMD | 007903107 | Advanced Micro Devices Inc | 70,059.00 | 137.91 | 9,661,836.69 | 1.37% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | HLN | 405552100 | Haleon PLC | 883,117.00 | 10.25 | 9,051,949.25 | 1.28% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | KEYS | 49338L103 | Keysight Technologies Inc | 36,552.00 | 167.05 | 6,106,011.60 | 0.87% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | ISRG | 46120E602 | Intuitive Surgical Inc | 6,387.00 | 544.47 | 3,477,529.89 | 0.49% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | AI FP | B1YXBJ7 | AIR LIQUIDE SA | 59,944.00 | 175.94 | 12,394,870.44 | 1.76% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | ICE | 45866F104 | Intercontinental Exchange Inc | 66,205.00 | 183.11 | 12,122,797.55 | 1.72% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | TCEHY | 88032Q109 | Tencent Holdings Ltd | 162,535.00 | 63.57 | 10,332,349.95 | 1.47% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | UNH | 91324P102 | UnitedHealth Group Inc | 20,882.00 | 308.55 | 6,443,141.10 | 0.91% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | SU FP | 4834108 | Schneider Electric SE | 18,910.00 | 225.40 | 5,009,300.96 | 0.71% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | HUBS | 443573100 | HubSpot Inc | 7,468.00 | 560.86 | 4,188,502.48 | 0.59% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | 8306 JP | 6335171 | Mitsubishi UFJ Financial Group Inc | 614,025.00 | 1,986.50 | 8,405,476.09 | 1.19% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | V | 92826C839 | Visa Inc | 41,373.00 | 358.86 | 14,847,114.78 | 2.11% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | USBFS03 | 8AMMF0A84 | U.S. Bank Money Market Deposit Account 06/01/2031 | 2,941,665.00 | 100.00 | 2,941,664.55 | 0.42% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | GEV | 36828A101 | GE Vernova Inc | 14,442.00 | 517.04 | 7,467,091.68 | 1.06% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | AZO | 053332102 | AutoZone Inc | 2,572.00 | 3,769.26 | 9,694,536.72 | 1.38% | 704,787,387 | 25,265,000 | 2,526 |
07/07/2025 | RGEF | META | 30303M102 | Meta Platforms Inc | 38,025.00 | 719.01 | 27,340,355.25 | 3.88% | 704,787,387 | 25,265,000 | 2,526 |
Holdings are subject to change without notice.

Purchase
The Fund (RGEF) is available through various channels including via phone (844) 992-1333, broker-dealers, investment advisers, and other financial services firms, including: