RGEF
RGEF
Rockefeller Global
Equity ETF
Fund Approach
Actively managed ETF seeking market inefficiencies caused by an overemphasis on short-term results and a lack of global perspective. In seeking to capitalize on these factors, we employ a bottom-up, fundamental investment approach with a long-term horizon, while integrating non-traditional research to provide additional insight into a company’s long-term competitive edge and help identify risks that equity analysis alone might not fully consider. Our collaborative investment team seeks to identify an active portfolio of compelling investment opportunities (typically 45-75 names).
Investment Objective
The Fund’s primary investment objective is to seek long-term growth of capital.
Fund Documents
Fund Managers
Michael Seo
Managing Director and Portfolio Manager
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 10/25/2024 |
| Primary Exchange | NYSE |
| Expense Ratio* | 0.55% |
| CUSIP | 45259A886 |
| Fund Name | Rockefeller Global Equity ETF |
| 30 Day SEC Yield* As of 11/30/2025 | 0.86% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
| Name | Value |
|---|---|
| Net Assets | $745.87m |
| NAV | $30.43 |
| Shares Outstanding | 24,515,000 |
| Premium/Discount Percentage | -0.17% |
| Closing Price | $30.37 |
| Median 30 Day Spread* | 0.26% |
| Name |
|---|
| 12/15/2025 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
| Name |
|---|
| 11/30/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Global Equity ETF | RGEF MKT | 0.87 | 6.85 | 14.8 | 24.49 | 21.66 | - | - | - | 23.38 | 21.07 | 11/30/2025 |
| Rockefeller Global Equity ETF | RGEF NAV | 0.91 | 6.73 | 14.96 | 24.34 | 22.03 | - | - | - | 23.56 | 21.24 | 11/30/2025 |
| MSCI ACWI Net (USD) | 892400UN | -0.01 | 5.93 | 14.96 | 21.07 | 18.21 | - | - | - | 20.72 | 18.69 | 11/30/2025 |
| Name |
|---|
| 9/30/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Global Equity ETF | RGEF MKT | 3.03 | 5.92 | 16.96 | 20.04 | - | - | - | - | 18.97 | - | 09/30/2025 |
| Rockefeller Global Equity ETF | RGEF NAV | 3.01 | 6.12 | 17.36 | 20 | - | - | - | - | 19.25 | - | 09/30/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| ex date | record date | payable date | amount |
|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.07 |
| 04/03/2025 | 04/03/2025 | 04/04/2025 | 0.09 |
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.10 |
Top 10 Holdings
| Name |
|---|
| 12/16/2025 |
| Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/16/2025 | RGEF | GOOGL | 02079K305 | Alphabet Inc | 137,207.00 | 308.22 | 42,289,941.54 | 5.67% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | MSFT | 594918104 | Microsoft Corp | 74,437.00 | 474.82 | 35,344,176.34 | 4.74% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | AMZN | 023135106 | Amazon.com Inc | 119,736.00 | 222.54 | 26,646,049.44 | 3.57% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | META | 30303M102 | Meta Platforms Inc | 36,905.00 | 647.51 | 23,896,356.55 | 3.20% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | NVDA | 67066G104 | NVIDIA Corp | 110,775.00 | 176.29 | 19,528,524.75 | 2.62% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | 005930 KS | 6771720 | Samsung Electronics Co Ltd | 271,394.00 | 104,800.00 | 19,335,676.76 | 2.59% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | SHEL | 780259305 | Shell PLC | 240,802.00 | 72.23 | 17,393,128.46 | 2.33% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | GE | 369604301 | GE AEROSPACE | 55,272.00 | 300.98 | 16,635,766.56 | 2.23% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | AAPL | 037833100 | Apple Inc | 56,883.00 | 274.11 | 15,592,199.13 | 2.09% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | RGA | 759351604 | Reinsurance Group of America Inc | 75,239.00 | 203.98 | 15,347,251.22 | 2.06% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | AER | N00985106 | AerCap Holdings NV | 100,539.00 | 141.79 | 14,255,424.81 | 1.91% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | AMAT | 038222105 | Applied Materials Inc | 53,815.00 | 261.27 | 14,060,245.05 | 1.89% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | V | 92826C839 | Visa Inc | 40,173.00 | 346.89 | 13,935,611.97 | 1.87% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | 1299 HK | B4TX8S1 | AIA Group Ltd | 1,235,217.00 | 80.65 | 12,801,450.93 | 1.72% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | JPM | 46625H100 | JPMORGAN CHASE & CO. | 39,183.00 | 320.02 | 12,539,343.66 | 1.68% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | TCEHY | 88032Q109 | Tencent Holdings Ltd | 157,740.00 | 77.15 | 12,169,641.00 | 1.63% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | AXP | 025816109 | American Express Co | 31,818.00 | 382.57 | 12,172,612.26 | 1.63% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | ALL | 020002101 | Allstate Corp/The | 57,269.00 | 211.94 | 12,137,591.86 | 1.63% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | AMD | 007903107 | Advanced Micro Devices Inc | 58,320.00 | 207.58 | 12,106,065.60 | 1.62% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | LLY | 532457108 | Eli Lilly & Co | 10,907.00 | 1,062.19 | 11,585,306.33 | 1.55% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | TSM | 874039100 | Taiwan Semiconductor Manufacturing Co Ltd | 39,038.00 | 287.74 | 11,232,794.12 | 1.51% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | 6758 JP | 6821506 | Sony Group Corp | 420,668.00 | 4,139.00 | 11,221,970.62 | 1.50% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | 7974 JT | 6639550 | Nintendo Co Ltd | 148,636.00 | 11,495.00 | 11,012,025.52 | 1.48% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | KMI | 49456B101 | Kinder Morgan Inc | 411,303.00 | 26.72 | 10,990,016.16 | 1.47% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | OCBC SP | B0F9V20 | Oversea-Chinese Banking Corp Ltd | 733,501.00 | 19.29 | 10,980,315.30 | 1.47% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | AI FP | B1YXBJ7 | AIR LIQUIDE SA | 58,219.00 | 159.58 | 10,928,046.51 | 1.47% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | LLOY LN | 0870612 | Lloyds Banking Group PLC | 8,449,418.00 | 0.95 | 10,767,468.03 | 1.44% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | BABA | 01609W102 | Alibaba Group Holding Ltd | 70,890.00 | 150.09 | 10,639,880.10 | 1.43% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | ICE | 45866F104 | Intercontinental Exchange Inc | 64,255.00 | 160.92 | 10,339,914.60 | 1.39% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | AZO | 053332102 | AutoZone Inc | 2,960.00 | 3,488.71 | 10,326,581.60 | 1.38% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | 8306 JP | 6335171 | Mitsubishi UFJ Financial Group Inc | 599,025.00 | 2,558.00 | 9,875,968.87 | 1.32% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | BA | 097023105 | Boeing Co/The | 47,244.00 | 205.50 | 9,708,642.00 | 1.30% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | GEV | 36828A101 | GE Vernova Inc | 14,067.00 | 681.35 | 9,584,550.45 | 1.29% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | WTW | G96629103 | Willis Towers Watson PLC | 28,928.00 | 330.77 | 9,568,514.56 | 1.28% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | RSG | 760759100 | Republic Services Inc | 42,445.00 | 215.33 | 9,139,681.85 | 1.23% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | SWEDA SS | 4846523 | Swedbank AB | 268,248.00 | 310.60 | 8,980,488.46 | 1.20% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | HEI GR | 5120679 | Heidelberg Materials AG | 33,750.00 | 223.60 | 8,876,564.41 | 1.19% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | RTO LN | B082RF1 | Rentokil Initial PLC | 1,503,303.00 | 4.30 | 8,654,392.42 | 1.16% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | SHOP | 82509L107 | Shopify Inc | 53,150.00 | 159.85 | 8,496,027.50 | 1.14% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | TTE | F92124100 | TotalEnergies SE | 130,127.00 | 65.26 | 8,492,088.02 | 1.14% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | HLN | 405552100 | Haleon PLC | 856,952.00 | 9.83 | 8,423,838.16 | 1.13% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | CMS | 125896100 | CMS Energy Corp | 117,441.00 | 70.76 | 8,310,125.16 | 1.11% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | KT UT | 48268K101 | KT Corp | 414,365.00 | 19.01 | 7,877,078.65 | 1.06% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | 6501 JP | 6429104 | Hitachi Ltd | 247,408.00 | 4,914.00 | 7,835,795.89 | 1.05% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | IBN | 45104G104 | ICICI Bank Ltd | 256,574.00 | 30.23 | 7,756,232.02 | 1.04% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | AVGO | 11135F101 | Broadcom Inc | 22,637.00 | 339.81 | 7,692,278.97 | 1.03% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | IQV | 46266C105 | IQVIA Holdings Inc | 33,542.00 | 223.63 | 7,500,997.46 | 1.01% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | ROG SW | 7110388 | Roche Holding AG | 18,374.00 | 321.90 | 7,438,333.14 | 1.00% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | BDX | 075887109 | Becton Dickinson & Co | 37,300.00 | 200.09 | 7,463,357.00 | 1.00% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | KEYS | 49338L103 | Keysight Technologies Inc | 35,502.00 | 207.48 | 7,365,954.96 | 0.99% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | ATCOA SS | BLDBN41 | Atlas Copco AB | 404,448.00 | 165.85 | 7,230,031.40 | 0.97% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | ASML | N07059210 | ASML Holding NV | 6,491.00 | 1,087.82 | 7,061,039.62 | 0.95% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | REL LN | B2B0DG9 | RELX PLC | 167,443.00 | 30.77 | 6,901,097.15 | 0.93% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | UBER | 90353T100 | Uber Technologies Inc | 76,263.00 | 81.86 | 6,242,889.18 | 0.84% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | SGO FP | 7380482 | Cie de Saint-Gobain SA | 58,094.00 | 87.66 | 5,990,072.50 | 0.80% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | ISRG | 46120E602 | Intuitive Surgical Inc | 10,455.00 | 559.52 | 5,849,781.60 | 0.78% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | SIE GR | 5727973 | Siemens AG | 20,723.00 | 239.15 | 5,829,379.70 | 0.78% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | 9433 JP | 6248990 | KDDI Corp | 326,700.00 | 2,717.50 | 5,722,066.64 | 0.77% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | 6902 JP | 6640381 | Denso Corp | 410,427.00 | 2,135.00 | 5,647,653.28 | 0.76% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | SHBA SS | BXDZ9Q1 | Svenska Handelsbanken AB | 402,702.00 | 129.30 | 5,612,344.57 | 0.75% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | EPIA SS | BMD58R8 | Epiroc AB | 231,058.00 | 213.10 | 5,307,212.47 | 0.71% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | SU FP | 4834108 | Schneider Electric SE | 18,385.00 | 242.70 | 5,248,470.29 | 0.70% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | LONN SW | 7333378 | Lonza Group AG | 7,211.00 | 523.20 | 4,744,759.10 | 0.64% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 52,104.00 | 91.44 | 4,764,389.76 | 0.64% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | MELI | 58733R102 | MercadoLibre Inc | 2,220.00 | 1,966.76 | 4,366,207.20 | 0.59% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | 4063 JP | 6804585 | Shin-Etsu Chemical Co Ltd | 130,849.00 | 4,979.00 | 4,199,008.55 | 0.56% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | DDOG | 23804L103 | Datadog Inc | 29,365.00 | 142.05 | 4,171,298.25 | 0.56% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | CARR | 14448C104 | Carrier Global Corp | 74,884.00 | 52.58 | 3,937,400.72 | 0.53% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | NOW | 81762P102 | ServiceNow Inc | 3,967.00 | 765.20 | 3,035,548.40 | 0.41% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | T | 00206R102 | AT&T Inc | 123,521.00 | 24.31 | 3,002,795.51 | 0.40% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | USBFS03 | 8AMMF0A84 | U.S. Bank Money Market Deposit Account 06/01/2031 | 2,893,097.00 | 100.00 | 2,893,097.03 | 0.39% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | Cash&Other | Cash&Other | Cash & Other | 637,319.00 | 1.00 | 637,318.97 | 0.09% | 745,873,778 | 24,515,000 | 2,451 |
| 12/16/2025 | RGEF | JPY | CASHJPY | JAPANESE YEN | 33,606,161.00 | 1.00 | 216,597.34 | 0.03% | 745,873,778 | 24,515,000 | 2,451 |
Holdings are subject to change without notice.
Purchase
The Fund (RGEF) is available through various channels including via phone (844) 992-1333, broker-dealers, investment advisers, and other financial services firms, including: