RGEF
RGEF
Rockefeller Global
Equity ETF
Fund Approach
Actively managed ETF seeking market inefficiencies caused by an overemphasis on short-term results and a lack of global perspective. In seeking to capitalize on these factors, we employ a bottom-up, fundamental investment approach with a long-term horizon, while integrating non-traditional research to provide additional insight into a company’s long-term competitive edge and help identify risks that equity analysis alone might not fully consider. Our collaborative investment team seeks to identify an active portfolio of compelling investment opportunities (typically 45-75 names).
Investment Objective
The Fund’s primary investment objective is to seek long-term growth of capital.
Fund Documents
Fund Managers
Michael Seo
Managing Director and Portfolio Manager
Fund Details
Name | Value |
---|---|
Fund Name | Rockefeller Global Equity ETF |
Fund Inception | 10/25/2024 |
Ticker | RGEF |
Primary Exchange | NYSE |
CUSIP | 45259A886 |
Expense Ratio | 0.55% |
30 Day SEC Yield As of 09/30/2024 |
-% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $724.33m |
NAV | $25.64 |
Shares Outstanding | 28,245,000 |
Premium/discount Percentage | 0.03% |
Closing Price | $25.65 |
Median 30 Day Spread** | 0.2% |
Rate Date |
---|
12/06/2024 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
Name |
---|
11/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ETF | NAV | 0.00 | - | - | - | - | - | - | 0.00 | - | 07/31/2024 |
ETF | MKT | 0.00 | - | - | - | - | - | - | 0.00 | - | 07/31/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ETF | NAV | 0.00 | - | - | - | - | - | - | 0.00 | - | 07/31/2024 |
ETF | MKT | 0.00 | - | - | - | - | - | - | 0.00 | - | 07/31/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
ex date | record date | payable date | amount |
---|---|---|---|
0.00 |
Top 10 Holdings
Name |
---|
12/09/2024 |
Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/09/2024 | RGEF | 005930 KS | 6771720 | Samsung Electronics Co Ltd | 292,839.00 | 54,100.00 | 11,163,042.49 | 1.54% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | 1299 HK | B4TX8S1 | AIA Group Ltd | 1,470,884.00 | 57.55 | 10,880,242.44 | 1.50% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | 4063 JP | 6804585 | Shin-Etsu Chemical Co Ltd | 155,649.00 | 5,495.00 | 5,706,126.19 | 0.79% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | 6501 JP | 6429104 | Hitachi Ltd | 539,300.00 | 4,051.00 | 14,575,383.95 | 2.02% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | 6758 JP | 6821506 | Sony Group Corp | 583,006.00 | 3,144.00 | 12,228,773.53 | 1.69% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | 6902 JP | 6640381 | Denso Corp | 462,527.00 | 2,153.50 | 6,645,219.12 | 0.92% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | 7974 JP | 6639550 | Nintendo Co Ltd | 233,636.00 | 9,058.00 | 14,118,853.08 | 1.95% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | 8306 JP | 6335171 | Mitsubishi UFJ Financial Group Inc | 683,025.00 | 1,809.50 | 8,245,605.03 | 1.14% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | AAPL | 037833100 | Apple Inc | 65,972.00 | 242.84 | 16,020,640.48 | 2.21% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | ACN | G1151C101 | Accenture PLC | 15,204.00 | 362.70 | 5,514,490.80 | 0.76% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | AER | N00985106 | AerCap Holdings NV | 131,798.00 | 95.91 | 12,640,746.18 | 1.75% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | AI FP | B1YXBJ7 | AIR LIQUIDE SA | 68,245.00 | 162.06 | 11,682,953.44 | 1.62% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | ALL | 020002101 | Allstate Corp/The | 74,717.00 | 203.64 | 15,215,369.88 | 2.10% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | AMAT | 038222105 | Applied Materials Inc | 45,613.00 | 173.02 | 7,891,961.26 | 1.09% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | AMD | 007903107 | Advanced Micro Devices Inc | 86,052.00 | 138.59 | 11,925,946.68 | 1.65% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | AMZN | 023135106 | Amazon.com Inc | 118,244.00 | 227.03 | 26,844,935.32 | 3.71% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | ASML | N07059210 | ASML Holding NV | 7,795.00 | 708.98 | 5,526,499.10 | 0.76% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | ATCOA SS | BLDBN41 | Atlas Copco AB | 275,206.00 | 180.30 | 4,541,885.22 | 0.63% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | AXP | 025816109 | American Express Co | 49,391.00 | 303.99 | 15,014,370.09 | 2.08% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | AZO | 053332102 | AutoZone Inc | 3,336.00 | 3,309.44 | 11,040,291.84 | 1.53% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | BA | 097023105 | Boeing Co/The | 56,276.00 | 153.93 | 8,662,564.68 | 1.20% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | BDX | 075887109 | Becton Dickinson & Co | 44,296.00 | 218.98 | 9,699,938.08 | 1.34% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 61,523.00 | 95.60 | 5,881,598.80 | 0.81% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | CARR | 14448C104 | Carrier Global Corp | 85,888.00 | 73.67 | 6,327,368.96 | 0.87% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | CMS | 125896100 | CMS Energy Corp | 98,966.00 | 67.17 | 6,647,546.22 | 0.92% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | CNC | 15135B101 | Centene Corp | 167,128.00 | 56.76 | 9,486,185.28 | 1.31% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | DDOG | 23804L103 | Datadog Inc | 33,375.00 | 168.65 | 5,628,693.75 | 0.78% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | EPIA SS | BMD58R8 | Epiroc AB | 268,545.00 | 208.90 | 5,134,971.53 | 0.71% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | GE | 369604301 | General Electric Co | 63,677.00 | 175.58 | 11,180,407.66 | 1.55% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | GEV | 36828A101 | GE Vernova Inc | 46,197.00 | 346.51 | 16,007,722.47 | 2.21% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | GOOGL | 02079K305 | Alphabet Inc | 138,202.00 | 174.51 | 24,117,631.02 | 3.33% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | IBN | 45104G104 | ICICI Bank Ltd | 296,047.00 | 31.25 | 9,251,468.75 | 1.28% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | ICE | 45866F104 | Intercontinental Exchange Inc | 78,296.00 | 155.93 | 12,208,695.28 | 1.69% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | IQV | 46266C105 | IQVIA Holdings Inc | 38,332.00 | 202.63 | 7,767,213.16 | 1.07% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | JPM | 46625H100 | JPMORGAN CHASE & CO. | 30,292.00 | 247.36 | 7,493,029.12 | 1.04% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | KEYS | 49338L103 | Keysight Technologies Inc | 43,460.00 | 171.73 | 7,463,385.80 | 1.03% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | KMI | 49456B101 | Kinder Morgan Inc | 468,557.00 | 27.77 | 13,011,827.89 | 1.80% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | KT UT | 48268K101 | KT Corp | 440,520.00 | 16.33 | 7,193,691.60 | 0.99% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | LLOY LN | 0870612 | Lloyds Banking Group PLC | 8,806,333.00 | 0.53 | 5,956,852.28 | 0.82% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | LLY | 532457108 | Eli Lilly & Co | 19,099.00 | 826.71 | 15,789,334.29 | 2.18% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | LONN SW | 7333378 | Lonza Group AG | 8,473.00 | 522.20 | 5,043,716.84 | 0.70% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | META | 30303M102 | Meta Platforms Inc | 46,957.00 | 623.77 | 29,290,367.89 | 4.05% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | MSFT | 594918104 | Microsoft Corp | 87,702.00 | 443.57 | 38,901,976.14 | 5.38% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | OCBC SP | B0F9V20 | Oversea-Chinese Banking Corp Ltd | 866,001.00 | 16.40 | 10,588,545.74 | 1.46% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | REL LN | B2B0DG9 | RELX PLC | 163,982.00 | 37.46 | 7,828,071.16 | 1.08% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | RGA | 759351604 | Reinsurance Group of America Inc | 134,319.00 | 220.30 | 29,590,475.70 | 4.09% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | ROG SW | 7110388 | Roche Holding AG | 46,048.00 | 257.00 | 13,490,266.17 | 1.87% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | RSG | 760759100 | Republic Services Inc | 34,104.00 | 216.68 | 7,389,654.72 | 1.02% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | RTO LN | B082RF1 | Rentokil Initial PLC | 1,786,984.00 | 4.09 | 9,307,137.17 | 1.29% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | SGO FP | 7380482 | Cie de Saint-Gobain SA | 118,378.00 | 90.02 | 11,256,826.70 | 1.56% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | SHBA SS | BXDZ9Q1 | Svenska Handelsbanken AB | 482,563.00 | 116.55 | 5,148,121.96 | 0.71% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | SHEL | 780259305 | Shell PLC | 268,897.00 | 63.25 | 17,007,735.25 | 2.35% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | SHOP | 82509L107 | Shopify Inc | 49,066.00 | 118.37 | 5,807,942.42 | 0.80% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | SU FP | 4834108 | Schneider Electric SE | 42,912.00 | 251.70 | 11,409,535.00 | 1.58% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | SWEDA SS | 4846523 | Swedbank AB | 343,494.00 | 219.50 | 6,901,384.27 | 0.95% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | T | 00206R102 | AT&T Inc | 556,323.00 | 23.88 | 13,284,993.24 | 1.84% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | TCEHY | 88032Q109 | Tencent Holdings Ltd | 199,557.00 | 52.69 | 10,514,658.33 | 1.45% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | TEL | G87052109 | TE Connectivity PLC | 59,067.00 | 152.40 | 9,001,810.80 | 1.24% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | TRU | 89400J107 | TransUnion | 90,229.00 | 99.67 | 8,993,124.43 | 1.24% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | TSM | 874039100 | Taiwan Semiconductor Manufacturing Co Ltd | 36,734.00 | 203.02 | 7,457,736.68 | 1.03% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | TTE | 89151E109 | TotalEnergies SE | 151,845.00 | 56.91 | 8,641,498.95 | 1.19% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | UBER | 90353T100 | Uber Technologies Inc | 108,005.00 | 66.09 | 7,138,050.45 | 0.99% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | V | 92826C839 | Visa Inc | 39,586.00 | 311.01 | 12,311,641.86 | 1.70% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | WTW | G96629103 | Willis Towers Watson PLC | 31,937.00 | 322.57 | 10,301,918.09 | 1.42% | 723,303,122 | 28,205,000 | 2,820 | |
12/09/2024 | RGEF | Cash&Other | Cash&Other | Cash & Other | 4,351,554.47 | 1.00 | 4,351,554.47 | 0.60% | 723,303,122 | 28,205,000 | 2,820 | Y |
Holdings are subject to change without notice.
Purchase
The Fund (RGEF) is available through various channels including via phone (844) 992-1333, broker-dealers, investment advisers, and other financial services firms, including: