RMOP
RMOP
Rockefeller Opportunistic Municipal Bond ETF
Fund Approach
Actively managed municipal bond ETF leveraging a value-orientated credit intensive process that seeks to produce high levels of tax-free income over the long-term, resulting in yield driven total return across various cycles. Seeks to capitalize on municipal market inefficiencies through relative value bottom-up fundamental credit analysis.
Investment Objective
The Fund’s investment objective is to seek current income exempt from federal income tax and to seek long-term capital appreciation.
Fund Documents
Fund Managers
Scott Cottier
Managing Director and Portfolio Manager
Mark DeMitry
Senior Vice President and Portfolio Manager
Michael Camarella
Senior Vice President and Portfolio Manager
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 8/12/2024 |
| Primary Exchange | NYSE |
| Expense Ratio* | 0.55% |
| CUSIP | 45259A878 |
| Fund Name | Rockefeller Opportunistic Municipal Bond ETF |
| 30 Day SEC Yield* As of 03/31/2026 | 5.46% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
| Name | Value |
|---|---|
| Net Assets | $351.39m |
| NAV | $25.28 |
| Shares Outstanding | 13,900,000 |
| Premium/Discount Percentage | 0.18% |
| Closing Price | $25.32 |
| Median 30 Day Spread* | 0.12% |
| Name |
|---|
| 04/20/2026 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
| Name |
|---|
| 3/31/2026 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Opportunistic Municipal Bond ETF | RMOP MKT | -1.62 | 0.63 | 2.36 | 0.63 | 4.28 | - | - | - | 7.46 | 4.51 | 03/31/2026 |
| Rockefeller Opportunistic Municipal Bond ETF | RMOP NAV | -1.61 | 0.61 | 2.44 | 0.61 | 4.22 | - | - | - | 7.27 | 4.39 | 03/31/2026 |
| Bloomberg Municipal Bond: High Yield Index | I00939US | -1.90 | 0.71 | 1.87 | 0.71 | 2.35 | - | - | - | 3.29 | 2 | 03/31/2026 |
| Bloomberg 60% Tax-Exemp HY/40% Muni Inv Grade Index | I05669US | -2.07 | 0.36 | 1.68 | 0.36 | 3.13 | - | - | - | 3.59 | 2.19 | 03/31/2026 |
| Name |
|---|
| 3/31/2026 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Opportunistic Municipal Bond ETF | RMOP MKT | -1.62 | 0.63 | 2.36 | 0.63 | 4.28 | - | - | - | 7.46 | 4.51 | 03/31/2026 |
| Rockefeller Opportunistic Municipal Bond ETF | RMOP NAV | -1.61 | 0.61 | 2.44 | 0.61 | 4.22 | - | - | - | 7.27 | 4.39 | 03/31/2026 |
| Bloomberg 60% Tax-Exemp HY/40% Muni Inv Grade Index | I05669US | -2.07 | 0.36 | 1.68 | 0.36 | 3.13 | - | - | - | 3.59 | 2.19 | 03/31/2026 |
| Bloomberg Municipal Bond: High Yield Index | I00939US | -1.90 | 0.71 | 1.87 | 0.71 | 2.35 | - | - | - | 3.29 | 2 | 03/31/2026 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| ex date | record date | payable date | amount |
|---|---|---|---|
| 09/27/2024 | 09/27/2024 | 09/30/2024 | 0.06 |
| 10/30/2024 | 10/30/2024 | 10/31/2024 | 0.09 |
| 11/27/2024 | 11/27/2024 | 11/29/2024 | 0.08 |
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.10 |
| 01/30/2025 | 01/30/2025 | 01/31/2025 | 0.10 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.08 |
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.10 |
| 04/29/2025 | 04/29/2025 | 04/30/2025 | 0.11 |
| 05/29/2025 | 05/29/2025 | 05/30/2025 | 0.11 |
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.10 |
Top 10 Holdings
| Name |
|---|
| 04/21/2026 |
| Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/21/2026 | RMOP | 982038TL5 | 982038TL5 | Worthington City School District 5.5% 12/01/2054 | 10,000,000.00 | 105.99 | 10,599,446.00 | 3.02% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 88283PAN7 | 88283PAN7 | Texas Transportation Finance Corp 5.25% 10/01/2055 | 10,000,000.00 | 105.98 | 10,597,561.00 | 3.02% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 269696TG5 | 269696TG5 | Eagle Mountain & Saginaw Independent School District 5% 08/15/2055 | 10,000,000.00 | 104.63 | 10,462,969.00 | 2.98% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 59334DQP2 | 59334DQP2 | County of Miami-Dade FL Water & Sewer System Revenue 5% 10/01/2055 | 10,000,000.00 | 103.36 | 10,335,570.00 | 2.94% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 64972JD39 | 64972JD39 | New York City Transitional Finance Authority Future Tax Secured Revenue 5% 02/01/2053 | 8,000,000.00 | 103.76 | 8,301,110.40 | 2.36% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 934864CP2 | 934864CP2 | County of Warren KY 5.25% 04/01/2054 | 8,000,000.00 | 103.32 | 8,265,699.20 | 2.35% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | Cash&Other | Cash&Other | Cash & Other | 5,463,592.00 | 1.00 | 5,463,592.16 | 1.55% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 64972KPK5 | 64972KPK5 | New York City Housing Development Corp 5% 05/01/2056 | 5,000,000.00 | 100.51 | 5,025,387.50 | 1.43% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 683063AA9 | 683063AA9 | Ontario County Local Development Corp 6.5% 12/01/2045 | 4,000,000.00 | 102.54 | 4,101,447.60 | 1.17% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 19648FB37 | 19648FB37 | Colorado Health Facilities Authority 7% 06/15/2055 | 4,150,000.00 | 98.30 | 4,079,418.46 | 1.16% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 65820YVU7 | 65820YVU7 | North Carolina Medical Care Commission 7% 11/01/2055 | 4,000,000.00 | 101.54 | 4,061,626.00 | 1.16% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 74448GAA7 | 74448GAA7 | Public Finance Authority 5.75% 07/01/2062 | 3,574,531.00 | 103.95 | 3,715,646.74 | 1.06% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 71885LAH7 | 71885LAH7 | Industrial Development Authority of the City of Phoenix Arizona/The 5.25% 12/01/2060 | 4,000,000.00 | 93.35 | 3,734,008.00 | 1.06% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 74448UAC2 | 74448UAC2 | Public Finance Authority 6.5% 12/31/2065 | 3,000,000.00 | 110.62 | 3,318,460.80 | 0.94% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 82652UBA9 | 82652UBA9 | Sierra Vista Industrial Development Authority 5.75% 06/15/2064 | 3,450,000.00 | 95.10 | 3,280,816.49 | 0.93% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 88035TD56 | 88035TD56 | Tender Option Bond Trust Receipts/Certificates 9.753% 03/01/2054 | 2,500,000.00 | 127.49 | 3,187,178.65 | 0.91% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 88035PSJ8 | 88035PSJ8 | Tender Option Bond Trust Receipts/Certificates 8.8628% 07/15/2053 | 2,660,000.00 | 118.65 | 3,156,034.06 | 0.90% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 88035TJN1 | 88035TJN1 | Tender Option Bond Trust Receipts/Certificates 10.45% 05/01/2055 | 2,500,000.00 | 126.51 | 3,162,626.03 | 0.90% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 09182TEW3 | 09182TEW3 | Black Belt Energy Gas District 5% 10/01/2035 | 3,000,000.00 | 101.27 | 3,037,990.80 | 0.86% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 187145XR3 | 187145XR3 | Clifton Higher Education Finance Corp 6% 08/15/2055 | 3,000,000.00 | 98.60 | 2,957,920.50 | 0.84% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 88035RCN2 | 88035RCN2 | Tender Option Bond Trust Receipts/Certificates 9.753% 05/01/2050 | 2,000,000.00 | 135.20 | 2,703,919.30 | 0.77% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 88035PF52 | 88035PF52 | Tender Option Bond Trust Receipts/Certificates 9.757% 09/01/2055 | 2,000,000.00 | 134.68 | 2,693,506.74 | 0.77% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 43233KBB9 | 43233KBB9 | Hillsborough County Industrial Development Authority 1.9% 11/15/2054 | 2,600,000.00 | 100.00 | 2,600,000.00 | 0.74% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 88035MB79 | 88035MB79 | Tender Option Bond Trust Receipts/Certificates 9.8656% 05/15/2055 | 2,000,000.00 | 127.94 | 2,558,805.32 | 0.73% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 19645UVP6 | 19645UVP6 | Colorado Educational & Cultural Facilities Authority 6% 07/01/2055 | 2,525,000.00 | 101.68 | 2,567,363.44 | 0.73% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 13057GAY5 | 13057GAY5 | California Public Finance Authority 6.625% 03/01/2065 | 2,465,000.00 | 102.78 | 2,533,433.33 | 0.72% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 57585BCX4 | 57585BCX4 | Massachusetts Development Finance Agency 5.875% 12/01/2060 | 2,730,000.00 | 92.44 | 2,523,550.58 | 0.72% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 60637GJJ9 | 60637GJJ9 | Missouri Housing Development Commission 5% 11/01/2055 | 2,500,000.00 | 101.84 | 2,545,910.75 | 0.72% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 45506CAM9 | 45506CAM9 | Indiana Housing & Community Development Authority 5.75% 01/01/2036 | 2,500,000.00 | 100.00 | 2,500,003.50 | 0.71% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 88035TRT9 | 88035TRT9 | Tender Option Bond Trust Receipts/Certificates 8.99% 03/01/2055 | 2,000,000.00 | 123.57 | 2,471,439.36 | 0.70% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 45506CBH9 | 45506CBH9 | Indiana Housing & Community Development Authority 6.75% 01/01/2043 | 2,650,000.00 | 92.14 | 2,441,749.22 | 0.69% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 97712JSC8 | 97712JSC8 | Wisconsin Health & Educational Facilities Authority 5.5% 06/01/2061 | 2,400,000.00 | 100.44 | 2,410,676.88 | 0.69% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 88035PQ84 | 88035PQ84 | Tender Option Bond Trust Receipts/Certificates 8.684% 07/01/2053 | 2,000,000.00 | 114.74 | 2,294,775.44 | 0.65% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 82706TAA9 | 82706TAA9 | Silicon Valley Tobacco Securitization Authority 0% 06/01/2036 | 4,000,000.00 | 57.07 | 2,282,806.00 | 0.65% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 88035TH52 | 88035TH52 | Tender Option Bond Trust Receipts/Certificates 9.655% 07/01/2054 | 1,750,000.00 | 128.78 | 2,253,670.63 | 0.64% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 424682GE6 | 424682GE6 | Hempstead Town Local Development Corp 5% 07/01/2044 | 2,200,000.00 | 100.01 | 2,200,268.40 | 0.63% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 14043HAE2 | 14043HAE2 | Capital Projects Finance Authority/FL 7.125% 01/01/2065 | 2,000,000.00 | 103.46 | 2,069,186.00 | 0.59% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 42982GAC2 | 42982GAC2 | Florida Higher Educational Facilities Financing Authority 6.25% 07/01/2055 | 2,000,000.00 | 101.37 | 2,027,373.60 | 0.58% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 650116HW9 | 650116HW9 | New York Transportation Development Corp 5.5% 12/31/2060 | 2,000,000.00 | 101.50 | 2,029,993.00 | 0.58% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 246430AD4 | 246430AD4 | Delaware Transportation Authority 5% 06/01/2055 | 2,000,000.00 | 100.00 | 2,000,002.80 | 0.57% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 594698LE0 | 594698LE0 | Michigan Strategic Fund 6.25% 11/15/2043 | 2,000,000.00 | 100.06 | 2,001,275.20 | 0.57% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 14043FAS5 | 14043FAS5 | Capital Projects Finance Authority/FL 6.75% 06/15/2065 | 2,000,000.00 | 100.70 | 2,014,003.60 | 0.57% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 45470YDH1 | 45470YDH1 | Indiana Finance Authority 5% 11/01/2041 | 2,000,000.00 | 100.17 | 2,003,324.20 | 0.57% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 89441ABE6 | 89441ABE6 | Travis County Development Authority 5.625% 09/01/2055 | 1,970,000.00 | 99.03 | 1,950,806.88 | 0.56% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 452029AL5 | 452029AL5 | Illinois Finance Authority 6.375% 08/01/2055 | 1,900,000.00 | 102.33 | 1,944,236.18 | 0.55% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 45506CAQ0 | 45506CAQ0 | Indiana Housing & Community Development Authority 5.5% 01/01/2037 | 1,900,000.00 | 100.00 | 1,899,992.78 | 0.54% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 64542UHF4 | 64542UHF4 | New Hope Cultural Education Facilities Finance Corp 6.5% 10/01/2055 | 1,780,000.00 | 103.02 | 1,833,782.88 | 0.52% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 19910XAU0 | 19910XAU0 | Columbus-Franklin County Finance Authority 6.3% 01/01/2046 | 1,715,000.00 | 100.02 | 1,715,426.69 | 0.49% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 676900YJ6 | 676900YJ6 | Ohio Housing Finance Agency 6.1% 01/01/2046 | 1,675,000.00 | 102.08 | 1,709,812.53 | 0.49% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 65820YTP1 | 65820YTP1 | North Carolina Medical Care Commission 5.5% 09/01/2054 | 1,665,000.00 | 100.33 | 1,670,513.48 | 0.48% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 25755AAE1 | 25755AAE1 | Dominion Water & Sanitation District 5.875% 12/01/2052 | 1,600,000.00 | 103.03 | 1,648,485.92 | 0.47% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 118217CZ9 | 118217CZ9 | Buckeye Tobacco Settlement Financing Authority 5% 06/01/2055 | 1,950,000.00 | 80.94 | 1,578,391.43 | 0.45% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 676900XS7 | 676900XS7 | Ohio Housing Finance Agency 6.375% 01/01/2045 | 1,500,000.00 | 105.00 | 1,575,033.45 | 0.45% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 73419RAE2 | 73419RAE2 | Port of Greater Cincinnati Development Authority 6.5% 01/01/2045 | 1,500,000.00 | 105.16 | 1,577,349.75 | 0.45% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 650116JQ0 | 650116JQ0 | New York Transportation Development Corp 6% 06/30/2059 | 1,500,000.00 | 105.88 | 1,588,173.15 | 0.45% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 67759YAN7 | 67759YAN7 | State of Ohio 5% 12/31/2035 | 1,575,000.00 | 100.09 | 1,576,441.44 | 0.45% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 676900XZ1 | 676900XZ1 | Ohio Housing Finance Agency 6.25% 01/01/2045 | 1,500,000.00 | 104.29 | 1,564,282.95 | 0.45% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 676900XW8 | 676900XW8 | Ohio Housing Finance Agency 6.5% 01/01/2045 | 1,500,000.00 | 104.24 | 1,563,545.10 | 0.44% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 213226AE3 | 213226AE3 | County of Cook IL 6.5% 01/01/2045 | 1,500,000.00 | 102.40 | 1,535,998.20 | 0.44% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 676900YF4 | 676900YF4 | Ohio Housing Finance Agency 6.3% 01/01/2045 | 1,500,000.00 | 102.85 | 1,542,772.20 | 0.44% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 19910XAS5 | 19910XAS5 | Columbus-Franklin County Finance Authority 6.3% 01/01/2046 | 1,540,000.00 | 100.02 | 1,540,383.15 | 0.44% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 77158CAD3 | 77158CAD3 | City of Rochester MN 5.375% 09/01/2050 | 2,030,000.00 | 75.60 | 1,534,583.98 | 0.44% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 358591AA3 | 358591AA3 | City of Friendswood TX 7% 09/15/2054 | 1,500,000.00 | 101.07 | 1,515,988.95 | 0.43% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 69862YAA5 | 69862YAA5 | Panorama Public Infrastructure District No 1 6.25% 03/01/2055 | 1,500,000.00 | 101.35 | 1,520,257.05 | 0.43% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 13057TAG6 | 13057TAG6 | California Public Finance Authority 6.625% 06/01/2065 | 1,430,000.00 | 104.87 | 1,499,579.08 | 0.43% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 52480RCG3 | 52480RCG3 | Lehigh County General Purpose Authority 0% 02/01/2044 | 2,340,853.00 | 64.87 | 1,518,499.87 | 0.43% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 21657FAD0 | 21657FAD0 | City of Coon Rapids MN 6.5% 06/15/2065 | 1,500,000.00 | 100.87 | 1,513,061.55 | 0.43% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 34077EAE6 | 34077EAE6 | Florida Local Government Finance Commission 6.125% 06/15/2065 | 1,500,000.00 | 101.29 | 1,519,381.05 | 0.43% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 939783Y26 | 939783Y26 | Washington State Housing Finance Commission 6.375% 07/01/2060 | 1,500,000.00 | 100.57 | 1,508,480.55 | 0.43% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 739247AA2 | 739247AA2 | Power County Industrial Development Corp 6.45% 08/01/2032 | 1,500,000.00 | 100.37 | 1,505,610.00 | 0.43% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 246372BJ4 | 246372BJ4 | Delaware State Economic Development Authority 6% 07/01/2065 | 1,465,000.00 | 100.82 | 1,477,055.34 | 0.42% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 64542UHG2 | 64542UHG2 | New Hope Cultural Education Facilities Finance Corp 6.5% 10/01/2060 | 1,430,000.00 | 102.75 | 1,469,364.18 | 0.42% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 269768AB3 | 269768AB3 | City of Eagle Pass TX 7.625% 09/01/2060 | 1,500,000.00 | 98.36 | 1,475,350.20 | 0.42% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 62954SAA2 | 62954SAA2 | NWQ Public Infrastructure District 6.125% 03/01/2056 | 1,375,000.00 | 101.19 | 1,391,337.34 | 0.40% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 46247SFV1 | 46247SFV1 | Iowa Finance Authority 5.125% 05/15/2059 | 1,450,000.00 | 93.71 | 1,358,864.17 | 0.39% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 14054WBG9 | 14054WBG9 | Capital Trust Authority 5.25% 07/01/2054 | 1,500,000.00 | 90.40 | 1,355,931.30 | 0.39% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 13057GAQ2 | 13057GAQ2 | California Public Finance Authority 6.375% 06/01/2059 | 1,500,000.00 | 91.60 | 1,374,037.05 | 0.39% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 95737TGC4 | 95737TGC4 | Westchester County Local Development Corp 6.5% 12/01/2065 | 1,300,000.00 | 102.42 | 1,331,461.56 | 0.38% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 92778FLZ4 | 92778FLZ4 | Virginia College Building Authority 6% 06/01/2055 | 1,245,000.00 | 104.94 | 1,306,483.45 | 0.37% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 12083CAJ7 | 12083CAJ7 | City of Burbank IL 6.25% 02/01/2056 | 1,265,000.00 | 101.02 | 1,277,882.76 | 0.36% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 539779AD0 | 539779AD0 | City of Lockhart TX 7.5% 09/01/2056 | 1,250,000.00 | 100.76 | 1,259,539.38 | 0.36% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 367200AD4 | 367200AD4 | Gas Worx Community Development District 6% 05/01/2057 | 1,195,000.00 | 102.24 | 1,221,810.18 | 0.35% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 70183HAC8 | 70183HAC8 | Parrish Lakes II Community Development District 5.45% 05/01/2054 | 1,260,000.00 | 97.14 | 1,224,014.78 | 0.35% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 23982CAM9 | 23982CAM9 | Dayton-Montgomery County Port Authority 6.625% 01/01/2045 | 1,150,000.00 | 105.83 | 1,217,032.81 | 0.35% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 34077UAJ9 | 34077UAJ9 | Florida Local Government Finance Commission 6.875% 11/15/2064 | 1,165,000.00 | 104.58 | 1,218,358.05 | 0.35% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 52480RCF5 | 52480RCF5 | Lehigh County General Purpose Authority 7.5% 02/01/2044 | 1,461,884.00 | 82.40 | 1,204,567.56 | 0.34% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 118217DA3 | 118217DA3 | Buckeye Tobacco Settlement Financing Authority 0% 06/01/2057 | 15,000,000.00 | 7.66 | 1,149,228.00 | 0.33% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 92841PAA2 | 92841PAA2 | Viridian Farm Public Infrastructure District No 1 5.875% 03/01/2054 | 1,130,000.00 | 101.65 | 1,148,590.76 | 0.33% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 650116AV8 | 650116AV8 | New York Transportation Development Corp 5.25% 01/01/2050 | 1,120,000.00 | 100.01 | 1,120,119.39 | 0.32% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 13035CAB1 | 13035CAB1 | California Infrastructure & Economic Development Bank 5.125% 07/01/2054 | 1,200,000.00 | 93.61 | 1,123,332.12 | 0.32% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 97712JFE8 | 97712JFE8 | Wisconsin Health & Educational Facilities Authority 5.125% 04/01/2057 | 1,300,000.00 | 85.63 | 1,113,136.18 | 0.32% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 59334GAN7 | 59334GAN7 | Miami-Dade County Industrial Development Authority 5.5% 07/01/2061 | 1,185,000.00 | 92.13 | 1,091,766.21 | 0.31% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 82169JAN3 | 82169JAN3 | Shelby County Health Educational & Housing Facilities Board 5.25% 12/01/2044 | 1,125,000.00 | 97.24 | 1,093,968.23 | 0.31% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 966095AV3 | 966095AV3 | Town of Whitestown IN 6% 09/01/2050 | 1,085,000.00 | 100.45 | 1,089,833.57 | 0.31% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 79766DXP9 | 79766DXP9 | San Francisco City & County Airport Comm-San Francisco International Airport 5.25% 05/01/2055 | 1,000,000.00 | 104.24 | 1,042,432.00 | 0.30% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 72347WAB6 | 72347WAB6 | Pinnacle Farms Metropolitan District No 1 8.75% 12/15/2055 | 1,051,000.00 | 100.30 | 1,054,169.82 | 0.30% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 14055AAE2 | 14055AAE2 | Capital Trust Authority 6.875% 12/01/2044 | 1,000,000.00 | 105.48 | 1,054,799.20 | 0.30% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 13016NCX0 | 13016NCX0 | California County Tobacco Securitization Agency 0% 06/01/2046 | 3,750,000.00 | 27.65 | 1,037,007.38 | 0.30% | 351,385,050 | 13,900,000 | 139 |
| 04/21/2026 | RMOP | 44237NMU3 | 44237NMU3 | City of Houston TX Hotel Occupancy Tax & Special Revenue 5.5% 09/01/2058 | 1,000,000.00 | 106.96 | 1,069,606.30 | 0.30% | 351,385,050 | 13,900,000 | 139 |
