RMOP
RMOP
Rockefeller Opportunistic Municipal Bond ETF
Fund Approach
Actively managed municipal bond ETF leveraging a value-orientated credit intensive process that seeks to produce high levels of tax-free income over the long-term, resulting in yield driven total return across various cycles. Seeks to capitalize on municipal market inefficiencies through relative value bottom-up fundamental credit analysis.
Investment Objective
The Fund’s investment objective is to seek current income exempt from federal income tax and to seek long-term capital appreciation.
Fund Documents
Fund Managers
Scott Cottier
Managing Director and Portfolio Manager
Mark DeMitry
Senior Vice President and Portfolio Manager
Michael Camarella
Senior Vice President and Portfolio Manager
Fund Details
Name | Value |
---|---|
Fund Name | Rockefeller Opportunistic Municipal Bond ETF |
Fund Inception | 08/12/2024 |
Ticker | RMOP |
Primary Exchange | NYSE |
CUSIP | 45259A878 |
Expense Ratio | 0.55% |
30 Day SEC Yield As of 09/30/2024 |
3.92% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $114.31m |
NAV | $25.98 |
Shares Outstanding | 4,400,000 |
Premium/discount Percentage | 0.00% |
Closing Price | $25.98 |
Median 30 Day Spread** | 0.08% |
Rate Date |
---|
12/06/2024 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
Name |
---|
11/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Rockefeller Opportunistic Municipal Bond ETF | RMOP NAV | 2.03 | 2.79 | - | - | - | - | - | 4.31 | - | 11/30/2024 |
Rockefeller Opportunistic Municipal Bond ETF | RMOP MKT | 1.99 | 3.19 | - | - | - | - | - | 4.50 | - | 11/30/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Rockefeller Opportunistic Municipal Bond ETF | RMOP NAV | 2.17 | - | - | - | - | - | - | 3.68 | - | 09/30/2024 |
Rockefeller Opportunistic Municipal Bond ETF | RMOP MKT | 2.59 | - | - | - | - | - | - | 3.90 | - | 09/30/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
ex date | record date | payable date | amount |
---|---|---|---|
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.06 |
10/30/2024 | 10/30/2024 | 10/31/2024 | 0.09 |
11/27/2024 | 11/27/2024 | 11/29/2024 | 0.08 |
Top 10 Holdings
Name |
---|
12/09/2024 |
Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/09/2024 | RMOP | 010685KF1 | 010685KF1 | Alachua County Health Facilities Authority 5% 12/01/2044 | 310,000.00 | 100.05 | 310,168.73 | 0.27% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 04052BBV5 | 04052BBV5 | Arizona Industrial Development Authority 5.75% 07/01/2047 | 110,000.00 | 100.66 | 110,722.25 | 0.10% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 04052BBW3 | 04052BBW3 | Arizona Industrial Development Authority 5.875% 07/01/2052 | 105,000.00 | 100.79 | 105,824.70 | 0.09% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 041083YA8 | 041083YA8 | Arkansas Development Finance Authority 5% 01/01/2055 | 1,000,000.00 | 105.89 | 1,058,946.10 | 0.93% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 041807KZ0 | 041807KZ0 | Arlington Higher Education Finance Corp 4.25% 06/15/2059 | 850,000.00 | 102.13 | 868,108.40 | 0.76% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 04780NMX2 | 04780NMX2 | Atlanta Development Authority/The 5.5% 04/01/2039 | 1,000,000.00 | 104.30 | 1,043,032.70 | 0.91% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 052398ER1 | 052398ER1 | City of Austin TX Airport System Revenue 5% 11/15/2044 | 100,000.00 | 100.13 | 100,127.03 | 0.09% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 05372AAB2 | 05372AAB2 | Avimor Community Infrastructure District No 1 5.5% 09/01/2053 | 1,000,000.00 | 103.00 | 1,029,976.30 | 0.90% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 05616KBV1 | 05616KBV1 | Babcock Ranch Community Independent Special District 5.25% 05/01/2055 | 1,000,000.00 | 101.29 | 1,012,874.00 | 0.89% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 069826AY1 | 069826AY1 | Baseline Metropolitan District No 1 6.75% 12/15/2054 | 1,000,000.00 | 102.35 | 1,023,482.70 | 0.90% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 114224AH1 | 114224AH1 | City of Brooklyn Park MN 5.25% 07/01/2030 | 500,000.00 | 97.00 | 484,990.30 | 0.42% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 118217CZ9 | 118217CZ9 | Buckeye Tobacco Settlement Financing Authority 5% 06/01/2055 | 3,500,000.00 | 91.14 | 3,189,863.95 | 2.79% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 118217DA3 | 118217DA3 | Buckeye Tobacco Settlement Financing Authority 0% 06/01/2057 | 15,000,000.00 | 9.74 | 1,461,385.50 | 1.28% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 12008EBJ4 | 12008EBJ4 | Build NYC Resource Corp 5.875% 07/01/2038 | 940,000.00 | 94.50 | 888,339.76 | 0.78% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 13016NCX0 | 13016NCX0 | California County Tobacco Securitization Agency 0% 06/01/2046 | 3,750,000.00 | 25.42 | 953,247.00 | 0.83% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 13035CAB1 | 13035CAB1 | California Infrastructure & Economic Development Bank 5.125% 07/01/2054 | 1,200,000.00 | 100.56 | 1,206,717.84 | 1.06% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 13035CAC9 | 13035CAC9 | California Infrastructure & Economic Development Bank 5.25% 07/01/2064 | 500,000.00 | 100.97 | 504,848.20 | 0.44% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 13057GAP4 | 13057GAP4 | California Public Finance Authority 6.5% 06/01/2054 | 1,500,000.00 | 101.20 | 1,517,935.95 | 1.33% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 13057GAQ2 | 13057GAQ2 | California Public Finance Authority 6.375% 06/01/2059 | 3,500,000.00 | 99.93 | 3,497,497.50 | 3.06% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 13058TPF1 | 13058TPF1 | California School Finance Authority 4% 06/01/2061 | 600,000.00 | 83.01 | 498,061.14 | 0.44% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 13077ERJ1 | 13077ERJ1 | California Statewide Communities Development Authority 5% 09/01/2054 | 100,000.00 | 102.98 | 102,983.28 | 0.09% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 139071AZ7 | 139071AZ7 | Canyons Metropolitan District No 5 6.5% 12/01/2054 | 750,000.00 | 105.05 | 787,844.93 | 0.69% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 14043FAM8 | 14043FAM8 | Capital Projects Finance Authority/FL 5% 06/15/2054 | 500,000.00 | 100.28 | 501,396.90 | 0.44% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 14054WBG9 | 14054WBG9 | Capital Trust Authority 5.25% 07/01/2054 | 1,500,000.00 | 100.10 | 1,501,428.60 | 1.31% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 14054WBH7 | 14054WBH7 | Capital Trust Authority 5.25% 07/01/2059 | 2,000,000.00 | 99.49 | 1,989,809.00 | 1.74% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 14054YAC5 | 14054YAC5 | Capital Trust Authority 5% 06/01/2054 | 250,000.00 | 101.31 | 253,264.15 | 0.22% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 14054YAD3 | 14054YAD3 | Capital Trust Authority 5% 06/01/2064 | 1,000,000.00 | 100.68 | 1,006,807.80 | 0.88% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 14055AAE2 | 14055AAE2 | Capital Trust Authority 6.875% 12/01/2044 | 1,000,000.00 | 104.06 | 1,040,593.00 | 0.91% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 15114CJU9 | 15114CJU9 | City of Celina TX 5.5% 09/01/2054 | 1,500,000.00 | 102.85 | 1,542,724.80 | 1.35% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 158862CA8 | 158862CA8 | Chandler Industrial Development Authority 5% 09/01/2042 | 140,000.00 | 102.84 | 143,975.82 | 0.13% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 167593Y22 | 167593Y22 | Chicago O'Hare International Airport 5.25% 01/01/2053 | 2,000,000.00 | 105.23 | 2,104,560.80 | 1.84% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 167736B71 | 167736B71 | City of Chicago IL Waterworks Revenue 5% 11/01/2028 | 150,000.00 | 100.07 | 150,112.25 | 0.13% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 16876QBF5 | 16876QBF5 | Children's Trust Fund 5.5% 05/15/2039 | 5,000.00 | 100.51 | 5,025.69 | 0.00% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 16876QBL2 | 16876QBL2 | Children's Trust Fund 0% 05/15/2057 | 8,000,000.00 | 6.75 | 539,957.60 | 0.47% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 186103JD0 | 186103JD0 | Cleveland-Cuyahoga County Port Authority 5% 08/01/2039 | 15,000.00 | 100.04 | 15,005.60 | 0.01% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 18610RCG7 | 18610RCG7 | Cleveland-Cuyahoga County Port Authority 5.875% 01/01/2049 | 500,000.00 | 100.73 | 503,642.55 | 0.44% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 187145BR7 | 187145BR7 | Clifton Higher Education Finance Corp 4.4% 12/01/2047 | 120,000.00 | 96.54 | 115,851.78 | 0.10% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 20775CMV3 | 20775CMV3 | Connecticut Housing Finance Authority 3.5% 05/15/2039 | 165,000.00 | 99.42 | 164,043.03 | 0.14% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 213226AE3 | 213226AE3 | County of Cook IL 6.5% 01/01/2045 | 1,500,000.00 | 104.81 | 1,572,112.65 | 1.38% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 225004AQ3 | 225004AQ3 | Crawford County Hospital Authority 6% 06/01/2046 | 425,000.00 | 101.32 | 430,616.97 | 0.38% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 225004AR1 | 225004AR1 | Crawford County Hospital Authority 6% 06/01/2051 | 500,000.00 | 100.80 | 503,977.90 | 0.44% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 22802CAX5 | 22802CAX5 | Crowfoot Valley Ranch Metropolitan District No 2 6.125% 12/15/2054 | 1,000,000.00 | 101.56 | 1,015,610.60 | 0.89% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 246371AA6 | 246371AA6 | Delaware State Economic Development Authority 5% 11/15/2048 | 20,000.00 | 102.43 | 20,486.53 | 0.02% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 246387QD9 | 246387QD9 | Delaware State Economic Development Authority 5% 10/01/2036 | 305,000.00 | 100.00 | 304,992.92 | 0.27% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 256048AB5 | 256048AB5 | Dobbs Ferry Local Development Corp 5% 07/01/2039 | 350,000.00 | 100.04 | 350,125.23 | 0.31% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 256048AC3 | 256048AC3 | Dobbs Ferry Local Development Corp 5% 07/01/2044 | 55,000.00 | 100.03 | 55,017.74 | 0.05% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 28035BAC9 | 28035BAC9 | Edgewater West Community Development District 5.5% 05/01/2054 | 1,000,000.00 | 100.10 | 1,001,022.80 | 0.88% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 280797AL5 | 280797AL5 | Edinburg Local Government Finance Corp 5% 03/01/2027 | 40,000.00 | 100.35 | 40,139.32 | 0.04% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 299351AG1 | 299351AG1 | City of Evansville IN 5.45% 01/01/2038 | 570,000.00 | 95.06 | 541,865.94 | 0.47% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 34073TPM3 | 34073TPM3 | Florida Higher Educational Facilities Financial Authority 5.25% 12/01/2054 | 250,000.00 | 110.94 | 277,347.75 | 0.24% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 34073TPN1 | 34073TPN1 | Florida Higher Educational Facilities Financial Authority 4.125% 12/01/2054 | 250,000.00 | 98.14 | 245,350.23 | 0.21% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 34074M7F2 | 34074M7F2 | Florida Housing Finance Corp 4.65% 07/01/2054 | 500,000.00 | 102.52 | 512,591.40 | 0.45% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 34074M7G0 | 34074M7G0 | Florida Housing Finance Corp 6.25% 01/01/2055 | 1,000,000.00 | 111.37 | 1,113,686.20 | 0.97% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 34677MCQ3 | 34677MCQ3 | Fort Bend County Municipal Management District No 1 4% 09/01/2034 | 10,000.00 | 100.01 | 10,001.14 | 0.01% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 34926RAC4 | 34926RAC4 | City of Fort Wayne IN 5.35% 01/01/2038 | 715,000.00 | 88.37 | 631,816.61 | 0.55% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 358591AA3 | 358591AA3 | City of Friendswood TX 7% 09/15/2054 | 1,500,000.00 | 101.75 | 1,526,312.85 | 1.34% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 3599006J1 | 3599006J1 | Development Authority for Fulton County 5% 07/01/2044 | 1,000,000.00 | 100.02 | 1,000,154.50 | 0.87% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 392275BL6 | 392275BL6 | Greater Orlando Aviation Authority 4% 10/01/2052 | 1,000,000.00 | 96.74 | 967,359.20 | 0.85% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 407272R96 | 407272R96 | County of Hamilton OH 5% 02/01/2026 | 5,000.00 | 100.06 | 5,002.83 | 0.00% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 407272S61 | 407272S61 | County of Hamilton OH 5% 02/01/2030 | 25,000.00 | 100.07 | 25,016.75 | 0.02% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 424682GE6 | 424682GE6 | Hempstead Town Local Development Corp 5% 07/01/2044 | 2,200,000.00 | 100.16 | 2,203,569.06 | 1.93% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 43102CAM2 | 43102CAM2 | Highlands County School Board 5% 09/01/2041 | 50,000.00 | 100.14 | 50,067.73 | 0.04% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 446839AA0 | 446839AA0 | City of Huntington WV 5% 06/01/2039 | 400,000.00 | 101.36 | 405,449.44 | 0.35% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 446839AB8 | 446839AB8 | City of Huntington WV 5.5% 06/01/2049 | 300,000.00 | 103.03 | 309,103.86 | 0.27% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 446839AD4 | 446839AD4 | City of Huntington WV 5.625% 05/01/2050 | 475,000.00 | 102.45 | 486,616.98 | 0.43% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 451295WT2 | 451295WT2 | Idaho Health Facilities Authority 5% 03/01/2044 | 245,000.00 | 100.02 | 245,038.29 | 0.21% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 452029AC5 | 452029AC5 | Illinois Finance Authority 6% 02/01/2034 | 100,000.00 | 100.05 | 100,050.32 | 0.09% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 452029AD3 | 452029AD3 | Illinois Finance Authority 6.125% 02/01/2045 | 145,000.00 | 100.04 | 145,054.29 | 0.13% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 45203HRN4 | 45203HRN4 | Illinois Finance Authority 5% 11/15/2027 | 10,000.00 | 100.09 | 10,009.14 | 0.01% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 452152YR6 | 452152YR6 | State of Illinois 5% 05/01/2039 | 40,000.00 | 100.18 | 40,071.08 | 0.04% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 452252JN0 | 452252JN0 | Illinois State Toll Highway Authority 5% 01/01/2031 | 120,000.00 | 100.15 | 120,179.12 | 0.11% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 46246JNN1 | 46246JNN1 | Iowa Finance Authority 6% 11/01/2042 | 500,000.00 | 101.19 | 505,960.05 | 0.44% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 46246K3P5 | 46246K3P5 | Iowa Finance Authority 5% 05/15/2047 | 90,000.00 | 99.60 | 89,636.12 | 0.08% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 46246SAE5 | 46246SAE5 | Iowa Finance Authority 4.75% 08/01/2042 | 120,000.00 | 100.10 | 120,120.53 | 0.11% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 46247SFF6 | 46247SFF6 | Iowa Finance Authority 7.5% 05/15/2053 | 635,000.00 | 112.83 | 716,447.07 | 0.63% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 48502MAB9 | 48502MAB9 | Kansas City Industrial Development Authority 5% 06/01/2054 | 1,250,000.00 | 100.80 | 1,260,035.38 | 1.10% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 491026WK2 | 491026WK2 | Kenton County Airport Board 5.25% 01/01/2054 | 500,000.00 | 108.04 | 540,193.15 | 0.47% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 50376FAS6 | 50376FAS6 | La Paz County Industrial Development Authority 5% 02/15/2048 | 50,000.00 | 100.55 | 50,275.63 | 0.04% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 514045J20 | 514045J20 | Lancaster County Hospital Authority/PA 5% 07/01/2045 | 25,000.00 | 100.30 | 25,076.01 | 0.02% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 523470HY1 | 523470HY1 | County of Lee FL Airport Revenue 5.25% 10/01/2054 | 1,000,000.00 | 108.41 | 1,084,078.80 | 0.95% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 544445ET2 | 544445ET2 | City of Los Angeles Department of Airports 5.25% 05/15/2048 | 800,000.00 | 104.01 | 832,052.08 | 0.73% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 554086PR3 | 554086PR3 | Mabank Independent School District 4% 08/15/2049 | 500,000.00 | 100.95 | 504,763.25 | 0.44% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 566736HU1 | 566736HU1 | Maricopa County & Phoenix Industrial Development Authorities 6.25% 03/01/2055 | 300,000.00 | 112.29 | 336,864.75 | 0.29% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 57419UKD9 | 57419UKD9 | Maryland Department of Housing & Community Development 4.6% 07/01/2049 | 425,000.00 | 102.08 | 433,847.10 | 0.38% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 57419UKE7 | 57419UKE7 | Maryland Department of Housing & Community Development 4.65% 07/01/2054 | 415,000.00 | 101.37 | 420,697.33 | 0.37% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 57421HAA1 | 57421HAA1 | Maryland Economic Development Corp 5.75% 09/01/2025 | 130,000.00 | 100.72 | 130,933.89 | 0.11% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 57585BBU1 | 57585BBU1 | Massachusetts Development Finance Agency 5% 07/01/2060 | 1,000,000.00 | 101.59 | 1,015,942.40 | 0.89% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 584735AN4 | 584735AN4 | County of Medina TX 5.35% 09/01/2054 | 1,000,000.00 | 100.19 | 1,001,868.80 | 0.88% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 590250AC0 | 590250AC0 | Town of Merrillville IN 5.75% 04/01/2036 | 945,000.00 | 97.88 | 924,947.86 | 0.81% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 59333ALR0 | 59333ALR0 | Miami-Dade County Educational Facilities Authority 5% 04/01/2042 | 50,000.00 | 100.06 | 50,029.39 | 0.04% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 59334GAN7 | 59334GAN7 | Miami-Dade County Industrial Development Authority 5.5% 07/01/2061 | 1,185,000.00 | 102.22 | 1,211,250.24 | 1.06% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 59334PHR1 | 59334PHR1 | County of Miami-Dade FL Transit System 4% 07/01/2046 | 1,000,000.00 | 100.06 | 1,000,563.20 | 0.88% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 59335KDE4 | 59335KDE4 | County of Miami-Dade Seaport Department 4% 10/01/2041 | 750,000.00 | 99.78 | 748,315.05 | 0.65% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 594698LE0 | 594698LE0 | Michigan Strategic Fund 6.25% 11/15/2043 | 2,000,000.00 | 100.25 | 2,004,960.80 | 1.75% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 594751AM1 | 594751AM1 | Michigan Tobacco Settlement Finance Authority 0% 06/01/2058 | 28,500,000.00 | 3.42 | 974,694.30 | 0.85% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 596681AK2 | 596681AK2 | Middleton Community Development District A 4.75% 05/01/2055 | 500,000.00 | 100.27 | 501,337.60 | 0.44% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 60284AAA6 | 60284AAA6 | Mineral Business Improvement District 5.75% 12/01/2054 | 1,000,000.00 | 102.93 | 1,029,303.40 | 0.90% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 60375CBL7 | 60375CBL7 | City of Minneapolis MN 4% 07/01/2051 | 100,000.00 | 74.45 | 74,452.01 | 0.07% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 60416UKX2 | 60416UKX2 | Minnesota Housing Finance Agency 4% 08/01/2044 | 495,000.00 | 101.04 | 500,166.36 | 0.44% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 604786AB9 | 604786AB9 | City of Mishawaka IN 5.375% 01/01/2038 | 920,000.00 | 91.43 | 841,132.82 | 0.74% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 60637AEA6 | 60637AEA6 | Health & Educational Facilities Authority of the State of Missouri 5% 11/15/2048 | 45,000.00 | 100.03 | 45,014.67 | 0.04% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 60637AEC2 | 60637AEC2 | Health & Educational Facilities Authority of the State of Missouri 5% 11/15/2038 | 20,000.00 | 100.07 | 20,013.21 | 0.02% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 60637AGN6 | 60637AGN6 | Health & Educational Facilities Authority of the State of Missouri 5% 11/15/2045 | 225,000.00 | 100.03 | 225,074.59 | 0.20% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 61075TXW3 | 61075TXW3 | Monroe County Industrial Development Corp/NY 5% 07/01/2059 | 1,000,000.00 | 101.52 | 1,015,160.10 | 0.89% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 611530CU8 | 611530CU8 | Monroeville Finance Authority 5% 02/01/2045 | 75,000.00 | 100.05 | 75,041.12 | 0.07% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 62476RAB1 | 62476RAB1 | MTA Hudson Rail Yards Trust Obligations 5% 11/15/2051 | 95,000.00 | 100.15 | 95,146.00 | 0.08% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 62476RAC9 | 62476RAC9 | MTA Hudson Rail Yards Trust Obligations 5% 11/15/2056 | 485,000.00 | 100.15 | 485,732.01 | 0.42% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 63608TAK6 | 63608TAK6 | New Hampshire Business Finance Authority 5.375% 12/01/2031 | 1,000,000.00 | 100.05 | 1,000,459.20 | 0.88% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 641279ZL1 | 641279ZL1 | Nevada Housing Division 4.7% 10/01/2054 | 500,000.00 | 102.80 | 513,980.15 | 0.45% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 6446142A6 | 6446142A6 | New Hampshire Health and Education Facilities Authority Act 5% 08/01/2043 | 110,000.00 | 100.05 | 110,055.73 | 0.10% | 114,308,920 | 4,400,000 | 44 | |
12/09/2024 | RMOP | 64542RAY7 | 64542RAY7 | New Hope Cultural Education Facilities Finance Corp 5% 04/01/2046 | 30,000.00 | 100.02 | 30,006.13 | 0.03% | 114,308,920 | 4,400,000 | 44 | |
