RMOP
RMOP
Rockefeller Opportunistic Municipal Bond ETF
Fund Approach
Actively managed municipal bond ETF leveraging a value-orientated credit intensive process that seeks to produce high levels of tax-free income over the long-term, resulting in yield driven total return across various cycles. Seeks to capitalize on municipal market inefficiencies through relative value bottom-up fundamental credit analysis.
Investment Objective
The Fund’s investment objective is to seek current income exempt from federal income tax and to seek long-term capital appreciation.
Fund Documents
Fund Managers
Scott Cottier
Managing Director and Portfolio Manager
Mark DeMitry
Senior Vice President and Portfolio Manager
Michael Camarella
Senior Vice President and Portfolio Manager
Fund Details
Name | Value |
---|---|
Fund Name | Rockefeller Opportunistic Municipal Bond ETF |
Fund Inception | 08/12/2024 |
Ticker | RMOP |
Primary Exchange | NYSE |
CUSIP | 45259A878 |
Expense Ratio | 0.55% |
30 Day SEC Yield As of 09/30/2024 |
3.92% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $72.05m |
NAV | $25.73 |
Shares Outstanding | 2,800,000 |
Premium/discount Percentage | 0.28% |
Closing Price | $25.80 |
Median 30 Day Spread** | 0.08% |
Rate Date |
---|
10/11/2024 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
- Month-End
- Quarter-End
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Rockefeller Opportunistic Municipal Bond ETF | RMOP NAV | 2.17 | – | – | – | – | – | – | 3.68 | – | 09/30/2024 |
Rockefeller Opportunistic Municipal Bond ETF | RMOP MKT | 2.59 | – | – | – | – | – | – | 3.90 | – | 09/30/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
DCAP | NAV | 0.00 | – | – | – | – | – | – | 0.00 | – | 07/31/2024 |
DCAP | MKT | 0.00 | – | – | – | – | – | – | 0.00 | – | 07/31/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
ex date | record date | payable date | amount |
---|---|---|---|
09/22/2021 | 09/23/2021 | 09/27/2021 | 0.05 |
12/28/2021 | 12/29/2021 | 12/31/2021 | 0.35 |
03/29/2022 | 03/30/2022 | 03/31/2022 | 0.78 |
06/28/2022 | 06/29/2022 | 06/30/2022 | 1.27 |
09/28/2022 | 09/29/2022 | 09/30/2022 | 1.07 |
12/27/2022 | 12/28/2022 | 12/30/2022 | 0.65 |
03/28/2023 | 03/29/2023 | 03/31/2023 | 0.34 |
06/27/2023 | 06/28/2023 | 06/30/2023 | 2.45 |
09/26/2023 | 09/27/2023 | 09/29/2023 | 0.55 |
12/26/2023 | 12/27/2023 | 12/29/2023 | 0.75 |
Top 10 Holdings
Name |
---|
10/14/2024 |
Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/14/2024 | RMOP | 010685KF1 | 010685KF1 | Alachua County Health Facilities Authority 5% 12/01/2044 | 25,000.00 | 100.02 | 25,005.35 | 0.03% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 041083YA8 | 041083YA8 | Arkansas Development Finance Authority 5% 01/01/2055 | 1,000,000.00 | 106.17 | 1,061,692.20 | 1.38% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 041807KZ0 | 041807KZ0 | Arlington Higher Education Finance Corp 4.25% 06/15/2059 | 850,000.00 | 98.78 | 839,599.57 | 1.09% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 04780NMX2 | 04780NMX2 | Atlanta Development Authority/The 5.5% 04/01/2039 | 1,000,000.00 | 102.66 | 1,026,636.40 | 1.33% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 069826AY1 | 069826AY1 | Baseline Metropolitan District No 1 6.75% 12/15/2054 | 1,000,000.00 | 101.28 | 1,012,799.80 | 1.31% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 114224AH1 | 114224AH1 | City of Brooklyn Park MN 5.25% 07/01/2030 | 500,000.00 | 96.69 | 483,448.80 | 0.63% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 118217CZ9 | 118217CZ9 | Buckeye Tobacco Settlement Financing Authority 5% 06/01/2055 | 1,000,000.00 | 92.13 | 921,294.60 | 1.19% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 118217DA3 | 118217DA3 | Buckeye Tobacco Settlement Financing Authority 0% 06/01/2057 | 15,000,000.00 | 9.73 | 1,459,471.50 | 1.89% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 13013JEA0 | 13013JEA0 | California Community Choice Financing Authority 5% 01/01/2055 | 250,000.00 | 109.14 | 272,847.28 | 0.35% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 13016NCX0 | 13016NCX0 | California County Tobacco Securitization Agency 0% 06/01/2046 | 3,750,000.00 | 25.17 | 943,866.75 | 1.22% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 13035CAB1 | 13035CAB1 | California Infrastructure & Economic Development Bank 5.125% 07/01/2054 | 1,200,000.00 | 100.72 | 1,208,580.72 | 1.57% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 13035CAC9 | 13035CAC9 | California Infrastructure & Economic Development Bank 5.25% 07/01/2064 | 500,000.00 | 101.13 | 505,647.85 | 0.65% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 13058TPF1 | 13058TPF1 | California School Finance Authority 4% 06/01/2061 | 600,000.00 | 82.26 | 493,578.18 | 0.64% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 13077ERJ1 | 13077ERJ1 | California Statewide Communities Development Authority 5% 09/01/2054 | 100,000.00 | 102.04 | 102,041.58 | 0.13% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 139071AZ7 | 139071AZ7 | Canyons Metropolitan District No 5 6.5% 12/01/2054 | 750,000.00 | 103.97 | 779,799.30 | 1.01% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 14043FAM8 | 14043FAM8 | Capital Projects Finance Authority/FL 5% 06/15/2054 | 500,000.00 | 100.08 | 500,377.65 | 0.65% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 14054WBG9 | 14054WBG9 | Capital Trust Authority 5.25% 07/01/2054 | 1,500,000.00 | 100.20 | 1,503,069.75 | 1.95% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 14054WBH7 | 14054WBH7 | Capital Trust Authority 5.25% 07/01/2059 | 2,000,000.00 | 99.80 | 1,996,024.40 | 2.59% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 14054YAC5 | 14054YAC5 | Capital Trust Authority 5% 06/01/2054 | 250,000.00 | 100.88 | 252,194.38 | 0.33% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 14054YAD3 | 14054YAD3 | Capital Trust Authority 5% 06/01/2064 | 1,000,000.00 | 100.31 | 1,003,086.40 | 1.30% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 158862CA8 | 158862CA8 | Chandler Industrial Development Authority 5% 09/01/2042 | 140,000.00 | 102.84 | 143,976.01 | 0.19% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 1675934T6 | 1675934T6 | Chicago O'Hare International Airport 5.5% 01/01/2059 | 2,000,000.00 | 108.90 | 2,177,939.60 | 2.82% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 167593KZ4 | 167593KZ4 | Chicago O'Hare International Airport 5% 01/01/2031 | 50,000.00 | 100.03 | 50,014.60 | 0.06% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 167736B71 | 167736B71 | City of Chicago IL Waterworks Revenue 5% 11/01/2028 | 150,000.00 | 100.28 | 150,425.37 | 0.19% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 16876QBF5 | 16876QBF5 | Children's Trust Fund 5.5% 05/15/2039 | 10,000.00 | 100.50 | 10,050.15 | 0.01% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 16876QBL2 | 16876QBL2 | Children's Trust Fund 0% 05/15/2057 | 8,000,000.00 | 6.88 | 550,660.00 | 0.71% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 187145BR7 | 187145BR7 | Clifton Higher Education Finance Corp 4.4% 12/01/2047 | 120,000.00 | 92.14 | 110,569.69 | 0.14% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 20775CMV3 | 20775CMV3 | Connecticut Housing Finance Authority 3.5% 05/15/2039 | 240,000.00 | 99.28 | 238,260.58 | 0.31% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 246371AA6 | 246371AA6 | Delaware State Economic Development Authority 5% 11/15/2048 | 20,000.00 | 102.18 | 20,435.81 | 0.03% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 246387QD9 | 246387QD9 | Delaware State Economic Development Authority 5% 10/01/2036 | 305,000.00 | 100.00 | 304,993.05 | 0.40% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 256048AB5 | 256048AB5 | Dobbs Ferry Local Development Corp 5% 07/01/2039 | 350,000.00 | 100.03 | 350,096.39 | 0.45% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 256048AC3 | 256048AC3 | Dobbs Ferry Local Development Corp 5% 07/01/2044 | 55,000.00 | 100.02 | 55,011.88 | 0.07% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 28035BAC9 | 28035BAC9 | Edgewater West Community Development District 5.5% 05/01/2054 | 1,000,000.00 | 99.63 | 996,255.10 | 1.29% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 280797AL5 | 280797AL5 | Edinburg Local Government Finance Corp 5% 03/01/2027 | 40,000.00 | 100.57 | 40,229.68 | 0.05% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 295095BB8 | 295095BB8 | Erie Tobacco Asset Securitization Corp 5% 06/01/2045 | 2,500,000.00 | 92.27 | 2,306,787.50 | 2.99% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 34074M7F2 | 34074M7F2 | Florida Housing Finance Corp 4.65% 07/01/2054 | 500,000.00 | 100.86 | 504,315.45 | 0.65% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 34074M7G0 | 34074M7G0 | Florida Housing Finance Corp 6.25% 01/01/2055 | 1,000,000.00 | 112.03 | 1,120,261.10 | 1.45% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 34677MCQ3 | 34677MCQ3 | Fort Bend County Municipal Management District No 1 4% 09/01/2034 | 10,000.00 | 100.00 | 9,999.87 | 0.01% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 38122NB84 | 38122NB84 | Golden State Tobacco Securitization Corp 0% 06/01/2066 | 5,000,000.00 | 11.49 | 574,463.50 | 0.74% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 392275BL6 | 392275BL6 | Greater Orlando Aviation Authority 4% 10/01/2052 | 1,000,000.00 | 94.81 | 948,082.80 | 1.23% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 407272R96 | 407272R96 | County of Hamilton OH 5% 02/01/2026 | 5,000.00 | 100.05 | 5,002.70 | 0.01% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 407272S61 | 407272S61 | County of Hamilton OH 5% 02/01/2030 | 25,000.00 | 100.07 | 25,016.28 | 0.03% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 424682GE6 | 424682GE6 | Hempstead Town Local Development Corp 5% 07/01/2044 | 2,200,000.00 | 100.15 | 2,203,228.94 | 2.85% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 43102CAM2 | 43102CAM2 | Highlands County School Board 5% 09/01/2041 | 50,000.00 | 100.12 | 50,059.65 | 0.06% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 451295WT2 | 451295WT2 | Idaho Health Facilities Authority 5% 03/01/2044 | 225,000.00 | 100.01 | 225,018.09 | 0.29% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 452152YR6 | 452152YR6 | State of Illinois 5% 05/01/2039 | 40,000.00 | 100.36 | 40,145.44 | 0.05% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 452252JN0 | 452252JN0 | Illinois State Toll Highway Authority 5% 01/01/2031 | 120,000.00 | 100.46 | 120,548.32 | 0.16% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 46246K3P5 | 46246K3P5 | Iowa Finance Authority 5% 05/15/2047 | 90,000.00 | 100.24 | 90,213.22 | 0.12% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 46246SAE5 | 46246SAE5 | Iowa Finance Authority 4.75% 08/01/2042 | 120,000.00 | 100.09 | 120,111.62 | 0.16% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 48502MAB9 | 48502MAB9 | Kansas City Industrial Development Authority 5% 06/01/2054 | 1,250,000.00 | 99.51 | 1,243,880.25 | 1.61% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 491026WK2 | 491026WK2 | Kenton County Airport Board 5.25% 01/01/2054 | 500,000.00 | 107.09 | 535,461.90 | 0.69% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 50376FAS6 | 50376FAS6 | La Paz County Industrial Development Authority 5% 02/15/2048 | 50,000.00 | 100.18 | 50,091.62 | 0.06% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 514045J20 | 514045J20 | Lancaster County Hospital Authority/PA 5% 07/01/2045 | 25,000.00 | 100.37 | 25,093.53 | 0.03% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 523470HY1 | 523470HY1 | County of Lee FL Airport Revenue 5.25% 10/01/2054 | 1,000,000.00 | 107.56 | 1,075,617.20 | 1.39% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 544445ET2 | 544445ET2 | City of Los Angeles Department of Airports 5.25% 05/15/2048 | 800,000.00 | 103.60 | 828,790.64 | 1.07% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 546399TY2 | 546399TY2 | Louisiana Public Facilities Authority 5% 12/15/2043 | 500,000.00 | 101.28 | 506,384.10 | 0.66% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 554086PR3 | 554086PR3 | Mabank Independent School District 4% 08/15/2049 | 500,000.00 | 97.41 | 487,034.90 | 0.63% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 566736HU1 | 566736HU1 | Maricopa County & Phoenix Industrial Development Authorities 6.25% 03/01/2055 | 300,000.00 | 112.58 | 337,729.29 | 0.44% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 57419UKD9 | 57419UKD9 | Maryland Department of Housing & Community Development 4.6% 07/01/2049 | 425,000.00 | 100.48 | 427,030.86 | 0.55% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 57419UKE7 | 57419UKE7 | Maryland Department of Housing & Community Development 4.65% 07/01/2054 | 415,000.00 | 99.70 | 413,771.85 | 0.54% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 57421HAA1 | 57421HAA1 | Maryland Economic Development Corp 5.75% 09/01/2025 | 130,000.00 | 100.69 | 130,894.41 | 0.17% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 57585BBU1 | 57585BBU1 | Massachusetts Development Finance Agency 5% 07/01/2060 | 1,000,000.00 | 102.15 | 1,021,540.30 | 1.32% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 584735AM6 | 584735AM6 | County of Medina TX 5.125% 09/01/2044 | 1,000,000.00 | 98.63 | 986,252.60 | 1.28% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 584735AN4 | 584735AN4 | County of Medina TX 5.35% 09/01/2054 | 1,000,000.00 | 98.44 | 984,381.50 | 1.27% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 59333ALR0 | 59333ALR0 | Miami-Dade County Educational Facilities Authority 5% 04/01/2042 | 50,000.00 | 100.02 | 50,011.50 | 0.06% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 59334GAN7 | 59334GAN7 | Miami-Dade County Industrial Development Authority 5.5% 07/01/2061 | 1,185,000.00 | 102.13 | 1,210,264.79 | 1.57% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 59334PHR1 | 59334PHR1 | County of Miami-Dade FL Transit System 4% 07/01/2046 | 1,000,000.00 | 98.39 | 983,940.20 | 1.27% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 59335KDE4 | 59335KDE4 | County of Miami-Dade Seaport Department 4% 10/01/2041 | 750,000.00 | 98.25 | 736,908.83 | 0.95% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 594751AM1 | 594751AM1 | Michigan Tobacco Settlement Finance Authority 0% 06/01/2058 | 28,500,000.00 | 3.30 | 939,103.50 | 1.22% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 596681AK2 | 596681AK2 | Middleton Community Development District A 4.75% 05/01/2055 | 500,000.00 | 100.27 | 501,374.05 | 0.65% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 60375CBL7 | 60375CBL7 | City of Minneapolis MN 4% 07/01/2051 | 100,000.00 | 73.85 | 73,851.67 | 0.10% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 60416UKX2 | 60416UKX2 | Minnesota Housing Finance Agency 4% 08/01/2044 | 495,000.00 | 99.31 | 491,561.38 | 0.64% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 60637AEA6 | 60637AEA6 | Health & Educational Facilities Authority of the State of Missouri 5% 11/15/2048 | 10,000.00 | 100.02 | 10,002.19 | 0.01% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 60637AEC2 | 60637AEC2 | Health & Educational Facilities Authority of the State of Missouri 5% 11/15/2038 | 20,000.00 | 100.06 | 20,011.48 | 0.03% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 60637AGN6 | 60637AGN6 | Health & Educational Facilities Authority of the State of Missouri 5% 11/15/2045 | 20,000.00 | 100.01 | 20,002.39 | 0.03% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 61075TXV5 | 61075TXV5 | Monroe County Industrial Development Corp/NY 5% 07/01/2054 | 1,200,000.00 | 102.46 | 1,229,576.76 | 1.59% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 61075TXW3 | 61075TXW3 | Monroe County Industrial Development Corp/NY 5% 07/01/2059 | 1,000,000.00 | 101.99 | 1,019,949.60 | 1.32% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 611530CU8 | 611530CU8 | Monroeville Finance Authority 5% 02/01/2045 | 75,000.00 | 100.03 | 75,022.07 | 0.10% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 62476RAB1 | 62476RAB1 | MTA Hudson Rail Yards Trust Obligations 5% 11/15/2051 | 25,000.00 | 100.12 | 25,030.85 | 0.03% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 62476RAC9 | 62476RAC9 | MTA Hudson Rail Yards Trust Obligations 5% 11/15/2056 | 225,000.00 | 100.12 | 225,272.86 | 0.29% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 641279ZL1 | 641279ZL1 | Nevada Housing Division 4.7% 10/01/2054 | 500,000.00 | 101.70 | 508,494.50 | 0.66% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 64542QBP7 | 64542QBP7 | New Hope Cultural Education Facilities Finance Corp 5% 08/15/2050 | 2,000,000.00 | 99.09 | 1,981,814.00 | 2.57% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 646136U82 | 646136U82 | New Jersey Transportation Trust Fund Authority 5% 06/15/2038 | 20,000.00 | 100.22 | 20,043.16 | 0.03% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 64945JAA0 | 64945JAA0 | New York Counties Tobacco Trust VI 3.75% 06/01/2045 | 195,000.00 | 80.91 | 157,770.15 | 0.20% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 64966SHK5 | 64966SHK5 | City of New York NY 5.25% 09/01/2050 | 500,000.00 | 110.88 | 554,416.40 | 0.72% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 64966SHL3 | 64966SHL3 | City of New York NY 4% 09/01/2052 | 500,000.00 | 97.99 | 489,960.00 | 0.63% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 650116AQ9 | 650116AQ9 | New York Transportation Development Corp 5% 07/01/2041 | 170,000.00 | 99.59 | 169,294.94 | 0.22% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 650116AR7 | 650116AR7 | New York Transportation Development Corp 5% 07/01/2046 | 195,000.00 | 99.87 | 194,742.76 | 0.25% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 650116AV8 | 650116AV8 | New York Transportation Development Corp 5.25% 01/01/2050 | 455,000.00 | 100.00 | 454,989.03 | 0.59% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 650116BV7 | 650116BV7 | New York Transportation Development Corp 4% 07/01/2031 | 120,000.00 | 100.00 | 120,002.74 | 0.16% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 650116CP9 | 650116CP9 | New York Transportation Development Corp 5% 01/01/2036 | 75,000.00 | 102.46 | 76,842.47 | 0.10% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 650116DA1 | 650116DA1 | New York Transportation Development Corp 4.375% 10/01/2045 | 850,000.00 | 96.73 | 822,213.42 | 1.06% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 650116HQ2 | 650116HQ2 | New York Transportation Development Corp 5.5% 06/30/2060 | 1,965,000.00 | 106.11 | 2,085,059.34 | 2.70% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 650346GM5 | 650346GM5 | Newark Higher Education Finance Corp 4.25% 08/15/2054 | 675,000.00 | 97.11 | 655,469.08 | 0.85% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 65618HAC3 | 65618HAC3 | Normandy Community Development District 5.55% 05/01/2054 | 100,000.00 | 100.01 | 100,006.21 | 0.13% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 696507UM2 | 696507UM2 | Palm Beach County Health Facilities Authority 5% 05/15/2037 | 235,000.00 | 101.52 | 238,570.99 | 0.31% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 70917SNU3 | 70917SNU3 | Pennsylvania Higher Educational Facilities Authority 5% 09/01/2045 | 300,000.00 | 100.22 | 300,670.38 | 0.39% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 723846AC5 | 723846AC5 | Pioneer Ranch Community Development District 5.3% 05/01/2055 | 1,000,000.00 | 98.70 | 987,026.20 | 1.28% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 74442ELV0 | 74442ELV0 | Public Finance Authority 5% 12/15/2054 | 1,000,000.00 | 101.20 | 1,011,967.70 | 1.31% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 74442PD93 | 74442PD93 | Public Finance Authority 5.5% 12/15/2032 | 250,000.00 | 99.61 | 249,032.38 | 0.32% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 74443DGA3 | 74443DGA3 | Public Finance Authority 5% 12/01/2045 | 250,000.00 | 96.70 | 241,753.08 | 0.31% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 74445GAP7 | 74445GAP7 | Public Finance Authority 5% 06/15/2039 | 485,000.00 | 102.41 | 496,702.03 | 0.64% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 74540HAK0 | 74540HAK0 | Pulaski County Public Facilities Board 5% 12/01/2031 | 15,000.00 | 100.12 | 15,017.98 | 0.02% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 74540HAM6 | 74540HAM6 | Pulaski County Public Facilities Board 5% 12/01/2042 | 210,000.00 | 100.01 | 210,029.82 | 0.27% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 759874CL2 | 759874CL2 | Reno-Tahoe Airport Authority 5.25% 07/01/2054 | 250,000.00 | 106.83 | 267,076.18 | 0.35% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 76221SET4 | 76221SET4 | Rhode Island Housing & Mortgage Finance Corp 4.7% 10/01/2054 | 500,000.00 | 99.39 | 496,957.65 | 0.64% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 76221SEU1 | 76221SEU1 | Rhode Island Housing & Mortgage Finance Corp 4.75% 10/01/2059 | 500,000.00 | 99.35 | 496,771.80 | 0.64% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 775830SL7 | 775830SL7 | Roma Independent School District 5% 02/15/2049 | 500,000.00 | 108.27 | 541,350.70 | 0.70% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 79770GAW6 | 79770GAW6 | San Francisco City & County Redevelopment Agency Successor Agency 5% 08/01/2043 | 60,000.00 | 100.05 | 60,029.41 | 0.08% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 82169JAN3 | 82169JAN3 | Shelby County Health Educational & Housing Facilities Board 5.25% 12/01/2044 | 1,125,000.00 | 96.85 | 1,089,614.36 | 1.41% | 77,197,800 | 3,000,000 | 30 | |
10/14/2024 | RMOP | 82652UAW2 | 82652UAW2 | Sierra Vista Industrial Development Authority 5% 06/15/2054 | 1,500,000.00 | 100.56 | 1,508,427.60 | 1.95% | 77,197,800 | 3,000,000 | 30 | |
