RMOP
RMOP
Rockefeller Opportunistic Municipal Bond ETF
Fund Approach
Actively managed municipal bond ETF leveraging a value-orientated credit intensive process that seeks to produce high levels of tax-free income over the long-term, resulting in yield driven total return across various cycles. Seeks to capitalize on municipal market inefficiencies through relative value bottom-up fundamental credit analysis.
Investment Objective
The Fund’s investment objective is to seek current income exempt from federal income tax and to seek long-term capital appreciation.
Fund Documents
Fund Managers
Scott Cottier
Managing Director and Portfolio Manager
Mark DeMitry
Senior Vice President and Portfolio Manager
Michael Camarella
Senior Vice President and Portfolio Manager
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 8/12/2024 |
| Primary Exchange | NYSE |
| Expense Ratio* | 0.80% |
| CUSIP | 45259A878 |
| Fund Name | Rockefeller Opportunistic Municipal Bond ETF |
| 30 Day SEC Yield* As of 04/30/2026 | 5.26% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
| Name | Value |
|---|---|
| Net Assets | $362.77m |
| NAV | $25.19 |
| Shares Outstanding | 14,400,000 |
| Premium/Discount Percentage | -0.05% |
| Closing Price | $25.18 |
| Median 30 Day Spread* | 0.12% |
| Name |
|---|
| 05/07/2026 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
| Name |
|---|
| 4/30/2026 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Opportunistic Municipal Bond ETF | RMOP MKT | 1.50 | 1.65 | 2.51 | 2.14 | 7.47 | - | - | - | 9.08 | 5.2 | 04/30/2026 |
| Rockefeller Opportunistic Municipal Bond ETF | RMOP NAV | 1.62 | 1.73 | 2.67 | 2.24 | 7.82 | - | - | - | 9.01 | 5.16 | 04/30/2026 |
| Bloomberg Municipal Bond: High Yield Index | I00939US | 1.36 | 1.1 | 2.23 | 2.09 | 5.63 | - | - | - | 4.70 | 2.71 | 04/30/2026 |
| Bloomberg 60% Tax-Exemp HY/40% Muni Inv Grade Index | I05669US | 1.28 | 0.67 | 1.86 | 1.64 | 5.92 | - | - | - | 4.92 | 2.84 | 04/30/2026 |
| Name |
|---|
| 3/31/2026 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Opportunistic Municipal Bond ETF | RMOP MKT | -1.62 | 0.63 | 2.36 | 0.63 | 4.28 | - | - | - | 7.46 | 4.51 | 03/31/2026 |
| Rockefeller Opportunistic Municipal Bond ETF | RMOP NAV | -1.61 | 0.61 | 2.44 | 0.61 | 4.22 | - | - | - | 7.27 | 4.39 | 03/31/2026 |
| Bloomberg 60% Tax-Exemp HY/40% Muni Inv Grade Index | I05669US | -2.07 | 0.36 | 1.68 | 0.36 | 3.13 | - | - | - | 3.59 | 2.19 | 03/31/2026 |
| Bloomberg Municipal Bond: High Yield Index | I00939US | -1.90 | 0.71 | 1.87 | 0.71 | 2.35 | - | - | - | 3.29 | 2 | 03/31/2026 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| ex date | record date | payable date | amount |
|---|---|---|---|
| 09/27/2024 | 09/27/2024 | 09/30/2024 | 0.06 |
| 10/30/2024 | 10/30/2024 | 10/31/2024 | 0.09 |
| 11/27/2024 | 11/27/2024 | 11/29/2024 | 0.08 |
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.10 |
| 01/30/2025 | 01/30/2025 | 01/31/2025 | 0.10 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.08 |
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.10 |
| 04/29/2025 | 04/29/2025 | 04/30/2025 | 0.11 |
| 05/29/2025 | 05/29/2025 | 05/30/2025 | 0.11 |
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.10 |
Top 10 Holdings
| Name |
|---|
| 05/08/2026 |
| Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/08/2026 | RMOP | 88283PAN7 | 88283PAN7 | Texas Transportation Finance Corp 5.25% 10/01/2055 | 10,000,000.00 | 105.87 | 10,586,908.00 | 2.92% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 982038TL5 | 982038TL5 | Worthington City School District 5.5% 12/01/2054 | 10,000,000.00 | 105.84 | 10,583,899.00 | 2.92% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 269696TG5 | 269696TG5 | Eagle Mountain & Saginaw Independent School District 5% 08/15/2055 | 10,000,000.00 | 104.41 | 10,440,827.00 | 2.88% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 59334DQP2 | 59334DQP2 | County of Miami-Dade FL Water & Sewer System Revenue 5% 10/01/2055 | 10,000,000.00 | 102.68 | 10,267,803.00 | 2.83% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 64972JD39 | 64972JD39 | New York City Transitional Finance Authority Future Tax Secured Revenue 5% 02/01/2053 | 8,000,000.00 | 102.95 | 8,236,205.60 | 2.27% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 934864CP2 | 934864CP2 | County of Warren KY 5.25% 04/01/2054 | 8,000,000.00 | 103.11 | 8,248,970.40 | 2.27% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 45204FQD0 | 45204FQD0 | Illinois Finance Authority 2.65% 08/15/2057 | 6,500,000.00 | 100.00 | 6,500,000.00 | 1.79% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 64972KPK5 | 64972KPK5 | New York City Housing Development Corp 5% 05/01/2056 | 5,000,000.00 | 100.58 | 5,029,244.00 | 1.39% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 683063AA9 | 683063AA9 | Ontario County Local Development Corp 6.5% 12/01/2045 | 4,000,000.00 | 102.36 | 4,094,562.80 | 1.13% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 65820YVU7 | 65820YVU7 | North Carolina Medical Care Commission 7% 11/01/2055 | 4,000,000.00 | 101.79 | 4,071,676.00 | 1.12% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 19648FB37 | 19648FB37 | Colorado Health Facilities Authority 7% 06/15/2055 | 4,150,000.00 | 97.99 | 4,066,601.60 | 1.12% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 71885LAH7 | 71885LAH7 | Industrial Development Authority of the City of Phoenix Arizona/The 5.25% 12/01/2060 | 4,000,000.00 | 95.46 | 3,818,571.20 | 1.05% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 43233KBB9 | 43233KBB9 | Hillsborough County Industrial Development Authority 2.75% 11/15/2054 | 3,800,000.00 | 100.00 | 3,800,000.00 | 1.05% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 74448GAA7 | 74448GAA7 | Public Finance Authority 5.75% 07/01/2062 | 3,574,531.00 | 103.77 | 3,709,335.90 | 1.02% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | Cash&Other | Cash&Other | Cash & Other | 3,364,798.00 | 1.00 | 3,364,797.50 | 0.93% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 74448UAC2 | 74448UAC2 | Public Finance Authority 6.5% 12/31/2065 | 3,000,000.00 | 110.23 | 3,306,891.00 | 0.91% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 82652UBA9 | 82652UBA9 | Sierra Vista Industrial Development Authority 5.75% 06/15/2064 | 3,450,000.00 | 93.91 | 3,240,001.26 | 0.89% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 88035TD56 | 88035TD56 | Tender Option Bond Trust Receipts/Certificates 11.433% 03/01/2054 | 2,500,000.00 | 127.43 | 3,185,862.40 | 0.88% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 88035TJN1 | 88035TJN1 | Tender Option Bond Trust Receipts/Certificates 13.6% 05/01/2055 | 2,500,000.00 | 125.64 | 3,140,875.58 | 0.87% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 88035PSJ8 | 88035PSJ8 | Tender Option Bond Trust Receipts/Certificates 12.6728% 07/15/2053 | 2,660,000.00 | 117.89 | 3,135,848.94 | 0.86% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 09182TEW3 | 09182TEW3 | Black Belt Energy Gas District 5% 10/01/2035 | 3,000,000.00 | 100.86 | 3,025,806.00 | 0.83% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 187145XR3 | 187145XR3 | Clifton Higher Education Finance Corp 6% 08/15/2055 | 3,000,000.00 | 98.13 | 2,943,860.40 | 0.81% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 45204EC55 | 45204EC55 | Illinois Finance Authority 5.25% 05/15/2054 | 3,260,000.00 | 85.66 | 2,792,371.91 | 0.77% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 88035RCN2 | 88035RCN2 | Tender Option Bond Trust Receipts/Certificates 13.563% 05/01/2050 | 2,000,000.00 | 133.84 | 2,676,748.76 | 0.74% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 88035PF52 | 88035PF52 | Tender Option Bond Trust Receipts/Certificates 11.437% 09/01/2055 | 2,000,000.00 | 130.67 | 2,613,492.56 | 0.72% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 19645UVP6 | 19645UVP6 | Colorado Educational & Cultural Facilities Authority 6% 07/01/2055 | 2,525,000.00 | 101.42 | 2,560,915.85 | 0.71% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 60637GJJ9 | 60637GJJ9 | Missouri Housing Development Commission 5% 11/01/2055 | 2,500,000.00 | 101.71 | 2,542,674.75 | 0.70% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 13057GAY5 | 13057GAY5 | California Public Finance Authority 6.625% 03/01/2065 | 2,465,000.00 | 103.01 | 2,539,075.96 | 0.70% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 88035MB79 | 88035MB79 | Tender Option Bond Trust Receipts/Certificates 13.6756% 05/15/2055 | 2,000,000.00 | 127.07 | 2,541,323.14 | 0.70% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 57585BCX4 | 57585BCX4 | Massachusetts Development Finance Agency 5.875% 12/01/2060 | 2,730,000.00 | 92.90 | 2,536,277.56 | 0.70% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 45506CAM9 | 45506CAM9 | Indiana Housing & Community Development Authority 5.75% 01/01/2036 | 2,500,000.00 | 100.00 | 2,500,042.25 | 0.69% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 88035TRT9 | 88035TRT9 | Tender Option Bond Trust Receipts/Certificates 12.14% 03/01/2055 | 2,000,000.00 | 121.65 | 2,432,943.08 | 0.67% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 45506CBH9 | 45506CBH9 | Indiana Housing & Community Development Authority 6.75% 01/01/2043 | 2,650,000.00 | 91.90 | 2,435,367.76 | 0.67% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 97712JSC8 | 97712JSC8 | Wisconsin Health & Educational Facilities Authority 5.5% 06/01/2061 | 2,400,000.00 | 100.33 | 2,407,993.92 | 0.66% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 88035T8S2 | 88035T8S2 | Tender Option Bond Trust Receipts/Certificates 0% 07/01/2053 | 2,000,000.00 | 120.16 | 2,403,120.00 | 0.66% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 88035PQ84 | 88035PQ84 | Tender Option Bond Trust Receipts/Certificates 10.364% 07/01/2053 | 2,000,000.00 | 113.94 | 2,278,847.36 | 0.63% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 82706TAA9 | 82706TAA9 | Silicon Valley Tobacco Securitization Authority 0% 06/01/2036 | 4,000,000.00 | 57.22 | 2,288,832.00 | 0.63% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 88035TH52 | 88035TH52 | Tender Option Bond Trust Receipts/Certificates 11.33% 07/01/2054 | 1,750,000.00 | 127.83 | 2,236,965.69 | 0.62% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 424682GE6 | 424682GE6 | Hempstead Town Local Development Corp 5% 07/01/2044 | 2,200,000.00 | 100.01 | 2,200,231.00 | 0.61% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 14043HAE2 | 14043HAE2 | Capital Projects Finance Authority/FL 7.125% 01/01/2065 | 2,000,000.00 | 103.68 | 2,073,652.80 | 0.57% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 650116HW9 | 650116HW9 | New York Transportation Development Corp 5.5% 12/31/2060 | 2,000,000.00 | 101.39 | 2,027,858.40 | 0.56% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 42982GAC2 | 42982GAC2 | Florida Higher Educational Facilities Financing Authority 6.25% 07/01/2055 | 2,000,000.00 | 101.16 | 2,023,180.80 | 0.56% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 594698LE0 | 594698LE0 | Michigan Strategic Fund 6.25% 11/15/2043 | 2,000,000.00 | 100.07 | 2,001,310.80 | 0.55% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 246430AD4 | 246430AD4 | Delaware Transportation Authority 5% 06/01/2055 | 2,000,000.00 | 99.99 | 1,999,882.80 | 0.55% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 14043FAS5 | 14043FAS5 | Capital Projects Finance Authority/FL 6.75% 06/15/2065 | 2,000,000.00 | 100.57 | 2,011,446.60 | 0.55% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 89441ABE6 | 89441ABE6 | Travis County Development Authority 5.625% 09/01/2055 | 1,970,000.00 | 98.95 | 1,949,409.95 | 0.54% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 452029AL5 | 452029AL5 | Illinois Finance Authority 6.375% 08/01/2055 | 1,900,000.00 | 102.09 | 1,939,700.12 | 0.53% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 45506CAQ0 | 45506CAQ0 | Indiana Housing & Community Development Authority 5.5% 01/01/2037 | 1,900,000.00 | 100.00 | 1,900,034.01 | 0.52% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 45470YDH1 | 45470YDH1 | Indiana Finance Authority 5% 11/01/2041 | 1,845,000.00 | 100.04 | 1,845,666.41 | 0.51% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 64542UHF4 | 64542UHF4 | New Hope Cultural Education Facilities Finance Corp 6.5% 10/01/2055 | 1,780,000.00 | 103.26 | 1,838,044.20 | 0.51% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 19910XAU0 | 19910XAU0 | Columbus-Franklin County Finance Authority 6.3% 01/01/2046 | 1,715,000.00 | 100.37 | 1,721,315.66 | 0.47% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 676900YJ6 | 676900YJ6 | Ohio Housing Finance Agency 6.1% 01/01/2046 | 1,675,000.00 | 102.41 | 1,715,420.77 | 0.47% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 65820YTP1 | 65820YTP1 | North Carolina Medical Care Commission 5.5% 09/01/2054 | 1,665,000.00 | 100.55 | 1,674,133.36 | 0.46% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 25755AAE1 | 25755AAE1 | Dominion Water & Sanitation District 5.875% 12/01/2052 | 1,600,000.00 | 103.01 | 1,648,200.16 | 0.45% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 650116JQ0 | 650116JQ0 | New York Transportation Development Corp 6% 06/30/2059 | 1,500,000.00 | 105.68 | 1,585,259.40 | 0.44% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 676900XS7 | 676900XS7 | Ohio Housing Finance Agency 6.375% 01/01/2045 | 1,500,000.00 | 105.37 | 1,580,606.25 | 0.44% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 19910XAS5 | 19910XAS5 | Columbus-Franklin County Finance Authority 6.3% 01/01/2046 | 1,540,000.00 | 100.37 | 1,545,671.20 | 0.43% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 676900YF4 | 676900YF4 | Ohio Housing Finance Agency 6.3% 01/01/2045 | 1,500,000.00 | 103.24 | 1,548,586.80 | 0.43% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 118217CZ9 | 118217CZ9 | Buckeye Tobacco Settlement Financing Authority 5% 06/01/2055 | 1,950,000.00 | 79.86 | 1,557,235.68 | 0.43% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 73419RAE2 | 73419RAE2 | Port of Greater Cincinnati Development Authority 6.5% 01/01/2045 | 1,500,000.00 | 104.95 | 1,574,180.70 | 0.43% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 676900XW8 | 676900XW8 | Ohio Housing Finance Agency 6.5% 01/01/2045 | 1,500,000.00 | 104.62 | 1,569,332.25 | 0.43% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 676900XZ1 | 676900XZ1 | Ohio Housing Finance Agency 6.25% 01/01/2045 | 1,500,000.00 | 104.68 | 1,570,131.45 | 0.43% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 67759YAN7 | 67759YAN7 | State of Ohio 5% 12/31/2035 | 1,575,000.00 | 100.08 | 1,576,191.17 | 0.43% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 77158CAD3 | 77158CAD3 | City of Rochester MN 5.375% 09/01/2050 | 2,030,000.00 | 75.27 | 1,528,017.74 | 0.42% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 21657FAD0 | 21657FAD0 | City of Coon Rapids MN 6.5% 06/15/2065 | 1,500,000.00 | 100.63 | 1,509,485.55 | 0.42% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 358591AA3 | 358591AA3 | City of Friendswood TX 7% 09/15/2054 | 1,500,000.00 | 101.02 | 1,515,238.65 | 0.42% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 939783Y26 | 939783Y26 | Washington State Housing Finance Commission 6.375% 07/01/2060 | 1,500,000.00 | 100.81 | 1,512,136.80 | 0.42% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 13057TAG6 | 13057TAG6 | California Public Finance Authority 6.625% 06/01/2065 | 1,430,000.00 | 106.00 | 1,515,818.45 | 0.42% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 34077EAE6 | 34077EAE6 | Florida Local Government Finance Commission 6.125% 06/15/2065 | 1,500,000.00 | 101.07 | 1,515,996.60 | 0.42% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 52480RCG3 | 52480RCG3 | Lehigh County General Purpose Authority 0% 02/01/2044 | 2,340,853.00 | 65.27 | 1,527,820.21 | 0.42% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 213226AE3 | 213226AE3 | County of Cook IL 6.5% 01/01/2045 | 1,500,000.00 | 102.75 | 1,541,279.55 | 0.42% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 69862YAA5 | 69862YAA5 | Panorama Public Infrastructure District No 1 6.25% 03/01/2055 | 1,500,000.00 | 101.31 | 1,519,612.95 | 0.42% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 739247AA2 | 739247AA2 | Power County Industrial Development Corp 6.45% 08/01/2032 | 1,500,000.00 | 100.35 | 1,505,262.75 | 0.41% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 269768AB3 | 269768AB3 | City of Eagle Pass TX 7.625% 09/01/2060 | 1,500,000.00 | 98.30 | 1,474,503.75 | 0.41% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 64542UHG2 | 64542UHG2 | New Hope Cultural Education Facilities Finance Corp 6.5% 10/01/2060 | 1,430,000.00 | 102.99 | 1,472,815.20 | 0.41% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 246372BJ4 | 246372BJ4 | Delaware State Economic Development Authority 6% 07/01/2065 | 1,465,000.00 | 100.58 | 1,473,463.45 | 0.41% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 62954SAA2 | 62954SAA2 | NWQ Public Infrastructure District 6.125% 03/01/2056 | 1,375,000.00 | 101.15 | 1,390,879.46 | 0.38% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 46247SFV1 | 46247SFV1 | Iowa Finance Authority 5.125% 05/15/2059 | 1,450,000.00 | 94.67 | 1,372,650.48 | 0.38% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 13057GAQ2 | 13057GAQ2 | California Public Finance Authority 6.375% 06/01/2059 | 1,500,000.00 | 93.00 | 1,394,961.75 | 0.38% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 14054WBG9 | 14054WBG9 | Capital Trust Authority 5.25% 07/01/2054 | 1,500,000.00 | 89.94 | 1,349,048.70 | 0.37% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 95737TGC4 | 95737TGC4 | Westchester County Local Development Corp 6.5% 12/01/2065 | 1,300,000.00 | 103.62 | 1,347,097.05 | 0.37% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 92778FLZ4 | 92778FLZ4 | Virginia College Building Authority 6% 06/01/2055 | 1,245,000.00 | 104.73 | 1,303,887.50 | 0.36% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 539779AD0 | 539779AD0 | City of Lockhart TX 7.5% 09/01/2056 | 1,250,000.00 | 100.73 | 1,259,066.75 | 0.35% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 97850AAB0 | 97850AAB0 | Wood Ranch Public Infrastructure District 5.875% 12/01/2055 | 1,250,000.00 | 101.62 | 1,270,303.75 | 0.35% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 12083CAJ7 | 12083CAJ7 | City of Burbank IL 6.25% 02/01/2056 | 1,265,000.00 | 100.76 | 1,274,662.58 | 0.35% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 367200AD4 | 367200AD4 | Gas Worx Community Development District 6% 05/01/2057 | 1,195,000.00 | 102.05 | 1,219,556.53 | 0.34% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 70183HAC8 | 70183HAC8 | Parrish Lakes II Community Development District 5.45% 05/01/2054 | 1,260,000.00 | 96.77 | 1,219,314.85 | 0.34% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 23982CAM9 | 23982CAM9 | Dayton-Montgomery County Port Authority 6.625% 01/01/2045 | 1,150,000.00 | 106.21 | 1,221,464.45 | 0.34% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 34077UAJ9 | 34077UAJ9 | Florida Local Government Finance Commission 6.875% 11/15/2064 | 1,165,000.00 | 104.83 | 1,221,225.70 | 0.34% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 52480RCF5 | 52480RCF5 | Lehigh County General Purpose Authority 7.5% 02/01/2044 | 1,461,884.00 | 82.42 | 1,204,831.14 | 0.33% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 92841PAA2 | 92841PAA2 | Viridian Farm Public Infrastructure District No 1 5.875% 03/01/2054 | 1,130,000.00 | 101.59 | 1,147,965.19 | 0.32% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 13035CAB1 | 13035CAB1 | California Infrastructure & Economic Development Bank 5.125% 07/01/2054 | 1,200,000.00 | 93.12 | 1,117,418.76 | 0.31% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 650116AV8 | 650116AV8 | New York Transportation Development Corp 5.25% 01/01/2050 | 1,120,000.00 | 100.01 | 1,120,100.91 | 0.31% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 97712JFE8 | 97712JFE8 | Wisconsin Health & Educational Facilities Authority 5.125% 04/01/2057 | 1,300,000.00 | 86.06 | 1,118,821.34 | 0.31% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 966095AV3 | 966095AV3 | Town of Whitestown IN 6% 09/01/2050 | 1,085,000.00 | 100.39 | 1,089,180.18 | 0.30% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 26940AAC9 | 26940AAC9 | City of Eagan MN 6.5% 02/01/2065 | 1,100,000.00 | 99.90 | 1,098,926.62 | 0.30% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 82169JAN3 | 82169JAN3 | Shelby County Health Educational & Housing Facilities Board 5.25% 12/01/2044 | 1,125,000.00 | 97.85 | 1,100,835.34 | 0.30% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 59334GAN7 | 59334GAN7 | Miami-Dade County Industrial Development Authority 5.5% 07/01/2061 | 1,185,000.00 | 91.67 | 1,086,264.62 | 0.30% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 650116HS8 | 650116HS8 | New York Transportation Development Corp 5% 06/30/2060 | 1,100,000.00 | 97.81 | 1,075,954.66 | 0.30% | 362,773,440 | 14,400,000 | 144 |
| 05/08/2026 | RMOP | 14055AAE2 | 14055AAE2 | Capital Trust Authority 6.875% 12/01/2044 | 1,000,000.00 | 105.89 | 1,058,918.40 | 0.29% | 362,773,440 | 14,400,000 | 144 |
