RMOP
RMOP
Rockefeller Opportunistic Municipal Bond ETF
Fund Approach
Actively managed municipal bond ETF leveraging a value-orientated credit intensive process that seeks to produce high levels of tax-free income over the long-term, resulting in yield driven total return across various cycles. Seeks to capitalize on municipal market inefficiencies through relative value bottom-up fundamental credit analysis.
Investment Objective
The Fund’s investment objective is to seek current income exempt from federal income tax and to seek long-term capital appreciation.
Fund Documents
Fund Managers
Scott Cottier
Managing Director and Portfolio Manager
Mark DeMitry
Senior Vice President and Portfolio Manager
Michael Camarella
Senior Vice President and Portfolio Manager
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 8/12/2024 |
| Primary Exchange | NYSE |
| Expense Ratio* | 0.55% |
| CUSIP | 45259A878 |
| Fund Name | Rockefeller Opportunistic Municipal Bond ETF |
| 30 Day SEC Yield* As of 12/31/2025 | 5.34% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
| Name | Value |
|---|---|
| Net Assets | $278.77m |
| NAV | $25.11 |
| Shares Outstanding | 11,100,000 |
| Premium/Discount Percentage | 0.08% |
| Closing Price | $25.14 |
| Median 30 Day Spread* | 0.08% |
| Name |
|---|
| 01/13/2026 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Opportunistic Municipal Bond ETF | RMOP MKT | 0.01 | 1.73 | 5.02 | 3.89 | 3.89 | - | - | - | 6.79 | 4.85 | 12/31/2025 |
| Rockefeller Opportunistic Municipal Bond ETF | RMOP NAV | -0.01 | 1.82 | 4.93 | 3.67 | 3.67 | - | - | - | 6.62 | 4.73 | 12/31/2025 |
| Bloomberg 60% Tax-Exemp HY/40% Muni Inv Grade Index | I05669US | -0.11 | 1.32 | 3.52 | 3.18 | 3.18 | - | - | - | 3.23 | 2.32 | 12/31/2025 |
| Bloomberg Municipal Bond: High Yield Index | I00939US | -0.24 | 1.15 | 2.8 | 2.46 | 2.46 | - | - | - | 2.56 | 1.84 | 12/31/2025 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Opportunistic Municipal Bond ETF | RMOP MKT | 0.01 | 1.73 | 5.02 | 3.89 | 3.89 | - | - | - | 6.79 | 4.85 | 12/31/2025 |
| Rockefeller Opportunistic Municipal Bond ETF | RMOP NAV | -0.01 | 1.82 | 4.93 | 3.67 | 3.67 | - | - | - | 6.62 | 4.73 | 12/31/2025 |
| Bloomberg Municipal Bond: High Yield Index | I00939US | -0.24 | 1.15 | 2.8 | 2.46 | 2.46 | - | - | - | 2.56 | 1.84 | 12/31/2025 |
| Bloomberg 60% Tax-Exemp HY/40% Muni Inv Grade Index | I05669US | -0.11 | 1.32 | 3.52 | 3.18 | 3.18 | - | - | - | 3.23 | 2.32 | 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| ex date | record date | payable date | amount |
|---|---|---|---|
| 09/27/2024 | 09/27/2024 | 09/30/2024 | 0.06 |
| 10/30/2024 | 10/30/2024 | 10/31/2024 | 0.09 |
| 11/27/2024 | 11/27/2024 | 11/29/2024 | 0.08 |
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.10 |
| 01/30/2025 | 01/30/2025 | 01/31/2025 | 0.10 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.08 |
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.10 |
| 04/29/2025 | 04/29/2025 | 04/30/2025 | 0.11 |
| 05/29/2025 | 05/29/2025 | 05/30/2025 | 0.11 |
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.10 |
Top 10 Holdings
| Name |
|---|
| 01/14/2026 |
| Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/14/2026 | RMOP | 88283PAN7 | 88283PAN7 | Texas Transportation Finance Corp 5.25% 10/01/2055 | 10,000,000.00 | 106.42 | 10,642,046.00 | 3.82% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 982038TL5 | 982038TL5 | Worthington City School District 5.5% 12/01/2054 | 10,000,000.00 | 106.23 | 10,622,949.00 | 3.81% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 59334DQP2 | 59334DQP2 | County of Miami-Dade FL Water & Sewer System Revenue 5% 10/01/2055 | 10,000,000.00 | 103.90 | 10,389,565.00 | 3.73% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 89439YEJ4 | 89439YEJ4 | Travis County Healthcare District 5.25% 03/01/2055 | 8,000,000.00 | 104.67 | 8,373,402.40 | 3.00% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 19648FB37 | 19648FB37 | Colorado Health Facilities Authority 7% 06/15/2055 | 4,150,000.00 | 99.63 | 4,134,449.54 | 1.48% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 683063AA9 | 683063AA9 | Ontario County Local Development Corp 6.5% 12/01/2045 | 4,000,000.00 | 101.34 | 4,053,456.80 | 1.45% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 160853UL9 | 160853UL9 | Charlotte-Mecklenburg Hospital Authority/The 0.2% 01/15/2048 | 3,870,000.00 | 100.00 | 3,870,000.00 | 1.39% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 71885LAH7 | 71885LAH7 | Industrial Development Authority of the City of Phoenix Arizona/The 5.25% 12/01/2060 | 4,000,000.00 | 94.95 | 3,798,096.80 | 1.36% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 74448UAC2 | 74448UAC2 | Public Finance Authority 6.5% 12/31/2065 | 3,000,000.00 | 109.77 | 3,293,249.40 | 1.18% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 88035PSJ8 | 88035PSJ8 | Tender Option Bond Trust Receipts/Certificates 15.7028% 07/15/2053 | 2,660,000.00 | 118.46 | 3,150,926.62 | 1.13% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 88035TJN1 | 88035TJN1 | Tender Option Bond Trust Receipts/Certificates 20.5% 05/01/2055 | 2,500,000.00 | 125.58 | 3,139,517.25 | 1.13% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 837031WQ2 | 837031WQ2 | South Carolina Jobs-Economic Development Authority 7.75% 10/01/2057 | 3,000,000.00 | 101.39 | 3,041,815.20 | 1.09% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 187145XR3 | 187145XR3 | Clifton Higher Education Finance Corp 6% 08/15/2055 | 3,000,000.00 | 98.02 | 2,940,612.60 | 1.05% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 88035PF52 | 88035PF52 | Tender Option Bond Trust Receipts/Certificates 16.597% 09/01/2055 | 2,000,000.00 | 133.55 | 2,670,992.84 | 0.96% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 88035RCN2 | 88035RCN2 | Tender Option Bond Trust Receipts/Certificates 16.593% 05/01/2050 | 2,000,000.00 | 132.66 | 2,653,223.98 | 0.95% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 19645UVP6 | 19645UVP6 | Colorado Educational & Cultural Facilities Authority 6% 07/01/2055 | 2,525,000.00 | 101.41 | 2,560,523.47 | 0.92% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 57585BCX4 | 57585BCX4 | Massachusetts Development Finance Agency 5.875% 12/01/2060 | 2,730,000.00 | 92.44 | 2,523,726.93 | 0.91% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 88035MB79 | 88035MB79 | Tender Option Bond Trust Receipts/Certificates 16.7056% 05/15/2055 | 2,000,000.00 | 126.44 | 2,528,887.74 | 0.91% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 735220AU9 | 735220AU9 | Port of Port Arthur Navigation District 0.2% 04/01/2040 | 2,500,000.00 | 100.00 | 2,500,000.00 | 0.90% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 60637GJJ9 | 60637GJJ9 | Missouri Housing Development Commission 5% 11/01/2055 | 2,500,000.00 | 100.25 | 2,506,236.75 | 0.90% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 13057GAY5 | 13057GAY5 | California Public Finance Authority 6.625% 03/01/2065 | 2,465,000.00 | 101.53 | 2,502,722.39 | 0.90% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 45506CAM9 | 45506CAM9 | Indiana Housing & Community Development Authority 5.75% 01/01/2036 | 2,500,000.00 | 100.01 | 2,500,342.00 | 0.90% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 362848RR6 | 362848RR6 | City of Gainesville FL Utilities System Revenue 0.2% 10/01/2042 | 2,400,000.00 | 100.00 | 2,400,000.00 | 0.86% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 88035PQ84 | 88035PQ84 | Tender Option Bond Trust Receipts/Certificates 15.524% 07/01/2053 | 2,000,000.00 | 114.96 | 2,299,247.22 | 0.82% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 82706TAA9 | 82706TAA9 | Silicon Valley Tobacco Securitization Authority 0% 06/01/2036 | 4,000,000.00 | 56.22 | 2,248,991.20 | 0.81% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 424682GE6 | 424682GE6 | Hempstead Town Local Development Corp 5% 07/01/2044 | 2,200,000.00 | 100.01 | 2,200,222.20 | 0.79% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 14043HAE2 | 14043HAE2 | Capital Projects Finance Authority/FL 7.125% 01/01/2065 | 2,000,000.00 | 102.86 | 2,057,186.00 | 0.74% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 650116HW9 | 650116HW9 | New York Transportation Development Corp 5.5% 12/31/2060 | 2,000,000.00 | 101.70 | 2,033,953.40 | 0.73% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 594698LE0 | 594698LE0 | Michigan Strategic Fund 6.25% 11/15/2043 | 2,000,000.00 | 100.05 | 2,001,002.80 | 0.72% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 42982GAC2 | 42982GAC2 | Florida Higher Educational Facilities Financing Authority 6.25% 07/01/2055 | 2,000,000.00 | 100.03 | 2,000,607.60 | 0.72% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 14043FAS5 | 14043FAS5 | Capital Projects Finance Authority/FL 6.75% 06/15/2065 | 2,000,000.00 | 100.64 | 2,012,739.40 | 0.72% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 6446143A5 | 6446143A5 | New Hampshire Health and Education Facilities Authority Act 5% 07/01/2036 | 2,000,000.00 | 100.13 | 2,002,624.40 | 0.72% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 452029AL5 | 452029AL5 | Illinois Finance Authority 6.375% 08/01/2055 | 1,900,000.00 | 102.17 | 1,941,282.44 | 0.70% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 89441ABE6 | 89441ABE6 | Travis County Development Authority 5.625% 09/01/2055 | 1,970,000.00 | 98.28 | 1,936,116.59 | 0.69% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 45506CAQ0 | 45506CAQ0 | Indiana Housing & Community Development Authority 5.5% 01/01/2037 | 1,900,000.00 | 100.01 | 1,900,219.45 | 0.68% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 64542UHF4 | 64542UHF4 | New Hope Cultural Education Facilities Finance Corp 6.5% 10/01/2055 | 1,780,000.00 | 103.80 | 1,847,674.00 | 0.66% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 82652UBA9 | 82652UBA9 | Sierra Vista Industrial Development Authority 5.75% 06/15/2064 | 1,850,000.00 | 95.69 | 1,770,200.07 | 0.63% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 676900YJ6 | 676900YJ6 | Ohio Housing Finance Agency 6.1% 01/01/2046 | 1,675,000.00 | 101.01 | 1,691,936.60 | 0.61% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 65820YTP1 | 65820YTP1 | North Carolina Medical Care Commission 5.5% 09/01/2054 | 1,665,000.00 | 99.76 | 1,661,071.10 | 0.60% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 25755AAE1 | 25755AAE1 | Dominion Water & Sanitation District 5.875% 12/01/2052 | 1,600,000.00 | 102.37 | 1,637,900.96 | 0.59% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 118217CZ9 | 118217CZ9 | Buckeye Tobacco Settlement Financing Authority 5% 06/01/2055 | 1,950,000.00 | 82.37 | 1,606,309.19 | 0.58% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 60528ABY9 | 60528ABY9 | Mississippi Business Finance Corp 0.15% 11/01/2035 | 1,600,000.00 | 100.00 | 1,600,000.00 | 0.57% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 650116JQ0 | 650116JQ0 | New York Transportation Development Corp 6% 06/30/2059 | 1,500,000.00 | 105.70 | 1,585,507.95 | 0.57% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 67759YAN7 | 67759YAN7 | State of Ohio 5% 12/31/2035 | 1,575,000.00 | 100.15 | 1,577,377.15 | 0.57% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 73419RAE2 | 73419RAE2 | Port of Greater Cincinnati Development Authority 6.5% 01/01/2045 | 1,500,000.00 | 104.17 | 1,562,486.40 | 0.56% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 676900XZ1 | 676900XZ1 | Ohio Housing Finance Agency 6.25% 01/01/2045 | 1,500,000.00 | 103.23 | 1,548,396.30 | 0.56% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 676900XS7 | 676900XS7 | Ohio Housing Finance Agency 6.375% 01/01/2045 | 1,500,000.00 | 104.00 | 1,560,065.70 | 0.56% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 676900XW8 | 676900XW8 | Ohio Housing Finance Agency 6.5% 01/01/2045 | 1,500,000.00 | 103.19 | 1,547,836.95 | 0.56% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | Cash&Other | Cash&Other | Cash & Other | 1,532,390.00 | 1.00 | 1,532,390.26 | 0.55% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 676900YF4 | 676900YF4 | Ohio Housing Finance Agency 6.3% 01/01/2045 | 1,500,000.00 | 101.78 | 1,526,773.05 | 0.55% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 213226AE3 | 213226AE3 | County of Cook IL 6.5% 01/01/2045 | 1,500,000.00 | 101.43 | 1,521,453.30 | 0.55% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 739247AA2 | 739247AA2 | Power County Industrial Development Corp 6.45% 08/01/2032 | 1,500,000.00 | 100.40 | 1,505,982.90 | 0.54% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 21657FAD0 | 21657FAD0 | City of Coon Rapids MN 6.5% 06/15/2065 | 1,500,000.00 | 100.70 | 1,510,426.65 | 0.54% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 69862YAA5 | 69862YAA5 | Panorama Public Infrastructure District No 1 6.25% 03/01/2055 | 1,500,000.00 | 101.08 | 1,516,144.95 | 0.54% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 34077EAE6 | 34077EAE6 | Florida Local Government Finance Commission 6.125% 06/15/2065 | 1,500,000.00 | 101.08 | 1,516,146.90 | 0.54% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 939783Y26 | 939783Y26 | Washington State Housing Finance Commission 6.375% 07/01/2060 | 1,500,000.00 | 100.53 | 1,507,920.30 | 0.54% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 358591AA3 | 358591AA3 | City of Friendswood TX 7% 09/15/2054 | 1,500,000.00 | 100.72 | 1,510,786.80 | 0.54% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 13057TAG6 | 13057TAG6 | California Public Finance Authority 6.625% 06/01/2065 | 1,430,000.00 | 103.66 | 1,482,393.48 | 0.53% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 64542UHG2 | 64542UHG2 | New Hope Cultural Education Facilities Finance Corp 6.5% 10/01/2060 | 1,430,000.00 | 103.41 | 1,478,743.41 | 0.53% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 52480RCG3 | 52480RCG3 | Lehigh County General Purpose Authority 0% 02/01/2044 | 2,340,853.00 | 62.73 | 1,468,425.98 | 0.53% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 246372BJ4 | 246372BJ4 | Delaware State Economic Development Authority 6% 07/01/2065 | 1,465,000.00 | 100.65 | 1,474,451.45 | 0.53% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 13057GAQ2 | 13057GAQ2 | California Public Finance Authority 6.375% 06/01/2059 | 1,500,000.00 | 95.17 | 1,427,584.50 | 0.51% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 62954SAA2 | 62954SAA2 | NWQ Public Infrastructure District 6.125% 03/01/2056 | 1,375,000.00 | 100.94 | 1,387,872.06 | 0.50% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 14054WBG9 | 14054WBG9 | Capital Trust Authority 5.25% 07/01/2054 | 1,500,000.00 | 89.89 | 1,348,379.55 | 0.48% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 92778FLZ4 | 92778FLZ4 | Virginia College Building Authority 6% 06/01/2055 | 1,245,000.00 | 105.88 | 1,318,147.73 | 0.47% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 52480RCF5 | 52480RCF5 | Lehigh County General Purpose Authority 7.5% 02/01/2044 | 1,500,000.00 | 82.90 | 1,243,526.25 | 0.45% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 74448GAA7 | 74448GAA7 | Public Finance Authority 5.75% 07/01/2062 | 1,186,001.00 | 104.74 | 1,242,265.60 | 0.45% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 34077UAJ9 | 34077UAJ9 | Florida Local Government Finance Commission 6.875% 11/15/2064 | 1,165,000.00 | 104.76 | 1,220,418.00 | 0.44% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 367200AD4 | 367200AD4 | Gas Worx Community Development District 6% 05/01/2057 | 1,195,000.00 | 102.60 | 1,226,054.58 | 0.44% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 23982CAM9 | 23982CAM9 | Dayton-Montgomery County Port Authority 6.625% 01/01/2045 | 1,150,000.00 | 104.80 | 1,205,189.19 | 0.43% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 118217DA3 | 118217DA3 | Buckeye Tobacco Settlement Financing Authority 0% 06/01/2057 | 15,000,000.00 | 7.71 | 1,156,042.50 | 0.41% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 92841PAA2 | 92841PAA2 | Viridian Farm Public Infrastructure District No 1 5.875% 03/01/2054 | 1,130,000.00 | 101.41 | 1,145,922.60 | 0.41% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 13035CAB1 | 13035CAB1 | California Infrastructure & Economic Development Bank 5.125% 07/01/2054 | 1,200,000.00 | 93.08 | 1,117,013.64 | 0.40% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 966095AV3 | 966095AV3 | Town of Whitestown IN 6% 09/01/2050 | 1,085,000.00 | 99.91 | 1,084,048.24 | 0.39% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 59334GAN7 | 59334GAN7 | Miami-Dade County Industrial Development Authority 5.5% 07/01/2061 | 1,185,000.00 | 91.60 | 1,085,499.58 | 0.39% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 82169JAN3 | 82169JAN3 | Shelby County Health Educational & Housing Facilities Board 5.25% 12/01/2044 | 1,125,000.00 | 93.22 | 1,048,777.76 | 0.38% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 72347WAB6 | 72347WAB6 | Pinnacle Farms Metropolitan District No 1 8.75% 12/15/2055 | 1,051,000.00 | 100.03 | 1,051,308.47 | 0.38% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 650116HS8 | 650116HS8 | New York Transportation Development Corp 5% 06/30/2060 | 1,100,000.00 | 97.28 | 1,070,100.02 | 0.38% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 852640AK7 | 852640AK7 | Stamford Housing Authority 6.5% 10/01/2055 | 1,000,000.00 | 102.21 | 1,022,083.90 | 0.37% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 041083YA8 | 041083YA8 | Arkansas Development Finance Authority 5% 01/01/2055 | 970,000.00 | 106.45 | 1,032,577.42 | 0.37% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 881435AE1 | 881435AE1 | City of Terrell TX 7% 09/15/2055 | 1,000,000.00 | 102.27 | 1,022,657.00 | 0.37% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 16876QBJ7 | 16876QBJ7 | Children's Trust Fund 0% 05/15/2050 | 5,000,000.00 | 20.74 | 1,036,921.00 | 0.37% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 13016NCX0 | 13016NCX0 | California County Tobacco Securitization Agency 0% 06/01/2046 | 3,750,000.00 | 27.27 | 1,022,724.75 | 0.37% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 299351AG1 | 299351AG1 | City of Evansville IN 5.45% 01/01/2038 | 1,070,000.00 | 96.38 | 1,031,276.49 | 0.37% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 79766DXP9 | 79766DXP9 | San Francisco City & County Airport Comm-San Francisco International Airport 5.25% 05/01/2055 | 1,000,000.00 | 103.64 | 1,036,420.30 | 0.37% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 04780NMX2 | 04780NMX2 | Atlanta Development Authority/The 5.5% 04/01/2039 | 1,000,000.00 | 103.59 | 1,035,930.20 | 0.37% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 082623AB5 | 082623AB5 | Bent Grass Metropolitan District 5.75% 12/01/2054 | 1,000,000.00 | 102.72 | 1,027,218.60 | 0.37% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 71781PBT6 | 71781PBT6 | Philadelphia Authority for Industrial Development 6.25% 06/01/2055 | 1,000,000.00 | 104.14 | 1,041,413.80 | 0.37% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 63608TAK6 | 63608TAK6 | New Hampshire Business Finance Authority 5.375% 12/01/2031 | 1,000,000.00 | 100.06 | 1,000,645.70 | 0.36% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 676900XJ7 | 676900XJ7 | Ohio Housing Finance Agency 6% 01/01/2045 | 1,000,000.00 | 100.90 | 1,009,047.20 | 0.36% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 19910XAR7 | 19910XAR7 | Columbus-Franklin County Finance Authority 6.05% 01/01/2046 | 1,000,000.00 | 100.64 | 1,006,395.90 | 0.36% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 38259TAC8 | 38259TAC8 | City of Goose Creek SC 5.5% 10/01/2055 | 1,000,000.00 | 100.76 | 1,007,607.10 | 0.36% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 05616KBV1 | 05616KBV1 | Babcock Ranch Community Independent Special District 5.25% 05/01/2055 | 1,000,000.00 | 99.95 | 999,525.20 | 0.36% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 14055AAE2 | 14055AAE2 | Capital Trust Authority 6.875% 12/01/2044 | 1,000,000.00 | 100.50 | 1,005,048.60 | 0.36% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 04052BTR5 | 04052BTR5 | Arizona Industrial Development Authority 6.875% 02/01/2065 | 1,000,000.00 | 100.27 | 1,002,724.80 | 0.36% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 3599006J1 | 3599006J1 | Development Authority for Fulton County 5% 07/01/2044 | 1,000,000.00 | 100.05 | 1,000,502.50 | 0.36% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 939783Z41 | 939783Z41 | Washington State Housing Finance Commission 6.25% 01/01/2056 | 1,000,000.00 | 100.66 | 1,006,649.50 | 0.36% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 92708CAD7 | 92708CAD7 | Village Metropolitan District/The 5.75% 12/01/2055 | 1,000,000.00 | 101.11 | 1,011,085.50 | 0.36% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 069826AY1 | 069826AY1 | Baseline Metropolitan District No 1 6.75% 12/15/2054 | 1,000,000.00 | 100.68 | 1,006,838.00 | 0.36% | 278,773,170 | 11,100,000 | 111 |
| 01/14/2026 | RMOP | 05372AAB2 | 05372AAB2 | Avimor Community Infrastructure District No 1 5.5% 09/01/2053 | 1,000,000.00 | 99.91 | 999,105.00 | 0.36% | 278,773,170 | 11,100,000 | 111 |
