RSMC
RSMC
Rockefeller U.S.
Small-Mid Cap ETF
Fund Approach
Actively managed ETF seeking compelling equity investments by focusing on understanding a company’s business model, its execution of its strategy over time, and an objective evaluation of a fair price to be paid for that company’s potential growth. The Fund employs a bottom-up, fundamental investment approach with a long-term horizon. Our investment team seeks to invest in a portfolio of approximately 35-45 US small and mid-cap companies with strong shareholder return potential.
Investment Objective
The Fund’s primary investment objective is to seek long-term growth of capital.
Fund Documents
Fund Managers
Jason Kotik
Managing Director and Portfolio Manager
Tim Skiendzielewski
Senior Vice President and Portfolio Manager
Fund Details
Name | Value |
---|---|
Fund Name | Rockefeller U.S Small-Mid Cap ETF |
Fund Inception | 10/10/2024 |
Ticker | RSMC |
Primary Exchange | NYSE |
CUSIP | 45259A803 |
Expense Ratio | 0.75% |
30 Day SEC Yield As of 09/30/2024 |
-% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $780.13m |
NAV | $25.77 |
Shares Outstanding | 30,270,000 |
Premium/discount Percentage | 0.02% |
Closing Price | $25.78 |
Median 30 Day Spread** | 0.19% |
Rate Date |
---|
11/19/2024 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
Name |
---|
10/31/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Rockefeller U.S. Small-Mid Cap ETF | RSMC NAV | 0.00 | - | - | - | - | - | - | -1.72 | - | 10/31/2024 |
Rockefeller U.S. Small-Mid Cap ETF | RSMC MKT | 0.00 | - | - | - | - | - | - | -1.49 | - | 10/31/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
NAV | NAV | 0.00 | - | - | - | - | - | - | 0.00 | - | 09/30/2024 |
MKT | MKT | 0.00 | - | - | - | - | - | - | 0.00 | - | 09/30/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
ex date | record date | payable date | amount |
---|---|---|---|
09/22/2021 | 09/23/2021 | 09/27/2021 | 0.05 |
12/28/2021 | 12/29/2021 | 12/31/2021 | 0.35 |
03/29/2022 | 03/30/2022 | 03/31/2022 | 0.78 |
06/28/2022 | 06/29/2022 | 06/30/2022 | 1.27 |
09/28/2022 | 09/29/2022 | 09/30/2022 | 1.07 |
12/27/2022 | 12/28/2022 | 12/30/2022 | 0.65 |
03/28/2023 | 03/29/2023 | 03/31/2023 | 0.34 |
06/27/2023 | 06/28/2023 | 06/30/2023 | 2.45 |
09/26/2023 | 09/27/2023 | 09/29/2023 | 0.55 |
12/26/2023 | 12/27/2023 | 12/29/2023 | 0.75 |
Top 10 Holdings
Name |
---|
11/21/2024 |
Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/20/2024 | RSMC | 2223637D | 003CVR016 | ABIOMED Inc | 68,833.00 | 0.00 | 0.00 | 0.00% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | AAON | 000360206 | AAON Inc | 125,704.00 | 131.16 | 16,487,336.64 | 2.11% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | AGYS | 00847J105 | Agilysys Inc | 178,021.00 | 123.14 | 21,921,505.94 | 2.81% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | AIT | 03820C105 | Applied Industrial Technologies Inc | 65,799.00 | 266.27 | 17,520,299.73 | 2.25% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | ARW | 042735100 | Arrow Electronics Inc | 117,368.00 | 113.72 | 13,347,088.96 | 1.71% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | ASGN | 00191U102 | ASGN Inc | 124,473.00 | 84.39 | 10,504,276.47 | 1.35% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | AZEK | 05478C105 | AZEK Co Inc/The | 444,971.00 | 46.46 | 20,673,352.66 | 2.65% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | BCC | 09739D100 | Boise Cascade Co | 81,320.00 | 138.18 | 11,236,797.60 | 1.44% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | BGC | 088929104 | BGC Group Inc | 1,049,158.00 | 10.36 | 10,869,276.88 | 1.39% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 155,793.00 | 86.33 | 13,449,609.69 | 1.72% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | BMI | 056525108 | Badger Meter Inc | 73,114.00 | 211.07 | 15,432,171.98 | 1.98% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | CHE | 16359R103 | Chemed Corp | 22,087.00 | 547.34 | 12,089,098.58 | 1.55% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | CLH | 184496107 | CLEAN HARBORS INC COM | 51,559.00 | 246.76 | 12,722,698.84 | 1.63% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | CPT | 133131102 | Camden Property Trust | 103,324.00 | 121.29 | 12,532,167.96 | 1.61% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | CROX | 227046109 | Crocs Inc | 142,254.00 | 97.98 | 13,938,046.92 | 1.79% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | CW | 231561101 | Curtiss-Wright Corp | 73,099.00 | 361.84 | 26,450,142.16 | 3.39% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | CWST | 147448104 | Casella Waste Systems Inc | 112,049.00 | 109.36 | 12,253,678.64 | 1.57% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | DFIN | 25787G100 | Donnelley Financial Solutions Inc | 307,579.00 | 60.13 | 18,494,725.27 | 2.37% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | FCFS | 33768G107 | FirstCash Holdings Inc | 190,797.00 | 105.06 | 20,045,132.82 | 2.57% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | HASI | 41068X100 | HA Sustainable Infrastructure Capital Inc | 662,655.00 | 27.75 | 18,388,676.25 | 2.36% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | HXL | 428291108 | Hexcel Corp | 193,743.00 | 58.78 | 11,388,213.54 | 1.46% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | KFY | 500643200 | Korn Ferry | 186,767.00 | 75.57 | 14,113,982.19 | 1.81% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | LRN | 86333M108 | Stride Inc | 236,218.00 | 101.66 | 24,013,921.88 | 3.08% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | MASI | 574795100 | Masimo Corp | 102,651.00 | 163.50 | 16,783,438.50 | 2.15% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | MLI | 624756102 | Mueller Industries Inc | 262,023.00 | 90.68 | 23,760,245.64 | 3.05% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | MMSI | 589889104 | Merit Medical Systems Inc | 327,595.00 | 104.71 | 34,302,472.45 | 4.40% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | NSIT | 45765U103 | Insight Enterprises Inc | 51,501.00 | 149.61 | 7,705,064.61 | 0.99% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | OLLI | 681116109 | Ollie's Bargain Outlet Holdings Inc | 283,990.00 | 89.40 | 25,388,706.00 | 3.25% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | ONTO | 683344105 | Onto Innovation Inc | 48,819.00 | 162.84 | 7,949,685.96 | 1.02% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | PI | 453204109 | Impinj Inc | 87,397.00 | 182.84 | 15,979,667.48 | 2.05% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | PJT | 69343T107 | PJT Partners Inc | 138,673.00 | 155.54 | 21,569,198.42 | 2.76% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | PRO | 74346Y103 | PROS HOLDINGS INC | 619,506.00 | 22.15 | 13,722,057.90 | 1.76% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | QTWO | 74736L109 | Q2 Holdings Inc | 204,469.00 | 99.61 | 20,367,157.09 | 2.61% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | RDNT | 750491102 | RadNet Inc | 285,632.00 | 79.85 | 22,807,715.20 | 2.92% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | RGA | 759351604 | Reinsurance Group of America Inc | 164,844.00 | 227.22 | 37,455,853.68 | 4.80% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | RL | 751212101 | Ralph Lauren Corp | 59,583.00 | 205.53 | 12,246,093.99 | 1.57% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | SIG | G81276100 | Signet Jewelers Ltd | 14,348.00 | 94.59 | 1,357,177.32 | 0.17% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | SKX | 830566105 | Skechers USA Inc | 319,301.00 | 60.61 | 19,352,833.61 | 2.48% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | SLM | 78442P106 | SLM Corp | 688,299.00 | 23.87 | 16,429,697.13 | 2.11% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | SNEX | 861896108 | StoneX Group Inc | 163,872.00 | 96.71 | 15,848,061.12 | 2.03% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | SNX | 87162W100 | TD SYNNEX Corp | 219,585.00 | 114.71 | 25,188,595.35 | 3.23% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | STRL | 859241101 | Sterling Infrastructure Inc | 106,229.00 | 192.97 | 20,499,010.13 | 2.63% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | TRMB | 896239100 | Trimble Inc | 252,908.00 | 69.67 | 17,620,100.36 | 2.26% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | TTEK | 88162G103 | Tetra Tech Inc | 418,818.00 | 40.74 | 17,062,645.32 | 2.19% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | VRRM | 92511U102 | Verra Mobility Corp | 478,726.00 | 23.01 | 11,015,485.26 | 1.41% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | WAL | 957638109 | Western Alliance Bancorp | 200,341.00 | 89.16 | 17,862,403.56 | 2.29% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | WSC | 971378104 | WillScot Holdings Corp | 265,734.00 | 35.14 | 9,337,892.76 | 1.20% | 780,130,548 | 30,270,000 | 3,027 | |
11/20/2024 | RSMC | Cash&Other | Cash&Other | Cash & Other | 699,252.40 | 1.00 | 699,252.40 | 0.09% | 780,130,548 | 30,270,000 | 3,027 | Y |
Holdings are subject to change without notice.
Purchase
The Fund (RSMC) is available through various channels including via phone (844) 992-1333, broker-dealers, investment advisers, and other financial services firms, including: