RSMC
RSMC

Rockefeller U.S.
Small-Mid Cap ETF
Fund Approach
Actively managed ETF seeking compelling equity investments by focusing on understanding a company’s business model, its execution of its strategy over time, and an objective evaluation of a fair price to be paid for that company’s potential growth. The Fund employs a bottom-up, fundamental investment approach with a long-term horizon. Our investment team seeks to invest in a portfolio of approximately 35-45 US small and mid-cap companies with strong shareholder return potential.
Investment Objective
The Fund’s primary investment objective is to seek long-term growth of capital.
Fund Documents
Fund Managers

Jason Kotik
Managing Director and Portfolio Manager
Mr. Kotik received a B.S. in Business from the University of Delaware and a M.A. in Business from John’s Hopkins University and is a Chartered Financial Analyst® charterholder.

Tim Skiendzielewski
Managing Director and Portfolio Manager
Mr. Skiendzielewski received a B.S. in Finance from Georgetown University and an M.B.A. from the University of Chicago. Mr. Skiendzielewski is a Chartered Financial Analyst® charterholder.
Fund Details
Name | Value |
---|---|
Fund Inception | 10/10/2024 |
Primary Exchange | NYSE |
Expense Ratio | 0.75% |
CUSIP | 45259A803 |
Fund Name | Rockefeller U.S Small-Mid Cap ETF |
30 Day SEC Yield* As of 06/30/2025 | 0.05% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
Name | Value |
---|---|
Net Assets | $746.36m |
NAV | $26.02 |
Shares Outstanding | 28,680,000 |
Premium/discount Percentage | -0.04% |
Closing Price | $26.01 |
Median 30 Day Spread* | 0.23% |
Name |
---|
07/18/2025 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
Name |
---|
6/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockefeller U.S. Small-Mid Cap ETF | RSMC MKT | 2.81 | 10.14 | 1.72 | 1.72 | - | - | - | - | 3.80 | - | 06/30/2025 |
Rockefeller U.S. Small-Mid Cap ETF | RSMC NAV | 2.73 | 10.05 | 1.88 | 1.88 | - | - | - | - | 3.80 | - | 06/30/2025 |
Name |
---|
6/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockefeller U.S. Small-Mid Cap ETF | RSMC MKT | 2.81 | 10.14 | 1.72 | 1.72 | - | - | - | - | 3.80 | - | 06/30/2025 |
Rockefeller U.S. Small-Mid Cap ETF | RSMC NAV | 2.73 | 10.05 | 1.88 | 1.88 | - | - | - | - | 3.80 | - | 06/30/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
ex date | record date | payable date | amount |
---|---|---|---|
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.07 |
04/03/2025 | 04/03/2025 | 04/04/2025 | 0.09 |
06/27/2025 | 06/27/2025 | 06/30/2025 | 0.10 |

Top 10 Holdings
Name |
---|
07/21/2025 |
Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
07/21/2025 | RSMC | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 280,042.00 | 104.71 | 29,323,197.82 | 3.93% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | FCFS | 33768G107 | FirstCash Holdings Inc | 220,357.00 | 132.60 | 29,219,338.20 | 3.91% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | SNEX | 861896108 | StoneX Group Inc | 309,222.00 | 93.65 | 28,958,640.30 | 3.88% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | LRN | 86333M108 | Stride Inc | 217,167.00 | 133.26 | 28,939,674.42 | 3.88% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | KFY | 500643200 | Korn Ferry | 378,561.00 | 73.97 | 28,002,157.17 | 3.75% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | RDNT | 750491102 | RadNet Inc | 485,500.00 | 57.49 | 27,911,395.00 | 3.74% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | PJT | 69343T107 | PJT Partners Inc | 136,002.00 | 182.95 | 24,881,565.90 | 3.33% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | OLLI | 681116109 | Ollie's Bargain Outlet Holdings Inc | 183,467.00 | 132.16 | 24,246,998.72 | 3.25% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | USBFS03 | 8AMMF0A84 | U.S. Bank Money Market Deposit Account 06/01/2031 | 22,206,057.00 | 100.00 | 22,206,057.08 | 2.98% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | QTWO | 74736L109 | Q2 Holdings Inc | 243,798.00 | 90.94 | 22,170,990.12 | 2.97% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | MMSI | 589889104 | Merit Medical Systems Inc | 265,237.00 | 83.02 | 22,019,975.74 | 2.95% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | SLM | 78442P106 | SLM Corp | 632,161.00 | 32.83 | 20,753,845.63 | 2.78% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | BGC | 088929104 | BGC Group Inc | 1,889,069.00 | 10.16 | 19,192,941.04 | 2.57% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | AGYS | 00847J105 | Agilysys Inc | 159,234.00 | 115.21 | 18,345,349.14 | 2.46% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | WAL | 957638109 | Western Alliance Bancorp | 212,551.00 | 81.24 | 17,267,643.24 | 2.31% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | HASI | 41068X100 | HA Sustainable Infrastructure Capital Inc | 639,974.00 | 26.69 | 17,080,906.06 | 2.29% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | CW | 231561101 | Curtiss-Wright Corp | 34,281.00 | 487.88 | 16,725,014.28 | 2.24% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | AIT | 03820C105 | Applied Industrial Technologies Inc | 63,236.00 | 260.70 | 16,485,625.20 | 2.21% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | STRL | 859241101 | Sterling Infrastructure Inc | 63,847.00 | 250.95 | 16,022,404.65 | 2.15% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | BMI | 056525108 | Badger Meter Inc | 65,771.00 | 244.37 | 16,072,459.27 | 2.15% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | RBC | 75524B104 | RBC Bearings Inc | 40,055.00 | 397.33 | 15,915,053.15 | 2.13% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | MLI | 624756102 | Mueller Industries Inc | 186,865.00 | 84.48 | 15,786,355.20 | 2.12% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | MASI | 574795100 | Masimo Corp | 100,584.00 | 154.47 | 15,537,210.48 | 2.08% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | SNX | 87162W100 | TD SYNNEX Corp | 107,905.00 | 143.29 | 15,461,707.45 | 2.07% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | KD | 50155Q100 | Kyndryl Holdings Inc | 374,086.00 | 39.47 | 14,765,174.42 | 1.98% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | CSW | 126402106 | CSW Industrials Inc | 50,926.00 | 287.04 | 14,617,799.04 | 1.96% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | PI | 453204109 | Impinj Inc | 125,077.00 | 115.98 | 14,506,430.46 | 1.94% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | VERX | 92538J106 | Vertex Inc | 399,729.00 | 35.10 | 14,030,487.90 | 1.88% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | AAON | 000360206 | AAON Inc | 176,323.00 | 78.69 | 13,874,856.87 | 1.86% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | CLH | 184496107 | CLEAN HARBORS INC COM | 60,647.00 | 227.76 | 13,812,960.72 | 1.85% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | CPT | 133131102 | Camden Property Trust | 120,773.00 | 113.93 | 13,759,667.89 | 1.84% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | TTEK | 88162G103 | Tetra Tech Inc | 345,995.00 | 38.17 | 13,206,629.15 | 1.77% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | BWIN | 05589G102 | Baldwin Insurance Group Inc/The | 304,726.00 | 41.84 | 12,749,735.84 | 1.71% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | CROX | 227046109 | Crocs Inc | 113,550.00 | 105.18 | 11,943,189.00 | 1.60% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | MANH | 562750109 | Manhattan Associates Inc | 56,589.00 | 202.05 | 11,433,807.45 | 1.53% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | RL | 751212101 | Ralph Lauren Corp | 38,942.00 | 289.49 | 11,273,319.58 | 1.51% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | ULS | 903731107 | UL Solutions Inc | 158,131.00 | 70.23 | 11,105,540.13 | 1.49% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | CHE | 16359R103 | Chemed Corp | 24,077.00 | 451.30 | 10,865,950.10 | 1.46% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | ONTO | 683344105 | Onto Innovation Inc | 110,972.00 | 96.95 | 10,758,735.40 | 1.44% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | CWST | 147448104 | Casella Waste Systems Inc | 99,088.00 | 107.94 | 10,695,558.72 | 1.43% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | NDSN | 655663102 | Nordson Corp | 49,308.00 | 217.07 | 10,703,287.56 | 1.43% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | STEP | 85914M107 | StepStone Group Inc | 136,694.00 | 62.81 | 8,585,750.14 | 1.15% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | SEIC | 784117103 | SEI Investments Co | 82,873.00 | 92.82 | 7,692,271.86 | 1.03% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | BCC | 09739D100 | Boise Cascade Co | 89,327.00 | 83.89 | 7,493,642.03 | 1.00% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | 2223637D | 003CVR016 | ABIOMED Inc | 68,833.00 | 0.00 | 0.00 | 0.00% | 746,359,716 | 28,680,000 | 2,868 |
07/21/2025 | RSMC | Cash&Other | Cash&Other | Cash & Other | -54,951.00 | 1.00 | -54,951.46 | -0.01% | 746,359,716 | 28,680,000 | 2,868 |
Holdings are subject to change without notice.

Purchase
The Fund (RSMC) is available through various channels including via phone (844) 992-1333, broker-dealers, investment advisers, and other financial services firms, including: