RGEF
RGEF
Rockefeller Global
Equity ETF
Fund Approach
Actively managed ETF seeking market inefficiencies caused by an overemphasis on short-term results and a lack of global perspective. In seeking to capitalize on these factors, we employ a bottom-up, fundamental investment approach with a long-term horizon, while integrating non-traditional research to provide additional insight into a company’s long-term competitive edge and help identify risks that equity analysis alone might not fully consider. Our collaborative investment team seeks to identify an active portfolio of compelling investment opportunities (typically 45-75 names).
Investment Objective
The Fund’s primary investment objective is to seek long-term growth of capital.
Fund Documents
Fund Managers
Michael Seo
Managing Director and Portfolio Manager
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 10/25/2024 |
| Primary Exchange | NYSE |
| Expense Ratio* | 0.55% |
| CUSIP | 45259A886 |
| Fund Name | Rockefeller Global Equity ETF |
| 30 Day SEC Yield* As of 01/31/2026 | 0.81% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
| Name | Value |
|---|---|
| Net Assets | $781.76m |
| NAV | $32.32 |
| Shares Outstanding | 24,185,000 |
| Premium/Discount Percentage | -0.42% |
| Closing Price | $32.19 |
| Median 30 Day Spread* | 0.28% |
| Name |
|---|
| 02/26/2026 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
| Name |
|---|
| 1/31/2026 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Global Equity ETF | RGEF MKT | 4.16 | 5.82 | 13.85 | 4.16 | 23.62 | - | - | - | 29.44 | 22.56 | 01/31/2026 |
| Rockefeller Global Equity ETF | RGEF NAV | 4.36 | 5.97 | 13.81 | 4.36 | 23.65 | - | - | - | 29.76 | 22.8 | 01/31/2026 |
| MSCI ACWI Net (USD) | 892400UN | 2.96 | 4.03 | 12.93 | 2.96 | 21.87 | - | - | - | 25.59 | 19.68 | 01/31/2026 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Global Equity ETF | RGEF MKT | 0.72 | 4.45 | 10.63 | 25.38 | 25.38 | - | - | - | 24.26 | 20.15 | 12/31/2025 |
| Rockefeller Global Equity ETF | RGEF NAV | 0.63 | 4.27 | 10.65 | 25.12 | 25.12 | - | - | - | 24.34 | 20.21 | 12/31/2025 |
| MSCI ACWI Net (USD) | 892400UN | 1.05 | 3.29 | 11.17 | 22.34 | 22.34 | - | - | - | 21.98 | 18.28 | 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| ex date | record date | payable date | amount |
|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.07 |
| 04/03/2025 | 04/03/2025 | 04/04/2025 | 0.09 |
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.10 |
Top 10 Holdings
| Name |
|---|
| 02/27/2026 |
| Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/27/2026 | RGEF | GOOGL | 02079K305 | Alphabet Inc | 135,392.00 | 307.38 | 41,616,792.96 | 5.32% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | 005930 KS | 6771720 | Samsung Electronics Co Ltd | 271,394.00 | 218,000.00 | 41,490,860.13 | 5.31% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | MSFT | 594918104 | Microsoft Corp | 73,447.00 | 401.72 | 29,505,128.84 | 3.77% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | NVDA | 67066G104 | NVIDIA Corp | 152,020.00 | 184.89 | 28,106,977.80 | 3.60% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | META | 30303M102 | Meta Platforms Inc | 36,410.00 | 657.01 | 23,921,734.10 | 3.06% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | AMZN | 023135106 | Amazon.com Inc | 114,222.00 | 207.92 | 23,749,038.24 | 3.04% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | AMAT | 038222105 | Applied Materials Inc | 53,122.00 | 375.72 | 19,958,997.84 | 2.55% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | SHEL | 780259305 | Shell PLC | 237,568.00 | 81.18 | 19,285,770.24 | 2.47% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | GE | 369604301 | GE AEROSPACE | 47,864.00 | 340.84 | 16,313,965.76 | 2.09% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | RGA | 759351604 | Reinsurance Group of America Inc | 70,898.00 | 220.42 | 15,627,337.16 | 2.00% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | AAPL | 037833100 | Apple Inc | 56,124.00 | 272.95 | 15,319,045.80 | 1.96% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | TSM | 874039100 | Taiwan Semiconductor Manufacturing Co Ltd | 38,543.00 | 376.81 | 14,523,387.83 | 1.86% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | AMD | 007903107 | Advanced Micro Devices Inc | 67,668.00 | 203.68 | 13,782,618.24 | 1.76% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | AER | N00985106 | AerCap Holdings NV | 90,632.00 | 150.36 | 13,627,427.52 | 1.74% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | KMI | 49456B101 | Kinder Morgan Inc | 405,792.00 | 33.06 | 13,415,483.52 | 1.72% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | JPM | 46625H100 | JPMORGAN CHASE & CO. | 43,190.00 | 306.13 | 13,221,754.70 | 1.69% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | 1299 HK | B4TX8S1 | AIA Group Ltd | 1,218,618.00 | 84.70 | 13,193,530.17 | 1.69% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | V | 92826C839 | Visa Inc | 39,645.00 | 316.70 | 12,555,571.50 | 1.61% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | OCBC SP | B0F9V20 | Oversea-Chinese Banking Corp Ltd | 723,601.00 | 21.34 | 12,217,458.14 | 1.56% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | GEV | 36828A101 | GE Vernova Inc | 13,902.00 | 876.46 | 12,184,546.92 | 1.56% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | LIN | G54950103 | Linde PLC | 24,327.00 | 498.51 | 12,127,252.77 | 1.55% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | AZO | 053332102 | AutoZone Inc | 3,307.00 | 3,660.00 | 12,103,620.00 | 1.55% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | LLOY LN | 0870612 | Lloyds Banking Group PLC | 8,335,700.00 | 1.05 | 11,815,459.96 | 1.51% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | 8306 JP | 6335171 | Mitsubishi UFJ Financial Group Inc | 592,425.00 | 2,925.00 | 11,105,121.28 | 1.42% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | T | 00206R102 | AT&T Inc | 404,042.00 | 27.46 | 11,094,993.32 | 1.42% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | LLY | 532457108 | Eli Lilly & Co | 10,775.00 | 1,022.02 | 11,012,265.50 | 1.41% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | BA | 097023105 | Boeing Co/The | 46,617.00 | 229.41 | 10,694,405.97 | 1.37% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | KEYS | 49338L103 | Keysight Technologies Inc | 35,040.00 | 306.03 | 10,723,291.20 | 1.37% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | BABA | 01609W102 | Alibaba Group Holding Ltd | 69,966.00 | 148.05 | 10,358,466.30 | 1.33% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | SWEDA SS | 4846523 | Swedbank AB | 264,651.00 | 350.00 | 10,230,938.73 | 1.31% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | TCEHY | 88032Q109 | Tencent Holdings Ltd | 155,628.00 | 65.60 | 10,209,196.80 | 1.31% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | TTE | F92124100 | TotalEnergies SE | 128,378.00 | 78.93 | 10,132,875.54 | 1.30% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | KT UT | 48268K101 | KT Corp | 408,788.00 | 23.97 | 9,798,648.36 | 1.25% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | 7974 JT | 6639550 | Nintendo Co Ltd | 169,236.00 | 8,737.00 | 9,475,871.14 | 1.21% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | RSG | 760759100 | Republic Services Inc | 41,884.00 | 224.59 | 9,406,727.56 | 1.20% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | ASML | N07059210 | ASML Holding NV | 6,425.00 | 1,463.80 | 9,404,915.00 | 1.20% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | HLN | 405552100 | Haleon PLC | 845,435.00 | 10.76 | 9,096,880.60 | 1.16% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | CMS | 125896100 | CMS Energy Corp | 115,890.00 | 77.05 | 8,929,324.50 | 1.14% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | AXP | 025816109 | American Express Co | 26,690.00 | 335.32 | 8,949,690.80 | 1.14% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | ATCOA SS | BLDBN41 | Atlas Copco AB | 399,036.00 | 194.70 | 8,581,277.18 | 1.10% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | ROG SW | 7110388 | Roche Holding AG | 18,143.00 | 363.60 | 8,525,744.49 | 1.09% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | ALL | 020002101 | Allstate Corp/The | 39,002.00 | 212.76 | 8,298,065.52 | 1.06% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | 6501 JP | 6429104 | Hitachi Ltd | 244,108.00 | 5,148.00 | 8,053,499.00 | 1.03% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | IBN | 45104G104 | ICICI Bank Ltd | 253,142.00 | 30.75 | 7,784,116.50 | 1.00% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | RTO LN | B082RF1 | Rentokil Initial PLC | 1,245,020.00 | 4.54 | 7,639,428.99 | 0.98% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | 6758 JP | 6821506 | Sony Group Corp | 346,568.00 | 3,398.00 | 7,547,026.81 | 0.97% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | HEI GR | 5120679 | Heidelberg Materials AG | 33,321.00 | 190.00 | 7,469,577.73 | 0.96% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | AVGO | 11135F101 | Broadcom Inc | 22,340.00 | 321.70 | 7,186,778.00 | 0.92% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | EPIA SS | BMD58R8 | Epiroc AB | 227,956.00 | 268.40 | 6,757,832.75 | 0.86% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | RR/ LN | B63H849 | Rolls-Royce Holdings PLC | 358,151.00 | 13.53 | 6,545,404.80 | 0.84% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | BDX | 075887109 | Becton Dickinson & Co | 36,805.00 | 176.66 | 6,501,971.30 | 0.83% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | AZN | G0593M107 | AstraZeneca PLC | 31,898.00 | 203.98 | 6,506,554.04 | 0.83% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | LONN SW | 7333378 | Lonza Group AG | 9,438.00 | 532.00 | 6,489,196.77 | 0.83% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | SHBA SS | BXDZ9Q1 | Svenska Handelsbanken AB | 397,290.00 | 145.55 | 6,386,953.35 | 0.82% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | SIE GR | 5727973 | Siemens AG | 20,459.00 | 248.65 | 6,002,017.95 | 0.77% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | SU FP | 4834108 | Schneider Electric SE | 18,154.00 | 272.90 | 5,845,212.31 | 0.75% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | SGO FP | 7380482 | Cie de Saint-Gobain SA | 57,335.00 | 86.86 | 5,875,760.23 | 0.75% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | 6861 JP | 6490995 | Keyence Corp | 13,900.00 | 65,590.00 | 5,842,739.04 | 0.75% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | 6902 JP | 6640381 | Denso Corp | 403,827.00 | 2,232.50 | 5,777,645.33 | 0.74% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | REL LN | B2B0DG9 | RELX PLC | 165,199.00 | 25.25 | 5,636,400.76 | 0.72% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | UBER | 90353T100 | Uber Technologies Inc | 75,240.00 | 74.80 | 5,627,952.00 | 0.72% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | 9433 JP | 6248990 | KDDI Corp | 323,400.00 | 2,675.50 | 5,545,095.49 | 0.71% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | NEE | 65339F101 | NextEra Energy Inc | 60,451.00 | 91.37 | 5,523,214.43 | 0.71% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | ISRG | 46120E602 | Intuitive Surgical Inc | 10,323.00 | 506.88 | 5,232,522.24 | 0.67% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 51,411.00 | 96.88 | 4,980,697.68 | 0.64% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | 4063 JP | 6804585 | Shin-Etsu Chemical Co Ltd | 127,549.00 | 5,978.00 | 4,886,490.14 | 0.63% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | CARR | 14448C104 | Carrier Global Corp | 73,894.00 | 62.76 | 4,637,587.44 | 0.59% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | MELI | 58733R102 | MercadoLibre Inc | 2,220.00 | 1,740.88 | 3,864,753.60 | 0.49% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | RACE | N3167Y103 | FERRARI NV | 10,134.00 | 376.19 | 3,812,309.46 | 0.49% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | USBFS03 | 8AMMF0A84 | U.S. Bank Money Market Deposit Account 06/01/2031 | 1,212,350.00 | 100.00 | 1,212,350.46 | 0.16% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | Cash&Other | Cash&Other | Cash & Other | 875,985.00 | 1.00 | 875,985.09 | 0.11% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | JPY | CASHJPY | JAPANESE YEN | -1.00 | 1.00 | -0.01 | 0.00% | 781,763,195 | 24,185,000 | 2,418 |
| 02/27/2026 | RGEF | GBP | CASHGBP | BRITISH POUNDS | 3.00 | 1.00 | 4.05 | 0.00% | 781,763,195 | 24,185,000 | 2,418 |
Holdings are subject to change without notice.
Purchase
The Fund (RGEF) is available through various channels including via phone (844) 992-1333, broker-dealers, investment advisers, and other financial services firms, including: