RGEF
RGEF
Rockefeller Global
Equity ETF
Fund Approach
Actively managed ETF seeking market inefficiencies caused by an overemphasis on short-term results and a lack of global perspective. In seeking to capitalize on these factors, we employ a bottom-up, fundamental investment approach with a long-term horizon, while integrating non-traditional research to provide additional insight into a company’s long-term competitive edge and help identify risks that equity analysis alone might not fully consider. Our collaborative investment team seeks to identify an active portfolio of compelling investment opportunities (typically 45-75 names).
Investment Objective
The Fund’s primary investment objective is to seek long-term growth of capital.
Fund Documents
Fund Managers
Michael Seo
Managing Director and Portfolio Manager
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 10/25/2024 |
| Primary Exchange | NYSE |
| Expense Ratio* | 0.55% |
| CUSIP | 45259A886 |
| Fund Name | Rockefeller Global Equity ETF |
| 30 Day SEC Yield* As of 01/31/2026 | 0.81% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
| Name | Value |
|---|---|
| Net Assets | $758.50m |
| NAV | $31.14 |
| Shares Outstanding | 24,355,000 |
| Premium/Discount Percentage | -0.32% |
| Closing Price | $31.04 |
| Median 30 Day Spread* | 0.31% |
| Name |
|---|
| 02/05/2026 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
| Name |
|---|
| 1/31/2026 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Global Equity ETF | RGEF MKT | 4.16 | 5.82 | 13.85 | 4.16 | 23.62 | - | - | - | 29.44 | 22.56 | 01/31/2026 |
| Rockefeller Global Equity ETF | RGEF NAV | 4.36 | 5.97 | 13.81 | 4.36 | 23.65 | - | - | - | 29.76 | 22.8 | 01/31/2026 |
| MSCI ACWI Net (USD) | 892400UN | 2.96 | 4.03 | 12.93 | 2.96 | 21.87 | - | - | - | 25.59 | 19.68 | 01/31/2026 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Global Equity ETF | RGEF MKT | 0.72 | 4.45 | 10.63 | 25.38 | 25.38 | - | - | - | 24.26 | 20.15 | 12/31/2025 |
| Rockefeller Global Equity ETF | RGEF NAV | 0.63 | 4.27 | 10.65 | 25.12 | 25.12 | - | - | - | 24.34 | 20.21 | 12/31/2025 |
| MSCI ACWI Net (USD) | 892400UN | 1.05 | 3.29 | 11.17 | 22.34 | 22.34 | - | - | - | 21.98 | 18.28 | 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| ex date | record date | payable date | amount |
|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.07 |
| 04/03/2025 | 04/03/2025 | 04/04/2025 | 0.09 |
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.10 |
Top 10 Holdings
| Name |
|---|
| 02/06/2026 |
| Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | RGEF | GOOGL | 02079K305 | Alphabet Inc | 136,327.00 | 331.25 | 45,158,318.75 | 5.95% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | 005930 KS | 6771720 | Samsung Electronics Co Ltd | 271,394.00 | 159,300.00 | 29,440,288.87 | 3.88% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | MSFT | 594918104 | Microsoft Corp | 73,957.00 | 393.67 | 29,114,652.19 | 3.84% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | AMZN | 023135106 | Amazon.com Inc | 115,021.00 | 222.69 | 25,614,026.49 | 3.38% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | META | 30303M102 | Meta Platforms Inc | 36,665.00 | 670.21 | 24,573,249.65 | 3.24% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | NVDA | 67066G104 | NVIDIA Corp | 110,055.00 | 171.88 | 18,916,253.40 | 2.49% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | SHEL | 780259305 | Shell PLC | 239,234.00 | 74.63 | 17,854,033.42 | 2.35% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | AMAT | 038222105 | Applied Materials Inc | 53,479.00 | 303.99 | 16,257,081.21 | 2.14% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | AAPL | 037833100 | Apple Inc | 56,515.00 | 275.91 | 15,593,053.65 | 2.06% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | GE | 369604301 | GE AEROSPACE | 48,187.00 | 306.37 | 14,763,051.19 | 1.95% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | RGA | 759351604 | Reinsurance Group of America Inc | 71,391.00 | 205.99 | 14,705,832.09 | 1.94% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | 1299 HK | B4TX8S1 | AIA Group Ltd | 1,227,169.00 | 88.40 | 13,882,819.47 | 1.83% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | JPM | 46625H100 | JPMORGAN CHASE & CO. | 43,428.00 | 310.16 | 13,469,628.48 | 1.78% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | AER | N00985106 | AerCap Holdings NV | 91,261.00 | 144.00 | 13,141,584.00 | 1.73% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | V | 92826C839 | Visa Inc | 39,917.00 | 329.13 | 13,137,882.21 | 1.73% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | TSM | 874039100 | Taiwan Semiconductor Manufacturing Co Ltd | 38,798.00 | 330.73 | 12,831,662.54 | 1.69% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | KMI | 49456B101 | Kinder Morgan Inc | 408,631.00 | 30.33 | 12,393,778.23 | 1.63% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | OCBC SP | B0F9V20 | Oversea-Chinese Banking Corp Ltd | 728,701.00 | 21.45 | 12,268,945.41 | 1.62% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | AZO | 053332102 | AutoZone Inc | 3,324.00 | 3,605.03 | 11,983,119.72 | 1.58% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | LLOY LN | 0870612 | Lloyds Banking Group PLC | 8,394,282.00 | 1.06 | 12,013,080.60 | 1.58% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | AI FP | B1YXBJ7 | AIR LIQUIDE SA | 57,851.00 | 167.80 | 11,447,403.07 | 1.51% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | AMD | 007903107 | Advanced Micro Devices Inc | 57,952.00 | 192.50 | 11,155,760.00 | 1.47% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | BA | 097023105 | Boeing Co/The | 46,940.00 | 236.95 | 11,122,433.00 | 1.47% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | BABA | 01609W102 | Alibaba Group Holding Ltd | 70,442.00 | 157.76 | 11,112,929.92 | 1.47% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | LLY | 532457108 | Eli Lilly & Co | 10,843.00 | 1,020.84 | 11,068,968.12 | 1.46% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | 8306 JP | 6335171 | Mitsubishi UFJ Financial Group Inc | 595,825.00 | 2,879.50 | 10,940,080.26 | 1.44% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | TCEHY | 88032Q109 | Tencent Holdings Ltd | 156,716.00 | 69.86 | 10,948,179.76 | 1.44% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | ICE | 45866F104 | Intercontinental Exchange Inc | 63,839.00 | 168.29 | 10,743,465.31 | 1.42% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | SWEDA SS | 4846523 | Swedbank AB | 266,504.00 | 351.00 | 10,355,341.24 | 1.37% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | GEV | 36828A101 | GE Vernova Inc | 13,987.00 | 737.53 | 10,315,832.11 | 1.36% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | 7974 JT | 6639550 | Nintendo Co Ltd | 170,936.00 | 8,782.00 | 9,572,198.00 | 1.26% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | AXP | 025816109 | American Express Co | 26,877.00 | 354.62 | 9,531,121.74 | 1.26% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | TTE | F92124100 | TotalEnergies SE | 129,279.00 | 73.25 | 9,469,686.75 | 1.25% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | HLN | 405552100 | Haleon PLC | 851,368.00 | 10.86 | 9,245,856.48 | 1.22% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | RSG | 760759100 | Republic Services Inc | 42,173.00 | 218.72 | 9,224,078.56 | 1.22% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | 6758 JP | 6821506 | Sony Group Corp | 417,468.00 | 3,348.00 | 8,912,372.80 | 1.17% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | WTW | G96629103 | Willis Towers Watson PLC | 26,949.00 | 327.32 | 8,820,946.68 | 1.16% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | ASML | N07059210 | ASML Holding NV | 6,459.00 | 1,350.16 | 8,720,683.44 | 1.15% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | KT UT | 48268K101 | KT Corp | 411,661.00 | 21.02 | 8,653,114.22 | 1.14% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | CMS | 125896100 | CMS Energy Corp | 116,689.00 | 72.86 | 8,501,960.54 | 1.12% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | ROG SW | 7110388 | Roche Holding AG | 18,262.00 | 358.70 | 8,427,892.44 | 1.11% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | ALL | 020002101 | Allstate Corp/The | 39,274.00 | 215.19 | 8,451,372.06 | 1.11% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | HEI GR | 5120679 | Heidelberg Materials AG | 33,542.00 | 210.20 | 8,314,302.36 | 1.10% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | ATCOA SS | BLDBN41 | Atlas Copco AB | 401,824.00 | 187.35 | 8,333,801.20 | 1.10% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | 6501 JP | 6429104 | Hitachi Ltd | 245,808.00 | 5,164.00 | 8,094,069.90 | 1.07% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | RTO LN | B082RF1 | Rentokil Initial PLC | 1,253,758.00 | 4.65 | 7,884,214.51 | 1.04% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | IBN | 45104G104 | ICICI Bank Ltd | 254,910.00 | 30.88 | 7,871,620.80 | 1.04% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | KEYS | 49338L103 | Keysight Technologies Inc | 35,278.00 | 221.52 | 7,814,782.56 | 1.03% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | BDX | 075887109 | Becton Dickinson & Co | 37,060.00 | 206.51 | 7,653,260.60 | 1.01% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | AVGO | 11135F101 | Broadcom Inc | 22,493.00 | 310.51 | 6,984,301.43 | 0.92% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | EPIA SS | BMD58R8 | Epiroc AB | 229,554.00 | 265.50 | 6,746,879.55 | 0.89% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | LONN SW | 7333378 | Lonza Group AG | 9,489.00 | 518.20 | 6,326,406.95 | 0.83% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | SHBA SS | BXDZ9Q1 | Svenska Handelsbanken AB | 400,078.00 | 140.45 | 6,220,423.89 | 0.82% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | IQV | 46266C105 | IQVIA Holdings Inc | 33,334.00 | 180.96 | 6,032,120.64 | 0.80% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | RR/ LN | B63H849 | Rolls-Royce Holdings PLC | 360,667.00 | 12.08 | 5,890,860.18 | 0.78% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | SIE GR | 5727973 | Siemens AG | 20,595.00 | 244.50 | 5,938,063.09 | 0.78% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | SGO FP | 7380482 | Cie de Saint-Gobain SA | 57,726.00 | 86.88 | 5,914,192.08 | 0.78% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | 9433 JP | 6248990 | KDDI Corp | 325,100.00 | 2,785.00 | 5,773,336.52 | 0.76% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | UBER | 90353T100 | Uber Technologies Inc | 75,767.00 | 75.21 | 5,698,436.07 | 0.75% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | 6902 JP | 6640381 | Denso Corp | 407,227.00 | 2,088.50 | 5,423,201.59 | 0.71% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | SU FP | 4834108 | Schneider Electric SE | 18,273.00 | 248.35 | 5,351,532.49 | 0.71% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 51,768.00 | 99.28 | 5,139,527.04 | 0.68% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | REL LN | B2B0DG9 | RELX PLC | 166,355.00 | 22.49 | 5,060,698.71 | 0.67% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | ISRG | 46120E602 | Intuitive Surgical Inc | 10,391.00 | 476.32 | 4,949,441.12 | 0.65% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | USBFS03 | 8AMMF0A84 | U.S. Bank Money Market Deposit Account 06/01/2031 | 4,762,456.00 | 100.00 | 4,762,456.04 | 0.63% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | CARR | 14448C104 | Carrier Global Corp | 74,404.00 | 63.10 | 4,694,892.40 | 0.62% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | MELI | 58733R102 | MercadoLibre Inc | 2,220.00 | 2,034.76 | 4,517,167.20 | 0.60% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | 4063 JP | 6804585 | Shin-Etsu Chemical Co Ltd | 129,249.00 | 5,179.00 | 4,268,328.21 | 0.56% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | SHOP | 82509L107 | Shopify Inc | 34,685.00 | 111.24 | 3,858,359.40 | 0.51% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | T | 00206R102 | AT&T Inc | 122,721.00 | 27.31 | 3,351,510.51 | 0.44% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | DDOG | 23804L103 | Datadog Inc | 29,189.00 | 106.73 | 3,115,341.97 | 0.41% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | NOW | 81762P102 | ServiceNow Inc | 19,707.00 | 102.63 | 2,022,529.41 | 0.27% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | Cash&Other | Cash&Other | Cash & Other | 606,568.00 | 1.00 | 606,568.39 | 0.08% | 758,499,942 | 24,355,000 | 2,435 |
| 02/06/2026 | RGEF | GBP | CASHGBP | BRITISH POUNDS | 3.00 | 1.00 | 4.06 | 0.00% | 758,499,942 | 24,355,000 | 2,435 |
Holdings are subject to change without notice.
Purchase
The Fund (RGEF) is available through various channels including via phone (844) 992-1333, broker-dealers, investment advisers, and other financial services firms, including: