RGEF
RGEF
Rockefeller Global
Equity ETF
Fund Approach
Actively managed ETF seeking market inefficiencies caused by an overemphasis on short-term results and a lack of global perspective. In seeking to capitalize on these factors, we employ a bottom-up, fundamental investment approach with a long-term horizon, while integrating non-traditional research to provide additional insight into a company’s long-term competitive edge and help identify risks that equity analysis alone might not fully consider. Our collaborative investment team seeks to identify an active portfolio of compelling investment opportunities (typically 45-75 names).
Investment Objective
The Fund’s primary investment objective is to seek long-term growth of capital.
Fund Documents
Fund Managers
Michael Seo
Managing Director and Portfolio Manager
Fund Details
Name | Value |
---|---|
Fund Name | Rockefeller Global Equity ETF |
Fund Inception | 10/25/2024 |
Ticker | RGEF |
Primary Exchange | NYSE |
CUSIP | 45259A886 |
Expense Ratio | 0.55% |
30 Day SEC Yield As of 09/30/2024 |
-% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $704.20m |
NAV | $24.84 |
Shares Outstanding | 28,355,000 |
Premium/discount Percentage | -0.06% |
Closing Price | $24.82 |
Median 30 Day Spread** | 0.2% |
Rate Date |
---|
11/19/2024 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
Name |
---|
10/31/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ETF | NAV | 0.00 | - | - | - | - | - | - | 0.00 | - | 07/31/2024 |
ETF | MKT | 0.00 | - | - | - | - | - | - | 0.00 | - | 07/31/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ETF | NAV | 0.00 | - | - | - | - | - | - | 0.00 | - | 07/31/2024 |
ETF | MKT | 0.00 | - | - | - | - | - | - | 0.00 | - | 07/31/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
ex date | record date | payable date | amount |
---|---|---|---|
09/22/2021 | 09/23/2021 | 09/27/2021 | 0.05 |
12/28/2021 | 12/29/2021 | 12/31/2021 | 0.35 |
03/29/2022 | 03/30/2022 | 03/31/2022 | 0.78 |
06/28/2022 | 06/29/2022 | 06/30/2022 | 1.27 |
09/28/2022 | 09/29/2022 | 09/30/2022 | 1.07 |
12/27/2022 | 12/28/2022 | 12/30/2022 | 0.65 |
03/28/2023 | 03/29/2023 | 03/31/2023 | 0.34 |
06/27/2023 | 06/28/2023 | 06/30/2023 | 2.45 |
09/26/2023 | 09/27/2023 | 09/29/2023 | 0.55 |
12/26/2023 | 12/27/2023 | 12/29/2023 | 0.75 |
Top 10 Holdings
Name |
---|
11/20/2024 |
Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/20/2024 | RGEF | 005930 KS | 6771720 | Samsung Electronics Co Ltd | 292,839.00 | 56,300.00 | 11,850,801.97 | 1.68% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | 1299 HK | B4TX8S1 | AIA Group Ltd | 1,478,699.00 | 57.20 | 10,866,849.89 | 1.54% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | 4063 JP | 6804585 | Shin-Etsu Chemical Co Ltd | 157,149.00 | 5,688.00 | 5,805,816.52 | 0.82% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | 6501 JP | 6429104 | Hitachi Ltd | 542,300.00 | 3,867.00 | 13,620,902.18 | 1.93% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | 6758 JP | 6821506 | Sony Group Corp | 586,006.00 | 2,936.00 | 11,175,068.95 | 1.59% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | 6902 JP | 6640381 | Denso Corp | 465,527.00 | 2,289.00 | 6,921,221.77 | 0.98% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | 7974 JP | 6639550 | Nintendo Co Ltd | 235,136.00 | 8,176.00 | 12,486,827.33 | 1.77% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | 8306 JP | 6335171 | Mitsubishi UFJ Financial Group Inc | 686,025.00 | 1,843.50 | 8,214,387.42 | 1.17% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | AAPL | 037833100 | Apple Inc | 66,317.00 | 228.28 | 15,138,844.76 | 2.15% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | ACN | G1151C101 | Accenture PLC | 15,279.00 | 353.95 | 5,408,002.05 | 0.77% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | AER | N00985106 | AerCap Holdings NV | 132,488.00 | 95.73 | 12,683,076.24 | 1.80% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | AI FP | B1YXBJ7 | AIR LIQUIDE SA | 68,605.00 | 159.24 | 11,565,382.38 | 1.64% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | ALL | 020002101 | Allstate Corp/The | 75,107.00 | 196.60 | 14,766,036.20 | 2.10% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | AMAT | 038222105 | Applied Materials Inc | 45,853.00 | 169.31 | 7,763,371.43 | 1.10% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | AMD | 007903107 | Advanced Micro Devices Inc | 86,502.00 | 139.39 | 12,057,513.78 | 1.71% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | AMZN | 023135106 | Amazon.com Inc | 118,859.00 | 204.61 | 24,319,739.99 | 3.45% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | ASML | N07059210 | ASML Holding NV | 7,825.00 | 662.16 | 5,181,402.00 | 0.74% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | ATCOA SS | BLDBN41 | Atlas Copco AB | 276,661.00 | 173.00 | 4,373,147.76 | 0.62% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | AXP | 025816109 | American Express Co | 49,646.00 | 285.55 | 14,176,415.30 | 2.01% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | AZO | 053332102 | AutoZone Inc | 3,351.00 | 3,106.91 | 10,411,255.41 | 1.48% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | BA | 097023105 | Boeing Co/The | 56,561.00 | 145.60 | 8,235,281.60 | 1.17% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | BDX | 075887109 | Becton Dickinson & Co | 44,521.00 | 222.64 | 9,912,155.44 | 1.41% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 61,838.00 | 86.33 | 5,338,474.54 | 0.76% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | CARR | 14448C104 | Carrier Global Corp | 86,338.00 | 74.33 | 6,417,503.54 | 0.91% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | CMS | 125896100 | CMS Energy Corp | 99,491.00 | 68.57 | 6,822,097.87 | 0.97% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | CNC | 15135B101 | Centene Corp | 168,013.00 | 57.81 | 9,712,831.53 | 1.38% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | DDOG | 23804L103 | Datadog Inc | 13,671.00 | 133.41 | 1,823,848.11 | 0.26% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | DHL GR | 4617859 | DHL Group | 139,015.00 | 35.14 | 5,171,487.51 | 0.73% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | EPIA SS | BMD58R8 | Epiroc AB | 269,970.00 | 196.05 | 4,835,957.32 | 0.69% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | GBP | CASHGBP | BRITISH POUNDS | -1,324.12 | 1.00 | -1,677.06 | 0.00% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | GE | 369604301 | General Electric Co | 64,007.00 | 177.56 | 11,365,082.92 | 1.61% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | GEV | 36828A101 | GE Vernova Inc | 46,437.00 | 340.00 | 15,788,580.00 | 2.24% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | GOOGL | 02079K305 | Alphabet Inc | 138,922.00 | 178.12 | 24,744,786.64 | 3.51% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | IBN | 45104G104 | ICICI Bank Ltd | 297,607.00 | 29.76 | 8,856,784.32 | 1.26% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | ICE | 45866F104 | Intercontinental Exchange Inc | 78,701.00 | 157.93 | 12,429,248.93 | 1.77% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | IQV | 46266C105 | IQVIA Holdings Inc | 38,527.00 | 191.33 | 7,371,370.91 | 1.05% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | JPM | 46625H100 | JPMORGAN CHASE & CO. | 30,332.00 | 243.09 | 7,373,405.88 | 1.05% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | KEYS | 49338L103 | Keysight Technologies Inc | 43,685.00 | 152.13 | 6,645,799.05 | 0.94% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | KMI | 49456B101 | Kinder Morgan Inc | 471,047.00 | 28.08 | 13,226,999.76 | 1.88% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | KT UT | 48268K101 | KT Corp | 442,860.00 | 15.35 | 6,797,901.00 | 0.97% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | LLOY LN | 0870612 | Lloyds Banking Group PLC | 8,853,163.00 | 0.55 | 6,202,988.76 | 0.88% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | LLY | 532457108 | Eli Lilly & Co | 19,189.00 | 729.73 | 14,002,788.97 | 1.99% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | LONN SW | 7333378 | Lonza Group AG | 8,518.00 | 513.60 | 4,959,860.33 | 0.70% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | META | 30303M102 | Meta Platforms Inc | 47,197.00 | 561.09 | 26,481,764.73 | 3.76% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | MSFT | 594918104 | Microsoft Corp | 88,167.00 | 417.79 | 36,835,290.93 | 5.23% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | OCBC SP | B0F9V20 | Oversea-Chinese Banking Corp Ltd | 870,501.00 | 16.48 | 10,719,462.36 | 1.52% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | REL LN | B2B0DG9 | RELX PLC | 164,852.00 | 35.68 | 7,449,711.05 | 1.06% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | RGA | 759351604 | Reinsurance Group of America Inc | 135,024.00 | 227.22 | 30,680,153.28 | 4.36% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | ROG SW | 7110388 | Roche Holding AG | 46,288.00 | 250.50 | 13,145,676.55 | 1.87% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | RSG | 760759100 | Republic Services Inc | 34,284.00 | 210.91 | 7,230,838.44 | 1.03% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | RTO LN | B082RF1 | Rentokil Initial PLC | 1,796,479.00 | 4.04 | 9,196,843.92 | 1.31% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | SGO FP | 7380482 | Cie de Saint-Gobain SA | 118,993.00 | 88.78 | 11,183,779.95 | 1.59% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | SHBA SS | BXDZ9Q1 | Svenska Handelsbanken AB | 485,128.00 | 110.50 | 4,897,999.38 | 0.70% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | SHEL | 780259305 | Shell PLC | 270,322.00 | 65.81 | 17,789,890.82 | 2.53% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | SHOP | 82509L107 | Shopify Inc | 41,370.00 | 104.59 | 4,326,888.30 | 0.61% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | SU FP | 4834108 | Schneider Electric SE | 43,137.00 | 239.00 | 10,914,400.80 | 1.55% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | SWEDA SS | 4846523 | Swedbank AB | 345,309.00 | 214.30 | 6,761,299.52 | 0.96% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | T | 00206R102 | AT&T Inc | 559,278.00 | 22.73 | 12,712,388.94 | 1.81% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | TCEHY | 88032Q109 | Tencent Holdings Ltd | 200,607.00 | 51.86 | 10,403,479.02 | 1.48% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | TEL | G87052109 | TE Connectivity PLC | 59,367.00 | 146.95 | 8,723,980.65 | 1.24% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | TRU | 89400J107 | TransUnion | 100,206.00 | 97.04 | 9,723,990.24 | 1.38% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | TSM | 874039100 | Taiwan Semiconductor Manufacturing Co Ltd | 36,929.00 | 189.67 | 7,004,323.43 | 0.99% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | TTE | 89151E109 | TotalEnergies SE | 152,640.00 | 60.71 | 9,266,774.40 | 1.32% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | UBER | 90353T100 | Uber Technologies Inc | 108,575.00 | 69.13 | 7,505,789.75 | 1.07% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | V | 92826C839 | Visa Inc | 39,796.00 | 311.85 | 12,410,382.60 | 1.76% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | WTW | G96629103 | Willis Towers Watson PLC | 32,102.00 | 307.59 | 9,874,254.18 | 1.40% | 704,202,096 | 28,355,000 | 2,835 | |
11/20/2024 | RGEF | Cash&Other | Cash&Other | Cash & Other | 2,144,848.96 | 1.00 | 2,144,848.96 | 0.30% | 704,202,096 | 28,355,000 | 2,835 | Y |
Holdings are subject to change without notice.
Purchase
The Fund (RGEF) is available through various channels including via phone (844) 992-1333, broker-dealers, investment advisers, and other financial services firms, including: