RGEF
RGEF
Rockefeller Global
Equity ETF
Fund Approach
Actively managed ETF seeking market inefficiencies caused by an overemphasis on short-term results and a lack of global perspective. In seeking to capitalize on these factors, we employ a bottom-up, fundamental investment approach with a long-term horizon, while integrating non-traditional research to provide additional insight into a company’s long-term competitive edge and help identify risks that equity analysis alone might not fully consider. Our collaborative investment team seeks to identify an active portfolio of compelling investment opportunities (typically 45-75 names).
Investment Objective
The Fund’s primary investment objective is to seek long-term growth of capital.
Fund Documents
Fund Managers
Michael Seo
Managing Director and Portfolio Manager
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 10/25/2024 |
| Primary Exchange | NYSE |
| Expense Ratio* | 0.55% |
| CUSIP | 45259A886 |
| Fund Name | Rockefeller Global Equity ETF |
| 30 Day SEC Yield* As of 12/31/2025 | 0.81% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
| Name | Value |
|---|---|
| Net Assets | $768.82m |
| NAV | $31.54 |
| Shares Outstanding | 24,375,000 |
| Premium/Discount Percentage | -0.18% |
| Closing Price | $31.48 |
| Median 30 Day Spread* | 0.26% |
| Name |
|---|
| 01/15/2026 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Global Equity ETF | RGEF MKT | 0.72 | 4.45 | 10.63 | 25.38 | 25.38 | - | - | - | 24.26 | 20.15 | 12/31/2025 |
| Rockefeller Global Equity ETF | RGEF NAV | 0.63 | 4.27 | 10.65 | 25.12 | 25.12 | - | - | - | 24.34 | 20.21 | 12/31/2025 |
| MSCI ACWI Net (USD) | 892400UN | 1.05 | 3.29 | 11.17 | 22.34 | 22.34 | - | - | - | 21.98 | 18.28 | 12/31/2025 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Global Equity ETF | RGEF MKT | 0.72 | 4.45 | 10.63 | 25.38 | 25.38 | - | - | - | 24.26 | 20.15 | 12/31/2025 |
| Rockefeller Global Equity ETF | RGEF NAV | 0.63 | 4.27 | 10.65 | 25.12 | 25.12 | - | - | - | 24.34 | 20.21 | 12/31/2025 |
| MSCI ACWI Net (USD) | 892400UN | 1.05 | 3.29 | 11.17 | 22.34 | 22.34 | - | - | - | 21.98 | 18.28 | 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| ex date | record date | payable date | amount |
|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.07 |
| 04/03/2025 | 04/03/2025 | 04/04/2025 | 0.09 |
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.10 |
Top 10 Holdings
| Name |
|---|
| 01/16/2026 |
| Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/16/2026 | RGEF | GOOGL | 02079K305 | Alphabet Inc | 136,437.00 | 332.78 | 45,403,504.86 | 5.91% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | MSFT | 594918104 | Microsoft Corp | 74,017.00 | 456.66 | 33,800,603.22 | 4.40% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | AMZN | 023135106 | Amazon.com Inc | 115,115.00 | 238.18 | 27,418,090.70 | 3.57% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | 005930 KS | 6771720 | Samsung Electronics Co Ltd | 271,394.00 | 143,900.00 | 26,569,783.72 | 3.46% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | META | 30303M102 | Meta Platforms Inc | 36,695.00 | 620.80 | 22,780,256.00 | 2.96% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | NVDA | 67066G104 | NVIDIA Corp | 110,145.00 | 187.05 | 20,602,622.25 | 2.68% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | SHEL | 780259305 | Shell PLC | 239,430.00 | 73.42 | 17,578,950.60 | 2.29% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | AMAT | 038222105 | Applied Materials Inc | 53,521.00 | 319.08 | 17,077,480.68 | 2.22% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | GE | 369604301 | GE AEROSPACE | 48,225.00 | 319.94 | 15,429,106.50 | 2.01% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | AAPL | 037833100 | Apple Inc | 56,561.00 | 258.21 | 14,604,615.81 | 1.90% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | RGA | 759351604 | Reinsurance Group of America Inc | 71,449.00 | 196.73 | 14,056,161.77 | 1.83% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | 1299 HK | B4TX8S1 | AIA Group Ltd | 1,228,175.00 | 84.85 | 13,364,794.51 | 1.74% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | TSM | 874039100 | Taiwan Semiconductor Manufacturing Co Ltd | 38,828.00 | 341.64 | 13,265,197.92 | 1.73% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | AMD | 007903107 | Advanced Micro Devices Inc | 57,998.00 | 227.92 | 13,218,904.16 | 1.72% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | AER | N00985106 | AerCap Holdings NV | 91,335.00 | 143.63 | 13,118,446.05 | 1.71% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | V | 92826C839 | Visa Inc | 39,949.00 | 327.75 | 13,093,284.75 | 1.70% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | TCEHY | 88032Q109 | Tencent Holdings Ltd | 156,844.00 | 80.18 | 12,575,751.92 | 1.64% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | BABA | 01609W102 | Alibaba Group Holding Ltd | 70,498.00 | 170.93 | 12,050,223.14 | 1.57% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | BA | 097023105 | Boeing Co/The | 46,978.00 | 247.74 | 11,638,329.72 | 1.51% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | OCBC SP | B0F9V20 | Oversea-Chinese Banking Corp Ltd | 729,301.00 | 20.37 | 11,530,025.51 | 1.50% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | AZO | 053332102 | AutoZone Inc | 3,326.00 | 3,465.45 | 11,526,086.70 | 1.50% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | LLOY LN | 0870612 | Lloyds Banking Group PLC | 8,401,174.00 | 1.02 | 11,492,744.86 | 1.49% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | AXP | 025816109 | American Express Co | 31,650.00 | 357.37 | 11,310,760.50 | 1.47% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | 7974 JT | 6639550 | Nintendo Co Ltd | 171,136.00 | 10,450.00 | 11,279,896.56 | 1.47% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | KMI | 49456B101 | Kinder Morgan Inc | 408,965.00 | 27.41 | 11,209,730.65 | 1.46% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | LLY | 532457108 | Eli Lilly & Co | 10,851.00 | 1,032.97 | 11,208,757.47 | 1.46% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | JPM | 46625H100 | JPMORGAN CHASE & CO. | 36,036.00 | 309.26 | 11,144,493.36 | 1.45% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | 8306 JP | 6335171 | Mitsubishi UFJ Financial Group Inc | 596,225.00 | 2,964.00 | 11,146,430.98 | 1.45% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | ALL | 020002101 | Allstate Corp/The | 56,947.00 | 195.47 | 11,131,430.09 | 1.45% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | ICE | 45866F104 | Intercontinental Exchange Inc | 63,891.00 | 173.28 | 11,071,032.48 | 1.44% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | AI FP | B1YXBJ7 | AIR LIQUIDE SA | 57,897.00 | 160.74 | 10,797,247.75 | 1.40% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | 6758 JP | 6821506 | Sony Group Corp | 417,868.00 | 3,904.00 | 10,289,549.79 | 1.34% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | SWEDA SS | 4846523 | Swedbank AB | 266,722.00 | 345.70 | 9,989,901.88 | 1.30% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | HEI GR | 5120679 | Heidelberg Materials AG | 33,568.00 | 234.30 | 9,124,956.38 | 1.19% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | GEV | 36828A101 | GE Vernova Inc | 13,997.00 | 642.23 | 8,989,293.31 | 1.17% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | RSG | 760759100 | Republic Services Inc | 42,207.00 | 210.79 | 8,896,813.53 | 1.16% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | WTW | G96629103 | Willis Towers Watson PLC | 26,971.00 | 328.49 | 8,859,703.79 | 1.15% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | ASML | N07059210 | ASML Holding NV | 6,463.00 | 1,331.60 | 8,606,130.80 | 1.12% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | TTE | F92124100 | TotalEnergies SE | 129,385.00 | 65.67 | 8,496,712.95 | 1.11% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | 6501 JP | 6429104 | Hitachi Ltd | 246,008.00 | 5,358.00 | 8,313,796.49 | 1.08% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | HLN | 405552100 | Haleon PLC | 852,066.00 | 9.77 | 8,324,684.82 | 1.08% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | CMS | 125896100 | CMS Energy Corp | 116,783.00 | 71.28 | 8,324,292.24 | 1.08% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | ATCOA SS | BLDBN41 | Atlas Copco AB | 402,152.00 | 188.00 | 8,191,267.08 | 1.07% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | IQV | 46266C105 | IQVIA Holdings Inc | 33,360.00 | 241.28 | 8,049,100.80 | 1.05% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | KT UT | 48268K101 | KT Corp | 411,999.00 | 19.29 | 7,947,460.71 | 1.03% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | ROG SW | 7110388 | Roche Holding AG | 18,276.00 | 345.70 | 7,862,136.88 | 1.02% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | IBN | 45104G104 | ICICI Bank Ltd | 255,118.00 | 30.82 | 7,862,736.76 | 1.02% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | RTO LN | B082RF1 | Rentokil Initial PLC | 1,254,786.00 | 4.63 | 7,774,809.12 | 1.01% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | BDX | 075887109 | Becton Dickinson & Co | 37,090.00 | 208.35 | 7,727,701.50 | 1.01% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | AVGO | 11135F101 | Broadcom Inc | 22,511.00 | 343.02 | 7,721,723.22 | 1.00% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | KEYS | 49338L103 | Keysight Technologies Inc | 35,306.00 | 214.50 | 7,573,137.00 | 0.99% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | REL LN | B2B0DG9 | RELX PLC | 166,491.00 | 31.23 | 6,959,781.99 | 0.91% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | LONN SW | 7333378 | Lonza Group AG | 9,495.00 | 564.20 | 6,666,350.17 | 0.87% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | UBER | 90353T100 | Uber Technologies Inc | 75,829.00 | 84.38 | 6,398,451.02 | 0.83% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | SIE GR | 5727973 | Siemens AG | 20,611.00 | 260.85 | 6,237,677.92 | 0.81% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | SHBA SS | BXDZ9Q1 | Svenska Handelsbanken AB | 400,406.00 | 141.00 | 6,116,777.65 | 0.80% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | 6902 JP | 6640381 | Denso Corp | 407,627.00 | 2,274.50 | 5,847,851.47 | 0.76% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | SGO FP | 7380482 | Cie de Saint-Gobain SA | 57,772.00 | 84.98 | 5,695,963.15 | 0.74% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | EPIA SS | BMD58R8 | Epiroc AB | 229,742.00 | 228.70 | 5,692,585.55 | 0.74% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | ISRG | 46120E602 | Intuitive Surgical Inc | 10,399.00 | 541.34 | 5,629,394.66 | 0.73% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | SHOP | 82509L107 | Shopify Inc | 34,713.00 | 157.99 | 5,484,306.87 | 0.71% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | 9433 JP | 6248990 | KDDI Corp | 325,300.00 | 2,661.00 | 5,459,795.64 | 0.71% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | SU FP | 4834108 | Schneider Electric SE | 18,287.00 | 234.20 | 4,968,924.49 | 0.65% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 51,810.00 | 94.91 | 4,917,287.10 | 0.64% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | MELI | 58733R102 | MercadoLibre Inc | 2,220.00 | 2,098.85 | 4,659,447.00 | 0.61% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | 4063 JP | 6804585 | Shin-Etsu Chemical Co Ltd | 129,449.00 | 5,655.00 | 4,617,200.76 | 0.60% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | USBFS03 | 8AMMF0A84 | U.S. Bank Money Market Deposit Account 06/01/2031 | 4,209,060.00 | 100.00 | 4,209,059.67 | 0.55% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | RR/ LN | B63H849 | Rolls-Royce Holdings PLC | 242,633.00 | 12.73 | 4,134,387.33 | 0.54% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | CARR | 14448C104 | Carrier Global Corp | 74,464.00 | 55.55 | 4,136,475.20 | 0.54% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | DDOG | 23804L103 | Datadog Inc | 29,211.00 | 120.86 | 3,530,441.46 | 0.46% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | T | 00206R102 | AT&T Inc | 122,821.00 | 23.73 | 2,914,542.33 | 0.38% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | NOW | 81762P102 | ServiceNow Inc | 19,723.00 | 131.17 | 2,587,065.91 | 0.34% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | Cash&Other | Cash&Other | Cash & Other | 494,424.00 | 1.00 | 494,424.37 | 0.06% | 768,824,062 | 24,375,000 | 2,437 |
| 01/16/2026 | RGEF | GBP | CASHGBP | BRITISH POUNDS | 3.00 | 1.00 | 4.02 | 0.00% | 768,824,062 | 24,375,000 | 2,437 |
Holdings are subject to change without notice.
Purchase
The Fund (RGEF) is available through various channels including via phone (844) 992-1333, broker-dealers, investment advisers, and other financial services firms, including: