RGEF
RGEF
Rockefeller Global
Equity ETF
Fund Approach
Actively managed ETF seeking market inefficiencies caused by an overemphasis on short-term results and a lack of global perspective. In seeking to capitalize on these factors, we employ a bottom-up, fundamental investment approach with a long-term horizon, while integrating non-traditional research to provide additional insight into a company’s long-term competitive edge and help identify risks that equity analysis alone might not fully consider. Our collaborative investment team seeks to identify an active portfolio of compelling investment opportunities (typically 45-75 names).
Investment Objective
The Fund’s primary investment objective is to seek long-term growth of capital.
Fund Documents
Fund Managers
Michael Seo
Managing Director and Portfolio Manager
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 10/25/2024 |
| Primary Exchange | NYSE |
| Expense Ratio* | 0.55% |
| CUSIP | 45259A886 |
| Fund Name | Rockefeller Global Equity ETF |
| 30 Day SEC Yield* As of 03/31/2026 | 0.98% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
| Name | Value |
|---|---|
| Net Assets | $783.64m |
| NAV | $32.73 |
| Shares Outstanding | 23,945,000 |
| Premium/Discount Percentage | -0.37% |
| Closing Price | $32.61 |
| Median 30 Day Spread* | 0.25% |
| Name |
|---|
| 04/30/2026 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
| Name |
|---|
| 3/31/2026 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Global Equity ETF | RGEF MKT | -5.84 | -1.59 | 2.79 | -1.59 | 20.22 | - | - | - | 22.28 | 15.1 | 03/31/2026 |
| Rockefeller Global Equity ETF | RGEF NAV | -7.35 | -2.38 | 1.79 | -2.38 | 19.45 | - | - | - | 21.38 | 14.51 | 03/31/2026 |
| MSCI ACWI Net (USD) | 892400UN | -7.18 | -3.2 | -0.01 | -3.2 | 20.01 | - | - | - | 18.07 | 12.32 | 03/31/2026 |
| Name |
|---|
| 3/31/2026 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Global Equity ETF | RGEF MKT | -5.84 | -1.59 | 2.79 | -1.59 | 20.22 | - | - | - | 22.28 | 15.1 | 03/31/2026 |
| Rockefeller Global Equity ETF | RGEF NAV | -7.35 | -2.38 | 1.79 | -2.38 | 19.45 | - | - | - | 21.38 | 14.51 | 03/31/2026 |
| MSCI ACWI Net (USD) | 892400UN | -7.18 | -3.2 | -0.01 | -3.2 | 20.01 | - | - | - | 18.07 | 12.32 | 03/31/2026 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| ex date | record date | payable date | amount |
|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.07 |
| 04/03/2025 | 04/03/2025 | 04/04/2025 | 0.09 |
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.10 |
Top 10 Holdings
| Name |
|---|
| 05/01/2026 |
| Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/30/2026 | RGEF | GOOGL | 02079K305 | Alphabet Inc | 134,072.00 | 349.94 | 46,917,155.68 | 5.99% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | MSFT | 594918104 | Microsoft Corp | 79,390.00 | 424.46 | 33,697,879.40 | 4.30% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | NVDA | 67066G104 | NVIDIA Corp | 150,532.00 | 209.25 | 31,498,821.00 | 4.02% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | AMZN | 023135106 | Amazon.com Inc | 113,094.00 | 263.04 | 29,748,245.76 | 3.80% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | META | 30303M102 | Meta Platforms Inc | 40,713.00 | 669.12 | 27,241,882.56 | 3.48% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | 005930 KS | 6771720 | Samsung Electronics Co Ltd | 168,222.00 | 226,000.00 | 25,715,754.87 | 3.28% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | AMD | 007903107 | Advanced Micro Devices Inc | 67,020.00 | 337.11 | 22,593,112.20 | 2.88% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | SHEL | 780259305 | Shell PLC | 235,216.00 | 88.91 | 20,913,054.56 | 2.67% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | AAPL | 037833100 | Apple Inc | 58,445.00 | 270.17 | 15,790,085.65 | 2.01% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | AMAT | 038222105 | Applied Materials Inc | 40,943.00 | 382.59 | 15,664,382.37 | 2.00% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | TSM | 874039100 | Taiwan Semiconductor Manufacturing Co Ltd | 38,183.00 | 393.83 | 15,037,610.89 | 1.92% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | GEV | 36828A101 | GE Vernova Inc | 13,782.00 | 1,063.11 | 14,651,782.02 | 1.87% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | RGA | 759351604 | Reinsurance Group of America Inc | 70,202.00 | 207.92 | 14,596,399.84 | 1.86% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | TTE | F92124100 | TotalEnergies SE | 157,731.00 | 92.24 | 14,549,107.44 | 1.86% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | GE | 369604301 | GE AEROSPACE | 47,408.00 | 283.57 | 13,443,486.56 | 1.72% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | JPM | 46625H100 | JPMORGAN CHASE & CO. | 42,782.00 | 309.25 | 13,230,333.50 | 1.69% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | V | 92826C839 | Visa Inc | 39,261.00 | 334.86 | 13,146,938.46 | 1.68% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | 1299 HK | B4TX8S1 | AIA Group Ltd | 1,206,546.00 | 84.95 | 13,078,567.90 | 1.67% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | KMI | 49456B101 | Kinder Morgan Inc | 401,784.00 | 31.84 | 12,792,802.56 | 1.63% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | AER | N00985106 | AerCap Holdings NV | 89,744.00 | 138.11 | 12,394,543.84 | 1.58% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | AVGO | 11135F101 | Broadcom Inc | 30,228.00 | 405.45 | 12,255,942.60 | 1.56% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | LIN | G54950103 | Linde PLC | 24,087.00 | 504.71 | 12,156,949.77 | 1.55% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | OCBC SP | B0F9V20 | Oversea-Chinese Banking Corp Ltd | 716,401.00 | 21.66 | 12,126,637.75 | 1.55% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | KEYS | 49338L103 | Keysight Technologies Inc | 34,704.00 | 335.46 | 11,641,803.84 | 1.49% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | AZO | 053332102 | AutoZone Inc | 3,283.00 | 3,523.56 | 11,567,847.48 | 1.48% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | LLOY LN | 0870612 | Lloyds Banking Group PLC | 8,252,996.00 | 0.97 | 10,814,047.77 | 1.38% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | 8306 JP | 6335171 | Mitsubishi UFJ Financial Group Inc | 587,625.00 | 2,875.00 | 10,551,302.97 | 1.35% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | BA | 097023105 | Boeing Co/The | 46,161.00 | 224.11 | 10,345,141.71 | 1.32% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | T | 00206R102 | AT&T Inc | 400,034.00 | 25.75 | 10,300,875.50 | 1.31% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | 6981 JP | 6610403 | Murata Manufacturing Co Ltd | 326,300.00 | 4,840.00 | 9,863,485.62 | 1.26% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | TCEHY | 88032Q109 | Tencent Holdings Ltd | 154,092.00 | 60.27 | 9,287,124.84 | 1.19% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | LLY | 532457108 | Eli Lilly & Co | 10,679.00 | 851.21 | 9,090,071.59 | 1.16% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | SWEDA SS | 4846523 | Swedbank AB | 262,035.00 | 323.20 | 9,118,186.05 | 1.16% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | BABA | 01609W102 | Alibaba Group Holding Ltd | 69,294.00 | 130.43 | 9,038,016.42 | 1.15% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | 6861 JP | 6490995 | Keyence Corp | 19,500.00 | 73,800.00 | 8,987,914.94 | 1.15% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | RSG | 760759100 | Republic Services Inc | 41,476.00 | 208.31 | 8,639,865.56 | 1.10% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | KT UT | 48268K101 | KT Corp | 404,732.00 | 21.13 | 8,551,987.16 | 1.09% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | CMS | 125896100 | CMS Energy Corp | 114,762.00 | 74.73 | 8,576,164.26 | 1.09% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | ASML | N07059210 | ASML Holding NV | 6,097.00 | 1,394.08 | 8,499,705.76 | 1.08% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | AXP | 025816109 | American Express Co | 26,426.00 | 315.65 | 8,341,366.90 | 1.06% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | 7974 JT | 6639550 | Nintendo Co Ltd | 166,836.00 | 7,922.00 | 8,254,534.50 | 1.05% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | ALL | 020002101 | Allstate Corp/The | 38,618.00 | 212.33 | 8,199,759.94 | 1.05% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | RTO LN | B082RF1 | Rentokil Initial PLC | 1,232,684.00 | 4.87 | 8,111,821.64 | 1.04% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | 6501 JP | 6429104 | Hitachi Ltd | 241,708.00 | 5,047.00 | 7,618,900.64 | 0.97% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | ATCOA SS | BLDBN41 | Atlas Copco AB | 395,093.00 | 172.35 | 7,331,425.34 | 0.94% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | HEI GR | 5120679 | Heidelberg Materials AG | 33,009.00 | 186.20 | 7,191,149.88 | 0.92% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | ROP SW | BTMJD19 | Roche Holding AG | 17,975.00 | 317.30 | 7,221,864.51 | 0.92% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | 9433 JP | 6248990 | KDDI Corp | 444,900.00 | 2,579.50 | 7,167,470.57 | 0.91% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | EXPN LN | B19NLV4 | Experian PLC | 199,867.00 | 26.56 | 7,167,212.38 | 0.91% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | 6758 JP | 6821506 | Sony Group Corp | 344,168.00 | 3,234.00 | 6,951,499.31 | 0.89% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | EPIA SS | BMD58R8 | Epiroc AB | 225,700.00 | 258.00 | 6,269,444.44 | 0.80% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | AZN | G0593M107 | AstraZeneca PLC | 31,586.00 | 185.20 | 5,849,727.20 | 0.75% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | SIE GR | 5727973 | Siemens AG | 20,267.00 | 246.75 | 5,851,038.08 | 0.75% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | REL LN | B2B0DG9 | RELX PLC | 163,567.00 | 26.51 | 5,854,455.72 | 0.75% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | SU FP | 4834108 | Schneider Electric SE | 17,986.00 | 271.55 | 5,714,400.73 | 0.73% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | LONN SW | 7333378 | Lonza Group AG | 9,366.00 | 474.00 | 5,621,378.92 | 0.72% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | NEE | 65339F101 | NextEra Energy Inc | 59,864.00 | 94.17 | 5,637,392.88 | 0.72% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | UBER | 90353T100 | Uber Technologies Inc | 74,496.00 | 74.47 | 5,547,717.12 | 0.71% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | SHBA SS | BXDZ9Q1 | Svenska Handelsbanken AB | 393,354.00 | 130.50 | 5,526,776.16 | 0.71% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | 4063 JP | 6804585 | Shin-Etsu Chemical Co Ltd | 125,149.00 | 7,081.00 | 5,534,647.40 | 0.71% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | BDX | 075887109 | Becton Dickinson & Co | 36,445.00 | 145.31 | 5,295,822.95 | 0.68% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | RR/ LN | B63H849 | Rolls-Royce Holdings PLC | 354,599.00 | 10.99 | 5,259,666.53 | 0.67% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | SGO FP | 7380482 | Cie de Saint-Gobain SA | 56,783.00 | 76.46 | 5,079,710.05 | 0.65% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | HLN | 405552100 | Haleon PLC | 538,093.00 | 9.30 | 5,004,264.90 | 0.64% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 50,907.00 | 91.43 | 4,654,427.01 | 0.59% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | ISRG | 46120E602 | Intuitive Surgical Inc | 10,227.00 | 453.83 | 4,641,319.41 | 0.59% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | CARR | 14448C104 | Carrier Global Corp | 73,174.00 | 61.74 | 4,517,762.76 | 0.58% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | MELI | 58733R102 | MercadoLibre Inc | 2,220.00 | 1,767.02 | 3,922,784.40 | 0.50% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | RACE | N3167Y103 | FERRARI NV | 10,038.00 | 337.54 | 3,388,226.52 | 0.43% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | Cash&Other | Cash&Other | Cash & Other | 1,914,309.00 | 1.00 | 1,914,309.28 | 0.24% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | USBFS03 | 8AMMF0A84 | U.S. Bank Money Market Deposit Account 06/01/2031 | 790,738.00 | 100.00 | 790,738.39 | 0.10% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | KRW | CASHKRW | SOUTH KOREA WON | 119,815,023.00 | 1.00 | 81,043.71 | 0.01% | 783,640,831 | 23,945,000 | 2,394 |
| 04/30/2026 | RGEF | GBP | CASHGBP | BRITISH POUNDS | 3.00 | 1.00 | 4.05 | 0.00% | 783,640,831 | 23,945,000 | 2,394 |
Holdings are subject to change without notice.
Purchase
The Fund (RGEF) is available through various channels including via phone (844) 992-1333, broker-dealers, investment advisers, and other financial services firms, including: