RGEF
RGEF
Rockefeller Global
Equity ETF
Fund Approach
Actively managed ETF seeking market inefficiencies caused by an overemphasis on short-term results and a lack of global perspective. In seeking to capitalize on these factors, we employ a bottom-up, fundamental investment approach with a long-term horizon, while integrating non-traditional research to provide additional insight into a company’s long-term competitive edge and help identify risks that equity analysis alone might not fully consider. Our collaborative investment team seeks to identify an active portfolio of compelling investment opportunities (typically 45-75 names).
Investment Objective
The Fund’s primary investment objective is to seek long-term growth of capital.
Fund Documents
Fund Managers
Michael Seo
Managing Director and Portfolio Manager
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 10/25/2024 |
| Primary Exchange | NYSE |
| Expense Ratio* | 0.55% |
| CUSIP | 45259A886 |
| Fund Name | Rockefeller Global Equity ETF |
| 30 Day SEC Yield* As of 01/31/2026 | 0.81% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
| Name | Value |
|---|---|
| Net Assets | $773.24m |
| NAV | $31.84 |
| Shares Outstanding | 24,285,000 |
| Premium/Discount Percentage | -0.25% |
| Closing Price | $31.76 |
| Median 30 Day Spread* | 0.31% |
| Name |
|---|
| 02/19/2026 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
| Name |
|---|
| 1/31/2026 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Global Equity ETF | RGEF MKT | 4.16 | 5.82 | 13.85 | 4.16 | 23.62 | - | - | - | 29.44 | 22.56 | 01/31/2026 |
| Rockefeller Global Equity ETF | RGEF NAV | 4.36 | 5.97 | 13.81 | 4.36 | 23.65 | - | - | - | 29.76 | 22.8 | 01/31/2026 |
| MSCI ACWI Net (USD) | 892400UN | 2.96 | 4.03 | 12.93 | 2.96 | 21.87 | - | - | - | 25.59 | 19.68 | 01/31/2026 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Global Equity ETF | RGEF MKT | 0.72 | 4.45 | 10.63 | 25.38 | 25.38 | - | - | - | 24.26 | 20.15 | 12/31/2025 |
| Rockefeller Global Equity ETF | RGEF NAV | 0.63 | 4.27 | 10.65 | 25.12 | 25.12 | - | - | - | 24.34 | 20.21 | 12/31/2025 |
| MSCI ACWI Net (USD) | 892400UN | 1.05 | 3.29 | 11.17 | 22.34 | 22.34 | - | - | - | 21.98 | 18.28 | 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| ex date | record date | payable date | amount |
|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.07 |
| 04/03/2025 | 04/03/2025 | 04/04/2025 | 0.09 |
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.10 |
Top 10 Holdings
| Name |
|---|
| 02/20/2026 |
| Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/20/2026 | RGEF | GOOGL | 02079K305 | Alphabet Inc | 135,942.00 | 302.85 | 41,170,034.70 | 5.32% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | 005930 KS | 6771720 | Samsung Electronics Co Ltd | 271,394.00 | 190,000.00 | 35,666,512.19 | 4.61% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | MSFT | 594918104 | Microsoft Corp | 73,747.00 | 398.46 | 29,385,229.62 | 3.80% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | NVDA | 67066G104 | NVIDIA Corp | 152,640.00 | 187.90 | 28,681,056.00 | 3.71% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | META | 30303M102 | Meta Platforms Inc | 36,560.00 | 644.78 | 23,573,156.80 | 3.05% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | AMZN | 023135106 | Amazon.com Inc | 114,692.00 | 204.86 | 23,495,803.12 | 3.04% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | AMAT | 038222105 | Applied Materials Inc | 53,332.00 | 369.83 | 19,723,773.56 | 2.55% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | SHEL | 780259305 | Shell PLC | 238,548.00 | 79.64 | 18,997,008.53 | 2.46% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | GE | 369604301 | GE AEROSPACE | 48,054.00 | 334.74 | 16,085,595.96 | 2.08% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | RGA | 759351604 | Reinsurance Group of America Inc | 71,188.00 | 222.82 | 15,862,110.16 | 2.05% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | AAPL | 037833100 | Apple Inc | 56,354.00 | 260.58 | 14,684,725.32 | 1.90% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | TSM | 874039100 | Taiwan Semiconductor Manufacturing Co Ltd | 38,693.00 | 360.39 | 13,944,570.27 | 1.80% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | AMD | 007903107 | Advanced Micro Devices Inc | 67,938.00 | 203.37 | 13,816,551.06 | 1.79% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | AER | N00985106 | AerCap Holdings NV | 91,002.00 | 151.32 | 13,770,422.64 | 1.78% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | JPM | 46625H100 | JPMORGAN CHASE & CO. | 43,360.00 | 308.05 | 13,357,048.00 | 1.73% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | KMI | 49456B101 | Kinder Morgan Inc | 407,462.00 | 32.54 | 13,258,813.48 | 1.71% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | 1299 HK | B4TX8S1 | AIA Group Ltd | 1,223,648.00 | 82.35 | 12,895,175.26 | 1.67% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | V | 92826C839 | Visa Inc | 39,805.00 | 318.93 | 12,695,008.65 | 1.64% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | AZO | 053332102 | AutoZone Inc | 3,317.00 | 3,745.49 | 12,423,790.33 | 1.61% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | OCBC SP | B0F9V20 | Oversea-Chinese Banking Corp Ltd | 726,601.00 | 21.59 | 12,366,823.48 | 1.60% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | LIN | G54950103 | Linde PLC | 24,427.00 | 490.11 | 11,971,916.97 | 1.55% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | GEV | 36828A101 | GE Vernova Inc | 13,952.00 | 834.61 | 11,644,478.72 | 1.51% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | LLOY LN | 0870612 | Lloyds Banking Group PLC | 8,370,160.00 | 1.02 | 11,486,798.79 | 1.49% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | 8306 JP | 6335171 | Mitsubishi UFJ Financial Group Inc | 594,425.00 | 3,009.00 | 11,538,026.22 | 1.49% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | T | 00206R102 | AT&T Inc | 405,712.00 | 27.88 | 11,311,250.56 | 1.46% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | LLY | 532457108 | Eli Lilly & Co | 10,815.00 | 1,023.22 | 11,066,124.30 | 1.43% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | BA | 097023105 | Boeing Co/The | 46,807.00 | 233.71 | 10,939,263.97 | 1.41% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | BABA | 01609W102 | Alibaba Group Holding Ltd | 70,246.00 | 154.27 | 10,836,850.42 | 1.40% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | TCEHY | 88032Q109 | Tencent Holdings Ltd | 156,268.00 | 68.13 | 10,646,538.84 | 1.38% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | SWEDA SS | 4846523 | Swedbank AB | 265,741.00 | 347.30 | 10,175,507.09 | 1.32% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | TTE | F92124100 | TotalEnergies SE | 128,908.00 | 77.83 | 10,032,909.64 | 1.30% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | KT UT | 48268K101 | KT Corp | 410,478.00 | 24.15 | 9,913,043.70 | 1.28% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | 7974 JT | 6639550 | Nintendo Co Ltd | 170,236.00 | 8,618.00 | 9,463,900.45 | 1.22% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | HLN | 405552100 | Haleon PLC | 848,925.00 | 11.11 | 9,431,556.75 | 1.22% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | ASML | N07059210 | ASML Holding NV | 6,445.00 | 1,458.93 | 9,402,803.85 | 1.22% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | RSG | 760759100 | Republic Services Inc | 42,054.00 | 221.63 | 9,320,428.02 | 1.21% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | 6758 JP | 6821506 | Sony Group Corp | 416,068.00 | 3,445.00 | 9,246,253.77 | 1.20% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | AXP | 025816109 | American Express Co | 26,800.00 | 342.65 | 9,183,020.00 | 1.19% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | CMS | 125896100 | CMS Energy Corp | 116,360.00 | 75.85 | 8,825,906.00 | 1.14% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | ROG SW | 7110388 | Roche Holding AG | 18,213.00 | 368.20 | 8,645,686.33 | 1.12% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | ATCOA SS | BLDBN41 | Atlas Copco AB | 400,676.00 | 194.85 | 8,607,686.73 | 1.11% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | KEYS | 49338L103 | Keysight Technologies Inc | 35,180.00 | 239.54 | 8,427,017.20 | 1.09% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | HEI GR | 5120679 | Heidelberg Materials AG | 33,451.00 | 205.50 | 8,085,749.15 | 1.05% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | ALL | 020002101 | Allstate Corp/The | 39,162.00 | 203.22 | 7,958,501.64 | 1.03% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | 6501 JP | 6429104 | Hitachi Ltd | 245,108.00 | 4,992.00 | 7,893,040.49 | 1.02% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | RTO LN | B082RF1 | Rentokil Initial PLC | 1,250,160.00 | 4.62 | 7,777,651.99 | 1.01% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | IBN | 45104G104 | ICICI Bank Ltd | 254,182.00 | 30.44 | 7,737,300.08 | 1.00% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | AVGO | 11135F101 | Broadcom Inc | 22,430.00 | 333.99 | 7,491,395.70 | 0.97% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | BDX | 075887109 | Becton Dickinson & Co | 36,955.00 | 182.47 | 6,743,178.85 | 0.87% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | AZN | G0593M107 | AstraZeneca PLC | 32,028.00 | 206.45 | 6,612,180.60 | 0.86% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | LONN SW | 7333378 | Lonza Group AG | 9,468.00 | 538.20 | 6,569,557.92 | 0.85% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | EPIA SS | BMD58R8 | Epiroc AB | 228,896.00 | 258.70 | 6,528,709.50 | 0.84% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | RR/ LN | B63H849 | Rolls-Royce Holdings PLC | 359,631.00 | 13.24 | 6,406,343.01 | 0.83% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | SHBA SS | BXDZ9Q1 | Svenska Handelsbanken AB | 398,930.00 | 141.45 | 6,221,460.69 | 0.80% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | 6902 JP | 6640381 | Denso Corp | 405,827.00 | 2,292.00 | 6,000,228.90 | 0.78% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | SGO FP | 7380482 | Cie de Saint-Gobain SA | 57,565.00 | 87.54 | 5,927,402.02 | 0.77% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | SIE GR | 5727973 | Siemens AG | 20,539.00 | 240.55 | 5,811,443.08 | 0.75% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | SU FP | 4834108 | Schneider Electric SE | 18,224.00 | 259.35 | 5,559,417.52 | 0.72% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | NEE | 65339F101 | NextEra Energy Inc | 60,691.00 | 91.64 | 5,561,723.24 | 0.72% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | UBER | 90353T100 | Uber Technologies Inc | 75,550.00 | 72.94 | 5,510,617.00 | 0.71% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | 9433 JP | 6248990 | KDDI Corp | 324,400.00 | 2,641.00 | 5,526,644.30 | 0.71% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | USBFS03 | 8AMMF0A84 | U.S. Bank Money Market Deposit Account 06/01/2031 | 5,335,702.00 | 100.00 | 5,335,701.81 | 0.69% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | ISRG | 46120E602 | Intuitive Surgical Inc | 10,363.00 | 499.53 | 5,176,629.39 | 0.67% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | REL LN | B2B0DG9 | RELX PLC | 165,879.00 | 22.93 | 5,117,531.75 | 0.66% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 51,621.00 | 99.19 | 5,120,286.99 | 0.66% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | 4063 JP | 6804585 | Shin-Etsu Chemical Co Ltd | 128,549.00 | 5,745.00 | 4,763,991.78 | 0.62% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | CARR | 14448C104 | Carrier Global Corp | 74,194.00 | 62.92 | 4,668,286.48 | 0.60% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | MELI | 58733R102 | MercadoLibre Inc | 2,220.00 | 1,996.55 | 4,432,341.00 | 0.57% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | 6861 JP | 6490995 | Keyence Corp | 10,100.00 | 60,220.00 | 3,923,506.64 | 0.51% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | RACE | N3167Y103 | FERRARI NV | 10,174.00 | 366.50 | 3,728,771.00 | 0.48% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | JPY | CASHJPY | JAPANESE YEN | -1.00 | 1.00 | -0.01 | 0.00% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | GBP | CASHGBP | BRITISH POUNDS | 3.00 | 1.00 | 4.04 | 0.00% | 773,239,257 | 24,285,000 | 2,428 |
| 02/20/2026 | RGEF | Cash&Other | Cash&Other | Cash & Other | -2,954,488.00 | 1.00 | -2,954,487.77 | -0.38% | 773,239,257 | 24,285,000 | 2,428 |
Holdings are subject to change without notice.
Purchase
The Fund (RGEF) is available through various channels including via phone (844) 992-1333, broker-dealers, investment advisers, and other financial services firms, including: