RGEF
RGEF

Rockefeller Global
Equity ETF
Fund Approach
Actively managed ETF seeking market inefficiencies caused by an overemphasis on short-term results and a lack of global perspective. In seeking to capitalize on these factors, we employ a bottom-up, fundamental investment approach with a long-term horizon, while integrating non-traditional research to provide additional insight into a company’s long-term competitive edge and help identify risks that equity analysis alone might not fully consider. Our collaborative investment team seeks to identify an active portfolio of compelling investment opportunities (typically 45-75 names).
Investment Objective
The Fund’s primary investment objective is to seek long-term growth of capital.
Fund Documents
Fund Managers

Michael Seo
Managing Director and Portfolio Manager
Fund Details
Name | Value |
---|---|
Fund Inception | 10/25/2024 |
Primary Exchange | NYSE |
Expense Ratio | 0.55% |
CUSIP | 45259A886 |
Fund Name | Rockefeller Global Equity ETF |
30 Day SEC Yield* As of 05/31/2025 | 1.08% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
Name | Value |
---|---|
Net Assets | $702.11m |
NAV | $27.79 |
Shares Outstanding | 25,265,000 |
Premium/discount Percentage | -0.06% |
Closing Price | $27.77 |
Median 30 Day Spread | 0.22% |
Name |
---|
06/27/2025 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
Name |
---|
5/31/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockefeller Global Equity ETF | RGEF MKT | 5.45 | 3.21 | 6 | 8.43 | - | - | - | - | 7.49 | - | 05/31/2025 |
Rockefeller Global Equity ETF | RGEF NAV | 5.41 | 3.13 | 6.21 | 8.21 | - | - | - | - | 7.53 | - | 05/31/2025 |
Name |
---|
3/31/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockefeller Global Equity ETF | RGEF MKT | -2.31 | 2.63 | - | 2.63 | - | - | - | - | 1.73 | - | 03/31/2025 |
Rockefeller Global Equity ETF | RGEF NAV | -2.54 | 2.26 | - | 2.26 | - | - | - | - | 1.61 | - | 03/31/2025 |
Rockefeller Global Equity ETF | MSCI ACWI Index-Net Dividends | -3.95 | -1.32 | - | -1.32 | - | - | - | - | -1.62 | - | 03/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
ex date | record date | payable date | amount |
---|---|---|---|
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.07 |
04/03/2025 | 04/03/2025 | 04/04/2025 | 0.09 |

Top 10 Holdings
Name |
---|
06/30/2025 |
Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
06/30/2025 | RGEF | T | 00206R102 | AT&T Inc | 244,816.00 | 28.08 | 6,874,433.28 | 0.98% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | SU FP | 4834108 | Schneider Electric SE | 18,910.00 | 230.00 | 5,096,497.50 | 0.73% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | GOOGL | 02079K305 | Alphabet Inc | 141,332.00 | 178.53 | 25,232,001.96 | 3.59% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | ISRG | 46120E602 | Intuitive Surgical Inc | 6,387.00 | 533.71 | 3,408,805.77 | 0.49% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | IQV | 46266C105 | IQVIA Holdings Inc | 34,517.00 | 157.47 | 5,435,391.99 | 0.77% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | BDX | 075887109 | Becton Dickinson & Co | 38,425.00 | 170.86 | 6,565,295.50 | 0.94% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | RSG | 760759100 | Republic Services Inc | 43,720.00 | 244.37 | 10,683,856.40 | 1.52% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | 005930 KS | 6771720 | Samsung Electronics Co Ltd | 271,394.00 | 60,800.00 | 12,161,523.58 | 1.73% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | SWEDA SS | 4846523 | Swedbank AB | 276,418.00 | 251.60 | 7,330,628.14 | 1.04% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | LLY | 532457108 | Eli Lilly & Co | 15,848.00 | 775.45 | 12,289,331.60 | 1.75% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | HEI GR | 5120679 | Heidelberg Materials AG | 34,725.00 | 199.60 | 8,121,855.19 | 1.16% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | 1299 HK | B4TX8S1 | AIA Group Ltd | 1,272,927.00 | 71.60 | 11,610,465.44 | 1.65% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | 7974 JP | 6639550 | Nintendo Co Ltd | 165,836.00 | 13,630.00 | 15,600,957.17 | 2.22% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | REL LN | B2B0DG9 | RELX PLC | 172,538.00 | 39.39 | 9,321,453.60 | 1.33% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | GE | 369604301 | General Electric Co | 56,922.00 | 254.51 | 14,487,218.22 | 2.06% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | HLN | 405552100 | Haleon PLC | 883,117.00 | 10.38 | 9,166,754.46 | 1.31% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | AMZN | 023135106 | Amazon.com Inc | 123,336.00 | 223.30 | 27,540,928.80 | 3.92% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | HUBS | 443573100 | HubSpot Inc | 7,468.00 | 550.63 | 4,112,104.84 | 0.59% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | ALL | 020002101 | Allstate Corp/The | 58,994.00 | 195.76 | 11,548,665.44 | 1.64% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | AVGO | 11135F101 | Broadcom Inc | 23,312.00 | 269.35 | 6,279,087.20 | 0.89% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | TSM | 874039100 | Taiwan Semiconductor Manufacturing Co Ltd | 40,163.00 | 228.57 | 9,180,056.91 | 1.31% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | AMAT | 038222105 | Applied Materials Inc | 55,390.00 | 183.21 | 10,148,001.90 | 1.45% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | SGO FP | 7380482 | Cie de Saint-Gobain SA | 59,819.00 | 101.10 | 7,086,678.89 | 1.01% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | IBN | 45104G104 | ICICI Bank Ltd | 264,369.00 | 33.87 | 8,954,178.03 | 1.28% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | CMS | 125896100 | CMS Energy Corp | 120,966.00 | 69.01 | 8,347,863.66 | 1.19% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | ATCOA SS | BLDBN41 | Atlas Copco AB | 416,743.00 | 154.75 | 6,797,718.94 | 0.97% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | MSFT | 594918104 | Microsoft Corp | 76,687.00 | 495.94 | 38,032,150.78 | 5.42% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | Cash&Other | Cash&Other | Cash & Other | -1,724,790.00 | 1.00 | -1,724,790.01 | -0.25% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | 6501 JP | 6429104 | Hitachi Ltd | 183,208.00 | 4,280.00 | 5,412,087.10 | 0.77% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | AXP | 025816109 | American Express Co | 32,718.00 | 317.19 | 10,377,822.42 | 1.48% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | BA | 097023105 | Boeing Co/The | 48,669.00 | 214.55 | 10,441,933.95 | 1.49% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | KMI | 49456B101 | Kinder Morgan Inc | 423,823.00 | 28.98 | 12,282,390.54 | 1.75% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | LONN SW | 7333378 | Lonza Group AG | 7,361.00 | 566.60 | 5,216,362.45 | 0.74% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | ROG SW | 7110388 | Roche Holding AG | 18,899.00 | 261.60 | 6,183,451.19 | 0.88% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | AMD | 007903107 | Advanced Micro Devices Inc | 70,059.00 | 143.81 | 10,075,184.79 | 1.43% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | ASML | N07059210 | ASML Holding NV | 6,641.00 | 795.95 | 5,285,903.95 | 0.75% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | V | 92826C839 | Visa Inc | 41,373.00 | 348.61 | 14,423,041.53 | 2.05% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | LLOY LN | 0870612 | Lloyds Banking Group PLC | 8,707,753.00 | 0.77 | 9,150,843.98 | 1.30% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | KEYS | 49338L103 | Keysight Technologies Inc | 36,552.00 | 164.34 | 6,006,955.68 | 0.86% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | TTE | 89151E109 | TotalEnergies SE | 134,097.00 | 61.50 | 8,246,965.50 | 1.17% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | SHEL | 780259305 | Shell PLC | 248,147.00 | 70.98 | 17,613,474.06 | 2.51% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | GEV | 36828A101 | GE Vernova Inc | 14,442.00 | 519.66 | 7,504,929.72 | 1.07% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | SHOP | 82509L107 | Shopify Inc | 62,086.00 | 113.65 | 7,056,073.90 | 1.00% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | AZO | 053332102 | AutoZone Inc | 2,572.00 | 3,609.49 | 9,283,608.28 | 1.32% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | ICE | 45866F104 | Intercontinental Exchange Inc | 66,205.00 | 181.75 | 12,032,758.75 | 1.71% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | 8306 JP | 6335171 | Mitsubishi UFJ Financial Group Inc | 614,025.00 | 1,984.00 | 8,408,224.45 | 1.20% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | USBFS03 | 8AMMF0A84 | U.S. Bank Money Market Deposit Account 06/01/2031 | 5,114,021.00 | 100.00 | 5,114,020.78 | 0.73% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | KT UT | 48268K101 | KT Corp | 427,030.00 | 20.30 | 8,668,709.00 | 1.23% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | RGA | 759351604 | Reinsurance Group of America Inc | 77,489.00 | 197.48 | 15,302,527.72 | 2.18% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | 6902 JP | 6640381 | Denso Corp | 425,427.00 | 1,957.50 | 5,747,823.12 | 0.82% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | WTW | G96629103 | Willis Towers Watson PLC | 29,753.00 | 303.58 | 9,032,415.74 | 1.29% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | RTO LN | B082RF1 | Rentokil Initial PLC | 1,549,258.00 | 3.59 | 7,621,983.88 | 1.09% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | SHBA SS | BXDZ9Q1 | Svenska Handelsbanken AB | 414,997.00 | 127.10 | 5,559,743.31 | 0.79% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | SIE GR | 5727973 | Siemens AG | 21,323.00 | 222.75 | 5,565,683.04 | 0.79% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | META | 30303M102 | Meta Platforms Inc | 38,025.00 | 733.63 | 27,896,280.75 | 3.97% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | 4063 JP | 6804585 | Shin-Etsu Chemical Co Ltd | 138,349.00 | 4,738.00 | 4,524,261.05 | 0.64% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | CARR | 14448C104 | Carrier Global Corp | 77,134.00 | 73.67 | 5,682,461.78 | 0.81% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | DDOG | 23804L103 | Datadog Inc | 30,387.00 | 132.08 | 4,013,514.96 | 0.57% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | BABA | 01609W102 | Alibaba Group Holding Ltd | 64,367.00 | 114.08 | 7,342,987.36 | 1.05% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | UNH | 91324P102 | UnitedHealth Group Inc | 20,882.00 | 309.11 | 6,454,835.02 | 0.92% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | AER | N00985106 | AerCap Holdings NV | 103,609.00 | 117.24 | 12,147,119.16 | 1.73% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | AI FP | B1YXBJ7 | AIR LIQUIDE SA | 59,944.00 | 176.58 | 12,403,369.53 | 1.77% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | AAPL | 037833100 | Apple Inc | 58,608.00 | 201.08 | 11,784,896.64 | 1.68% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | 9433 JP | 6248990 | KDDI Corp | 334,200.00 | 2,440.50 | 5,629,396.42 | 0.80% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 53,679.00 | 114.25 | 6,132,825.75 | 0.87% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | TCEHY | 88032Q109 | Tencent Holdings Ltd | 162,535.00 | 65.01 | 10,566,400.35 | 1.50% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | EPIA SS | BMD58R8 | Epiroc AB | 238,103.00 | 212.40 | 5,330,692.27 | 0.76% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | 6758 JP | 6821506 | Sony Group Corp | 435,668.00 | 3,790.00 | 11,396,498.74 | 1.62% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | UBER | 90353T100 | Uber Technologies Inc | 78,583.00 | 91.53 | 7,192,701.99 | 1.02% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | JPM | 46625H100 | JPMORGAN CHASE & CO. | 39,378.00 | 287.11 | 11,305,817.58 | 1.61% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | OCBC SP | B0F9V20 | Oversea-Chinese Banking Corp Ltd | 756,001.00 | 16.35 | 9,685,864.79 | 1.38% | 702,106,770 | 25,265,000 | 2,526 |
06/30/2025 | RGEF | NVDA | 67066G104 | NVIDIA Corp | 97,006.00 | 157.75 | 15,302,696.50 | 2.18% | 702,106,770 | 25,265,000 | 2,526 |
Holdings are subject to change without notice.

Purchase
The Fund (RGEF) is available through various channels including via phone (844) 992-1333, broker-dealers, investment advisers, and other financial services firms, including: