RGEF
RGEF
Rockefeller Global
Equity ETF
Fund Approach
Actively managed ETF seeking market inefficiencies caused by an overemphasis on short-term results and a lack of global perspective. In seeking to capitalize on these factors, we employ a bottom-up, fundamental investment approach with a long-term horizon, while integrating non-traditional research to provide additional insight into a company’s long-term competitive edge and help identify risks that equity analysis alone might not fully consider. Our collaborative investment team seeks to identify an active portfolio of compelling investment opportunities (typically 45-75 names).
Investment Objective
The Fund’s primary investment objective is to seek long-term growth of capital.
Fund Documents
Fund Managers
Michael Seo
Managing Director and Portfolio Manager
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 10/25/2024 |
| Primary Exchange | NYSE |
| Expense Ratio* | 0.55% |
| CUSIP | 45259A886 |
| Fund Name | Rockefeller Global Equity ETF |
| 30 Day SEC Yield* As of 02/28/2026 | 0.86% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
| Name | Value |
|---|---|
| Net Assets | $741.47m |
| NAV | $30.75 |
| Shares Outstanding | 24,115,000 |
| Premium/Discount Percentage | -0.47% |
| Closing Price | $30.60 |
| Median 30 Day Spread* | 0.29% |
| Name |
|---|
| 03/12/2026 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
| Name |
|---|
| 2/28/2026 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Global Equity ETF | RGEF MKT | 0.34 | 5.26 | 12.47 | 4.51 | 24.69 | - | - | - | 29.87 | 21.45 | 02/28/2026 |
| Rockefeller Global Equity ETF | RGEF NAV | 0.97 | 6.03 | 13.17 | 5.37 | 25.66 | - | - | - | 31.02 | 22.24 | 02/28/2026 |
| MSCI ACWI Net (USD) | 892400UN | 1.29 | 5.38 | 11.63 | 4.29 | 24.19 | - | - | - | 27.21 | 19.59 | 02/28/2026 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Global Equity ETF | RGEF MKT | 0.72 | 4.45 | 10.63 | 25.38 | 25.38 | - | - | - | 24.26 | 20.15 | 12/31/2025 |
| Rockefeller Global Equity ETF | RGEF NAV | 0.63 | 4.27 | 10.65 | 25.12 | 25.12 | - | - | - | 24.34 | 20.21 | 12/31/2025 |
| MSCI ACWI Net (USD) | 892400UN | 1.05 | 3.29 | 11.17 | 22.34 | 22.34 | - | - | - | 21.98 | 18.28 | 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| ex date | record date | payable date | amount |
|---|---|---|---|
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.07 |
| 04/03/2025 | 04/03/2025 | 04/04/2025 | 0.09 |
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.10 |
Top 10 Holdings
| Name |
|---|
| 03/13/2026 |
| Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/13/2026 | RGEF | GOOGL | 02079K305 | Alphabet Inc | 135,007.00 | 303.55 | 40,981,374.85 | 5.53% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | MSFT | 594918104 | Microsoft Corp | 79,951.00 | 401.86 | 32,129,108.86 | 4.33% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | 005930 KS | 6771720 | Samsung Electronics Co Ltd | 244,629.00 | 187,900.00 | 31,042,234.75 | 4.19% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | NVDA | 67066G104 | NVIDIA Corp | 151,586.00 | 183.14 | 27,761,460.04 | 3.74% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | AMZN | 023135106 | Amazon.com Inc | 113,893.00 | 209.53 | 23,864,000.29 | 3.22% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | META | 30303M102 | Meta Platforms Inc | 36,305.00 | 638.18 | 23,169,124.90 | 3.12% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | SHEL | 780259305 | Shell PLC | 236,882.00 | 88.36 | 20,930,893.52 | 2.82% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | GE | 369604301 | GE AEROSPACE | 47,731.00 | 306.70 | 14,639,097.70 | 1.97% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | RGA | 759351604 | Reinsurance Group of America Inc | 70,695.00 | 205.00 | 14,492,475.00 | 1.95% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | AMAT | 038222105 | Applied Materials Inc | 42,907.00 | 337.27 | 14,471,243.89 | 1.95% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | AAPL | 037833100 | Apple Inc | 55,963.00 | 255.76 | 14,313,096.88 | 1.93% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | KMI | 49456B101 | Kinder Morgan Inc | 404,623.00 | 33.36 | 13,498,223.28 | 1.82% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | AMD | 007903107 | Advanced Micro Devices Inc | 67,479.00 | 197.74 | 13,343,297.46 | 1.80% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | 1299 HK | B4TX8S1 | AIA Group Ltd | 1,215,097.00 | 84.35 | 13,094,269.70 | 1.77% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | TSM | 874039100 | Taiwan Semiconductor Manufacturing Co Ltd | 38,438.00 | 336.71 | 12,942,458.98 | 1.75% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | JPM | 46625H100 | JPMORGAN CHASE & CO. | 43,071.00 | 282.89 | 12,184,355.19 | 1.64% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | V | 92826C839 | Visa Inc | 39,533.00 | 306.50 | 12,116,864.50 | 1.63% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | AER | N00985106 | AerCap Holdings NV | 90,373.00 | 133.12 | 12,030,453.76 | 1.62% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | AZO | 053332102 | AutoZone Inc | 3,300.00 | 3,614.27 | 11,927,091.00 | 1.61% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | LIN | G54950103 | Linde PLC | 24,257.00 | 490.41 | 11,895,875.37 | 1.60% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | OCBC SP | B0F9V20 | Oversea-Chinese Banking Corp Ltd | 721,501.00 | 20.75 | 11,714,053.25 | 1.58% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | GEV | 36828A101 | GE Vernova Inc | 13,867.00 | 832.11 | 11,538,869.37 | 1.56% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | T | 00206R102 | AT&T Inc | 402,873.00 | 27.39 | 11,034,691.47 | 1.49% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | TCEHY | 88032Q109 | Tencent Holdings Ltd | 155,180.00 | 69.17 | 10,733,800.60 | 1.45% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | 7974 JT | 6639550 | Nintendo Co Ltd | 168,536.00 | 10,150.00 | 10,744,891.18 | 1.45% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | LLOY LN | 0870612 | Lloyds Banking Group PLC | 8,311,578.00 | 0.96 | 10,595,417.46 | 1.43% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | LLY | 532457108 | Eli Lilly & Co | 10,747.00 | 977.25 | 10,502,505.75 | 1.42% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | TTE | F92124100 | TotalEnergies SE | 128,007.00 | 81.42 | 10,422,329.94 | 1.41% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | 8306 JP | 6335171 | Mitsubishi UFJ Financial Group Inc | 591,025.00 | 2,654.00 | 9,852,582.21 | 1.33% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | KEYS | 49338L103 | Keysight Technologies Inc | 34,942.00 | 282.78 | 9,880,898.76 | 1.33% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | BA | 097023105 | Boeing Co/The | 46,484.00 | 204.76 | 9,518,063.84 | 1.28% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | SWEDA SS | 4846523 | Swedbank AB | 263,888.00 | 332.10 | 9,394,162.74 | 1.27% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | RSG | 760759100 | Republic Services Inc | 41,765.00 | 225.78 | 9,429,701.70 | 1.27% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | BABA | 01609W102 | Alibaba Group Holding Ltd | 69,770.00 | 134.20 | 9,363,134.00 | 1.26% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | CMS | 125896100 | CMS Energy Corp | 115,561.00 | 76.78 | 8,872,773.58 | 1.20% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | KT UT | 48268K101 | KT Corp | 407,605.00 | 21.78 | 8,877,636.90 | 1.20% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | ASML | N07059210 | ASML Holding NV | 6,411.00 | 1,351.58 | 8,664,979.38 | 1.17% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | HLN | 405552100 | Haleon PLC | 842,992.00 | 10.07 | 8,488,929.44 | 1.14% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | USBFS03 | 8AMMF0A84 | U.S. Bank Money Market Deposit Account 06/01/2031 | 8,246,321.00 | 100.00 | 8,246,320.86 | 1.11% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | RTO LN | B082RF1 | Rentokil Initial PLC | 1,241,422.00 | 4.91 | 8,143,025.71 | 1.10% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | ALL | 020002101 | Allstate Corp/The | 38,890.00 | 205.03 | 7,973,616.70 | 1.08% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | AXP | 025816109 | American Express Co | 26,613.00 | 301.89 | 8,034,198.57 | 1.08% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | 6501 JP | 6429104 | Hitachi Ltd | 243,408.00 | 4,926.00 | 7,531,345.17 | 1.02% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | 6758 JP | 6821506 | Sony Group Corp | 345,868.00 | 3,459.00 | 7,514,571.85 | 1.01% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | AVGO | 11135F101 | Broadcom Inc | 22,277.00 | 335.97 | 7,484,403.69 | 1.01% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | ATCOA SS | BLDBN41 | Atlas Copco AB | 397,888.00 | 175.25 | 7,474,608.15 | 1.01% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | EXPN LN | B19NLV4 | Experian PLC | 201,278.00 | 27.55 | 7,402,000.80 | 1.00% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | ROG SW | 7110388 | Roche Holding AG | 18,094.00 | 318.20 | 7,339,551.02 | 0.99% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | HEI GR | 5120679 | Heidelberg Materials AG | 33,230.00 | 162.65 | 6,227,729.38 | 0.84% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | AZN | G0593M107 | AstraZeneca PLC | 31,807.00 | 192.50 | 6,122,847.50 | 0.83% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | RR/ LN | B63H849 | Rolls-Royce Holdings PLC | 357,115.00 | 12.84 | 6,118,362.18 | 0.83% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | EPIA SS | BMD58R8 | Epiroc AB | 227,298.00 | 249.20 | 6,071,740.68 | 0.82% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | BDX | 075887109 | Becton Dickinson & Co | 36,700.00 | 159.63 | 5,858,421.00 | 0.79% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | SHBA SS | BXDZ9Q1 | Svenska Handelsbanken AB | 396,142.00 | 136.55 | 5,798,453.20 | 0.78% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | LONN SW | 7333378 | Lonza Group AG | 9,417.00 | 484.50 | 5,816,223.47 | 0.78% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | REL LN | B2B0DG9 | RELX PLC | 164,723.00 | 25.87 | 5,688,292.08 | 0.77% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | NEE | 65339F101 | NextEra Energy Inc | 60,283.00 | 91.73 | 5,529,759.59 | 0.75% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | UBER | 90353T100 | Uber Technologies Inc | 75,023.00 | 72.97 | 5,474,428.31 | 0.74% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | SU FP | 4834108 | Schneider Electric SE | 18,105.00 | 254.75 | 5,314,446.58 | 0.72% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | 9433 JP | 6248990 | KDDI Corp | 322,700.00 | 2,626.50 | 5,323,774.69 | 0.72% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | SIE GR | 5727973 | Siemens AG | 20,403.00 | 224.70 | 5,282,535.52 | 0.71% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | 6861 JP | 6490995 | Keyence Corp | 13,200.00 | 61,670.00 | 5,113,181.12 | 0.69% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | 4063 JP | 6804585 | Shin-Etsu Chemical Co Ltd | 126,849.00 | 6,401.00 | 5,100,093.90 | 0.69% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | 6902 JP | 6640381 | Denso Corp | 402,427.00 | 2,003.00 | 5,063,039.99 | 0.68% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 51,264.00 | 98.78 | 5,063,857.92 | 0.68% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | ISRG | 46120E602 | Intuitive Surgical Inc | 10,295.00 | 479.27 | 4,934,084.65 | 0.67% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | SGO FP | 7380482 | Cie de Saint-Gobain SA | 57,174.00 | 72.22 | 4,757,747.45 | 0.64% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | CARR | 14448C104 | Carrier Global Corp | 73,684.00 | 56.49 | 4,162,409.16 | 0.56% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | MELI | 58733R102 | MercadoLibre Inc | 2,220.00 | 1,680.00 | 3,729,600.00 | 0.50% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | 6981 JP | 6610403 | Murata Manufacturing Co Ltd | 147,900.00 | 3,720.00 | 3,455,846.24 | 0.47% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | RACE | N3167Y103 | FERRARI NV | 10,106.00 | 334.55 | 3,380,962.30 | 0.46% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | IBN | 45104G104 | ICICI Bank Ltd | 32,271.00 | 26.82 | 865,508.22 | 0.12% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | GBP | CASHGBP | BRITISH POUNDS | 3.00 | 1.00 | 4.00 | 0.00% | 741,471,139 | 24,115,000 | 2,411 |
| 03/13/2026 | RGEF | Cash&Other | Cash&Other | Cash & Other | -6,414,091.00 | 1.00 | -6,414,091.04 | -0.87% | 741,471,139 | 24,115,000 | 2,411 |
Holdings are subject to change without notice.
Purchase
The Fund (RGEF) is available through various channels including via phone (844) 992-1333, broker-dealers, investment advisers, and other financial services firms, including: