RGEF
RGEF

Rockefeller Global
Equity ETF
Fund Approach
Actively managed ETF seeking market inefficiencies caused by an overemphasis on short-term results and a lack of global perspective. In seeking to capitalize on these factors, we employ a bottom-up, fundamental investment approach with a long-term horizon, while integrating non-traditional research to provide additional insight into a company’s long-term competitive edge and help identify risks that equity analysis alone might not fully consider. Our collaborative investment team seeks to identify an active portfolio of compelling investment opportunities (typically 45-75 names).
Investment Objective
The Fund’s primary investment objective is to seek long-term growth of capital.
Fund Documents
Fund Managers

Michael Seo
Managing Director and Portfolio Manager
Fund Details
Name | Value |
---|---|
Fund Inception | 10/25/2024 |
Primary Exchange | NYSE |
Expense Ratio* | 0.55% |
CUSIP | 45259A886 |
Fund Name | Rockefeller Global Equity ETF |
30 Day SEC Yield* As of 07/31/2025 | 1.00% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
Name | Value |
---|---|
Net Assets | $713.81m |
NAV | $28.51 |
Shares Outstanding | 25,035,000 |
Premium/Discount Percentage | -0.16% |
Closing Price | $28.47 |
Median 30 Day Spread* | 0.25% |
Name |
---|
08/20/2025 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
Name |
---|
7/31/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockefeller Global Equity ETF | RGEF MKT | 1.22 | 11.58 | 8.63 | 14.74 | - | - | - | - | 13.74 | - | 07/31/2025 |
Rockefeller Global Equity ETF | RGEF NAV | 1.47 | 11.81 | 8.69 | 14.79 | - | - | - | - | 14.06 | - | 07/31/2025 |
Name |
---|
6/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockefeller Global Equity ETF | RGEF MKT | 4.54 | 10.45 | 13.35 | 13.35 | - | - | - | - | 12.36 | - | 06/30/2025 |
Rockefeller Global Equity ETF | RGEF NAV | 4.54 | 10.62 | 13.12 | 13.12 | - | - | - | - | 12.40 | - | 06/30/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
ex date | record date | payable date | amount |
---|---|---|---|
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.07 |
04/03/2025 | 04/03/2025 | 04/04/2025 | 0.09 |
06/27/2025 | 06/27/2025 | 06/30/2025 | 0.10 |

Top 10 Holdings
Name |
---|
08/21/2025 |
Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
08/21/2025 | RGEF | MSFT | 594918104 | Microsoft Corp | 75,997.00 | 504.89 | 38,370,125.33 | 5.38% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | META | 30303M102 | Meta Platforms Inc | 37,680.00 | 747.72 | 28,174,089.60 | 3.95% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | GOOGL | 02079K305 | Alphabet Inc | 140,067.00 | 199.32 | 27,918,154.44 | 3.91% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | AMZN | 023135106 | Amazon.com Inc | 122,232.00 | 223.81 | 27,356,743.92 | 3.83% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | SHEL | 780259305 | Shell PLC | 245,893.00 | 72.09 | 17,726,426.37 | 2.48% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | NVDA | 67066G104 | NVIDIA Corp | 96,132.00 | 175.40 | 16,861,552.80 | 2.36% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | GE | 369604301 | GE AEROSPACE | 56,416.00 | 266.44 | 15,031,479.04 | 2.11% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | RGA | 759351604 | Reinsurance Group of America Inc | 76,799.00 | 192.40 | 14,776,127.60 | 2.07% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | 7974 JP | 6639550 | Nintendo Co Ltd | 153,836.00 | 13,820.00 | 14,462,677.01 | 2.03% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | V | 92826C839 | Visa Inc | 41,005.00 | 343.93 | 14,102,849.65 | 1.98% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | 005930 KS | 6771720 | Samsung Electronics Co Ltd | 271,394.00 | 70,500.00 | 13,675,417.77 | 1.92% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | AAPL | 037833100 | Apple Inc | 58,079.00 | 226.01 | 13,126,434.79 | 1.84% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | AI FP | B1YXBJ7 | AIR LIQUIDE SA | 59,415.00 | 185.00 | 12,819,891.53 | 1.80% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | ALL | 020002101 | Allstate Corp/The | 58,465.00 | 213.62 | 12,489,293.30 | 1.75% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | TCEHY | 88032Q109 | Tencent Holdings Ltd | 161,063.00 | 75.72 | 12,195,690.36 | 1.71% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | 6758 JP | 6821506 | Sony Group Corp | 431,068.00 | 4,128.00 | 12,105,093.22 | 1.70% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | 1299 HK | B4TX8S1 | AIA Group Ltd | 1,261,358.00 | 74.10 | 11,963,575.22 | 1.68% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | ICE | 45866F104 | Intercontinental Exchange Inc | 65,607.00 | 181.30 | 11,894,549.10 | 1.67% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | AER | N00985106 | AerCap Holdings NV | 102,666.00 | 115.73 | 11,881,536.18 | 1.66% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | AMD | 007903107 | Advanced Micro Devices Inc | 69,438.00 | 165.20 | 11,471,157.60 | 1.61% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | JPM | 46625H100 | JPMORGAN CHASE & CO. | 39,333.00 | 292.24 | 11,494,675.92 | 1.61% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | KMI | 49456B101 | Kinder Morgan Inc | 419,982.00 | 26.57 | 11,158,921.74 | 1.56% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | LLY | 532457108 | Eli Lilly & Co | 15,710.00 | 705.44 | 11,082,462.40 | 1.55% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | BA | 097023105 | Boeing Co/The | 48,232.00 | 225.62 | 10,882,103.84 | 1.52% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | AZO | 053332102 | AutoZone Inc | 2,549.00 | 4,158.10 | 10,598,996.90 | 1.48% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | RSG | 760759100 | Republic Services Inc | 43,329.00 | 236.11 | 10,230,410.19 | 1.43% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | AXP | 025816109 | American Express Co | 32,442.00 | 308.40 | 10,005,112.80 | 1.40% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | WTW | G96629103 | Willis Towers Watson PLC | 29,500.00 | 335.72 | 9,903,740.00 | 1.39% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | OCBC SP | B0F9V20 | Oversea-Chinese Banking Corp Ltd | 749,101.00 | 16.89 | 9,850,759.80 | 1.38% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | LLOY LN | 0870612 | Lloyds Banking Group PLC | 8,628,495.00 | 0.83 | 9,702,697.29 | 1.36% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | 8306 JP | 6335171 | Mitsubishi UFJ Financial Group Inc | 609,425.00 | 2,262.00 | 9,377,682.65 | 1.31% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | TSM | 874039100 | Taiwan Semiconductor Manufacturing Co Ltd | 39,818.00 | 228.60 | 9,102,394.80 | 1.28% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | KT UT | 48268K101 | KT Corp | 423,143.00 | 20.95 | 8,864,845.85 | 1.24% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | AMAT | 038222105 | Applied Materials Inc | 54,907.00 | 160.50 | 8,812,573.50 | 1.23% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | CMS | 125896100 | CMS Energy Corp | 119,885.00 | 73.01 | 8,752,803.85 | 1.23% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | IBN | 45104G104 | ICICI Bank Ltd | 261,977.00 | 33.19 | 8,695,016.63 | 1.22% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | GEV | 36828A101 | GE Vernova Inc | 14,327.00 | 604.59 | 8,661,960.93 | 1.21% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | HLN | 405552100 | Haleon PLC | 875,090.00 | 9.91 | 8,672,141.90 | 1.21% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | SHOP | 82509L107 | Shopify Inc | 61,534.00 | 137.29 | 8,448,002.86 | 1.18% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | REL LN | B2B0DG9 | RELX PLC | 170,974.00 | 36.25 | 8,350,589.46 | 1.17% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | TTE | 89151E109 | TotalEnergies SE | 132,878.00 | 63.10 | 8,384,601.80 | 1.17% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | HEI GR | 5120679 | Heidelberg Materials AG | 34,426.00 | 203.80 | 8,182,900.40 | 1.15% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | SWEDA SS | 4846523 | Swedbank AB | 273,911.00 | 273.20 | 7,805,132.17 | 1.09% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | BABA | 01609W102 | Alibaba Group Holding Ltd | 63,792.00 | 119.49 | 7,622,506.08 | 1.07% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | RTO LN | B082RF1 | Rentokil Initial PLC | 1,535,159.00 | 3.66 | 7,570,307.11 | 1.06% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | BDX | 075887109 | Becton Dickinson & Co | 38,080.00 | 199.20 | 7,585,536.00 | 1.06% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | UBER | 90353T100 | Uber Technologies Inc | 77,870.00 | 93.73 | 7,298,755.10 | 1.02% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | SGO FP | 7380482 | Cie de Saint-Gobain SA | 59,290.00 | 97.50 | 6,742,214.84 | 0.94% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | AVGO | 11135F101 | Broadcom Inc | 23,105.00 | 291.17 | 6,727,482.85 | 0.94% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | IQV | 46266C105 | IQVIA Holdings Inc | 34,218.00 | 192.04 | 6,571,224.72 | 0.92% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | ATCOA SS | BLDBN41 | Atlas Copco AB | 412,971.00 | 149.50 | 6,439,480.63 | 0.90% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | 6902 JP | 6640381 | Denso Corp | 420,827.00 | 2,167.50 | 6,205,051.17 | 0.87% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | ROG SW | 7110388 | Roche Holding AG | 18,738.00 | 262.40 | 6,116,247.29 | 0.86% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | 9433 JP | 6248990 | KDDI Corp | 331,900.00 | 2,654.00 | 5,992,262.59 | 0.84% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | SIE GR | 5727973 | Siemens AG | 21,139.00 | 233.50 | 5,756,888.85 | 0.81% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | KEYS | 49338L103 | Keysight Technologies Inc | 36,230.00 | 158.51 | 5,742,817.30 | 0.80% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | BJ | 05550J101 | BJ's Wholesale Club Holdings Inc | 53,196.00 | 107.34 | 5,710,058.64 | 0.80% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | SHBA SS | BXDZ9Q1 | Svenska Handelsbanken AB | 411,225.00 | 125.75 | 5,393,585.86 | 0.76% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | MELI | 58733R102 | MercadoLibre Inc | 2,220.00 | 2,335.98 | 5,185,875.60 | 0.73% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | LONN SW | 7333378 | Lonza Group AG | 7,315.00 | 572.20 | 5,206,671.23 | 0.73% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | ISRG | 46120E602 | Intuitive Surgical Inc | 10,663.00 | 480.45 | 5,123,038.35 | 0.72% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | DDOG | 23804L103 | Datadog Inc | 39,922.00 | 128.46 | 5,128,380.12 | 0.72% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | CARR | 14448C104 | Carrier Global Corp | 76,444.00 | 66.84 | 5,109,516.96 | 0.72% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | 6501 JP | 6429104 | Hitachi Ltd | 180,908.00 | 4,145.00 | 5,101,113.33 | 0.71% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | HUBS | 443573100 | HubSpot Inc | 10,941.00 | 453.69 | 4,963,822.29 | 0.70% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | ASML | N07059210 | ASML Holding NV | 6,595.00 | 749.49 | 4,942,886.55 | 0.69% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | EPIA SS | BMD58R8 | Epiroc AB | 235,941.00 | 196.00 | 4,823,358.92 | 0.68% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | SU FP | 4834108 | Schneider Electric SE | 18,749.00 | 215.55 | 4,713,490.73 | 0.66% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | 4063 JP | 6804585 | Shin-Etsu Chemical Co Ltd | 136,049.00 | 4,627.00 | 4,282,304.24 | 0.60% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | T | 00206R102 | AT&T Inc | 126,121.00 | 29.28 | 3,692,822.88 | 0.52% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | Cash&Other | Cash&Other | Cash & Other | 1,339,059.00 | 1.00 | 1,339,059.12 | 0.19% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | USBFS03 | 8AMMF0A84 | U.S. Bank Money Market Deposit Account 06/01/2031 | 1,236,606.00 | 100.00 | 1,236,606.10 | 0.17% | 713,812,941 | 25,035,000 | 2,503 |
08/21/2025 | RGEF | KRW | CASHKRW | SOUTH KOREA WON | 77,689,246.00 | 1.00 | 55,528.02 | 0.01% | 713,812,941 | 25,035,000 | 2,503 |
Holdings are subject to change without notice.

Purchase
The Fund (RGEF) is available through various channels including via phone (844) 992-1333, broker-dealers, investment advisers, and other financial services firms, including: