RMOP
RMOP
Rockefeller Opportunistic Municipal Bond ETF
Fund Approach
Actively managed municipal bond ETF leveraging a value-orientated credit intensive process that seeks to produce high levels of tax-free income over the long-term, resulting in yield driven total return across various cycles. Seeks to capitalize on municipal market inefficiencies through relative value bottom-up fundamental credit analysis.
Investment Objective
The Fund’s investment objective is to seek current income exempt from federal income tax and to seek long-term capital appreciation.
Fund Documents
Fund Managers
Scott Cottier
Managing Director and Portfolio Manager
Mark DeMitry
Senior Vice President and Portfolio Manager
Michael Camarella
Senior Vice President and Portfolio Manager
Fund Details
Name | Value |
---|---|
Fund Name | Rockefeller Opportunistic Municipal Bond ETF |
Fund Inception | 08/12/2024 |
Ticker | RMOP |
Primary Exchange | NYSE |
CUSIP | 45259A878 |
Expense Ratio | 0.55% |
30 Day SEC Yield As of 09/30/2024 |
3.92% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
Name | value |
---|---|
Net Assets | $102.60m |
NAV | $25.65 |
Shares Outstanding | 4,000,000 |
Premium/discount Percentage | 0.20% |
Closing Price | $25.70 |
Median 30 Day Spread** | 0.08% |
Rate Date |
---|
11/19/2024 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
Name |
---|
10/31/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Rockefeller Opportunistic Municipal Bond ETF | RMOP NAV | -1.35 | - | - | - | - | - | - | 2.24 | - | 10/31/2024 |
Rockefeller Opportunistic Municipal Bond ETF | RMOP MKT | -1.35 | - | - | - | - | - | - | 2.46 | - | 10/31/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Rockefeller Opportunistic Municipal Bond ETF | RMOP NAV | 2.17 | - | - | - | - | - | - | 3.68 | - | 09/30/2024 |
Rockefeller Opportunistic Municipal Bond ETF | RMOP MKT | 2.59 | - | - | - | - | - | - | 3.90 | - | 09/30/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
ex date | record date | payable date | amount |
---|---|---|---|
09/22/2021 | 09/23/2021 | 09/27/2021 | 0.05 |
12/28/2021 | 12/29/2021 | 12/31/2021 | 0.35 |
03/29/2022 | 03/30/2022 | 03/31/2022 | 0.78 |
06/28/2022 | 06/29/2022 | 06/30/2022 | 1.27 |
09/28/2022 | 09/29/2022 | 09/30/2022 | 1.07 |
12/27/2022 | 12/28/2022 | 12/30/2022 | 0.65 |
03/28/2023 | 03/29/2023 | 03/31/2023 | 0.34 |
06/27/2023 | 06/28/2023 | 06/30/2023 | 2.45 |
09/26/2023 | 09/27/2023 | 09/29/2023 | 0.55 |
12/26/2023 | 12/27/2023 | 12/29/2023 | 0.75 |
Top 10 Holdings
Name |
---|
11/21/2024 |
Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/21/2024 | RMOP | 010685KF1 | 010685KF1 | Alachua County Health Facilities Authority 5% 12/01/2044 | 295,000.00 | 100.02 | 295,070.03 | 0.29% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 04052BBV5 | 04052BBV5 | Arizona Industrial Development Authority 5.75% 07/01/2047 | 110,000.00 | 100.40 | 110,441.05 | 0.11% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 04052BBW3 | 04052BBW3 | Arizona Industrial Development Authority 5.875% 07/01/2052 | 105,000.00 | 100.53 | 105,558.69 | 0.10% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 041083YA8 | 041083YA8 | Arkansas Development Finance Authority 5% 01/01/2055 | 1,000,000.00 | 105.21 | 1,052,082.50 | 1.03% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 041807KZ0 | 041807KZ0 | Arlington Higher Education Finance Corp 4.25% 06/15/2059 | 850,000.00 | 100.10 | 850,888.17 | 0.83% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 04780NMX2 | 04780NMX2 | Atlanta Development Authority/The 5.5% 04/01/2039 | 1,000,000.00 | 103.15 | 1,031,541.00 | 1.01% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 05372AAB2 | 05372AAB2 | Avimor Community Infrastructure District No 1 5.5% 09/01/2053 | 1,000,000.00 | 101.86 | 1,018,565.90 | 0.99% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 05616KBV1 | 05616KBV1 | Babcock Ranch Community Independent Special District 5.25% 05/01/2055 | 1,000,000.00 | 100.41 | 1,004,080.10 | 0.98% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 069826AY1 | 069826AY1 | Baseline Metropolitan District No 1 6.75% 12/15/2054 | 1,000,000.00 | 101.18 | 1,011,780.20 | 0.99% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 114224AH1 | 114224AH1 | City of Brooklyn Park MN 5.25% 07/01/2030 | 500,000.00 | 96.46 | 482,322.10 | 0.47% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 118217CZ9 | 118217CZ9 | Buckeye Tobacco Settlement Financing Authority 5% 06/01/2055 | 3,500,000.00 | 90.86 | 3,180,193.45 | 3.10% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 118217DA3 | 118217DA3 | Buckeye Tobacco Settlement Financing Authority 0% 06/01/2057 | 15,000,000.00 | 9.41 | 1,411,089.00 | 1.37% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 13013JEA0 | 13013JEA0 | California Community Choice Financing Authority 5% 01/01/2055 | 250,000.00 | 106.96 | 267,398.98 | 0.26% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 13016NCX0 | 13016NCX0 | California County Tobacco Securitization Agency 0% 06/01/2046 | 3,750,000.00 | 25.35 | 950,787.75 | 0.93% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 13035CAB1 | 13035CAB1 | California Infrastructure & Economic Development Bank 5.125% 07/01/2054 | 1,200,000.00 | 99.77 | 1,197,209.64 | 1.17% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 13035CAC9 | 13035CAC9 | California Infrastructure & Economic Development Bank 5.25% 07/01/2064 | 500,000.00 | 100.29 | 501,467.95 | 0.49% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 13057GAP4 | 13057GAP4 | California Public Finance Authority 6.5% 06/01/2054 | 1,500,000.00 | 100.14 | 1,502,084.70 | 1.46% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 13057GAQ2 | 13057GAQ2 | California Public Finance Authority 6.375% 06/01/2059 | 3,500,000.00 | 97.88 | 3,425,916.55 | 3.34% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 13058TPF1 | 13058TPF1 | California School Finance Authority 4% 06/01/2061 | 600,000.00 | 81.43 | 488,604.18 | 0.48% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 13077ERJ1 | 13077ERJ1 | California Statewide Communities Development Authority 5% 09/01/2054 | 100,000.00 | 101.34 | 101,338.93 | 0.10% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 139071AZ7 | 139071AZ7 | Canyons Metropolitan District No 5 6.5% 12/01/2054 | 750,000.00 | 103.84 | 778,782.60 | 0.76% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 14043FAM8 | 14043FAM8 | Capital Projects Finance Authority/FL 5% 06/15/2054 | 500,000.00 | 99.38 | 496,924.60 | 0.48% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 14054WBG9 | 14054WBG9 | Capital Trust Authority 5.25% 07/01/2054 | 1,500,000.00 | 98.93 | 1,483,901.70 | 1.45% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 14054WBH7 | 14054WBH7 | Capital Trust Authority 5.25% 07/01/2059 | 2,000,000.00 | 98.09 | 1,961,710.20 | 1.91% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 14054YAC5 | 14054YAC5 | Capital Trust Authority 5% 06/01/2054 | 250,000.00 | 100.50 | 251,241.60 | 0.24% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 14054YAD3 | 14054YAD3 | Capital Trust Authority 5% 06/01/2064 | 1,000,000.00 | 99.83 | 998,270.00 | 0.97% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 15114CJU9 | 15114CJU9 | City of Celina TX 5.5% 09/01/2054 | 1,500,000.00 | 101.62 | 1,524,270.00 | 1.49% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 158862CA8 | 158862CA8 | Chandler Industrial Development Authority 5% 09/01/2042 | 140,000.00 | 102.62 | 143,672.33 | 0.14% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 160853UL9 | 160853UL9 | Charlotte-Mecklenburg Hospital Authority/The 2.3% 01/15/2048 | 100,000.00 | 100.00 | 100,000.00 | 0.10% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 167593KZ4 | 167593KZ4 | Chicago O'Hare International Airport 5% 01/01/2031 | 50,000.00 | 100.05 | 50,023.01 | 0.05% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 167593Y22 | 167593Y22 | Chicago O'Hare International Airport 5.25% 01/01/2053 | 2,000,000.00 | 104.53 | 2,090,641.00 | 2.04% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 167736B71 | 167736B71 | City of Chicago IL Waterworks Revenue 5% 11/01/2028 | 150,000.00 | 100.14 | 150,215.28 | 0.15% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 16876QBF5 | 16876QBF5 | Children's Trust Fund 5.5% 05/15/2039 | 5,000.00 | 100.56 | 5,028.21 | 0.00% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 16876QBL2 | 16876QBL2 | Children's Trust Fund 0% 05/15/2057 | 8,000,000.00 | 6.56 | 524,482.40 | 0.51% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 186103JD0 | 186103JD0 | Cleveland-Cuyahoga County Port Authority 5% 08/01/2039 | 15,000.00 | 100.02 | 15,003.62 | 0.01% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 18610RCG7 | 18610RCG7 | Cleveland-Cuyahoga County Port Authority 5.875% 01/01/2049 | 500,000.00 | 99.93 | 499,664.05 | 0.49% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 187145BR7 | 187145BR7 | Clifton Higher Education Finance Corp 4.4% 12/01/2047 | 120,000.00 | 93.65 | 112,379.05 | 0.11% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 20775CMV3 | 20775CMV3 | Connecticut Housing Finance Authority 3.5% 05/15/2039 | 165,000.00 | 99.15 | 163,592.25 | 0.16% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 213226AE3 | 213226AE3 | County of Cook IL 6.5% 01/01/2045 | 1,500,000.00 | 103.70 | 1,555,518.60 | 1.52% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 225004AQ3 | 225004AQ3 | Crawford County Hospital Authority 6% 06/01/2046 | 425,000.00 | 101.05 | 429,469.00 | 0.42% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 225004AR1 | 225004AR1 | Crawford County Hospital Authority 6% 06/01/2051 | 500,000.00 | 100.50 | 502,517.65 | 0.49% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 22802CAX5 | 22802CAX5 | Crowfoot Valley Ranch Metropolitan District No 2 6.125% 12/15/2054 | 1,000,000.00 | 100.36 | 1,003,586.20 | 0.98% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 246371AA6 | 246371AA6 | Delaware State Economic Development Authority 5% 11/15/2048 | 20,000.00 | 101.77 | 20,353.51 | 0.02% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 246387QD9 | 246387QD9 | Delaware State Economic Development Authority 5% 10/01/2036 | 305,000.00 | 99.85 | 304,539.88 | 0.30% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 256048AB5 | 256048AB5 | Dobbs Ferry Local Development Corp 5% 07/01/2039 | 350,000.00 | 100.02 | 350,078.65 | 0.34% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 256048AC3 | 256048AC3 | Dobbs Ferry Local Development Corp 5% 07/01/2044 | 55,000.00 | 100.02 | 55,009.84 | 0.05% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 28035BAC9 | 28035BAC9 | Edgewater West Community Development District 5.5% 05/01/2054 | 1,000,000.00 | 98.62 | 986,235.00 | 0.96% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 280797AL5 | 280797AL5 | Edinburg Local Government Finance Corp 5% 03/01/2027 | 40,000.00 | 100.39 | 40,156.03 | 0.04% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 34073TPM3 | 34073TPM3 | Florida Higher Educational Facilities Financial Authority 5.25% 12/01/2054 | 250,000.00 | 108.73 | 271,819.05 | 0.26% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 34073TPN1 | 34073TPN1 | Florida Higher Educational Facilities Financial Authority 4.125% 12/01/2054 | 250,000.00 | 95.51 | 238,775.25 | 0.23% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 34074M7F2 | 34074M7F2 | Florida Housing Finance Corp 4.65% 07/01/2054 | 500,000.00 | 101.02 | 505,081.70 | 0.49% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 34074M7G0 | 34074M7G0 | Florida Housing Finance Corp 6.25% 01/01/2055 | 1,000,000.00 | 110.87 | 1,108,707.00 | 1.08% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 34677MCQ3 | 34677MCQ3 | Fort Bend County Municipal Management District No 1 4% 09/01/2034 | 10,000.00 | 100.00 | 9,999.53 | 0.01% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 358591AA3 | 358591AA3 | City of Friendswood TX 7% 09/15/2054 | 1,500,000.00 | 100.39 | 1,505,892.15 | 1.47% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 3599006J1 | 3599006J1 | Development Authority for Fulton County 5% 07/01/2044 | 1,000,000.00 | 100.00 | 999,992.50 | 0.97% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 392275BL6 | 392275BL6 | Greater Orlando Aviation Authority 4% 10/01/2052 | 1,000,000.00 | 93.97 | 939,735.60 | 0.92% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 407272R96 | 407272R96 | County of Hamilton OH 5% 02/01/2026 | 5,000.00 | 100.05 | 5,002.51 | 0.00% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 407272S61 | 407272S61 | County of Hamilton OH 5% 02/01/2030 | 25,000.00 | 100.06 | 25,015.64 | 0.02% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 424682GE6 | 424682GE6 | Hempstead Town Local Development Corp 5% 07/01/2044 | 2,200,000.00 | 100.16 | 2,203,567.74 | 2.15% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 43102CAM2 | 43102CAM2 | Highlands County School Board 5% 09/01/2041 | 50,000.00 | 100.14 | 50,068.13 | 0.05% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 446839AA0 | 446839AA0 | City of Huntington WV 5% 06/01/2039 | 400,000.00 | 101.78 | 407,133.48 | 0.40% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 446839AB8 | 446839AB8 | City of Huntington WV 5.5% 06/01/2049 | 300,000.00 | 102.00 | 306,007.83 | 0.30% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 446839AD4 | 446839AD4 | City of Huntington WV 5.625% 05/01/2050 | 475,000.00 | 101.42 | 481,764.71 | 0.47% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 451295WT2 | 451295WT2 | Idaho Health Facilities Authority 5% 03/01/2044 | 245,000.00 | 100.01 | 245,013.11 | 0.24% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 45203HRN4 | 45203HRN4 | Illinois Finance Authority 5% 11/15/2027 | 10,000.00 | 100.09 | 10,009.28 | 0.01% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 452152YR6 | 452152YR6 | State of Illinois 5% 05/01/2039 | 40,000.00 | 100.23 | 40,090.28 | 0.04% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 452252JN0 | 452252JN0 | Illinois State Toll Highway Authority 5% 01/01/2031 | 120,000.00 | 100.23 | 120,279.88 | 0.12% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 46246K3P5 | 46246K3P5 | Iowa Finance Authority 5% 05/15/2047 | 90,000.00 | 98.01 | 88,213.37 | 0.09% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 46246SAE5 | 46246SAE5 | Iowa Finance Authority 4.75% 08/01/2042 | 120,000.00 | 100.10 | 120,119.76 | 0.12% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 46247SFF6 | 46247SFF6 | Iowa Finance Authority 7.5% 05/15/2053 | 635,000.00 | 112.29 | 713,072.62 | 0.69% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 48502MAB9 | 48502MAB9 | Kansas City Industrial Development Authority 5% 06/01/2054 | 1,250,000.00 | 98.69 | 1,233,617.75 | 1.20% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 491026WK2 | 491026WK2 | Kenton County Airport Board 5.25% 01/01/2054 | 500,000.00 | 106.20 | 530,991.15 | 0.52% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 50376FAS6 | 50376FAS6 | La Paz County Industrial Development Authority 5% 02/15/2048 | 50,000.00 | 99.65 | 49,824.27 | 0.05% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 514045J20 | 514045J20 | Lancaster County Hospital Authority/PA 5% 07/01/2045 | 25,000.00 | 100.26 | 25,064.34 | 0.02% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 523470HY1 | 523470HY1 | County of Lee FL Airport Revenue 5.25% 10/01/2054 | 1,000,000.00 | 106.28 | 1,062,775.30 | 1.04% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 544445ET2 | 544445ET2 | City of Los Angeles Department of Airports 5.25% 05/15/2048 | 800,000.00 | 103.35 | 826,814.08 | 0.81% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 554086PR3 | 554086PR3 | Mabank Independent School District 4% 08/15/2049 | 500,000.00 | 98.97 | 494,857.40 | 0.48% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 566736HU1 | 566736HU1 | Maricopa County & Phoenix Industrial Development Authorities 6.25% 03/01/2055 | 300,000.00 | 111.52 | 334,561.98 | 0.33% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 57419UKD9 | 57419UKD9 | Maryland Department of Housing & Community Development 4.6% 07/01/2049 | 425,000.00 | 100.54 | 427,281.87 | 0.42% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 57419UKE7 | 57419UKE7 | Maryland Department of Housing & Community Development 4.65% 07/01/2054 | 415,000.00 | 99.75 | 413,943.41 | 0.40% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 57421HAA1 | 57421HAA1 | Maryland Economic Development Corp 5.75% 09/01/2025 | 130,000.00 | 100.79 | 131,022.09 | 0.13% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 57585BBU1 | 57585BBU1 | Massachusetts Development Finance Agency 5% 07/01/2060 | 1,000,000.00 | 100.83 | 1,008,318.60 | 0.98% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 584735AN4 | 584735AN4 | County of Medina TX 5.35% 09/01/2054 | 1,000,000.00 | 97.65 | 976,455.70 | 0.95% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 59333ALR0 | 59333ALR0 | Miami-Dade County Educational Facilities Authority 5% 04/01/2042 | 50,000.00 | 100.13 | 50,065.00 | 0.05% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 59334GAN7 | 59334GAN7 | Miami-Dade County Industrial Development Authority 5.5% 07/01/2061 | 1,185,000.00 | 101.53 | 1,203,164.39 | 1.17% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 59334PHR1 | 59334PHR1 | County of Miami-Dade FL Transit System 4% 07/01/2046 | 1,000,000.00 | 98.81 | 988,084.60 | 0.96% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 59335KDE4 | 59335KDE4 | County of Miami-Dade Seaport Department 4% 10/01/2041 | 750,000.00 | 98.20 | 736,497.30 | 0.72% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 594615LS3 | 594615LS3 | Michigan State Building Authority 3.7% 04/15/2059 | 1,250,000.00 | 100.00 | 1,250,000.00 | 1.22% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 594698LE0 | 594698LE0 | Michigan Strategic Fund 6.25% 11/15/2043 | 2,000,000.00 | 100.27 | 2,005,307.80 | 1.95% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 594751AM1 | 594751AM1 | Michigan Tobacco Settlement Finance Authority 0% 06/01/2058 | 28,500,000.00 | 3.32 | 945,376.35 | 0.92% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 596681AK2 | 596681AK2 | Middleton Community Development District A 4.75% 05/01/2055 | 500,000.00 | 98.95 | 494,743.15 | 0.48% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 60284AAA6 | 60284AAA6 | Mineral Business Improvement District 5.75% 12/01/2054 | 1,000,000.00 | 101.70 | 1,016,959.80 | 0.99% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 60375CBL7 | 60375CBL7 | City of Minneapolis MN 4% 07/01/2051 | 100,000.00 | 73.26 | 73,258.57 | 0.07% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 60416UKX2 | 60416UKX2 | Minnesota Housing Finance Agency 4% 08/01/2044 | 495,000.00 | 98.55 | 487,843.29 | 0.48% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 60637AEA6 | 60637AEA6 | Health & Educational Facilities Authority of the State of Missouri 5% 11/15/2048 | 20,000.00 | 100.02 | 20,003.61 | 0.02% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 60637AEC2 | 60637AEC2 | Health & Educational Facilities Authority of the State of Missouri 5% 11/15/2038 | 20,000.00 | 100.06 | 20,011.17 | 0.02% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 60637AGN6 | 60637AGN6 | Health & Educational Facilities Authority of the State of Missouri 5% 11/15/2045 | 45,000.00 | 100.02 | 45,009.18 | 0.04% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 61075TXW3 | 61075TXW3 | Monroe County Industrial Development Corp/NY 5% 07/01/2059 | 1,000,000.00 | 100.68 | 1,006,777.60 | 0.98% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 611530CU8 | 611530CU8 | Monroeville Finance Authority 5% 02/01/2045 | 75,000.00 | 100.04 | 75,033.38 | 0.07% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 62476RAB1 | 62476RAB1 | MTA Hudson Rail Yards Trust Obligations 5% 11/15/2051 | 95,000.00 | 100.16 | 95,150.42 | 0.09% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 62476RAC9 | 62476RAC9 | MTA Hudson Rail Yards Trust Obligations 5% 11/15/2056 | 415,000.00 | 100.16 | 415,646.32 | 0.40% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 641279ZL1 | 641279ZL1 | Nevada Housing Division 4.7% 10/01/2054 | 500,000.00 | 101.92 | 509,623.50 | 0.50% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 6446142A6 | 6446142A6 | New Hampshire Health and Education Facilities Authority Act 5% 08/01/2043 | 85,000.00 | 100.04 | 85,032.59 | 0.08% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 64542RAY7 | 64542RAY7 | New Hope Cultural Education Facilities Finance Corp 5% 04/01/2046 | 30,000.00 | 100.01 | 30,003.20 | 0.03% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 646136U82 | 646136U82 | New Jersey Transportation Trust Fund Authority 5% 06/15/2038 | 20,000.00 | 100.23 | 20,046.00 | 0.02% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 64763HMS1 | 64763HMS1 | New Orleans Aviation Board 5.25% 01/01/2045 | 500,000.00 | 106.88 | 534,401.35 | 0.52% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 64763HNM3 | 64763HNM3 | New Orleans Aviation Board 5.25% 01/01/2049 | 750,000.00 | 105.98 | 794,884.88 | 0.77% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 64763HNN1 | 64763HNN1 | New Orleans Aviation Board 5.25% 01/01/2051 | 750,000.00 | 105.86 | 793,937.25 | 0.77% | 102,621,200 | 4,000,000 | 40 | |
11/21/2024 | RMOP | 64945JAA0 | 64945JAA0 | New York Counties Tobacco Trust VI 3.75% 06/01/2045 | 195,000.00 | 79.15 | 154,342.21 | 0.15% | 102,621,200 | 4,000,000 | 40 | |
