RMOP
RMOP
Rockefeller Opportunistic Municipal Bond ETF
Fund Approach
Actively managed municipal bond ETF leveraging a value-orientated credit intensive process that seeks to produce high levels of tax-free income over the long-term, resulting in yield driven total return across various cycles. Seeks to capitalize on municipal market inefficiencies through relative value bottom-up fundamental credit analysis.
Investment Objective
The Fund’s investment objective is to seek current income exempt from federal income tax and to seek long-term capital appreciation.
Fund Documents
Fund Managers
Scott Cottier
Managing Director and Portfolio Manager
Mark DeMitry
Senior Vice President and Portfolio Manager
Michael Camarella
Senior Vice President and Portfolio Manager
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 8/12/2024 |
| Primary Exchange | NYSE |
| Expense Ratio* | 0.55% |
| CUSIP | 45259A878 |
| Fund Name | Rockefeller Opportunistic Municipal Bond ETF |
| 30 Day SEC Yield* As of 11/30/2025 | 5.18% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
| Name | Value |
|---|---|
| Net Assets | $259.77m |
| NAV | $24.98 |
| Shares Outstanding | 10,400,000 |
| Premium/Discount Percentage | 0.21% |
| Closing Price | $25.03 |
| Median 30 Day Spread* | 0.08% |
| Name |
|---|
| 12/31/2025 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
| Name |
|---|
| 11/30/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Opportunistic Municipal Bond ETF | RMOP MKT | 0.35 | 5.75 | 6.05 | 3.89 | 2.19 | - | - | - | 6.79 | 5.17 | 11/30/2025 |
| Rockefeller Opportunistic Municipal Bond ETF | RMOP NAV | 0.43 | 5.59 | 6.12 | 3.67 | 2.22 | - | - | - | 6.63 | 5.05 | 11/30/2025 |
| Bloomberg 60% Tax-Exemp HY/40% Muni Inv Grade Index | I05669 | 0.33 | 3.97 | 4.26 | 3.29 | 1.66 | - | - | - | 3.34 | 2.56 | 11/30/2025 |
| Bloomberg Municipal Bond: High Yield Index | I00939US | 0.39 | 4.07 | 3.65 | 2.71 | 1 | - | - | - | 2.81 | 2.15 | 11/30/2025 |
| Name |
|---|
| 9/30/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Opportunistic Municipal Bond ETF | RMOP MKT | 3.97 | 3.23 | 1.87 | 2.13 | 1.08 | - | - | - | 4.98 | 4.38 | 09/30/2025 |
| Rockefeller Opportunistic Municipal Bond ETF | RMOP NAV | 3.70 | 3.06 | 1.74 | 1.82 | 1.04 | - | - | - | 4.72 | 4.15 | 09/30/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| ex date | record date | payable date | amount |
|---|---|---|---|
| 09/27/2024 | 09/27/2024 | 09/30/2024 | 0.06 |
| 10/30/2024 | 10/30/2024 | 10/31/2024 | 0.09 |
| 11/27/2024 | 11/27/2024 | 11/29/2024 | 0.08 |
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.10 |
| 01/30/2025 | 01/30/2025 | 01/31/2025 | 0.10 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.08 |
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.10 |
| 04/29/2025 | 04/29/2025 | 04/30/2025 | 0.11 |
| 05/29/2025 | 05/29/2025 | 05/30/2025 | 0.11 |
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.10 |
Top 10 Holdings
| Name |
|---|
| 01/02/2026 |
| Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/02/2026 | RMOP | Cash&Other | Cash&Other | Cash & Other | 15,105,887.00 | 1.00 | 15,105,886.93 | 5.60% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 982038TL5 | 982038TL5 | Worthington City School District 5.5% 12/01/2054 | 10,000,000.00 | 106.39 | 10,638,996.00 | 3.94% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 89439YEJ4 | 89439YEJ4 | Travis County Healthcare District 5.25% 03/01/2055 | 8,000,000.00 | 104.61 | 8,368,410.40 | 3.10% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 59334DQP2 | 59334DQP2 | County of Miami-Dade FL Water & Sewer System Revenue 5% 10/01/2055 | 6,250,000.00 | 103.61 | 6,475,571.25 | 2.40% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 19648FB37 | 19648FB37 | Colorado Health Facilities Authority 7% 06/15/2055 | 4,150,000.00 | 99.42 | 4,125,795.54 | 1.53% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 683063AA9 | 683063AA9 | Ontario County Local Development Corp 6.5% 12/01/2045 | 4,000,000.00 | 101.04 | 4,041,762.80 | 1.50% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 160853UL9 | 160853UL9 | Charlotte-Mecklenburg Hospital Authority/The 2.65% 01/15/2048 | 3,870,000.00 | 100.00 | 3,870,000.00 | 1.43% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 71885LAH7 | 71885LAH7 | Industrial Development Authority of the City of Phoenix Arizona/The 5.25% 12/01/2060 | 4,000,000.00 | 94.12 | 3,764,707.60 | 1.40% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 74448UAC2 | 74448UAC2 | Public Finance Authority 6.5% 12/31/2065 | 3,000,000.00 | 109.51 | 3,285,360.00 | 1.22% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 88035PSJ8 | 88035PSJ8 | Tender Option Bond Trust Receipts/Certificates 6.8112% 07/15/2053 | 2,660,000.00 | 117.08 | 3,114,256.13 | 1.15% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 88035TJN1 | 88035TJN1 | Tender Option Bond Trust Receipts/Certificates 15.02% 05/01/2055 | 2,500,000.00 | 123.65 | 3,091,162.73 | 1.15% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 837031WQ2 | 837031WQ2 | South Carolina Jobs-Economic Development Authority 7.75% 10/01/2057 | 3,000,000.00 | 101.33 | 3,039,812.70 | 1.13% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 88035PF52 | 88035PF52 | Tender Option Bond Trust Receipts/Certificates 7.577% 09/01/2055 | 2,000,000.00 | 135.63 | 2,712,559.20 | 1.01% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 88035RCN2 | 88035RCN2 | Tender Option Bond Trust Receipts/Certificates 7.556% 05/01/2050 | 2,000,000.00 | 132.45 | 2,649,056.40 | 0.98% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 19645UVP6 | 19645UVP6 | Colorado Educational & Cultural Facilities Authority 6% 07/01/2055 | 2,525,000.00 | 101.14 | 2,553,801.41 | 0.95% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 88035MB79 | 88035MB79 | Tender Option Bond Trust Receipts/Certificates 7.6691% 05/15/2055 | 2,000,000.00 | 126.31 | 2,526,140.50 | 0.94% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 60637GJJ9 | 60637GJJ9 | Missouri Housing Development Commission 5% 11/01/2055 | 2,500,000.00 | 100.39 | 2,509,699.25 | 0.93% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 57585BCX4 | 57585BCX4 | Massachusetts Development Finance Agency 5.875% 12/01/2060 | 2,730,000.00 | 91.71 | 2,503,547.59 | 0.93% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 45506CAM9 | 45506CAM9 | Indiana Housing & Community Development Authority 5.75% 01/01/2036 | 2,500,000.00 | 100.00 | 2,500,107.50 | 0.93% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 13057GAY5 | 13057GAY5 | California Public Finance Authority 6.625% 03/01/2065 | 2,465,000.00 | 101.14 | 2,493,053.67 | 0.92% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 362848RR6 | 362848RR6 | City of Gainesville FL Utilities System Revenue 2.65% 10/01/2042 | 2,400,000.00 | 100.00 | 2,400,000.00 | 0.89% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 88035PQ84 | 88035PQ84 | Tender Option Bond Trust Receipts/Certificates 6.65% 07/01/2053 | 2,000,000.00 | 114.59 | 2,291,867.88 | 0.85% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 82706TAA9 | 82706TAA9 | Silicon Valley Tobacco Securitization Authority 0% 06/01/2036 | 4,000,000.00 | 56.12 | 2,244,787.60 | 0.83% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 424682GE6 | 424682GE6 | Hempstead Town Local Development Corp 5% 07/01/2044 | 2,200,000.00 | 100.01 | 2,200,122.76 | 0.82% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 14043HAE2 | 14043HAE2 | Capital Projects Finance Authority/FL 7.125% 01/01/2065 | 2,000,000.00 | 102.47 | 2,049,441.80 | 0.76% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 650116HW9 | 650116HW9 | New York Transportation Development Corp 5.5% 12/31/2060 | 2,000,000.00 | 101.15 | 2,023,065.20 | 0.75% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 6446143A5 | 6446143A5 | New Hampshire Health and Education Facilities Authority Act 5% 07/01/2036 | 2,000,000.00 | 100.11 | 2,002,260.80 | 0.74% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 42982GAC2 | 42982GAC2 | Florida Higher Educational Facilities Financing Authority 6.25% 07/01/2055 | 2,000,000.00 | 99.54 | 1,990,733.80 | 0.74% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 14043FAS5 | 14043FAS5 | Capital Projects Finance Authority/FL 6.75% 06/15/2065 | 2,000,000.00 | 100.50 | 2,010,035.40 | 0.74% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 594698LE0 | 594698LE0 | Michigan Strategic Fund 6.25% 11/15/2043 | 2,000,000.00 | 100.04 | 2,000,813.60 | 0.74% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 187145XR3 | 187145XR3 | Clifton Higher Education Finance Corp 6% 08/15/2055 | 2,000,000.00 | 97.52 | 1,950,379.20 | 0.72% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 452029AL5 | 452029AL5 | Illinois Finance Authority 6.375% 08/01/2055 | 1,900,000.00 | 101.93 | 1,936,589.63 | 0.72% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 89441ABE6 | 89441ABE6 | Travis County Development Authority 5.625% 09/01/2055 | 1,970,000.00 | 97.89 | 1,928,528.35 | 0.71% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 64542UHF4 | 64542UHF4 | New Hope Cultural Education Facilities Finance Corp 6.5% 10/01/2055 | 1,780,000.00 | 103.38 | 1,840,200.49 | 0.68% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 82652UBA9 | 82652UBA9 | Sierra Vista Industrial Development Authority 5.75% 06/15/2064 | 1,850,000.00 | 95.16 | 1,760,391.00 | 0.65% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 676900YJ6 | 676900YJ6 | Ohio Housing Finance Agency 6.1% 01/01/2046 | 1,675,000.00 | 100.57 | 1,684,516.68 | 0.62% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 25755AAE1 | 25755AAE1 | Dominion Water & Sanitation District 5.875% 12/01/2052 | 1,600,000.00 | 102.24 | 1,635,857.28 | 0.61% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 65820YTP1 | 65820YTP1 | North Carolina Medical Care Commission 5.5% 09/01/2054 | 1,665,000.00 | 99.23 | 1,652,182.16 | 0.61% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 118217CZ9 | 118217CZ9 | Buckeye Tobacco Settlement Financing Authority 5% 06/01/2055 | 1,950,000.00 | 81.07 | 1,580,932.86 | 0.59% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 60528ABY9 | 60528ABY9 | Mississippi Business Finance Corp 2.5% 11/01/2035 | 1,600,000.00 | 100.00 | 1,600,000.00 | 0.59% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 650116JQ0 | 650116JQ0 | New York Transportation Development Corp 6% 06/30/2059 | 1,500,000.00 | 105.25 | 1,578,732.00 | 0.59% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 67759YAN7 | 67759YAN7 | State of Ohio 5% 12/31/2035 | 1,575,000.00 | 100.14 | 1,577,267.69 | 0.58% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 73419RAE2 | 73419RAE2 | Port of Greater Cincinnati Development Authority 6.5% 01/01/2045 | 1,500,000.00 | 103.68 | 1,555,201.65 | 0.58% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 676900XS7 | 676900XS7 | Ohio Housing Finance Agency 6.375% 01/01/2045 | 1,500,000.00 | 103.52 | 1,552,748.25 | 0.58% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 676900XZ1 | 676900XZ1 | Ohio Housing Finance Agency 6.25% 01/01/2045 | 1,500,000.00 | 102.72 | 1,540,782.15 | 0.57% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 676900XW8 | 676900XW8 | Ohio Housing Finance Agency 6.5% 01/01/2045 | 1,500,000.00 | 102.69 | 1,540,313.40 | 0.57% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 213226AE3 | 213226AE3 | County of Cook IL 6.5% 01/01/2045 | 1,500,000.00 | 100.97 | 1,514,592.75 | 0.56% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 21657FAD0 | 21657FAD0 | City of Coon Rapids MN 6.5% 06/15/2065 | 1,500,000.00 | 100.44 | 1,506,567.30 | 0.56% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 676900YF4 | 676900YF4 | Ohio Housing Finance Agency 6.3% 01/01/2045 | 1,500,000.00 | 101.28 | 1,519,259.25 | 0.56% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 739247AA2 | 739247AA2 | Power County Industrial Development Corp 6.45% 08/01/2032 | 1,500,000.00 | 100.37 | 1,505,618.85 | 0.56% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 34077EAE6 | 34077EAE6 | Florida Local Government Finance Commission 6.125% 06/15/2065 | 1,500,000.00 | 100.84 | 1,512,546.15 | 0.56% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 358591AA3 | 358591AA3 | City of Friendswood TX 7% 09/15/2054 | 1,500,000.00 | 100.54 | 1,508,134.20 | 0.56% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 939783Y26 | 939783Y26 | Washington State Housing Finance Commission 6.375% 07/01/2060 | 1,500,000.00 | 100.13 | 1,501,917.30 | 0.56% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 69862YAA5 | 69862YAA5 | Panorama Public Infrastructure District No 1 6.25% 03/01/2055 | 1,500,000.00 | 100.73 | 1,510,957.20 | 0.56% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 64542UHG2 | 64542UHG2 | New Hope Cultural Education Facilities Finance Corp 6.5% 10/01/2060 | 1,430,000.00 | 102.99 | 1,472,786.89 | 0.55% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 13057TAG6 | 13057TAG6 | California Public Finance Authority 6.625% 06/01/2065 | 1,430,000.00 | 103.30 | 1,477,142.38 | 0.55% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 52480RCG3 | 52480RCG3 | Lehigh County General Purpose Authority 0% 02/01/2044 | 2,340,853.00 | 62.40 | 1,460,609.41 | 0.54% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 246372BJ4 | 246372BJ4 | Delaware State Economic Development Authority 6% 07/01/2065 | 1,465,000.00 | 100.38 | 1,470,587.36 | 0.54% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 13057GAQ2 | 13057GAQ2 | California Public Finance Authority 6.375% 06/01/2059 | 1,500,000.00 | 95.59 | 1,433,862.15 | 0.53% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 62954SAA2 | 62954SAA2 | NWQ Public Infrastructure District 6.125% 03/01/2056 | 1,375,000.00 | 100.78 | 1,385,661.20 | 0.51% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 14054WBG9 | 14054WBG9 | Capital Trust Authority 5.25% 07/01/2054 | 1,500,000.00 | 89.42 | 1,341,336.30 | 0.50% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 92778FLZ4 | 92778FLZ4 | Virginia College Building Authority 6% 06/01/2055 | 1,245,000.00 | 105.76 | 1,316,737.90 | 0.49% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 52480RCF5 | 52480RCF5 | Lehigh County General Purpose Authority 7.5% 02/01/2044 | 1,500,000.00 | 82.74 | 1,241,049.45 | 0.46% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 367200AD4 | 367200AD4 | Gas Worx Community Development District 6% 05/01/2057 | 1,195,000.00 | 102.40 | 1,223,679.04 | 0.45% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 34077UAJ9 | 34077UAJ9 | Florida Local Government Finance Commission 6.875% 11/15/2064 | 1,165,000.00 | 104.34 | 1,215,577.31 | 0.45% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 23982CAM9 | 23982CAM9 | Dayton-Montgomery County Port Authority 6.625% 01/01/2045 | 1,150,000.00 | 104.29 | 1,199,384.68 | 0.44% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 92841PAA2 | 92841PAA2 | Viridian Farm Public Infrastructure District No 1 5.875% 03/01/2054 | 1,130,000.00 | 101.25 | 1,144,147.60 | 0.42% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 13035CAB1 | 13035CAB1 | California Infrastructure & Economic Development Bank 5.125% 07/01/2054 | 1,200,000.00 | 92.58 | 1,111,003.68 | 0.41% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 118217DA3 | 118217DA3 | Buckeye Tobacco Settlement Financing Authority 0% 06/01/2057 | 15,000,000.00 | 7.42 | 1,113,178.50 | 0.41% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 59334GAN7 | 59334GAN7 | Miami-Dade County Industrial Development Authority 5.5% 07/01/2061 | 1,185,000.00 | 91.10 | 1,079,577.42 | 0.40% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 650116HS8 | 650116HS8 | New York Transportation Development Corp 5% 06/30/2060 | 1,100,000.00 | 97.33 | 1,070,591.94 | 0.40% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 041083YA8 | 041083YA8 | Arkansas Development Finance Authority 5% 01/01/2055 | 990,000.00 | 105.92 | 1,048,587.61 | 0.39% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 72347WAB6 | 72347WAB6 | Pinnacle Farms Metropolitan District No 1 8.75% 12/15/2055 | 1,051,000.00 | 99.88 | 1,049,778.11 | 0.39% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 82169JAN3 | 82169JAN3 | Shelby County Health Educational & Housing Facilities Board 5.25% 12/01/2044 | 1,125,000.00 | 92.47 | 1,040,296.16 | 0.39% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 13016NCX0 | 13016NCX0 | California County Tobacco Securitization Agency 0% 06/01/2046 | 3,750,000.00 | 27.21 | 1,020,232.50 | 0.38% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 881435AE1 | 881435AE1 | City of Terrell TX 7% 09/15/2055 | 1,000,000.00 | 102.07 | 1,020,735.20 | 0.38% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 04780NMX2 | 04780NMX2 | Atlanta Development Authority/The 5.5% 04/01/2039 | 1,000,000.00 | 103.13 | 1,031,269.50 | 0.38% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 16876QBJ7 | 16876QBJ7 | Children's Trust Fund 0% 05/15/2050 | 5,000,000.00 | 20.50 | 1,024,971.00 | 0.38% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 79766DXP9 | 79766DXP9 | San Francisco City & County Airport Comm-San Francisco International Airport 5.25% 05/01/2055 | 1,000,000.00 | 103.67 | 1,036,745.50 | 0.38% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 852640AK7 | 852640AK7 | Stamford Housing Authority 6.5% 10/01/2055 | 1,000,000.00 | 101.83 | 1,018,256.70 | 0.38% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 299351AG1 | 299351AG1 | City of Evansville IN 5.45% 01/01/2038 | 1,070,000.00 | 95.41 | 1,020,892.56 | 0.38% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 082623AB5 | 082623AB5 | Bent Grass Metropolitan District 5.75% 12/01/2054 | 1,000,000.00 | 102.56 | 1,025,646.90 | 0.38% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 71781PBT6 | 71781PBT6 | Philadelphia Authority for Industrial Development 6.25% 06/01/2055 | 1,000,000.00 | 103.66 | 1,036,564.60 | 0.38% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 05616KBV1 | 05616KBV1 | Babcock Ranch Community Independent Special District 5.25% 05/01/2055 | 1,000,000.00 | 99.55 | 995,460.90 | 0.37% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 780870CC3 | 780870CC3 | City of Royse City TX 6% 09/15/2055 | 1,000,000.00 | 99.39 | 993,868.50 | 0.37% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 04052BTR5 | 04052BTR5 | Arizona Industrial Development Authority 6.875% 02/01/2065 | 1,000,000.00 | 100.04 | 1,000,421.80 | 0.37% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 939783Z41 | 939783Z41 | Washington State Housing Finance Commission 6.25% 01/01/2056 | 1,000,000.00 | 99.90 | 999,005.10 | 0.37% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 38259TAC8 | 38259TAC8 | City of Goose Creek SC 5.5% 10/01/2055 | 1,000,000.00 | 100.59 | 1,005,900.10 | 0.37% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 34077UAE0 | 34077UAE0 | Florida Local Government Finance Commission 6% 07/01/2060 | 1,000,000.00 | 100.74 | 1,007,419.00 | 0.37% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 91588XAQ9 | 91588XAQ9 | Upper Illinois River Valley Development Authority 6% 12/01/2055 | 1,000,000.00 | 100.57 | 1,005,692.00 | 0.37% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 069826AY1 | 069826AY1 | Baseline Metropolitan District No 1 6.75% 12/15/2054 | 1,000,000.00 | 100.54 | 1,005,434.90 | 0.37% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 05372AAB2 | 05372AAB2 | Avimor Community Infrastructure District No 1 5.5% 09/01/2053 | 1,000,000.00 | 99.52 | 995,212.50 | 0.37% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 676900XJ7 | 676900XJ7 | Ohio Housing Finance Agency 6% 01/01/2045 | 1,000,000.00 | 100.44 | 1,004,387.70 | 0.37% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 14055AAE2 | 14055AAE2 | Capital Trust Authority 6.875% 12/01/2044 | 1,000,000.00 | 100.18 | 1,001,808.50 | 0.37% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 92708CAD7 | 92708CAD7 | Village Metropolitan District/The 5.75% 12/01/2055 | 1,000,000.00 | 100.94 | 1,009,403.70 | 0.37% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 3599006J1 | 3599006J1 | Development Authority for Fulton County 5% 07/01/2044 | 1,000,000.00 | 100.05 | 1,000,467.50 | 0.37% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 63608TAK6 | 63608TAK6 | New Hampshire Business Finance Authority 5.375% 12/01/2031 | 1,000,000.00 | 99.99 | 999,872.60 | 0.37% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 93978LJN7 | 93978LJN7 | Washington State Housing Finance Commission 5.25% 07/01/2055 | 1,000,000.00 | 100.92 | 1,009,168.40 | 0.37% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 19910XAR7 | 19910XAR7 | Columbus-Franklin County Finance Authority 6.05% 01/01/2046 | 1,000,000.00 | 100.20 | 1,001,967.10 | 0.37% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 74443DLE9 | 74443DLE9 | Public Finance Authority 6% 06/15/2064 | 1,000,000.00 | 98.42 | 984,199.50 | 0.36% | 269,858,520 | 10,800,000 | 108 |
| 01/02/2026 | RMOP | 46247SFF6 | 46247SFF6 | Iowa Finance Authority 7.5% 05/15/2053 | 875,000.00 | 110.40 | 966,013.04 | 0.36% | 269,858,520 | 10,800,000 | 108 |
