RMOP
RMOP

Rockefeller Opportunistic Municipal Bond ETF
Fund Approach
Actively managed municipal bond ETF leveraging a value-orientated credit intensive process that seeks to produce high levels of tax-free income over the long-term, resulting in yield driven total return across various cycles. Seeks to capitalize on municipal market inefficiencies through relative value bottom-up fundamental credit analysis.
Investment Objective
The Fund’s investment objective is to seek current income exempt from federal income tax and to seek long-term capital appreciation.
Fund Documents
Fund Managers

Scott Cottier
Managing Director and Portfolio Manager

Mark DeMitry
Senior Vice President and Portfolio Manager

Michael Camarella
Senior Vice President and Portfolio Manager
Fund Details
Name | Value |
---|---|
Fund Inception | 8/12/2024 |
Primary Exchange | NYSE |
Expense Ratio* | 0.55% |
CUSIP | 45259A878 |
Fund Name | Rockefeller Opportunistic Municipal Bond ETF |
30 Day SEC Yield* As of 07/31/2025 | 5.87% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
Name | Value |
---|---|
Net Assets | $183.41m |
NAV | $24.13 |
Shares Outstanding | 7,600,000 |
Premium/Discount Percentage | 0.12% |
Closing Price | $24.16 |
Median 30 Day Spread* | 0.08% |
Name |
---|
08/20/2025 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
Name |
---|
7/31/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockefeller Opportunistic Municipal Bond ETF | RMOP MKT | -1.31 | -1.14 | -2.9 | -2.39 | - | - | - | - | 0.36 | - | 07/31/2025 |
Rockefeller Opportunistic Municipal Bond ETF | RMOP NAV | -1.23 | -0.74 | -2.97 | -2.42 | - | - | - | - | 0.36 | - | 07/31/2025 |
Name |
---|
6/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockefeller Opportunistic Municipal Bond ETF | RMOP MKT | 0.99 | -1.32 | -1.1 | -1.1 | - | - | - | - | 1.68 | - | 06/30/2025 |
Rockefeller Opportunistic Municipal Bond ETF | RMOP NAV | 1.11 | -1.28 | -1.21 | -1.21 | - | - | - | - | 1.60 | - | 06/30/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
ex date | record date | payable date | amount |
---|---|---|---|
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.06 |
10/30/2024 | 10/30/2024 | 10/31/2024 | 0.09 |
11/27/2024 | 11/27/2024 | 11/29/2024 | 0.08 |
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.10 |
01/30/2025 | 01/30/2025 | 01/31/2025 | 0.10 |
02/27/2025 | 02/27/2025 | 02/28/2025 | 0.08 |
03/28/2025 | 03/28/2025 | 03/31/2025 | 0.10 |
04/29/2025 | 04/29/2025 | 04/30/2025 | 0.11 |
05/29/2025 | 05/29/2025 | 05/30/2025 | 0.11 |
06/27/2025 | 06/27/2025 | 06/30/2025 | 0.10 |

Top 10 Holdings
Name |
---|
08/21/2025 |
Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
08/21/2025 | RMOP | 982038TL5 | 982038TL5 | Worthington City School District 5.5% 12/01/2054 | 10,000,000.00 | 104.07 | 10,407,190.00 | 5.67% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 544525A81 | 544525A81 | Los Angeles Department of Water & Power Water System Revenue 3% 07/01/2050 | 4,200,000.00 | 100.00 | 4,200,000.00 | 2.29% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 74448UAC2 | 74448UAC2 | Public Finance Authority 6.5% 12/31/2065 | 3,000,000.00 | 104.70 | 3,141,065.40 | 1.71% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 837031WQ2 | 837031WQ2 | South Carolina Jobs-Economic Development Authority 7.75% 10/01/2057 | 3,000,000.00 | 100.43 | 3,012,993.30 | 1.64% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 88035PSJ8 | 88035PSJ8 | Tender Option Bond Trust Receipts/Certificates 11.4128% 07/15/2053 | 2,660,000.00 | 109.70 | 2,918,113.63 | 1.59% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 118217CZ9 | 118217CZ9 | Buckeye Tobacco Settlement Financing Authority 5% 06/01/2055 | 3,200,000.00 | 80.57 | 2,578,241.28 | 1.41% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 60637GJJ9 | 60637GJJ9 | Missouri Housing Development Commission 5% 11/01/2055 | 2,500,000.00 | 99.78 | 2,494,441.25 | 1.36% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 88035PF52 | 88035PF52 | Tender Option Bond Trust Receipts/Certificates 12.307% 09/01/2055 | 2,000,000.00 | 122.93 | 2,458,505.60 | 1.34% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 88035RCN2 | 88035RCN2 | Tender Option Bond Trust Receipts/Certificates 12.303% 05/01/2050 | 2,000,000.00 | 121.23 | 2,424,549.82 | 1.32% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 57585BCX4 | 57585BCX4 | Massachusetts Development Finance Agency 5.875% 12/01/2060 | 2,730,000.00 | 86.80 | 2,369,511.96 | 1.29% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 13057GAY5 | 13057GAY5 | California Public Finance Authority 6.625% 03/01/2065 | 2,465,000.00 | 94.56 | 2,330,952.07 | 1.27% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 88035MB79 | 88035MB79 | Tender Option Bond Trust Receipts/Certificates 12.4156% 05/15/2055 | 2,000,000.00 | 115.11 | 2,302,202.40 | 1.26% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 424682GE6 | 424682GE6 | Hempstead Town Local Development Corp 5% 07/01/2044 | 2,200,000.00 | 99.07 | 2,179,631.08 | 1.19% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 82706TAA9 | 82706TAA9 | Silicon Valley Tobacco Securitization Authority 0% 06/01/2036 | 4,000,000.00 | 54.26 | 2,170,456.40 | 1.18% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 88035PQ84 | 88035PQ84 | Tender Option Bond Trust Receipts/Certificates 11.114% 07/01/2053 | 2,000,000.00 | 102.90 | 2,058,045.60 | 1.12% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 594698LE0 | 594698LE0 | Michigan Strategic Fund 6.25% 11/15/2043 | 2,000,000.00 | 100.00 | 1,999,968.80 | 1.09% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 6446143A5 | 6446143A5 | New Hampshire Health and Education Facilities Authority Act 5% 07/01/2036 | 2,000,000.00 | 100.08 | 2,001,690.80 | 1.09% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 14043FAS5 | 14043FAS5 | Capital Projects Finance Authority/FL 6.75% 06/15/2065 | 2,000,000.00 | 98.31 | 1,966,132.40 | 1.07% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 42982GAC2 | 42982GAC2 | Florida Higher Educational Facilities Financing Authority 6.25% 07/01/2055 | 2,000,000.00 | 96.17 | 1,923,368.40 | 1.05% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 650116HW9 | 650116HW9 | New York Transportation Development Corp 5.5% 12/31/2060 | 2,000,000.00 | 96.03 | 1,920,552.60 | 1.05% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 14043HAE2 | 14043HAE2 | Capital Projects Finance Authority/FL 7.125% 01/01/2065 | 2,000,000.00 | 95.58 | 1,911,573.40 | 1.04% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 452029AL5 | 452029AL5 | Illinois Finance Authority 6.375% 08/01/2055 | 1,900,000.00 | 99.09 | 1,882,732.04 | 1.03% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 64542UHF4 | 64542UHF4 | New Hope Cultural Education Facilities Finance Corp 6.5% 10/01/2055 | 1,780,000.00 | 96.86 | 1,724,196.47 | 0.94% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 82652UBA9 | 82652UBA9 | Sierra Vista Industrial Development Authority 5.75% 06/15/2064 | 1,850,000.00 | 90.93 | 1,682,131.56 | 0.92% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 25755AAE1 | 25755AAE1 | Dominion Water & Sanitation District 5.875% 12/01/2052 | 1,600,000.00 | 100.03 | 1,600,424.16 | 0.87% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 67759YAN7 | 67759YAN7 | State of Ohio 5% 12/31/2035 | 1,575,000.00 | 100.04 | 1,575,672.68 | 0.86% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 65820YTP1 | 65820YTP1 | North Carolina Medical Care Commission 5.5% 09/01/2054 | 1,665,000.00 | 93.21 | 1,551,897.72 | 0.85% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 650116JQ0 | 650116JQ0 | New York Transportation Development Corp 6% 06/30/2059 | 1,500,000.00 | 102.10 | 1,531,471.20 | 0.84% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 73419RAE2 | 73419RAE2 | Port of Greater Cincinnati Development Authority 6.5% 01/01/2045 | 1,500,000.00 | 100.16 | 1,502,412.15 | 0.82% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 676900XS7 | 676900XS7 | Ohio Housing Finance Agency 6.375% 01/01/2045 | 1,500,000.00 | 99.43 | 1,491,402.75 | 0.81% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 213226AE3 | 213226AE3 | County of Cook IL 6.5% 01/01/2045 | 1,500,000.00 | 96.31 | 1,444,580.70 | 0.79% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 34077EAE6 | 34077EAE6 | Florida Local Government Finance Commission 6.125% 06/15/2065 | 1,500,000.00 | 96.68 | 1,450,274.85 | 0.79% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 21657FAD0 | 21657FAD0 | City of Coon Rapids MN 6.5% 06/15/2065 | 1,500,000.00 | 96.63 | 1,449,430.20 | 0.79% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 358591AA3 | 358591AA3 | City of Friendswood TX 7% 09/15/2054 | 1,500,000.00 | 95.85 | 1,437,763.95 | 0.78% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 246372BJ4 | 246372BJ4 | Delaware State Economic Development Authority 6% 07/01/2065 | 1,465,000.00 | 96.28 | 1,410,497.17 | 0.77% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 13057TAG6 | 13057TAG6 | California Public Finance Authority 6.625% 06/01/2065 | 1,430,000.00 | 97.67 | 1,396,748.07 | 0.76% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 64542UHG2 | 64542UHG2 | New Hope Cultural Education Facilities Finance Corp 6.5% 10/01/2060 | 1,430,000.00 | 96.08 | 1,373,930.13 | 0.75% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 52480RCG3 | 52480RCG3 | Lehigh County General Purpose Authority 0% 02/01/2044 | 2,340,853.00 | 59.07 | 1,382,697.16 | 0.75% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 13057GAQ2 | 13057GAQ2 | California Public Finance Authority 6.375% 06/01/2059 | 1,500,000.00 | 89.08 | 1,336,131.75 | 0.73% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 118217DA3 | 118217DA3 | Buckeye Tobacco Settlement Financing Authority 0% 06/01/2057 | 15,000,000.00 | 8.78 | 1,317,292.50 | 0.72% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 92778FLZ4 | 92778FLZ4 | Virginia College Building Authority 6% 06/01/2055 | 1,245,000.00 | 104.09 | 1,295,877.30 | 0.71% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 14054WBG9 | 14054WBG9 | Capital Trust Authority 5.25% 07/01/2054 | 1,500,000.00 | 86.88 | 1,303,214.25 | 0.71% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 52480RCF5 | 52480RCF5 | Lehigh County General Purpose Authority 7.5% 02/01/2044 | 1,500,000.00 | 81.94 | 1,229,128.50 | 0.67% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 34077UAJ9 | 34077UAJ9 | Florida Local Government Finance Commission 6.875% 11/15/2064 | 1,165,000.00 | 100.58 | 1,171,708.89 | 0.64% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 74448GAA7 | 74448GAA7 | Public Finance Authority 5.75% 07/01/2062 | 1,189,196.00 | 99.03 | 1,177,609.34 | 0.64% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 23982CAM9 | 23982CAM9 | Dayton-Montgomery County Port Authority 6.625% 01/01/2045 | 1,150,000.00 | 100.65 | 1,157,473.85 | 0.63% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 367200AD4 | 367200AD4 | Gas Worx Community Development District 6% 05/01/2057 | 1,195,000.00 | 97.45 | 1,164,490.46 | 0.63% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 34074M7G0 | 34074M7G0 | Florida Housing Finance Corp 6.25% 01/01/2055 | 990,000.00 | 110.55 | 1,094,483.61 | 0.60% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 92841PAA2 | 92841PAA2 | Viridian Farm Public Infrastructure District No 1 5.875% 03/01/2054 | 1,130,000.00 | 95.53 | 1,079,475.78 | 0.59% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 541772LW7 | 541772LW7 | Lompoc Unified School District 5.25% 08/01/2054 | 1,045,000.00 | 104.36 | 1,090,519.68 | 0.59% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 13035CAB1 | 13035CAB1 | California Infrastructure & Economic Development Bank 5.125% 07/01/2054 | 1,200,000.00 | 88.12 | 1,057,442.88 | 0.58% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 041083YA8 | 041083YA8 | Arkansas Development Finance Authority 5% 01/01/2055 | 990,000.00 | 106.28 | 1,052,156.06 | 0.57% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 72347WAB6 | 72347WAB6 | Pinnacle Farms Metropolitan District No 1 8.75% 12/15/2055 | 1,051,000.00 | 99.73 | 1,048,120.89 | 0.57% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 59334GAN7 | 59334GAN7 | Miami-Dade County Industrial Development Authority 5.5% 07/01/2061 | 1,185,000.00 | 87.60 | 1,038,057.75 | 0.57% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 63608TAK6 | 63608TAK6 | New Hampshire Business Finance Authority 5.375% 12/01/2031 | 1,000,000.00 | 100.10 | 1,000,972.80 | 0.55% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 650116AR7 | 650116AR7 | New York Transportation Development Corp 5% 07/01/2046 | 1,065,000.00 | 94.47 | 1,006,114.77 | 0.55% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 928104LZ9 | 928104LZ9 | Virginia Small Business Financing Authority 5.25% 10/01/2029 | 1,000,000.00 | 100.22 | 1,002,235.60 | 0.55% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 79766DXP9 | 79766DXP9 | San Francisco City & County Airport Comm-San Francisco International Airport 5.25% 05/01/2055 | 1,000,000.00 | 100.79 | 1,007,941.20 | 0.55% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 04780NMX2 | 04780NMX2 | Atlanta Development Authority/The 5.5% 04/01/2039 | 1,000,000.00 | 99.98 | 999,810.90 | 0.55% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 22802CAX5 | 22802CAX5 | Crowfoot Valley Ranch Metropolitan District No 2 6.125% 12/15/2054 | 1,000,000.00 | 98.31 | 983,140.80 | 0.54% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 13016NCX0 | 13016NCX0 | California County Tobacco Securitization Agency 0% 06/01/2046 | 3,750,000.00 | 26.58 | 996,916.13 | 0.54% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 881435AE1 | 881435AE1 | City of Terrell TX 7% 09/15/2055 | 1,000,000.00 | 98.35 | 983,462.70 | 0.54% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 3599006J1 | 3599006J1 | Development Authority for Fulton County 5% 07/01/2044 | 1,000,000.00 | 99.23 | 992,340.70 | 0.54% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 082623AB5 | 082623AB5 | Bent Grass Metropolitan District 5.75% 12/01/2054 | 1,000,000.00 | 99.87 | 998,708.90 | 0.54% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 650116HS8 | 650116HS8 | New York Transportation Development Corp 5% 06/30/2060 | 1,100,000.00 | 90.79 | 998,648.53 | 0.54% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 852640AK7 | 852640AK7 | Stamford Housing Authority 6.5% 10/01/2055 | 1,000,000.00 | 98.64 | 986,400.30 | 0.54% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 069826AY1 | 069826AY1 | Baseline Metropolitan District No 1 6.75% 12/15/2054 | 1,000,000.00 | 98.10 | 980,997.20 | 0.53% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 91588XAQ9 | 91588XAQ9 | Upper Illinois River Valley Development Authority 6% 12/01/2055 | 1,000,000.00 | 96.95 | 969,537.30 | 0.53% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 299351AG1 | 299351AG1 | City of Evansville IN 5.45% 01/01/2038 | 1,070,000.00 | 91.51 | 979,107.78 | 0.53% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 82169JAN3 | 82169JAN3 | Shelby County Health Educational & Housing Facilities Board 5.25% 12/01/2044 | 1,125,000.00 | 86.25 | 970,282.46 | 0.53% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 05372AAB2 | 05372AAB2 | Avimor Community Infrastructure District No 1 5.5% 09/01/2053 | 1,000,000.00 | 96.06 | 960,550.20 | 0.52% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 04052BTR5 | 04052BTR5 | Arizona Industrial Development Authority 6.875% 02/01/2065 | 1,000,000.00 | 95.83 | 958,340.70 | 0.52% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 46247SFF6 | 46247SFF6 | Iowa Finance Authority 7.5% 05/15/2053 | 875,000.00 | 109.74 | 960,206.71 | 0.52% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 14055AAE2 | 14055AAE2 | Capital Trust Authority 6.875% 12/01/2044 | 1,000,000.00 | 95.31 | 953,102.50 | 0.52% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 34077UAE0 | 34077UAE0 | Florida Local Government Finance Commission 6% 07/01/2060 | 1,000,000.00 | 95.86 | 958,595.40 | 0.52% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 83089AAA5 | 83089AAA5 | SkyRidge Pegasus Infrastructure Financing District 5.25% 12/01/2044 | 1,000,000.00 | 93.64 | 936,390.20 | 0.51% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 74443DLE9 | 74443DLE9 | Public Finance Authority 6% 06/15/2064 | 1,000,000.00 | 94.09 | 940,924.80 | 0.51% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 05616KBV1 | 05616KBV1 | Babcock Ranch Community Independent Special District 5.25% 05/01/2055 | 1,000,000.00 | 93.83 | 938,339.00 | 0.51% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 28035BAC9 | 28035BAC9 | Edgewater West Community Development District 5.5% 05/01/2054 | 1,000,000.00 | 90.99 | 909,915.10 | 0.50% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 70183HAC8 | 70183HAC8 | Parrish Lakes II Community Development District 5.45% 05/01/2054 | 1,000,000.00 | 91.57 | 915,736.60 | 0.50% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 74442EMS6 | 74442EMS6 | Public Finance Authority 5.25% 06/15/2065 | 1,000,000.00 | 91.71 | 917,140.00 | 0.50% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 74442EML1 | 74442EML1 | Public Finance Authority 6.45% 04/01/2060 | 1,000,000.00 | 91.25 | 912,509.20 | 0.50% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 676900XJ7 | 676900XJ7 | Ohio Housing Finance Agency 6% 01/01/2045 | 1,000,000.00 | 92.60 | 925,992.70 | 0.50% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 74442PN92 | 74442PN92 | Public Finance Authority 5.25% 12/01/2054 | 1,000,000.00 | 90.49 | 904,871.20 | 0.49% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 590250AC0 | 590250AC0 | Town of Merrillville IN 5.75% 04/01/2036 | 945,000.00 | 95.17 | 899,387.12 | 0.49% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 72177PBV1 | 72177PBV1 | Industrial Development Authority of the County of Pima/The 6.5% 11/01/2047 | 970,000.00 | 92.37 | 896,020.53 | 0.49% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 584735AN4 | 584735AN4 | County of Medina TX 5.35% 09/01/2054 | 1,000,000.00 | 89.89 | 898,945.00 | 0.49% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 57585BBU1 | 57585BBU1 | Massachusetts Development Finance Agency 5% 07/01/2060 | 1,000,000.00 | 87.36 | 873,576.70 | 0.48% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 723846AC5 | 723846AC5 | Pioneer Ranch Community Development District 5.3% 05/01/2055 | 980,000.00 | 89.81 | 880,155.44 | 0.48% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 696392AD1 | 696392AD1 | Palisade Metropolitan District No 2 0% 12/15/2054 | 1,000,000.00 | 87.95 | 879,457.40 | 0.48% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 14054WBH7 | 14054WBH7 | Capital Trust Authority 5.25% 07/01/2059 | 1,000,000.00 | 85.56 | 855,635.70 | 0.47% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 604786AB9 | 604786AB9 | City of Mishawaka IN 5.375% 01/01/2038 | 920,000.00 | 93.05 | 856,034.61 | 0.47% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 19648DAD1 | 19648DAD1 | Colorado High Performance Transportation Enterprise 5% 12/31/2056 | 915,000.00 | 92.65 | 847,713.55 | 0.46% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 12008EBJ4 | 12008EBJ4 | Build NYC Resource Corp 5.875% 07/01/2038 | 940,000.00 | 90.10 | 846,961.53 | 0.46% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 61075TXW3 | 61075TXW3 | Monroe County Industrial Development Corp/NY 5% 07/01/2059 | 1,000,000.00 | 82.92 | 829,171.50 | 0.45% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 650116DA1 | 650116DA1 | New York Transportation Development Corp 4.375% 10/01/2045 | 945,000.00 | 86.52 | 817,604.55 | 0.45% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 59561JAB1 | 59561JAB1 | Mida Cormont Public Infrastructure District 6.75% 06/01/2055 | 1,000,000.00 | 81.68 | 816,832.00 | 0.45% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 225515AJ4 | 225515AJ4 | Creekwalk Marketplace Business Improvement District 6% 12/01/2054 | 875,000.00 | 92.03 | 805,282.19 | 0.44% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 948572AA0 | 948572AA0 | Weems Neighborhood Metropolitan District 5.875% 12/01/2055 | 800,000.00 | 99.58 | 796,672.88 | 0.43% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 75633SAB1 | 75633SAB1 | Red Barn Metropolitan District 5.5% 12/01/2055 | 800,000.00 | 95.96 | 767,642.32 | 0.42% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 13048V3F3 | 13048V3F3 | California Municipal Finance Authority 5.375% 11/01/2045 | 775,000.00 | 98.94 | 766,754.00 | 0.42% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 86480TAC8 | 86480TAC8 | Suffolk Regional Off-Track Betting Corp 6% 12/01/2053 | 750,000.00 | 99.87 | 749,043.08 | 0.41% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 744396HF2 | 744396HF2 | Public Finance Authority 4.75% 06/15/2056 | 995,000.00 | 75.29 | 749,123.96 | 0.41% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 139071AZ7 | 139071AZ7 | Canyons Metropolitan District No 5 6.5% 12/15/2054 | 750,000.00 | 98.06 | 735,420.53 | 0.40% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 041807KZ0 | 041807KZ0 | Arlington Higher Education Finance Corp 4.25% 06/15/2059 | 850,000.00 | 86.59 | 736,053.25 | 0.40% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 594751AM1 | 594751AM1 | Michigan Tobacco Settlement Finance Authority 0% 06/01/2058 | 28,500,000.00 | 2.60 | 741,091.20 | 0.40% | 183,404,720 | 7,600,000 | 76 |
08/21/2025 | RMOP | 83086VAA2 | 83086VAA2 | Sky Dance Metropolitan District No 2 6% 12/01/2054 | 750,000.00 | 98.25 | 736,880.25 | 0.40% | 183,404,720 | 7,600,000 | 76 |
