RMOP
RMOP
Rockefeller Opportunistic Municipal Bond ETF
Fund Approach
Actively managed municipal bond ETF leveraging a value-orientated credit intensive process that seeks to produce high levels of tax-free income over the long-term, resulting in yield driven total return across various cycles. Seeks to capitalize on municipal market inefficiencies through relative value bottom-up fundamental credit analysis.
Investment Objective
The Fund’s investment objective is to seek current income exempt from federal income tax and to seek long-term capital appreciation.
Fund Documents
Fund Managers
Scott Cottier
Managing Director and Portfolio Manager
Mark DeMitry
Senior Vice President and Portfolio Manager
Michael Camarella
Senior Vice President and Portfolio Manager
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 8/12/2024 |
| Primary Exchange | NYSE |
| Expense Ratio* | 0.55% |
| CUSIP | 45259A878 |
| Fund Name | Rockefeller Opportunistic Municipal Bond ETF |
| 30 Day SEC Yield* As of 12/31/2025 | 5.34% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
| Name | Value |
|---|---|
| Net Assets | $278.91m |
| NAV | $25.13 |
| Shares Outstanding | 11,100,000 |
| Premium/Discount Percentage | 0.17% |
| Closing Price | $25.17 |
| Median 30 Day Spread* | 0.08% |
| Name |
|---|
| 01/15/2026 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Opportunistic Municipal Bond ETF | RMOP MKT | 0.01 | 1.73 | 5.02 | 3.89 | 3.89 | - | - | - | 6.79 | 4.85 | 12/31/2025 |
| Rockefeller Opportunistic Municipal Bond ETF | RMOP NAV | -0.01 | 1.82 | 4.93 | 3.67 | 3.67 | - | - | - | 6.62 | 4.73 | 12/31/2025 |
| Bloomberg 60% Tax-Exemp HY/40% Muni Inv Grade Index | I05669US | -0.11 | 1.32 | 3.52 | 3.18 | 3.18 | - | - | - | 3.23 | 2.32 | 12/31/2025 |
| Bloomberg Municipal Bond: High Yield Index | I00939US | -0.24 | 1.15 | 2.8 | 2.46 | 2.46 | - | - | - | 2.56 | 1.84 | 12/31/2025 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Opportunistic Municipal Bond ETF | RMOP MKT | 0.01 | 1.73 | 5.02 | 3.89 | 3.89 | - | - | - | 6.79 | 4.85 | 12/31/2025 |
| Rockefeller Opportunistic Municipal Bond ETF | RMOP NAV | -0.01 | 1.82 | 4.93 | 3.67 | 3.67 | - | - | - | 6.62 | 4.73 | 12/31/2025 |
| Bloomberg Municipal Bond: High Yield Index | I00939US | -0.24 | 1.15 | 2.8 | 2.46 | 2.46 | - | - | - | 2.56 | 1.84 | 12/31/2025 |
| Bloomberg 60% Tax-Exemp HY/40% Muni Inv Grade Index | I05669US | -0.11 | 1.32 | 3.52 | 3.18 | 3.18 | - | - | - | 3.23 | 2.32 | 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| ex date | record date | payable date | amount |
|---|---|---|---|
| 09/27/2024 | 09/27/2024 | 09/30/2024 | 0.06 |
| 10/30/2024 | 10/30/2024 | 10/31/2024 | 0.09 |
| 11/27/2024 | 11/27/2024 | 11/29/2024 | 0.08 |
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.10 |
| 01/30/2025 | 01/30/2025 | 01/31/2025 | 0.10 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.08 |
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.10 |
| 04/29/2025 | 04/29/2025 | 04/30/2025 | 0.11 |
| 05/29/2025 | 05/29/2025 | 05/30/2025 | 0.11 |
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.10 |
Top 10 Holdings
| Name |
|---|
| 01/16/2026 |
| Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/16/2026 | RMOP | 88283PAN7 | 88283PAN7 | Texas Transportation Finance Corp 5.25% 10/01/2055 | 10,000,000.00 | 106.46 | 10,646,451.00 | 3.82% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 982038TL5 | 982038TL5 | Worthington City School District 5.5% 12/01/2054 | 10,000,000.00 | 106.38 | 10,638,123.00 | 3.81% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 59334DQP2 | 59334DQP2 | County of Miami-Dade FL Water & Sewer System Revenue 5% 10/01/2055 | 10,000,000.00 | 103.86 | 10,385,877.00 | 3.72% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 89439YEJ4 | 89439YEJ4 | Travis County Healthcare District 5.25% 03/01/2055 | 8,000,000.00 | 104.63 | 8,370,745.60 | 3.00% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 64972JD39 | 64972JD39 | New York City Transitional Finance Authority Future Tax Secured Revenue 5% 02/01/2053 | 8,000,000.00 | 103.01 | 8,241,120.00 | 2.95% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 19648FB37 | 19648FB37 | Colorado Health Facilities Authority 7% 06/15/2055 | 4,150,000.00 | 99.57 | 4,132,179.07 | 1.48% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 683063AA9 | 683063AA9 | Ontario County Local Development Corp 6.5% 12/01/2045 | 4,000,000.00 | 101.31 | 4,052,322.80 | 1.45% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 160853UL9 | 160853UL9 | Charlotte-Mecklenburg Hospital Authority/The 0.15% 01/15/2048 | 3,870,000.00 | 100.00 | 3,870,000.00 | 1.39% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 71885LAH7 | 71885LAH7 | Industrial Development Authority of the City of Phoenix Arizona/The 5.25% 12/01/2060 | 4,000,000.00 | 93.29 | 3,731,566.80 | 1.34% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 74448UAC2 | 74448UAC2 | Public Finance Authority 6.5% 12/31/2065 | 3,000,000.00 | 109.97 | 3,299,024.10 | 1.18% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 88035PSJ8 | 88035PSJ8 | Tender Option Bond Trust Receipts/Certificates 15.9728% 07/15/2053 | 2,660,000.00 | 118.97 | 3,164,542.74 | 1.13% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 88035TJN1 | 88035TJN1 | Tender Option Bond Trust Receipts/Certificates 20.35% 05/01/2055 | 2,500,000.00 | 125.44 | 3,135,911.25 | 1.12% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 837031WQ2 | 837031WQ2 | South Carolina Jobs-Economic Development Authority 7.75% 10/01/2057 | 3,000,000.00 | 101.40 | 3,041,928.30 | 1.09% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 187145XR3 | 187145XR3 | Clifton Higher Education Finance Corp 6% 08/15/2055 | 3,000,000.00 | 98.09 | 2,942,784.30 | 1.06% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 88035PF52 | 88035PF52 | Tender Option Bond Trust Receipts/Certificates 16.867% 09/01/2055 | 2,000,000.00 | 134.34 | 2,686,809.96 | 0.96% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 88035RCN2 | 88035RCN2 | Tender Option Bond Trust Receipts/Certificates 16.863% 05/01/2050 | 2,000,000.00 | 132.84 | 2,656,884.68 | 0.95% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 19645UVP6 | 19645UVP6 | Colorado Educational & Cultural Facilities Authority 6% 07/01/2055 | 2,525,000.00 | 101.45 | 2,561,495.59 | 0.92% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 88035MB79 | 88035MB79 | Tender Option Bond Trust Receipts/Certificates 16.9756% 05/15/2055 | 2,000,000.00 | 126.30 | 2,525,974.76 | 0.91% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 57585BCX4 | 57585BCX4 | Massachusetts Development Finance Agency 5.875% 12/01/2060 | 2,730,000.00 | 92.51 | 2,525,554.40 | 0.91% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 60637GJJ9 | 60637GJJ9 | Missouri Housing Development Commission 5% 11/01/2055 | 2,500,000.00 | 100.45 | 2,511,278.50 | 0.90% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 13057GAY5 | 13057GAY5 | California Public Finance Authority 6.625% 03/01/2065 | 2,465,000.00 | 101.57 | 2,503,586.62 | 0.90% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 735220AU9 | 735220AU9 | Port of Port Arthur Navigation District 0.15% 04/01/2040 | 2,500,000.00 | 100.00 | 2,500,000.00 | 0.90% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 45506CAM9 | 45506CAM9 | Indiana Housing & Community Development Authority 5.75% 01/01/2036 | 2,500,000.00 | 100.01 | 2,500,363.25 | 0.90% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 362848RR6 | 362848RR6 | City of Gainesville FL Utilities System Revenue 0.15% 10/01/2042 | 2,400,000.00 | 100.00 | 2,400,000.00 | 0.86% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 88035PQ84 | 88035PQ84 | Tender Option Bond Trust Receipts/Certificates 15.794% 07/01/2053 | 2,000,000.00 | 114.86 | 2,297,166.96 | 0.82% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 82706TAA9 | 82706TAA9 | Silicon Valley Tobacco Securitization Authority 0% 06/01/2036 | 4,000,000.00 | 56.24 | 2,249,688.00 | 0.81% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 424682GE6 | 424682GE6 | Hempstead Town Local Development Corp 5% 07/01/2044 | 2,200,000.00 | 100.01 | 2,200,239.58 | 0.79% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 650116HW9 | 650116HW9 | New York Transportation Development Corp 5.5% 12/31/2060 | 2,000,000.00 | 101.66 | 2,033,236.20 | 0.73% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 14043HAE2 | 14043HAE2 | Capital Projects Finance Authority/FL 7.125% 01/01/2065 | 2,000,000.00 | 102.48 | 2,049,648.60 | 0.73% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 6446143A5 | 6446143A5 | New Hampshire Health and Education Facilities Authority Act 5% 07/01/2036 | 2,000,000.00 | 100.13 | 2,002,698.20 | 0.72% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 42982GAC2 | 42982GAC2 | Florida Higher Educational Facilities Financing Authority 6.25% 07/01/2055 | 2,000,000.00 | 100.00 | 2,000,061.00 | 0.72% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 594698LE0 | 594698LE0 | Michigan Strategic Fund 6.25% 11/15/2043 | 2,000,000.00 | 100.05 | 2,001,021.80 | 0.72% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 14043FAS5 | 14043FAS5 | Capital Projects Finance Authority/FL 6.75% 06/15/2065 | 2,000,000.00 | 100.66 | 2,013,107.40 | 0.72% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 452029AL5 | 452029AL5 | Illinois Finance Authority 6.375% 08/01/2055 | 1,900,000.00 | 102.14 | 1,940,686.22 | 0.70% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 89441ABE6 | 89441ABE6 | Travis County Development Authority 5.625% 09/01/2055 | 1,970,000.00 | 98.22 | 1,934,848.31 | 0.69% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 45506CAQ0 | 45506CAQ0 | Indiana Housing & Community Development Authority 5.5% 01/01/2037 | 1,900,000.00 | 100.01 | 1,900,233.70 | 0.68% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 64542UHF4 | 64542UHF4 | New Hope Cultural Education Facilities Finance Corp 6.5% 10/01/2055 | 1,780,000.00 | 103.55 | 1,843,243.93 | 0.66% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 82652UBA9 | 82652UBA9 | Sierra Vista Industrial Development Authority 5.75% 06/15/2064 | 1,850,000.00 | 95.76 | 1,771,562.22 | 0.64% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 676900YJ6 | 676900YJ6 | Ohio Housing Finance Agency 6.1% 01/01/2046 | 1,675,000.00 | 101.05 | 1,692,620.33 | 0.61% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 65820YTP1 | 65820YTP1 | North Carolina Medical Care Commission 5.5% 09/01/2054 | 1,665,000.00 | 99.85 | 1,662,420.25 | 0.60% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 25755AAE1 | 25755AAE1 | Dominion Water & Sanitation District 5.875% 12/01/2052 | 1,600,000.00 | 102.35 | 1,637,563.84 | 0.59% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 118217CZ9 | 118217CZ9 | Buckeye Tobacco Settlement Financing Authority 5% 06/01/2055 | 1,950,000.00 | 82.84 | 1,615,314.68 | 0.58% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 67759YAN7 | 67759YAN7 | State of Ohio 5% 12/31/2035 | 1,575,000.00 | 100.15 | 1,577,435.42 | 0.57% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 60528ABY9 | 60528ABY9 | Mississippi Business Finance Corp 0.15% 11/01/2035 | 1,600,000.00 | 100.00 | 1,600,000.00 | 0.57% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 650116JQ0 | 650116JQ0 | New York Transportation Development Corp 6% 06/30/2059 | 1,500,000.00 | 105.87 | 1,588,106.10 | 0.57% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 73419RAE2 | 73419RAE2 | Port of Greater Cincinnati Development Authority 6.5% 01/01/2045 | 1,500,000.00 | 104.19 | 1,562,872.65 | 0.56% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 676900XS7 | 676900XS7 | Ohio Housing Finance Agency 6.375% 01/01/2045 | 1,500,000.00 | 104.03 | 1,560,454.50 | 0.56% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 676900XZ1 | 676900XZ1 | Ohio Housing Finance Agency 6.25% 01/01/2045 | 1,500,000.00 | 103.25 | 1,548,806.40 | 0.56% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 676900XW8 | 676900XW8 | Ohio Housing Finance Agency 6.5% 01/01/2045 | 1,500,000.00 | 103.22 | 1,548,241.95 | 0.56% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 213226AE3 | 213226AE3 | County of Cook IL 6.5% 01/01/2045 | 1,500,000.00 | 101.46 | 1,521,827.10 | 0.55% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 676900YF4 | 676900YF4 | Ohio Housing Finance Agency 6.3% 01/01/2045 | 1,500,000.00 | 101.81 | 1,527,183.45 | 0.55% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 34077EAE6 | 34077EAE6 | Florida Local Government Finance Commission 6.125% 06/15/2065 | 1,500,000.00 | 101.11 | 1,516,641.60 | 0.54% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 69862YAA5 | 69862YAA5 | Panorama Public Infrastructure District No 1 6.25% 03/01/2055 | 1,500,000.00 | 101.05 | 1,515,716.85 | 0.54% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 21657FAD0 | 21657FAD0 | City of Coon Rapids MN 6.5% 06/15/2065 | 1,500,000.00 | 100.73 | 1,510,957.95 | 0.54% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 358591AA3 | 358591AA3 | City of Friendswood TX 7% 09/15/2054 | 1,500,000.00 | 100.69 | 1,510,362.60 | 0.54% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 739247AA2 | 739247AA2 | Power County Industrial Development Corp 6.45% 08/01/2032 | 1,500,000.00 | 100.40 | 1,506,011.70 | 0.54% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 939783Y26 | 939783Y26 | Washington State Housing Finance Commission 6.375% 07/01/2060 | 1,500,000.00 | 100.56 | 1,508,455.05 | 0.54% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 52480RCG3 | 52480RCG3 | Lehigh County General Purpose Authority 0% 02/01/2044 | 2,340,853.00 | 62.78 | 1,469,512.61 | 0.53% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 13057TAG6 | 13057TAG6 | California Public Finance Authority 6.625% 06/01/2065 | 1,430,000.00 | 103.70 | 1,482,850.80 | 0.53% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 246372BJ4 | 246372BJ4 | Delaware State Economic Development Authority 6% 07/01/2065 | 1,465,000.00 | 100.68 | 1,474,983.39 | 0.53% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 64542UHG2 | 64542UHG2 | New Hope Cultural Education Facilities Finance Corp 6.5% 10/01/2060 | 1,430,000.00 | 103.33 | 1,477,621.86 | 0.53% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 13057GAQ2 | 13057GAQ2 | California Public Finance Authority 6.375% 06/01/2059 | 1,500,000.00 | 95.49 | 1,432,382.55 | 0.51% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 62954SAA2 | 62954SAA2 | NWQ Public Infrastructure District 6.125% 03/01/2056 | 1,375,000.00 | 100.90 | 1,387,441.69 | 0.50% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 14054WBG9 | 14054WBG9 | Capital Trust Authority 5.25% 07/01/2054 | 1,500,000.00 | 89.84 | 1,347,568.80 | 0.48% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 92778FLZ4 | 92778FLZ4 | Virginia College Building Authority 6% 06/01/2055 | 1,245,000.00 | 105.84 | 1,317,693.93 | 0.47% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 52480RCF5 | 52480RCF5 | Lehigh County General Purpose Authority 7.5% 02/01/2044 | 1,500,000.00 | 82.90 | 1,243,568.70 | 0.45% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 74448GAA7 | 74448GAA7 | Public Finance Authority 5.75% 07/01/2062 | 1,186,001.00 | 104.71 | 1,241,844.81 | 0.45% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 367200AD4 | 367200AD4 | Gas Worx Community Development District 6% 05/01/2057 | 1,195,000.00 | 102.56 | 1,225,601.20 | 0.44% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 34077UAJ9 | 34077UAJ9 | Florida Local Government Finance Commission 6.875% 11/15/2064 | 1,165,000.00 | 104.79 | 1,220,841.60 | 0.44% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 23982CAM9 | 23982CAM9 | Dayton-Montgomery County Port Authority 6.625% 01/01/2045 | 1,150,000.00 | 104.83 | 1,205,496.59 | 0.43% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 118217DA3 | 118217DA3 | Buckeye Tobacco Settlement Financing Authority 0% 06/01/2057 | 15,000,000.00 | 7.75 | 1,162,504.50 | 0.42% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 92841PAA2 | 92841PAA2 | Viridian Farm Public Infrastructure District No 1 5.875% 03/01/2054 | 1,130,000.00 | 101.38 | 1,145,627.56 | 0.41% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 13035CAB1 | 13035CAB1 | California Infrastructure & Economic Development Bank 5.125% 07/01/2054 | 1,200,000.00 | 93.03 | 1,116,317.88 | 0.40% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 59334GAN7 | 59334GAN7 | Miami-Dade County Industrial Development Authority 5.5% 07/01/2061 | 1,185,000.00 | 91.67 | 1,086,321.97 | 0.39% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 966095AV3 | 966095AV3 | Town of Whitestown IN 6% 09/01/2050 | 1,085,000.00 | 99.87 | 1,083,552.83 | 0.39% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 82169JAN3 | 82169JAN3 | Shelby County Health Educational & Housing Facilities Board 5.25% 12/01/2044 | 1,125,000.00 | 94.36 | 1,061,592.86 | 0.38% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 72347WAB6 | 72347WAB6 | Pinnacle Farms Metropolitan District No 1 8.75% 12/15/2055 | 1,051,000.00 | 100.00 | 1,051,031.00 | 0.38% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 650116HS8 | 650116HS8 | New York Transportation Development Corp 5% 06/30/2060 | 1,100,000.00 | 97.21 | 1,069,261.16 | 0.38% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 13016NCX0 | 13016NCX0 | California County Tobacco Securitization Agency 0% 06/01/2046 | 3,750,000.00 | 27.27 | 1,022,793.38 | 0.37% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 041083YA8 | 041083YA8 | Arkansas Development Finance Authority 5% 01/01/2055 | 970,000.00 | 106.54 | 1,033,484.27 | 0.37% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 71781PBT6 | 71781PBT6 | Philadelphia Authority for Industrial Development 6.25% 06/01/2055 | 1,000,000.00 | 104.18 | 1,041,796.90 | 0.37% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 16876QBJ7 | 16876QBJ7 | Children's Trust Fund 0% 05/15/2050 | 5,000,000.00 | 20.79 | 1,039,740.00 | 0.37% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 881435AE1 | 881435AE1 | City of Terrell TX 7% 09/15/2055 | 1,000,000.00 | 102.23 | 1,022,317.50 | 0.37% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 79766DXP9 | 79766DXP9 | San Francisco City & County Airport Comm-San Francisco International Airport 5.25% 05/01/2055 | 1,000,000.00 | 103.61 | 1,036,067.40 | 0.37% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 082623AB5 | 082623AB5 | Bent Grass Metropolitan District 5.75% 12/01/2054 | 1,000,000.00 | 102.69 | 1,026,932.60 | 0.37% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 299351AG1 | 299351AG1 | City of Evansville IN 5.45% 01/01/2038 | 1,070,000.00 | 96.46 | 1,032,089.47 | 0.37% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 04780NMX2 | 04780NMX2 | Atlanta Development Authority/The 5.5% 04/01/2039 | 1,000,000.00 | 103.62 | 1,036,214.80 | 0.37% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 852640AK7 | 852640AK7 | Stamford Housing Authority 6.5% 10/01/2055 | 1,000,000.00 | 102.24 | 1,022,433.90 | 0.37% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 676900XJ7 | 676900XJ7 | Ohio Housing Finance Agency 6% 01/01/2045 | 1,000,000.00 | 100.93 | 1,009,303.10 | 0.36% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 63608TAK6 | 63608TAK6 | New Hampshire Business Finance Authority 5.375% 12/01/2031 | 1,000,000.00 | 100.08 | 1,000,829.80 | 0.36% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 069826AY1 | 069826AY1 | Baseline Metropolitan District No 1 6.75% 12/15/2054 | 1,000,000.00 | 100.66 | 1,006,589.00 | 0.36% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 05616KBV1 | 05616KBV1 | Babcock Ranch Community Independent Special District 5.25% 05/01/2055 | 1,000,000.00 | 99.89 | 998,858.30 | 0.36% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 3599006J1 | 3599006J1 | Development Authority for Fulton County 5% 07/01/2044 | 1,000,000.00 | 100.06 | 1,000,631.40 | 0.36% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 780870CC3 | 780870CC3 | City of Royse City TX 6% 09/15/2055 | 1,000,000.00 | 99.70 | 997,009.90 | 0.36% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 14055AAE2 | 14055AAE2 | Capital Trust Authority 6.875% 12/01/2044 | 1,000,000.00 | 100.53 | 1,005,332.70 | 0.36% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 74443DLE9 | 74443DLE9 | Public Finance Authority 6% 06/15/2064 | 1,000,000.00 | 99.04 | 990,376.00 | 0.36% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 939783Z41 | 939783Z41 | Washington State Housing Finance Commission 6.25% 01/01/2056 | 1,000,000.00 | 100.70 | 1,007,027.90 | 0.36% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 05372AAB2 | 05372AAB2 | Avimor Community Infrastructure District No 1 5.5% 09/01/2053 | 1,000,000.00 | 99.85 | 998,526.30 | 0.36% | 278,905,260 | 11,100,000 | 111 |
| 01/16/2026 | RMOP | 04052BTR5 | 04052BTR5 | Arizona Industrial Development Authority 6.875% 02/01/2065 | 1,000,000.00 | 100.30 | 1,003,043.30 | 0.36% | 278,905,260 | 11,100,000 | 111 |
