RMOP
RMOP

Rockefeller Opportunistic Municipal Bond ETF
Fund Approach
Actively managed municipal bond ETF leveraging a value-orientated credit intensive process that seeks to produce high levels of tax-free income over the long-term, resulting in yield driven total return across various cycles. Seeks to capitalize on municipal market inefficiencies through relative value bottom-up fundamental credit analysis.
Investment Objective
The Fund’s investment objective is to seek current income exempt from federal income tax and to seek long-term capital appreciation.
Fund Documents
Fund Managers

Scott Cottier
Managing Director and Portfolio Manager

Mark DeMitry
Senior Vice President and Portfolio Manager

Michael Camarella
Senior Vice President and Portfolio Manager
Fund Details
Name | Value |
---|---|
Fund Inception | 8/12/2024 |
Primary Exchange | NYSE |
Expense Ratio | 0.55% |
CUSIP | 45259A878 |
Fund Name | Rockefeller Opportunistic Municipal Bond ETF |
30 Day SEC Yield* As of 09/30/2025 | 5.53% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
Name | Value |
---|---|
Net Assets | $206.88m |
NAV | $25.23 |
Shares Outstanding | 8,200,000 |
Premium/Discount Percentage | 0.19% |
Closing Price | $25.28 |
Median 30 Day Spread* | 0.08% |
Name |
---|
10/17/2025 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
Name |
---|
9/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockefeller Opportunistic Municipal Bond ETF | RMOP MKT | 3.97 | 3.23 | 1.87 | 2.13 | 1.08 | - | - | - | 4.98 | 4.38 | 09/30/2025 |
Rockefeller Opportunistic Municipal Bond ETF | RMOP NAV | 3.70 | 3.06 | 1.74 | 1.82 | 1.04 | - | - | - | 4.72 | 4.15 | 09/30/2025 |
Name |
---|
9/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockefeller Opportunistic Municipal Bond ETF | RMOP MKT | 3.97 | 3.23 | 1.87 | 2.13 | 1.08 | - | - | - | 4.98 | 4.38 | 09/30/2025 |
Rockefeller Opportunistic Municipal Bond ETF | RMOP NAV | 3.70 | 3.06 | 1.74 | 1.82 | 1.04 | - | - | - | 4.72 | 4.15 | 09/30/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
ex date | record date | payable date | amount |
---|---|---|---|
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.06 |
10/30/2024 | 10/30/2024 | 10/31/2024 | 0.09 |
11/27/2024 | 11/27/2024 | 11/29/2024 | 0.08 |
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.10 |
01/30/2025 | 01/30/2025 | 01/31/2025 | 0.10 |
02/27/2025 | 02/27/2025 | 02/28/2025 | 0.08 |
03/28/2025 | 03/28/2025 | 03/31/2025 | 0.10 |
04/29/2025 | 04/29/2025 | 04/30/2025 | 0.11 |
05/29/2025 | 05/29/2025 | 05/30/2025 | 0.11 |
06/27/2025 | 06/27/2025 | 06/30/2025 | 0.10 |

Top 10 Holdings
Name |
---|
10/20/2025 |
Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
10/20/2025 | RMOP | 982038TL5 | 982038TL5 | Worthington City School District 5.5% 12/01/2054 | 10,000,000.00 | 107.39 | 10,739,216.00 | 5.19% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 683063AA9 | 683063AA9 | Ontario County Local Development Corp 6.5% 12/01/2045 | 4,000,000.00 | 101.06 | 4,042,403.20 | 1.95% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | Cash&Other | Cash&Other | Cash & Other | 3,374,657.00 | 1.00 | 3,374,657.37 | 1.63% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 74448UAC2 | 74448UAC2 | Public Finance Authority 6.5% 12/31/2065 | 3,000,000.00 | 109.53 | 3,285,939.00 | 1.59% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 88035PSJ8 | 88035PSJ8 | Tender Option Bond Trust Receipts/Certificates 12.8828% 07/15/2053 | 2,660,000.00 | 119.78 | 3,186,210.70 | 1.54% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 837031WQ2 | 837031WQ2 | South Carolina Jobs-Economic Development Authority 7.75% 10/01/2057 | 3,000,000.00 | 101.58 | 3,047,509.50 | 1.47% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 167505QY5 | 167505QY5 | Chicago Board of Education 7% 12/01/2044 | 3,000,000.00 | 100.04 | 3,001,095.90 | 1.45% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 88035PF52 | 88035PF52 | Tender Option Bond Trust Receipts/Certificates 13.777% 09/01/2055 | 2,000,000.00 | 139.93 | 2,798,636.96 | 1.35% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 88035RCN2 | 88035RCN2 | Tender Option Bond Trust Receipts/Certificates 13.773% 05/01/2050 | 2,000,000.00 | 138.32 | 2,766,405.60 | 1.34% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 43233KAE4 | 43233KAE4 | Hillsborough County Industrial Development Authority 2.13% 11/15/2042 | 2,700,000.00 | 100.00 | 2,700,000.00 | 1.31% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 118217CZ9 | 118217CZ9 | Buckeye Tobacco Settlement Financing Authority 5% 06/01/2055 | 3,200,000.00 | 84.27 | 2,696,633.28 | 1.30% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 88035MB79 | 88035MB79 | Tender Option Bond Trust Receipts/Certificates 13.8856% 05/15/2055 | 2,000,000.00 | 130.60 | 2,612,018.20 | 1.26% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 19645UVP6 | 19645UVP6 | Colorado Educational & Cultural Facilities Authority 6% 07/01/2055 | 2,525,000.00 | 101.68 | 2,567,472.77 | 1.24% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 60637GJJ9 | 60637GJJ9 | Missouri Housing Development Commission 5% 11/01/2055 | 2,500,000.00 | 101.30 | 2,532,411.50 | 1.22% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 57585BCX4 | 57585BCX4 | Massachusetts Development Finance Agency 5.875% 12/01/2060 | 2,730,000.00 | 92.52 | 2,525,853.60 | 1.22% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 13057GAY5 | 13057GAY5 | California Public Finance Authority 6.625% 03/01/2065 | 2,465,000.00 | 100.21 | 2,470,252.42 | 1.19% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 88035PQ84 | 88035PQ84 | Tender Option Bond Trust Receipts/Certificates 12.704% 07/01/2053 | 2,000,000.00 | 116.76 | 2,335,113.66 | 1.13% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 82706TAA9 | 82706TAA9 | Silicon Valley Tobacco Securitization Authority 0% 06/01/2036 | 4,000,000.00 | 55.50 | 2,220,023.20 | 1.07% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 424682GE6 | 424682GE6 | Hempstead Town Local Development Corp 5% 07/01/2044 | 2,200,000.00 | 100.02 | 2,200,539.44 | 1.06% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 650116HW9 | 650116HW9 | New York Transportation Development Corp 5.5% 12/31/2060 | 2,000,000.00 | 102.29 | 2,045,798.20 | 0.99% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 14043FAS5 | 14043FAS5 | Capital Projects Finance Authority/FL 6.75% 06/15/2065 | 2,000,000.00 | 101.01 | 2,020,161.40 | 0.98% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 594698LE0 | 594698LE0 | Michigan Strategic Fund 6.25% 11/15/2043 | 2,000,000.00 | 100.04 | 2,000,704.20 | 0.97% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 42982GAC2 | 42982GAC2 | Florida Higher Educational Facilities Financing Authority 6.25% 07/01/2055 | 2,000,000.00 | 100.47 | 2,009,497.60 | 0.97% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 6446143A5 | 6446143A5 | New Hampshire Health and Education Facilities Authority Act 5% 07/01/2036 | 2,000,000.00 | 100.11 | 2,002,200.60 | 0.97% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 14043HAE2 | 14043HAE2 | Capital Projects Finance Authority/FL 7.125% 01/01/2065 | 2,000,000.00 | 100.75 | 2,015,001.40 | 0.97% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 452029AL5 | 452029AL5 | Illinois Finance Authority 6.375% 08/01/2055 | 1,900,000.00 | 102.17 | 1,941,298.97 | 0.94% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 64542UHF4 | 64542UHF4 | New Hope Cultural Education Facilities Finance Corp 6.5% 10/01/2055 | 1,780,000.00 | 103.91 | 1,849,628.62 | 0.89% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 82652UBA9 | 82652UBA9 | Sierra Vista Industrial Development Authority 5.75% 06/15/2064 | 1,850,000.00 | 96.21 | 1,779,895.55 | 0.86% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 65820YTP1 | 65820YTP1 | North Carolina Medical Care Commission 5.5% 09/01/2054 | 1,665,000.00 | 100.05 | 1,665,861.30 | 0.81% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 25755AAE1 | 25755AAE1 | Dominion Water & Sanitation District 5.875% 12/01/2052 | 1,600,000.00 | 102.52 | 1,640,340.32 | 0.79% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 650116JQ0 | 650116JQ0 | New York Transportation Development Corp 6% 06/30/2059 | 1,500,000.00 | 106.09 | 1,591,281.00 | 0.77% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 67759YAN7 | 67759YAN7 | State of Ohio 5% 12/31/2035 | 1,575,000.00 | 100.19 | 1,578,059.12 | 0.76% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 73419RAE2 | 73419RAE2 | Port of Greater Cincinnati Development Authority 6.5% 01/01/2045 | 1,500,000.00 | 103.66 | 1,554,865.50 | 0.75% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 676900XS7 | 676900XS7 | Ohio Housing Finance Agency 6.375% 01/01/2045 | 1,500,000.00 | 103.42 | 1,551,261.00 | 0.75% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 676900XZ1 | 676900XZ1 | Ohio Housing Finance Agency 6.25% 01/01/2045 | 1,500,000.00 | 102.60 | 1,538,998.05 | 0.74% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 676900XW8 | 676900XW8 | Ohio Housing Finance Agency 6.5% 01/01/2045 | 1,500,000.00 | 102.64 | 1,539,669.90 | 0.74% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 939783Y26 | 939783Y26 | Washington State Housing Finance Commission 6.375% 07/01/2060 | 1,500,000.00 | 100.58 | 1,508,693.40 | 0.73% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 676900YF4 | 676900YF4 | Ohio Housing Finance Agency 6.3% 01/01/2045 | 1,500,000.00 | 101.22 | 1,518,325.35 | 0.73% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 34077EAE6 | 34077EAE6 | Florida Local Government Finance Commission 6.125% 06/15/2065 | 1,500,000.00 | 101.01 | 1,515,129.15 | 0.73% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 358591AA3 | 358591AA3 | City of Friendswood TX 7% 09/15/2054 | 1,500,000.00 | 100.90 | 1,513,493.70 | 0.73% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 21657FAD0 | 21657FAD0 | City of Coon Rapids MN 6.5% 06/15/2065 | 1,500,000.00 | 100.97 | 1,514,533.95 | 0.73% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 213226AE3 | 213226AE3 | County of Cook IL 6.5% 01/01/2045 | 1,500,000.00 | 100.91 | 1,513,696.20 | 0.73% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 13057TAG6 | 13057TAG6 | California Public Finance Authority 6.625% 06/01/2065 | 1,430,000.00 | 103.79 | 1,484,197.00 | 0.72% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 64542UHG2 | 64542UHG2 | New Hope Cultural Education Facilities Finance Corp 6.5% 10/01/2060 | 1,430,000.00 | 103.53 | 1,480,468.28 | 0.72% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 246372BJ4 | 246372BJ4 | Delaware State Economic Development Authority 6% 07/01/2065 | 1,465,000.00 | 100.92 | 1,478,498.36 | 0.71% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 52480RCG3 | 52480RCG3 | Lehigh County General Purpose Authority 0% 02/01/2044 | 2,340,853.00 | 60.85 | 1,424,496.60 | 0.69% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 118217DA3 | 118217DA3 | Buckeye Tobacco Settlement Financing Authority 0% 06/01/2057 | 15,000,000.00 | 9.56 | 1,434,075.00 | 0.69% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 13057GAQ2 | 13057GAQ2 | California Public Finance Authority 6.375% 06/01/2059 | 1,500,000.00 | 94.37 | 1,415,522.55 | 0.68% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 14054WBG9 | 14054WBG9 | Capital Trust Authority 5.25% 07/01/2054 | 1,500,000.00 | 91.96 | 1,379,346.60 | 0.67% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 92778FLZ4 | 92778FLZ4 | Virginia College Building Authority 6% 06/01/2055 | 1,245,000.00 | 106.51 | 1,326,061.45 | 0.64% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 52480RCF5 | 52480RCF5 | Lehigh County General Purpose Authority 7.5% 02/01/2044 | 1,500,000.00 | 84.64 | 1,269,634.50 | 0.61% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 74448GAA7 | 74448GAA7 | Public Finance Authority 5.75% 07/01/2062 | 1,189,196.00 | 104.83 | 1,246,636.46 | 0.60% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 367200AD4 | 367200AD4 | Gas Worx Community Development District 6% 05/01/2057 | 1,195,000.00 | 102.63 | 1,226,425.63 | 0.59% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 34077UAJ9 | 34077UAJ9 | Florida Local Government Finance Commission 6.875% 11/15/2064 | 1,165,000.00 | 104.44 | 1,216,736.60 | 0.59% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 23982CAM9 | 23982CAM9 | Dayton-Montgomery County Port Authority 6.625% 01/01/2045 | 1,150,000.00 | 104.27 | 1,199,150.31 | 0.58% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 451295E47 | 451295E47 | Idaho Health Facilities Authority 2% 03/01/2060 | 1,200,000.00 | 100.00 | 1,200,000.00 | 0.58% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 92841PAA2 | 92841PAA2 | Viridian Farm Public Infrastructure District No 1 5.875% 03/01/2054 | 1,130,000.00 | 101.59 | 1,148,001.35 | 0.55% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 13035CAB1 | 13035CAB1 | California Infrastructure & Economic Development Bank 5.125% 07/01/2054 | 1,200,000.00 | 93.25 | 1,118,995.80 | 0.54% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 59334GAN7 | 59334GAN7 | Miami-Dade County Industrial Development Authority 5.5% 07/01/2061 | 1,185,000.00 | 92.63 | 1,097,678.06 | 0.53% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 650116HS8 | 650116HS8 | New York Transportation Development Corp 5% 06/30/2060 | 1,100,000.00 | 98.49 | 1,083,409.58 | 0.52% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 72347WAB6 | 72347WAB6 | Pinnacle Farms Metropolitan District No 1 8.75% 12/15/2055 | 1,051,000.00 | 100.39 | 1,055,057.49 | 0.51% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 79766DXP9 | 79766DXP9 | San Francisco City & County Airport Comm-San Francisco International Airport 5.25% 05/01/2055 | 1,000,000.00 | 104.95 | 1,049,478.00 | 0.51% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 041083YA8 | 041083YA8 | Arkansas Development Finance Authority 5% 01/01/2055 | 990,000.00 | 105.81 | 1,047,494.75 | 0.51% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 04780NMX2 | 04780NMX2 | Atlanta Development Authority/The 5.5% 04/01/2039 | 1,000,000.00 | 102.57 | 1,025,702.10 | 0.50% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 881435AE1 | 881435AE1 | City of Terrell TX 7% 09/15/2055 | 1,000,000.00 | 102.49 | 1,024,878.50 | 0.50% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 082623AB5 | 082623AB5 | Bent Grass Metropolitan District 5.75% 12/01/2054 | 1,000,000.00 | 102.95 | 1,029,471.80 | 0.50% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 82169JAN3 | 82169JAN3 | Shelby County Health Educational & Housing Facilities Board 5.25% 12/01/2044 | 1,125,000.00 | 91.73 | 1,031,979.49 | 0.50% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 13016NCX0 | 13016NCX0 | California County Tobacco Securitization Agency 0% 06/01/2046 | 3,750,000.00 | 26.85 | 1,006,890.75 | 0.49% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 63608TAK6 | 63608TAK6 | New Hampshire Business Finance Authority 5.375% 12/01/2031 | 1,000,000.00 | 100.36 | 1,003,569.10 | 0.49% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 05616KBV1 | 05616KBV1 | Babcock Ranch Community Independent Special District 5.25% 05/01/2055 | 1,000,000.00 | 100.76 | 1,007,584.30 | 0.49% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 852640AK7 | 852640AK7 | Stamford Housing Authority 6.5% 10/01/2055 | 1,000,000.00 | 102.29 | 1,022,925.40 | 0.49% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 05372AAB2 | 05372AAB2 | Avimor Community Infrastructure District No 1 5.5% 09/01/2053 | 1,000,000.00 | 101.02 | 1,010,176.10 | 0.49% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 299351AG1 | 299351AG1 | City of Evansville IN 5.45% 01/01/2038 | 1,070,000.00 | 94.97 | 1,016,143.80 | 0.49% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 92708CAD7 | 92708CAD7 | Village Metropolitan District/The 5.75% 12/01/2055 | 1,000,000.00 | 100.98 | 1,009,826.30 | 0.49% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 04052BTR5 | 04052BTR5 | Arizona Industrial Development Authority 6.875% 02/01/2065 | 1,000,000.00 | 100.38 | 1,003,757.90 | 0.49% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 93978LJN7 | 93978LJN7 | Washington State Housing Finance Commission 5.25% 07/01/2055 | 1,000,000.00 | 102.03 | 1,020,289.80 | 0.49% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 34077UAE0 | 34077UAE0 | Florida Local Government Finance Commission 6% 07/01/2060 | 1,000,000.00 | 101.22 | 1,012,162.40 | 0.49% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 38259TAC8 | 38259TAC8 | City of Goose Creek SC 5.5% 10/01/2055 | 1,000,000.00 | 100.94 | 1,009,434.30 | 0.49% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 069826AY1 | 069826AY1 | Baseline Metropolitan District No 1 6.75% 12/15/2054 | 1,000,000.00 | 101.74 | 1,017,362.90 | 0.49% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 91588XAQ9 | 91588XAQ9 | Upper Illinois River Valley Development Authority 6% 12/01/2055 | 1,000,000.00 | 101.09 | 1,010,924.80 | 0.49% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 14055AAE2 | 14055AAE2 | Capital Trust Authority 6.875% 12/01/2044 | 1,000,000.00 | 100.22 | 1,002,164.30 | 0.48% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 676900XJ7 | 676900XJ7 | Ohio Housing Finance Agency 6% 01/01/2045 | 1,000,000.00 | 100.30 | 1,003,008.30 | 0.48% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 3599006J1 | 3599006J1 | Development Authority for Fulton County 5% 07/01/2044 | 1,000,000.00 | 100.04 | 1,000,431.70 | 0.48% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 74443DLE9 | 74443DLE9 | Public Finance Authority 6% 06/15/2064 | 1,000,000.00 | 99.50 | 995,043.90 | 0.48% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 70183HAC8 | 70183HAC8 | Parrish Lakes II Community Development District 5.45% 05/01/2054 | 1,000,000.00 | 98.74 | 987,397.60 | 0.48% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 22802CAX5 | 22802CAX5 | Crowfoot Valley Ranch Metropolitan District No 2 6.125% 12/15/2054 | 1,000,000.00 | 98.00 | 979,993.50 | 0.47% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 28035BAC9 | 28035BAC9 | Edgewater West Community Development District 5.5% 05/01/2054 | 1,000,000.00 | 98.05 | 980,477.00 | 0.47% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 74442EMS6 | 74442EMS6 | Public Finance Authority 5.25% 06/15/2065 | 1,000,000.00 | 97.35 | 973,498.00 | 0.47% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 584735AN4 | 584735AN4 | County of Medina TX 5.35% 09/01/2054 | 1,000,000.00 | 96.28 | 962,760.60 | 0.47% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 46247SFF6 | 46247SFF6 | Iowa Finance Authority 7.5% 05/15/2053 | 875,000.00 | 111.40 | 974,779.66 | 0.47% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 590250AC0 | 590250AC0 | Town of Merrillville IN 5.75% 04/01/2036 | 945,000.00 | 99.67 | 941,868.46 | 0.46% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 57585BBU1 | 57585BBU1 | Massachusetts Development Finance Agency 5% 07/01/2060 | 1,000,000.00 | 94.46 | 944,583.70 | 0.46% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 74442EML1 | 74442EML1 | Public Finance Authority 6.45% 04/01/2060 | 1,000,000.00 | 96.10 | 960,973.00 | 0.46% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 723846AC5 | 723846AC5 | Pioneer Ranch Community Development District 5.3% 05/01/2055 | 980,000.00 | 96.98 | 950,402.33 | 0.46% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 696392AD1 | 696392AD1 | Palisade Metropolitan District No 2 0% 12/15/2054 | 1,000,000.00 | 94.70 | 947,034.90 | 0.46% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 72177PBV1 | 72177PBV1 | Industrial Development Authority of the County of Pima/The 6.5% 11/01/2047 | 970,000.00 | 96.71 | 938,117.85 | 0.45% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 14054WBH7 | 14054WBH7 | Capital Trust Authority 5.25% 07/01/2059 | 1,000,000.00 | 90.63 | 906,264.10 | 0.44% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 61075TXW3 | 61075TXW3 | Monroe County Industrial Development Corp/NY 5% 07/01/2059 | 1,000,000.00 | 89.66 | 896,602.50 | 0.43% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 73086BAG4 | 73086BAG4 | Poitras East Community Development District 6.1% 05/01/2055 | 855,000.00 | 103.00 | 880,618.37 | 0.43% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 650116DA1 | 650116DA1 | New York Transportation Development Corp 4.375% 10/01/2045 | 945,000.00 | 93.73 | 885,709.66 | 0.43% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 12008EBJ4 | 12008EBJ4 | Build NYC Resource Corp 5.875% 07/01/2038 | 940,000.00 | 94.12 | 884,687.20 | 0.43% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 604786AB9 | 604786AB9 | City of Mishawaka IN 5.375% 01/01/2038 | 920,000.00 | 97.61 | 898,000.78 | 0.43% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 225515AJ4 | 225515AJ4 | Creekwalk Marketplace Business Improvement District 6% 12/01/2054 | 875,000.00 | 99.67 | 872,071.73 | 0.42% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 59561JAB1 | 59561JAB1 | Mida Cormont Public Infrastructure District 6.75% 06/01/2055 | 1,000,000.00 | 84.50 | 845,019.00 | 0.41% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 948572AA0 | 948572AA0 | Weems Neighborhood Metropolitan District 5.875% 12/01/2055 | 800,000.00 | 102.78 | 822,276.80 | 0.40% | 206,876,980 | 8,200,000 | 82 |
10/20/2025 | RMOP | 041807KZ0 | 041807KZ0 | Arlington Higher Education Finance Corp 4.25% 06/15/2059 | 850,000.00 | 96.65 | 821,506.64 | 0.40% | 206,876,980 | 8,200,000 | 82 |
