RMOP
RMOP

Rockefeller Opportunistic Municipal Bond ETF
Fund Approach
Actively managed municipal bond ETF leveraging a value-orientated credit intensive process that seeks to produce high levels of tax-free income over the long-term, resulting in yield driven total return across various cycles. Seeks to capitalize on municipal market inefficiencies through relative value bottom-up fundamental credit analysis.
Investment Objective
The Fund’s investment objective is to seek current income exempt from federal income tax and to seek long-term capital appreciation.
Fund Documents
Fund Managers

Scott Cottier
Managing Director and Portfolio Manager

Mark DeMitry
Senior Vice President and Portfolio Manager

Michael Camarella
Senior Vice President and Portfolio Manager
Fund Details
Name | Value |
---|---|
Fund Inception | 8/12/2024 |
Primary Exchange | NYSE |
Expense Ratio | 0.55% |
CUSIP | 45259A878 |
Fund Name | Rockefeller Opportunistic Municipal Bond ETF |
30 Day SEC Yield* As of 09/30/2025 | 5.53% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
Name | Value |
---|---|
Net Assets | $199.53m |
NAV | $24.94 |
Shares Outstanding | 8,000,000 |
Premium/Discount Percentage | 0.20% |
Closing Price | $24.99 |
Median 30 Day Spread* | 0.08% |
Name |
---|
10/07/2025 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
Name |
---|
9/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockefeller Opportunistic Municipal Bond ETF | RMOP MKT | 3.97 | 3.23 | 1.87 | 2.13 | 1.08 | - | - | - | 4.98 | 4.38 | 09/30/2025 |
Rockefeller Opportunistic Municipal Bond ETF | RMOP NAV | 3.70 | 3.06 | 1.74 | 1.82 | 1.04 | - | - | - | 4.72 | 4.15 | 09/30/2025 |
Name |
---|
9/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockefeller Opportunistic Municipal Bond ETF | RMOP MKT | 3.97 | 3.23 | 1.87 | 2.13 | 1.08 | - | - | - | 4.98 | 4.38 | 09/30/2025 |
Rockefeller Opportunistic Municipal Bond ETF | RMOP NAV | 3.70 | 3.06 | 1.74 | 1.82 | 1.04 | - | - | - | 4.72 | 4.15 | 09/30/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
ex date | record date | payable date | amount |
---|---|---|---|
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.06 |
10/30/2024 | 10/30/2024 | 10/31/2024 | 0.09 |
11/27/2024 | 11/27/2024 | 11/29/2024 | 0.08 |
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.10 |
01/30/2025 | 01/30/2025 | 01/31/2025 | 0.10 |
02/27/2025 | 02/27/2025 | 02/28/2025 | 0.08 |
03/28/2025 | 03/28/2025 | 03/31/2025 | 0.10 |
04/29/2025 | 04/29/2025 | 04/30/2025 | 0.11 |
05/29/2025 | 05/29/2025 | 05/30/2025 | 0.11 |
06/27/2025 | 06/27/2025 | 06/30/2025 | 0.10 |

Top 10 Holdings
Name |
---|
10/08/2025 |
Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
10/08/2025 | RMOP | 982038TL5 | 982038TL5 | Worthington City School District 5.5% 12/01/2054 | 10,000,000.00 | 106.40 | 10,639,627.00 | 5.33% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 683063AA9 | 683063AA9 | Ontario County Local Development Corp 6.5% 12/01/2045 | 4,000,000.00 | 100.20 | 4,008,031.60 | 2.01% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 74448UAC2 | 74448UAC2 | Public Finance Authority 6.5% 12/31/2065 | 3,000,000.00 | 109.87 | 3,296,009.70 | 1.65% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 88035PSJ8 | 88035PSJ8 | Tender Option Bond Trust Receipts/Certificates 10.9628% 07/15/2053 | 2,660,000.00 | 118.50 | 3,151,981.39 | 1.58% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 837031WQ2 | 837031WQ2 | South Carolina Jobs-Economic Development Authority 7.75% 10/01/2057 | 3,000,000.00 | 101.31 | 3,039,367.20 | 1.52% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 167505QY5 | 167505QY5 | Chicago Board of Education 7% 12/01/2044 | 3,000,000.00 | 100.03 | 3,000,811.50 | 1.50% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 88035PF52 | 88035PF52 | Tender Option Bond Trust Receipts/Certificates 11.857% 09/01/2055 | 2,000,000.00 | 136.75 | 2,734,974.78 | 1.37% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 88035RCN2 | 88035RCN2 | Tender Option Bond Trust Receipts/Certificates 11.853% 05/01/2050 | 2,000,000.00 | 136.83 | 2,736,680.18 | 1.37% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 118217CZ9 | 118217CZ9 | Buckeye Tobacco Settlement Financing Authority 5% 06/01/2055 | 3,200,000.00 | 84.76 | 2,712,177.28 | 1.36% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 60637GJJ9 | 60637GJJ9 | Missouri Housing Development Commission 5% 11/01/2055 | 2,500,000.00 | 102.70 | 2,567,413.75 | 1.29% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 19645UVP6 | 19645UVP6 | Colorado Educational & Cultural Facilities Authority 6% 07/01/2055 | 2,525,000.00 | 100.86 | 2,546,775.60 | 1.28% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 88035MB79 | 88035MB79 | Tender Option Bond Trust Receipts/Certificates 11.9656% 05/15/2055 | 2,000,000.00 | 126.62 | 2,532,393.22 | 1.27% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 57585BCX4 | 57585BCX4 | Massachusetts Development Finance Agency 5.875% 12/01/2060 | 2,730,000.00 | 90.46 | 2,469,423.41 | 1.24% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 13057GAY5 | 13057GAY5 | California Public Finance Authority 6.625% 03/01/2065 | 2,465,000.00 | 98.22 | 2,421,216.18 | 1.21% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 88035PQ84 | 88035PQ84 | Tender Option Bond Trust Receipts/Certificates 10.694% 07/01/2053 | 2,000,000.00 | 113.51 | 2,270,210.48 | 1.14% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 82706TAA9 | 82706TAA9 | Silicon Valley Tobacco Securitization Authority 0% 06/01/2036 | 4,000,000.00 | 55.40 | 2,215,874.80 | 1.11% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 424682GE6 | 424682GE6 | Hempstead Town Local Development Corp 5% 07/01/2044 | 2,200,000.00 | 100.02 | 2,200,353.54 | 1.10% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 650116HW9 | 650116HW9 | New York Transportation Development Corp 5.5% 12/31/2060 | 2,000,000.00 | 102.29 | 2,045,751.00 | 1.03% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 14043FAS5 | 14043FAS5 | Capital Projects Finance Authority/FL 6.75% 06/15/2065 | 2,000,000.00 | 100.57 | 2,011,368.60 | 1.01% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 594698LE0 | 594698LE0 | Michigan Strategic Fund 6.25% 11/15/2043 | 2,000,000.00 | 100.02 | 2,000,495.00 | 1.00% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 42982GAC2 | 42982GAC2 | Florida Higher Educational Facilities Financing Authority 6.25% 07/01/2055 | 2,000,000.00 | 99.57 | 1,991,492.80 | 1.00% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 6446143A5 | 6446143A5 | New Hampshire Health and Education Facilities Authority Act 5% 07/01/2036 | 2,000,000.00 | 100.12 | 2,002,325.60 | 1.00% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 14043HAE2 | 14043HAE2 | Capital Projects Finance Authority/FL 7.125% 01/01/2065 | 2,000,000.00 | 99.35 | 1,986,949.80 | 1.00% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 452029AL5 | 452029AL5 | Illinois Finance Authority 6.375% 08/01/2055 | 1,900,000.00 | 101.42 | 1,927,023.13 | 0.97% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 64542UHF4 | 64542UHF4 | New Hope Cultural Education Facilities Finance Corp 6.5% 10/01/2055 | 1,780,000.00 | 102.70 | 1,828,118.38 | 0.92% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | Cash&Other | Cash&Other | Cash & Other | 1,794,833.00 | 1.00 | 1,794,833.21 | 0.90% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 82652UBA9 | 82652UBA9 | Sierra Vista Industrial Development Authority 5.75% 06/15/2064 | 1,850,000.00 | 94.62 | 1,750,452.24 | 0.88% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 25755AAE1 | 25755AAE1 | Dominion Water & Sanitation District 5.875% 12/01/2052 | 1,600,000.00 | 101.75 | 1,627,957.28 | 0.82% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 65820YTP1 | 65820YTP1 | North Carolina Medical Care Commission 5.5% 09/01/2054 | 1,665,000.00 | 97.84 | 1,629,069.13 | 0.82% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 650116JQ0 | 650116JQ0 | New York Transportation Development Corp 6% 06/30/2059 | 1,500,000.00 | 105.81 | 1,587,101.10 | 0.80% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 67759YAN7 | 67759YAN7 | State of Ohio 5% 12/31/2035 | 1,575,000.00 | 100.03 | 1,575,435.96 | 0.79% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 73419RAE2 | 73419RAE2 | Port of Greater Cincinnati Development Authority 6.5% 01/01/2045 | 1,500,000.00 | 102.48 | 1,537,248.45 | 0.77% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 676900XS7 | 676900XS7 | Ohio Housing Finance Agency 6.375% 01/01/2045 | 1,500,000.00 | 102.24 | 1,533,590.40 | 0.77% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 676900XZ1 | 676900XZ1 | Ohio Housing Finance Agency 6.25% 01/01/2045 | 1,500,000.00 | 101.38 | 1,520,716.05 | 0.76% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 676900XW8 | 676900XW8 | Ohio Housing Finance Agency 6.5% 01/01/2045 | 1,500,000.00 | 101.44 | 1,521,586.35 | 0.76% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 358591AA3 | 358591AA3 | City of Friendswood TX 7% 09/15/2054 | 1,500,000.00 | 99.84 | 1,497,613.20 | 0.75% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 213226AE3 | 213226AE3 | County of Cook IL 6.5% 01/01/2045 | 1,500,000.00 | 99.71 | 1,495,680.45 | 0.75% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 34077EAE6 | 34077EAE6 | Florida Local Government Finance Commission 6.125% 06/15/2065 | 1,500,000.00 | 100.26 | 1,503,965.25 | 0.75% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 21657FAD0 | 21657FAD0 | City of Coon Rapids MN 6.5% 06/15/2065 | 1,500,000.00 | 100.17 | 1,502,618.10 | 0.75% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 13057TAG6 | 13057TAG6 | California Public Finance Authority 6.625% 06/01/2065 | 1,430,000.00 | 102.71 | 1,468,735.70 | 0.74% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 939783Y26 | 939783Y26 | Washington State Housing Finance Commission 6.375% 07/01/2060 | 1,500,000.00 | 98.90 | 1,483,521.60 | 0.74% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 246372BJ4 | 246372BJ4 | Delaware State Economic Development Authority 6% 07/01/2065 | 1,465,000.00 | 100.11 | 1,466,574.73 | 0.74% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 64542UHG2 | 64542UHG2 | New Hope Cultural Education Facilities Finance Corp 6.5% 10/01/2060 | 1,430,000.00 | 102.33 | 1,463,282.11 | 0.73% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 52480RCG3 | 52480RCG3 | Lehigh County General Purpose Authority 0% 02/01/2044 | 2,340,853.00 | 60.48 | 1,415,635.07 | 0.71% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 118217DA3 | 118217DA3 | Buckeye Tobacco Settlement Financing Authority 0% 06/01/2057 | 15,000,000.00 | 9.36 | 1,404,598.50 | 0.70% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 13057GAQ2 | 13057GAQ2 | California Public Finance Authority 6.375% 06/01/2059 | 1,500,000.00 | 93.23 | 1,398,495.00 | 0.70% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 14054WBG9 | 14054WBG9 | Capital Trust Authority 5.25% 07/01/2054 | 1,500,000.00 | 90.53 | 1,357,956.90 | 0.68% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 92778FLZ4 | 92778FLZ4 | Virginia College Building Authority 6% 06/01/2055 | 1,245,000.00 | 105.69 | 1,315,847.60 | 0.66% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 52480RCF5 | 52480RCF5 | Lehigh County General Purpose Authority 7.5% 02/01/2044 | 1,500,000.00 | 84.17 | 1,262,566.50 | 0.63% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 74448GAA7 | 74448GAA7 | Public Finance Authority 5.75% 07/01/2062 | 1,189,196.00 | 103.95 | 1,236,163.21 | 0.62% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 367200AD4 | 367200AD4 | Gas Worx Community Development District 6% 05/01/2057 | 1,195,000.00 | 101.48 | 1,212,629.36 | 0.61% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 34077UAJ9 | 34077UAJ9 | Florida Local Government Finance Commission 6.875% 11/15/2064 | 1,165,000.00 | 103.23 | 1,202,654.08 | 0.60% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 23982CAM9 | 23982CAM9 | Dayton-Montgomery County Port Authority 6.625% 01/01/2045 | 1,150,000.00 | 103.05 | 1,185,132.27 | 0.59% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 92841PAA2 | 92841PAA2 | Viridian Farm Public Infrastructure District No 1 5.875% 03/01/2054 | 1,130,000.00 | 100.69 | 1,137,848.87 | 0.57% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 13035CAB1 | 13035CAB1 | California Infrastructure & Economic Development Bank 5.125% 07/01/2054 | 1,200,000.00 | 91.77 | 1,101,278.16 | 0.55% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 59334GAN7 | 59334GAN7 | Miami-Dade County Industrial Development Authority 5.5% 07/01/2061 | 1,185,000.00 | 91.12 | 1,079,748.66 | 0.54% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 041083YA8 | 041083YA8 | Arkansas Development Finance Authority 5% 01/01/2055 | 990,000.00 | 105.89 | 1,048,281.30 | 0.53% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 72347WAB6 | 72347WAB6 | Pinnacle Farms Metropolitan District No 1 8.75% 12/15/2055 | 1,051,000.00 | 100.33 | 1,054,514.33 | 0.53% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 650116HS8 | 650116HS8 | New York Transportation Development Corp 5% 06/30/2060 | 1,100,000.00 | 96.42 | 1,060,653.88 | 0.53% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 79766DXP9 | 79766DXP9 | San Francisco City & County Airport Comm-San Francisco International Airport 5.25% 05/01/2055 | 1,000,000.00 | 103.93 | 1,039,307.00 | 0.52% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 852640AK7 | 852640AK7 | Stamford Housing Authority 6.5% 10/01/2055 | 1,000,000.00 | 101.26 | 1,012,612.10 | 0.51% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 881435AE1 | 881435AE1 | City of Terrell TX 7% 09/15/2055 | 1,000,000.00 | 101.40 | 1,013,987.00 | 0.51% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 93978LJN7 | 93978LJN7 | Washington State Housing Finance Commission 5.25% 07/01/2055 | 1,000,000.00 | 101.10 | 1,011,024.20 | 0.51% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 069826AY1 | 069826AY1 | Baseline Metropolitan District No 1 6.75% 12/15/2054 | 1,000,000.00 | 101.62 | 1,016,209.00 | 0.51% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 04780NMX2 | 04780NMX2 | Atlanta Development Authority/The 5.5% 04/01/2039 | 1,000,000.00 | 101.82 | 1,018,181.40 | 0.51% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 082623AB5 | 082623AB5 | Bent Grass Metropolitan District 5.75% 12/01/2054 | 1,000,000.00 | 102.01 | 1,020,071.50 | 0.51% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 05372AAB2 | 05372AAB2 | Avimor Community Infrastructure District No 1 5.5% 09/01/2053 | 1,000,000.00 | 100.24 | 1,002,384.30 | 0.50% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 13016NCX0 | 13016NCX0 | California County Tobacco Securitization Agency 0% 06/01/2046 | 3,750,000.00 | 26.82 | 1,005,651.38 | 0.50% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 91588XAQ9 | 91588XAQ9 | Upper Illinois River Valley Development Authority 6% 12/01/2055 | 1,000,000.00 | 100.31 | 1,003,133.80 | 0.50% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 92708CAD7 | 92708CAD7 | Village Metropolitan District/The 5.75% 12/01/2055 | 1,000,000.00 | 100.03 | 1,000,325.40 | 0.50% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 3599006J1 | 3599006J1 | Development Authority for Fulton County 5% 07/01/2044 | 1,000,000.00 | 100.03 | 1,000,342.20 | 0.50% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 34077UAE0 | 34077UAE0 | Florida Local Government Finance Commission 6% 07/01/2060 | 1,000,000.00 | 100.03 | 1,000,344.90 | 0.50% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 299351AG1 | 299351AG1 | City of Evansville IN 5.45% 01/01/2038 | 1,070,000.00 | 93.51 | 1,000,541.59 | 0.50% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 63608TAK6 | 63608TAK6 | New Hampshire Business Finance Authority 5.375% 12/01/2031 | 1,000,000.00 | 100.32 | 1,003,194.70 | 0.50% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 928104LZ9 | 928104LZ9 | Virginia Small Business Financing Authority 5.25% 10/01/2029 | 1,000,000.00 | 100.22 | 1,002,167.30 | 0.50% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 38259TAC8 | 38259TAC8 | City of Goose Creek SC 5.5% 10/01/2055 | 1,000,000.00 | 99.95 | 999,455.40 | 0.50% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 05616KBV1 | 05616KBV1 | Babcock Ranch Community Independent Special District 5.25% 05/01/2055 | 1,000,000.00 | 99.27 | 992,675.00 | 0.50% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 82169JAN3 | 82169JAN3 | Shelby County Health Educational & Housing Facilities Board 5.25% 12/01/2044 | 1,125,000.00 | 89.53 | 1,007,207.21 | 0.50% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 04052BTR5 | 04052BTR5 | Arizona Industrial Development Authority 6.875% 02/01/2065 | 1,000,000.00 | 99.33 | 993,305.80 | 0.50% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 14055AAE2 | 14055AAE2 | Capital Trust Authority 6.875% 12/01/2044 | 1,000,000.00 | 98.78 | 987,814.00 | 0.50% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 676900XJ7 | 676900XJ7 | Ohio Housing Finance Agency 6% 01/01/2045 | 1,000,000.00 | 98.70 | 986,952.80 | 0.49% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 74443DLE9 | 74443DLE9 | Public Finance Authority 6% 06/15/2064 | 1,000,000.00 | 97.87 | 978,746.10 | 0.49% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 22802CAX5 | 22802CAX5 | Crowfoot Valley Ranch Metropolitan District No 2 6.125% 12/15/2054 | 1,000,000.00 | 96.82 | 968,233.90 | 0.49% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 46247SFF6 | 46247SFF6 | Iowa Finance Authority 7.5% 05/15/2053 | 875,000.00 | 110.71 | 968,751.35 | 0.49% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 70183HAC8 | 70183HAC8 | Parrish Lakes II Community Development District 5.45% 05/01/2054 | 1,000,000.00 | 96.64 | 966,434.40 | 0.48% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 28035BAC9 | 28035BAC9 | Edgewater West Community Development District 5.5% 05/01/2054 | 1,000,000.00 | 95.98 | 959,839.70 | 0.48% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 74442EMS6 | 74442EMS6 | Public Finance Authority 5.25% 06/15/2065 | 1,000,000.00 | 95.30 | 952,975.80 | 0.48% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 57585BBU1 | 57585BBU1 | Massachusetts Development Finance Agency 5% 07/01/2060 | 1,000,000.00 | 92.81 | 928,090.80 | 0.47% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 74442EML1 | 74442EML1 | Public Finance Authority 6.45% 04/01/2060 | 1,000,000.00 | 94.68 | 946,837.40 | 0.47% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 590250AC0 | 590250AC0 | Town of Merrillville IN 5.75% 04/01/2036 | 945,000.00 | 98.42 | 930,085.63 | 0.47% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 584735AN4 | 584735AN4 | County of Medina TX 5.35% 09/01/2054 | 1,000,000.00 | 94.23 | 942,287.30 | 0.47% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 723846AC5 | 723846AC5 | Pioneer Ranch Community Development District 5.3% 05/01/2055 | 980,000.00 | 94.87 | 929,722.86 | 0.47% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 696392AD1 | 696392AD1 | Palisade Metropolitan District No 2 0% 12/15/2054 | 1,000,000.00 | 93.67 | 936,728.20 | 0.47% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 72177PBV1 | 72177PBV1 | Industrial Development Authority of the County of Pima/The 6.5% 11/01/2047 | 970,000.00 | 95.49 | 926,254.65 | 0.46% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 14054WBH7 | 14054WBH7 | Capital Trust Authority 5.25% 07/01/2059 | 1,000,000.00 | 89.14 | 891,426.50 | 0.45% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 160853LL9 | 160853LL9 | Charlotte-Mecklenburg Hospital Authority/The 2.25% 01/15/2044 | 900,000.00 | 100.00 | 900,000.00 | 0.45% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 73086BAG4 | 73086BAG4 | Poitras East Community Development District 6.1% 05/01/2055 | 855,000.00 | 101.89 | 871,131.71 | 0.44% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 604786AB9 | 604786AB9 | City of Mishawaka IN 5.375% 01/01/2038 | 920,000.00 | 96.10 | 884,102.34 | 0.44% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 12008EBJ4 | 12008EBJ4 | Build NYC Resource Corp 5.875% 07/01/2038 | 940,000.00 | 92.66 | 870,965.27 | 0.44% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 650116DA1 | 650116DA1 | New York Transportation Development Corp 4.375% 10/01/2045 | 945,000.00 | 92.52 | 874,279.13 | 0.44% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 61075TXW3 | 61075TXW3 | Monroe County Industrial Development Corp/NY 5% 07/01/2059 | 1,000,000.00 | 88.15 | 881,527.50 | 0.44% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 225515AJ4 | 225515AJ4 | Creekwalk Marketplace Business Improvement District 6% 12/01/2054 | 875,000.00 | 97.64 | 854,383.86 | 0.43% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 59561JAB1 | 59561JAB1 | Mida Cormont Public Infrastructure District 6.75% 06/01/2055 | 1,000,000.00 | 83.47 | 834,710.90 | 0.42% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 948572AA0 | 948572AA0 | Weems Neighborhood Metropolitan District 5.875% 12/01/2055 | 800,000.00 | 101.85 | 814,772.48 | 0.41% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 041807KZ0 | 041807KZ0 | Arlington Higher Education Finance Corp 4.25% 06/15/2059 | 850,000.00 | 94.29 | 801,506.99 | 0.40% | 199,525,600 | 8,000,000 | 80 |
10/08/2025 | RMOP | 13048V3F3 | 13048V3F3 | California Municipal Finance Authority 5.375% 11/01/2045 | 775,000.00 | 101.49 | 786,574.86 | 0.39% | 199,525,600 | 8,000,000 | 80 |
