RMOP
RMOP

Rockefeller Opportunistic Municipal Bond ETF
Fund Approach
Actively managed municipal bond ETF leveraging a value-orientated credit intensive process that seeks to produce high levels of tax-free income over the long-term, resulting in yield driven total return across various cycles. Seeks to capitalize on municipal market inefficiencies through relative value bottom-up fundamental credit analysis.
Investment Objective
The Fund’s investment objective is to seek current income exempt from federal income tax and to seek long-term capital appreciation.
Fund Documents
Fund Managers

Scott Cottier
Managing Director and Portfolio Manager

Mark DeMitry
Senior Vice President and Portfolio Manager

Michael Camarella
Senior Vice President and Portfolio Manager
Fund Details
Name | Value |
---|---|
Fund Inception | 8/12/2024 |
Primary Exchange | NYSE |
Expense Ratio | 0.55% |
CUSIP | 45259A878 |
Fund Name | Rockefeller Opportunistic Municipal Bond ETF |
30 Day SEC Yield* As of 06/30/2025 | 5.52% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
Name | Value |
---|---|
Net Assets | $176.03m |
NAV | $24.11 |
Shares Outstanding | 7,300,000 |
Premium/discount Percentage | 0.08% |
Closing Price | $24.13 |
Median 30 Day Spread* | 0.12% |
Name |
---|
07/29/2025 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
Name |
---|
6/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockefeller Opportunistic Municipal Bond ETF | RMOP MKT | 0.99 | -1.32 | -1.1 | -1.1 | - | - | - | - | 1.68 | - | 06/30/2025 |
Rockefeller Opportunistic Municipal Bond ETF | RMOP NAV | 1.11 | -1.28 | -1.21 | -1.21 | - | - | - | - | 1.60 | - | 06/30/2025 |
Name |
---|
6/30/2025 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockefeller Opportunistic Municipal Bond ETF | RMOP MKT | 0.99 | -1.32 | -1.1 | -1.1 | - | - | - | - | 1.68 | - | 06/30/2025 |
Rockefeller Opportunistic Municipal Bond ETF | RMOP NAV | 1.11 | -1.28 | -1.21 | -1.21 | - | - | - | - | 1.60 | - | 06/30/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
ex date | record date | payable date | amount |
---|---|---|---|
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.06 |
10/30/2024 | 10/30/2024 | 10/31/2024 | 0.09 |
11/27/2024 | 11/27/2024 | 11/29/2024 | 0.08 |
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.10 |
01/30/2025 | 01/30/2025 | 01/31/2025 | 0.10 |
02/27/2025 | 02/27/2025 | 02/28/2025 | 0.08 |
03/28/2025 | 03/28/2025 | 03/31/2025 | 0.10 |
04/29/2025 | 04/29/2025 | 04/30/2025 | 0.11 |
05/29/2025 | 05/29/2025 | 05/30/2025 | 0.11 |
06/27/2025 | 06/27/2025 | 06/30/2025 | 0.10 |

Top 10 Holdings
Name |
---|
07/30/2025 |
Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
---|---|---|---|---|---|---|---|---|---|---|---|
07/30/2025 | RMOP | 982038TL5 | 982038TL5 | Worthington City School District 5.5% 12/01/2054 | 10,000,000.00 | 103.41 | 10,341,257.00 | 5.91% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 837031WQ2 | 837031WQ2 | South Carolina Jobs-Economic Development Authority 7.75% 10/01/2057 | 3,000,000.00 | 100.39 | 3,011,795.40 | 1.72% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 88035PSJ8 | 88035PSJ8 | Tender Option Bond Trust Receipts/Certificates 11.6228% 07/15/2053 | 2,660,000.00 | 107.39 | 2,856,572.94 | 1.63% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 118217CZ9 | 118217CZ9 | Buckeye Tobacco Settlement Financing Authority 5% 06/01/2055 | 3,200,000.00 | 81.46 | 2,606,560.96 | 1.49% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 60637GJJ9 | 60637GJJ9 | Missouri Housing Development Commission 5% 11/01/2055 | 2,500,000.00 | 98.61 | 2,465,329.25 | 1.41% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 88035PF52 | 88035PF52 | Tender Option Bond Trust Receipts/Certificates 12.517% 09/01/2055 | 2,000,000.00 | 122.50 | 2,449,904.80 | 1.40% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 88035RCN2 | 88035RCN2 | Tender Option Bond Trust Receipts/Certificates 0% 05/01/2050 | 2,000,000.00 | 121.17 | 2,423,312.12 | 1.38% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 13057GAY5 | 13057GAY5 | California Public Finance Authority 6.625% 03/01/2065 | 2,465,000.00 | 94.23 | 2,322,714.78 | 1.33% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 88035PJN9 | 88035PJN9 | Tender Option Bond Trust Receipts/Certificates 11.6132% 12/01/2054 | 2,190,000.00 | 106.22 | 2,326,189.38 | 1.33% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 88035MB79 | 88035MB79 | Tender Option Bond Trust Receipts/Certificates 12.6256% 05/15/2055 | 2,000,000.00 | 114.06 | 2,281,119.20 | 1.30% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 424682GE6 | 424682GE6 | Hempstead Town Local Development Corp 5% 07/01/2044 | 2,200,000.00 | 98.78 | 2,173,150.76 | 1.24% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 82706TAA9 | 82706TAA9 | Silicon Valley Tobacco Securitization Authority 0% 06/01/2036 | 4,000,000.00 | 53.91 | 2,156,461.60 | 1.23% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 592647PE5 | 592647PE5 | Metropolitan Washington Airports Authority Aviation Revenue 5.5% 10/01/2055 | 2,000,000.00 | 103.14 | 2,062,741.80 | 1.18% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 84136HBT9 | 84136HBT9 | Southeast Energy Authority A Cooperative District 5.25% 03/01/2055 | 2,000,000.00 | 103.73 | 2,074,516.80 | 1.18% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 678514EN6 | 678514EN6 | Oklahoma Capitol Improvement Authority 5.25% 07/01/2055 | 2,000,000.00 | 102.56 | 2,051,257.60 | 1.17% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 88035PQ84 | 88035PQ84 | Tender Option Bond Trust Receipts/Certificates 11.324% 07/01/2053 | 2,000,000.00 | 102.15 | 2,042,963.20 | 1.17% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 6446143A5 | 6446143A5 | New Hampshire Health and Education Facilities Authority Act 5% 07/01/2036 | 2,000,000.00 | 100.07 | 2,001,448.20 | 1.14% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 594698LE0 | 594698LE0 | Michigan Strategic Fund 6.25% 11/15/2043 | 2,000,000.00 | 100.18 | 2,003,640.20 | 1.14% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 14043FAS5 | 14043FAS5 | Capital Projects Finance Authority/FL 6.75% 06/15/2065 | 2,000,000.00 | 98.63 | 1,972,626.00 | 1.13% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 42982GAC2 | 42982GAC2 | Florida Higher Educational Facilities Financing Authority 6.25% 07/01/2055 | 2,000,000.00 | 98.02 | 1,960,397.00 | 1.12% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 650116HW9 | 650116HW9 | New York Transportation Development Corp 5.5% 12/31/2060 | 2,000,000.00 | 95.65 | 1,913,038.60 | 1.09% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 14043HAE2 | 14043HAE2 | Capital Projects Finance Authority/FL 7.125% 01/01/2065 | 2,000,000.00 | 94.19 | 1,883,833.80 | 1.08% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 82652UBA9 | 82652UBA9 | Sierra Vista Industrial Development Authority 5.75% 06/15/2064 | 1,850,000.00 | 91.24 | 1,688,010.30 | 0.96% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 64542UHF4 | 64542UHF4 | New Hope Cultural Education Facilities Finance Corp 6.5% 10/01/2055 | 1,780,000.00 | 94.70 | 1,685,656.97 | 0.96% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 25755AAE1 | 25755AAE1 | Dominion Water & Sanitation District 5.875% 12/01/2052 | 1,600,000.00 | 99.95 | 1,599,147.36 | 0.91% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 67759YAN7 | 67759YAN7 | State of Ohio 5% 12/31/2035 | 1,575,000.00 | 100.06 | 1,575,946.73 | 0.90% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 65820YTP1 | 65820YTP1 | North Carolina Medical Care Commission 5.5% 09/01/2054 | 1,665,000.00 | 92.91 | 1,546,909.38 | 0.88% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 650116JQ0 | 650116JQ0 | New York Transportation Development Corp 6% 06/30/2059 | 1,500,000.00 | 102.42 | 1,536,313.05 | 0.88% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 73419RAE2 | 73419RAE2 | Port of Greater Cincinnati Development Authority 6.5% 01/01/2045 | 1,500,000.00 | 98.84 | 1,482,640.50 | 0.85% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 676900XS7 | 676900XS7 | Ohio Housing Finance Agency 6.375% 01/01/2045 | 1,500,000.00 | 98.02 | 1,470,319.80 | 0.84% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 34077EAE6 | 34077EAE6 | Florida Local Government Finance Commission 6.125% 06/15/2065 | 1,500,000.00 | 97.17 | 1,457,492.70 | 0.83% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 213226AE3 | 213226AE3 | County of Cook IL 6.5% 01/01/2045 | 1,500,000.00 | 96.10 | 1,441,487.10 | 0.82% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 358591AA3 | 358591AA3 | City of Friendswood TX 7% 09/15/2054 | 1,500,000.00 | 95.70 | 1,435,471.20 | 0.82% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 246372BJ4 | 246372BJ4 | Delaware State Economic Development Authority 6% 07/01/2065 | 1,465,000.00 | 96.62 | 1,415,532.96 | 0.81% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 64542UHG2 | 64542UHG2 | New Hope Cultural Education Facilities Finance Corp 6.5% 10/01/2060 | 1,430,000.00 | 93.85 | 1,342,089.75 | 0.77% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 118217DA3 | 118217DA3 | Buckeye Tobacco Settlement Financing Authority 0% 06/01/2057 | 15,000,000.00 | 8.82 | 1,323,535.50 | 0.76% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 14054WBG9 | 14054WBG9 | Capital Trust Authority 5.25% 07/01/2054 | 1,500,000.00 | 86.97 | 1,304,518.05 | 0.75% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 13057GAQ2 | 13057GAQ2 | California Public Finance Authority 6.375% 06/01/2059 | 1,500,000.00 | 88.10 | 1,321,516.20 | 0.75% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 92778FLZ4 | 92778FLZ4 | Virginia College Building Authority 6% 06/01/2055 | 1,245,000.00 | 103.83 | 1,292,671.17 | 0.74% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 52480RCF5 | 52480RCF5 | Lehigh County General Purpose Authority 7.5% 02/01/2044 | 1,500,000.00 | 81.86 | 1,227,826.80 | 0.70% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 367200AD4 | 367200AD4 | Gas Worx Community Development District 6% 05/01/2057 | 1,195,000.00 | 96.96 | 1,158,668.53 | 0.66% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 92841PAA2 | 92841PAA2 | Viridian Farm Public Infrastructure District No 1 5.875% 03/01/2054 | 1,130,000.00 | 95.37 | 1,077,699.42 | 0.62% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 541772LW7 | 541772LW7 | Lompoc Unified School District 5.25% 08/01/2054 | 1,045,000.00 | 104.12 | 1,088,078.45 | 0.62% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 34074M7G0 | 34074M7G0 | Florida Housing Finance Corp 6.25% 01/01/2055 | 990,000.00 | 110.00 | 1,088,979.01 | 0.62% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 13035CAB1 | 13035CAB1 | California Infrastructure & Economic Development Bank 5.125% 07/01/2054 | 1,200,000.00 | 88.21 | 1,058,532.48 | 0.60% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 041083YA8 | 041083YA8 | Arkansas Development Finance Authority 5% 01/01/2055 | 990,000.00 | 105.62 | 1,045,657.80 | 0.60% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 59334GAN7 | 59334GAN7 | Miami-Dade County Industrial Development Authority 5.5% 07/01/2061 | 1,185,000.00 | 87.90 | 1,041,629.34 | 0.59% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 650116AR7 | 650116AR7 | New York Transportation Development Corp 5% 07/01/2046 | 1,065,000.00 | 95.05 | 1,012,288.36 | 0.58% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 79766DXP9 | 79766DXP9 | San Francisco City & County Airport Comm-San Francisco International Airport 5.25% 05/01/2055 | 1,000,000.00 | 100.83 | 1,008,285.30 | 0.58% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 04780NMX2 | 04780NMX2 | Atlanta Development Authority/The 5.5% 04/01/2039 | 1,000,000.00 | 99.69 | 996,876.10 | 0.57% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 928104LZ9 | 928104LZ9 | Virginia Small Business Financing Authority 5.25% 10/01/2029 | 1,000,000.00 | 100.21 | 1,002,097.40 | 0.57% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 63608TAK6 | 63608TAK6 | New Hampshire Business Finance Authority 5.375% 12/01/2031 | 1,000,000.00 | 99.83 | 998,250.20 | 0.57% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 13016NCX0 | 13016NCX0 | California County Tobacco Securitization Agency 0% 06/01/2046 | 3,750,000.00 | 26.49 | 993,214.88 | 0.57% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 069826AY1 | 069826AY1 | Baseline Metropolitan District No 1 6.75% 12/15/2054 | 1,000,000.00 | 99.04 | 990,381.90 | 0.57% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 3599006J1 | 3599006J1 | Development Authority for Fulton County 5% 07/01/2044 | 1,000,000.00 | 98.98 | 989,776.50 | 0.57% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 082623AB5 | 082623AB5 | Bent Grass Metropolitan District 5.75% 12/01/2054 | 1,000,000.00 | 99.68 | 996,816.50 | 0.57% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 299351AG1 | 299351AG1 | City of Evansville IN 5.45% 01/01/2038 | 1,070,000.00 | 90.97 | 973,349.04 | 0.56% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 852640AK7 | 852640AK7 | Stamford Housing Authority 6.5% 10/01/2055 | 1,000,000.00 | 98.30 | 983,036.50 | 0.56% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 650116HS8 | 650116HS8 | New York Transportation Development Corp 5% 06/30/2060 | 1,100,000.00 | 89.03 | 979,326.15 | 0.56% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 91588XAQ9 | 91588XAQ9 | Upper Illinois River Valley Development Authority 6% 12/01/2055 | 1,000,000.00 | 97.27 | 972,725.50 | 0.56% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 04052BTR5 | 04052BTR5 | Arizona Industrial Development Authority 6.875% 02/01/2065 | 1,000,000.00 | 96.14 | 961,420.90 | 0.55% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 22802CAX5 | 22802CAX5 | Crowfoot Valley Ranch Metropolitan District No 2 6.125% 12/15/2054 | 1,000,000.00 | 95.44 | 954,370.00 | 0.55% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 05372AAB2 | 05372AAB2 | Avimor Community Infrastructure District No 1 5.5% 09/01/2053 | 1,000,000.00 | 95.90 | 959,016.70 | 0.55% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 82169JAN3 | 82169JAN3 | Shelby County Health Educational & Housing Facilities Board 5.25% 12/01/2044 | 1,125,000.00 | 86.04 | 967,917.38 | 0.55% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 46247SFF6 | 46247SFF6 | Iowa Finance Authority 7.5% 05/15/2053 | 875,000.00 | 109.32 | 956,556.83 | 0.55% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 34077UAE0 | 34077UAE0 | Florida Local Government Finance Commission 6% 07/01/2060 | 1,000,000.00 | 95.51 | 955,093.50 | 0.55% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 14055AAE2 | 14055AAE2 | Capital Trust Authority 6.875% 12/01/2044 | 1,000,000.00 | 95.11 | 951,139.80 | 0.54% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 74443DLE9 | 74443DLE9 | Public Finance Authority 6% 06/15/2064 | 1,000,000.00 | 94.42 | 944,195.00 | 0.54% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 05616KBV1 | 05616KBV1 | Babcock Ranch Community Independent Special District 5.25% 05/01/2055 | 1,000,000.00 | 93.35 | 933,499.10 | 0.53% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 676900XJ7 | 676900XJ7 | Ohio Housing Finance Agency 6% 01/01/2045 | 1,000,000.00 | 92.39 | 923,901.50 | 0.53% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 696392AD1 | 696392AD1 | Palisade Metropolitan District No 2 0% 12/15/2054 | 1,000,000.00 | 92.52 | 925,166.30 | 0.53% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 83089AAA5 | 83089AAA5 | SkyRidge Pegasus Infrastructure Financing District 5.25% 12/01/2044 | 1,000,000.00 | 93.53 | 935,263.70 | 0.53% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 57585BCX4 | 57585BCX4 | Massachusetts Development Finance Agency 5.875% 12/01/2060 | 1,050,000.00 | 88.76 | 931,933.38 | 0.53% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 74442PN92 | 74442PN92 | Public Finance Authority 5.25% 12/01/2054 | 1,000,000.00 | 90.18 | 901,803.00 | 0.52% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 70183HAC8 | 70183HAC8 | Parrish Lakes II Community Development District 5.45% 05/01/2054 | 1,000,000.00 | 91.16 | 911,644.60 | 0.52% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 28035BAC9 | 28035BAC9 | Edgewater West Community Development District 5.5% 05/01/2054 | 1,000,000.00 | 90.71 | 907,119.60 | 0.52% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 74442EML1 | 74442EML1 | Public Finance Authority 6.45% 04/01/2060 | 1,000,000.00 | 91.29 | 912,928.20 | 0.52% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 74442EMS6 | 74442EMS6 | Public Finance Authority 5.25% 06/15/2065 | 1,000,000.00 | 91.20 | 911,958.60 | 0.52% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 72177PBV1 | 72177PBV1 | Industrial Development Authority of the County of Pima/The 6.5% 11/01/2047 | 970,000.00 | 92.62 | 898,383.35 | 0.51% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 584735AN4 | 584735AN4 | County of Medina TX 5.35% 09/01/2054 | 1,000,000.00 | 89.73 | 897,278.60 | 0.51% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 590250AC0 | 590250AC0 | Town of Merrillville IN 5.75% 04/01/2036 | 945,000.00 | 94.49 | 892,926.53 | 0.51% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 723846AC5 | 723846AC5 | Pioneer Ranch Community Development District 5.3% 05/01/2055 | 1,000,000.00 | 89.36 | 893,587.60 | 0.51% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 57585BBU1 | 57585BBU1 | Massachusetts Development Finance Agency 5% 07/01/2060 | 1,000,000.00 | 87.41 | 874,076.80 | 0.50% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 14054WBH7 | 14054WBH7 | Capital Trust Authority 5.25% 07/01/2059 | 1,000,000.00 | 85.61 | 856,091.60 | 0.49% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 604786AB9 | 604786AB9 | City of Mishawaka IN 5.375% 01/01/2038 | 920,000.00 | 92.50 | 850,998.62 | 0.49% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 12008EBJ4 | 12008EBJ4 | Build NYC Resource Corp 5.875% 07/01/2038 | 940,000.00 | 89.67 | 842,900.73 | 0.48% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 19648DAD1 | 19648DAD1 | Colorado High Performance Transportation Enterprise 5% 12/31/2056 | 915,000.00 | 92.14 | 843,086.58 | 0.48% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 3922742H8 | 3922742H8 | Greater Orlando Aviation Authority 4% 10/01/2049 | 1,000,000.00 | 83.69 | 836,868.60 | 0.48% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 61075TXW3 | 61075TXW3 | Monroe County Industrial Development Corp/NY 5% 07/01/2059 | 1,000,000.00 | 83.20 | 832,037.50 | 0.48% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 650116DA1 | 650116DA1 | New York Transportation Development Corp 4.375% 10/01/2045 | 945,000.00 | 86.62 | 818,549.27 | 0.47% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 59561JAB1 | 59561JAB1 | Mida Cormont Public Infrastructure District 6.75% 06/01/2055 | 1,000,000.00 | 81.31 | 813,111.30 | 0.46% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 91425MDV6 | 91425MDV6 | University of Delaware 2.9% 11/01/2037 | 800,000.00 | 100.00 | 800,000.00 | 0.46% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 225515AJ4 | 225515AJ4 | Creekwalk Marketplace Business Improvement District 6% 12/01/2054 | 875,000.00 | 91.87 | 803,820.33 | 0.46% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 948572AA0 | 948572AA0 | Weems Neighborhood Metropolitan District 5.875% 12/01/2055 | 800,000.00 | 99.36 | 794,899.36 | 0.45% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 52480RCG3 | 52480RCG3 | Lehigh County General Purpose Authority 0% 02/01/2044 | 1,350,000.00 | 58.58 | 790,858.22 | 0.45% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 75633SAB1 | 75633SAB1 | Red Barn Metropolitan District 5.5% 12/01/2055 | 800,000.00 | 95.73 | 765,874.32 | 0.44% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 13048V3F3 | 13048V3F3 | California Municipal Finance Authority 5.375% 11/01/2045 | 775,000.00 | 98.90 | 766,469.27 | 0.44% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 86480TAC8 | 86480TAC8 | Suffolk Regional Off-Track Betting Corp 6% 12/01/2053 | 750,000.00 | 101.70 | 762,746.10 | 0.44% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 594751AM1 | 594751AM1 | Michigan Tobacco Settlement Finance Authority 0% 06/01/2058 | 28,500,000.00 | 2.64 | 751,761.60 | 0.43% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 744396HF2 | 744396HF2 | Public Finance Authority 4.75% 06/15/2056 | 995,000.00 | 75.53 | 751,510.17 | 0.43% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 64763HNN1 | 64763HNN1 | New Orleans Aviation Board 5.25% 01/01/2051 | 750,000.00 | 99.85 | 748,866.98 | 0.43% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 64763HNM3 | 64763HNM3 | New Orleans Aviation Board 5.25% 01/01/2049 | 750,000.00 | 100.18 | 751,380.38 | 0.43% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 83086VAA2 | 83086VAA2 | Sky Dance Metropolitan District No 2 6% 12/01/2054 | 750,000.00 | 98.07 | 735,525.15 | 0.42% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 041807KZ0 | 041807KZ0 | Arlington Higher Education Finance Corp 4.25% 06/15/2059 | 850,000.00 | 86.07 | 731,601.38 | 0.42% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 139071AZ7 | 139071AZ7 | Canyons Metropolitan District No 5 6.5% 12/15/2054 | 750,000.00 | 98.64 | 739,772.63 | 0.42% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 852640AL5 | 852640AL5 | Stamford Housing Authority 6.25% 10/01/2060 | 750,000.00 | 94.19 | 706,440.00 | 0.40% | 175,079,331 | 7,300,000 | 73 |
07/30/2025 | RMOP | 650116AV8 | 650116AV8 | New York Transportation Development Corp 5.25% 01/01/2050 | 735,000.00 | 96.45 | 708,932.64 | 0.40% | 175,079,331 | 7,300,000 | 73 |
