RMOP
RMOP
Rockefeller Opportunistic Municipal Bond ETF
Fund Approach
Actively managed municipal bond ETF leveraging a value-orientated credit intensive process that seeks to produce high levels of tax-free income over the long-term, resulting in yield driven total return across various cycles. Seeks to capitalize on municipal market inefficiencies through relative value bottom-up fundamental credit analysis.
Investment Objective
The Fund’s investment objective is to seek current income exempt from federal income tax and to seek long-term capital appreciation.
Fund Documents
Fund Managers
Scott Cottier
Managing Director and Portfolio Manager
Mark DeMitry
Senior Vice President and Portfolio Manager
Michael Camarella
Senior Vice President and Portfolio Manager
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 8/12/2024 |
| Primary Exchange | NYSE |
| Expense Ratio* | 0.55% |
| CUSIP | 45259A878 |
| Fund Name | Rockefeller Opportunistic Municipal Bond ETF |
| 30 Day SEC Yield* As of 01/31/2026 | 5.32% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
| Name | Value |
|---|---|
| Net Assets | $305.97m |
| NAV | $25.08 |
| Shares Outstanding | 12,200,000 |
| Premium/Discount Percentage | 0.08% |
| Closing Price | $25.10 |
| Median 30 Day Spread* | 0.08% |
| Name |
|---|
| 02/05/2026 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
| Name |
|---|
| 1/31/2026 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Opportunistic Municipal Bond ETF | RMOP MKT | 0.49 | 0.85 | 6.93 | 0.49 | 3.82 | - | - | - | 7.31 | 4.91 | 01/31/2026 |
| Rockefeller Opportunistic Municipal Bond ETF | RMOP NAV | 0.50 | 0.93 | 6.74 | 0.5 | 3.58 | - | - | - | 7.15 | 4.81 | 01/31/2026 |
| Bloomberg Municipal Bond: High Yield Index | I00939US | 0.98 | 1.12 | 5.39 | 0.98 | 2.68 | - | - | - | 3.56 | 2.41 | 01/31/2026 |
| Bloomberg 60% Tax-Exemp HY/40% Muni Inv Grade Index | I05669US | 0.96 | 1.18 | 5.55 | 0.96 | 3.49 | - | - | - | 4.22 | 2.85 | 01/31/2026 |
| Name |
|---|
| 12/31/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Opportunistic Municipal Bond ETF | RMOP MKT | 0.01 | 1.73 | 5.02 | 3.89 | 3.89 | - | - | - | 6.79 | 4.85 | 12/31/2025 |
| Rockefeller Opportunistic Municipal Bond ETF | RMOP NAV | -0.01 | 1.82 | 4.93 | 3.67 | 3.67 | - | - | - | 6.62 | 4.73 | 12/31/2025 |
| Bloomberg Municipal Bond: High Yield Index | I00939US | -0.24 | 1.15 | 2.8 | 2.46 | 2.46 | - | - | - | 2.56 | 1.84 | 12/31/2025 |
| Bloomberg 60% Tax-Exemp HY/40% Muni Inv Grade Index | I05669US | -0.11 | 1.32 | 3.52 | 3.18 | 3.18 | - | - | - | 3.23 | 2.32 | 12/31/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| ex date | record date | payable date | amount |
|---|---|---|---|
| 09/27/2024 | 09/27/2024 | 09/30/2024 | 0.06 |
| 10/30/2024 | 10/30/2024 | 10/31/2024 | 0.09 |
| 11/27/2024 | 11/27/2024 | 11/29/2024 | 0.08 |
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.10 |
| 01/30/2025 | 01/30/2025 | 01/31/2025 | 0.10 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.08 |
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.10 |
| 04/29/2025 | 04/29/2025 | 04/30/2025 | 0.11 |
| 05/29/2025 | 05/29/2025 | 05/30/2025 | 0.11 |
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.10 |
Top 10 Holdings
| Name |
|---|
| 02/06/2026 |
| Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | RMOP | 982038TL5 | 982038TL5 | Worthington City School District 5.5% 12/01/2054 | 10,000,000.00 | 106.16 | 10,616,442.00 | 3.47% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 88283PAN7 | 88283PAN7 | Texas Transportation Finance Corp 5.25% 10/01/2055 | 10,000,000.00 | 105.83 | 10,582,759.00 | 3.46% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 269696TG5 | 269696TG5 | Eagle Mountain & Saginaw Independent School District 5% 08/15/2055 | 10,000,000.00 | 103.81 | 10,381,445.00 | 3.39% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 59334DQP2 | 59334DQP2 | County of Miami-Dade FL Water & Sewer System Revenue 5% 10/01/2055 | 10,000,000.00 | 103.30 | 10,329,690.00 | 3.38% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 64972JD39 | 64972JD39 | New York City Transitional Finance Authority Future Tax Secured Revenue 5% 02/01/2053 | 8,000,000.00 | 102.83 | 8,226,223.20 | 2.69% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | Cash&Other | Cash&Other | Cash & Other | 6,757,799.00 | 1.00 | 6,757,798.78 | 2.21% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 64972KPK5 | 64972KPK5 | New York City Housing Development Corp 5% 05/01/2056 | 5,000,000.00 | 100.45 | 5,022,708.00 | 1.64% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 19648FB37 | 19648FB37 | Colorado Health Facilities Authority 7% 06/15/2055 | 4,150,000.00 | 98.85 | 4,102,138.05 | 1.34% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 683063AA9 | 683063AA9 | Ontario County Local Development Corp 6.5% 12/01/2045 | 4,000,000.00 | 101.51 | 4,060,384.00 | 1.33% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 71885LAH7 | 71885LAH7 | Industrial Development Authority of the City of Phoenix Arizona/The 5.25% 12/01/2060 | 4,000,000.00 | 93.45 | 3,738,121.20 | 1.22% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 74448UAC2 | 74448UAC2 | Public Finance Authority 6.5% 12/31/2065 | 3,000,000.00 | 110.71 | 3,321,437.10 | 1.09% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 09182TEW3 | 09182TEW3 | Black Belt Energy Gas District 5% 10/01/2035 | 3,000,000.00 | 104.64 | 3,139,337.10 | 1.03% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 88035TJN1 | 88035TJN1 | Tender Option Bond Trust Receipts/Certificates 15.4% 05/01/2055 | 2,500,000.00 | 125.35 | 3,133,671.20 | 1.02% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 88035PSJ8 | 88035PSJ8 | Tender Option Bond Trust Receipts/Certificates 13.3028% 07/15/2053 | 2,660,000.00 | 116.03 | 3,086,298.60 | 1.01% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 837031WQ2 | 837031WQ2 | South Carolina Jobs-Economic Development Authority 7.75% 10/01/2057 | 3,000,000.00 | 101.37 | 3,041,120.70 | 0.99% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 187145XR3 | 187145XR3 | Clifton Higher Education Finance Corp 6% 08/15/2055 | 3,000,000.00 | 98.26 | 2,947,682.40 | 0.96% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 88035PF52 | 88035PF52 | Tender Option Bond Trust Receipts/Certificates 14.197% 09/01/2055 | 2,000,000.00 | 134.54 | 2,690,754.46 | 0.88% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 88035RCN2 | 88035RCN2 | Tender Option Bond Trust Receipts/Certificates 14.193% 05/01/2050 | 2,000,000.00 | 130.95 | 2,619,067.20 | 0.86% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 19645UVP6 | 19645UVP6 | Colorado Educational & Cultural Facilities Authority 6% 07/01/2055 | 2,525,000.00 | 101.52 | 2,563,401.21 | 0.84% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 57585BCX4 | 57585BCX4 | Massachusetts Development Finance Agency 5.875% 12/01/2060 | 2,730,000.00 | 92.66 | 2,529,619.91 | 0.83% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 45506CAM9 | 45506CAM9 | Indiana Housing & Community Development Authority 5.75% 01/01/2036 | 2,500,000.00 | 100.03 | 2,500,705.00 | 0.82% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 60637GJJ9 | 60637GJJ9 | Missouri Housing Development Commission 5% 11/01/2055 | 2,500,000.00 | 100.52 | 2,512,909.25 | 0.82% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 13057GAY5 | 13057GAY5 | California Public Finance Authority 6.625% 03/01/2065 | 2,465,000.00 | 101.64 | 2,505,419.10 | 0.82% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 88035MB79 | 88035MB79 | Tender Option Bond Trust Receipts/Certificates 14.3056% 05/15/2055 | 2,000,000.00 | 124.41 | 2,488,246.82 | 0.81% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 88035TRT9 | 88035TRT9 | Tender Option Bond Trust Receipts/Certificates 0% 03/01/2055 | 2,000,000.00 | 117.91 | 2,358,268.86 | 0.77% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 88035PQ84 | 88035PQ84 | Tender Option Bond Trust Receipts/Certificates 13.124% 07/01/2053 | 2,000,000.00 | 113.30 | 2,265,986.76 | 0.74% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 82706TAA9 | 82706TAA9 | Silicon Valley Tobacco Securitization Authority 0% 06/01/2036 | 4,000,000.00 | 56.42 | 2,256,647.20 | 0.74% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 424682GE6 | 424682GE6 | Hempstead Town Local Development Corp 5% 07/01/2044 | 2,200,000.00 | 100.01 | 2,200,284.90 | 0.72% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 14043HAE2 | 14043HAE2 | Capital Projects Finance Authority/FL 7.125% 01/01/2065 | 2,000,000.00 | 103.10 | 2,061,986.20 | 0.67% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 42982GAC2 | 42982GAC2 | Florida Higher Educational Facilities Financing Authority 6.25% 07/01/2055 | 2,000,000.00 | 100.66 | 2,013,129.20 | 0.66% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 14043FAS5 | 14043FAS5 | Capital Projects Finance Authority/FL 6.75% 06/15/2065 | 2,000,000.00 | 100.69 | 2,013,747.80 | 0.66% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 650116HW9 | 650116HW9 | New York Transportation Development Corp 5.5% 12/31/2060 | 2,000,000.00 | 101.24 | 2,024,701.80 | 0.66% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 6446143A5 | 6446143A5 | New Hampshire Health and Education Facilities Authority Act 5% 07/01/2036 | 2,000,000.00 | 100.16 | 2,003,128.60 | 0.65% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 246430AD4 | 246430AD4 | Delaware Transportation Authority 5% 06/01/2055 | 2,000,000.00 | 100.03 | 2,000,681.20 | 0.65% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 594698LE0 | 594698LE0 | Michigan Strategic Fund 6.25% 11/15/2043 | 2,000,000.00 | 100.06 | 2,001,293.00 | 0.65% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 89441ABE6 | 89441ABE6 | Travis County Development Authority 5.625% 09/01/2055 | 1,970,000.00 | 97.69 | 1,924,481.38 | 0.63% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 452029AL5 | 452029AL5 | Illinois Finance Authority 6.375% 08/01/2055 | 1,900,000.00 | 102.15 | 1,940,755.76 | 0.63% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 45506CAQ0 | 45506CAQ0 | Indiana Housing & Community Development Authority 5.5% 01/01/2037 | 1,900,000.00 | 100.02 | 1,900,466.26 | 0.62% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 64542UHF4 | 64542UHF4 | New Hope Cultural Education Facilities Finance Corp 6.5% 10/01/2055 | 1,780,000.00 | 103.10 | 1,835,162.73 | 0.60% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 82652UBA9 | 82652UBA9 | Sierra Vista Industrial Development Authority 5.75% 06/15/2064 | 1,850,000.00 | 95.92 | 1,774,558.67 | 0.58% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 676900YJ6 | 676900YJ6 | Ohio Housing Finance Agency 6.1% 01/01/2046 | 1,675,000.00 | 101.40 | 1,698,367.09 | 0.56% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 65820YTP1 | 65820YTP1 | North Carolina Medical Care Commission 5.5% 09/01/2054 | 1,665,000.00 | 100.00 | 1,665,079.09 | 0.54% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 118217CZ9 | 118217CZ9 | Buckeye Tobacco Settlement Financing Authority 5% 06/01/2055 | 1,950,000.00 | 82.59 | 1,610,466.59 | 0.53% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 25755AAE1 | 25755AAE1 | Dominion Water & Sanitation District 5.875% 12/01/2052 | 1,600,000.00 | 102.13 | 1,634,095.52 | 0.53% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 67759YAN7 | 67759YAN7 | State of Ohio 5% 12/31/2035 | 1,575,000.00 | 100.12 | 1,576,836.14 | 0.52% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 650116JQ0 | 650116JQ0 | New York Transportation Development Corp 6% 06/30/2059 | 1,500,000.00 | 105.78 | 1,586,688.15 | 0.52% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 676900XZ1 | 676900XZ1 | Ohio Housing Finance Agency 6.25% 01/01/2045 | 1,500,000.00 | 103.76 | 1,556,350.65 | 0.51% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 676900XS7 | 676900XS7 | Ohio Housing Finance Agency 6.375% 01/01/2045 | 1,500,000.00 | 104.51 | 1,567,668.45 | 0.51% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 73419RAE2 | 73419RAE2 | Port of Greater Cincinnati Development Authority 6.5% 01/01/2045 | 1,500,000.00 | 104.67 | 1,570,049.70 | 0.51% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 676900XW8 | 676900XW8 | Ohio Housing Finance Agency 6.5% 01/01/2045 | 1,500,000.00 | 103.71 | 1,555,696.80 | 0.51% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 213226AE3 | 213226AE3 | County of Cook IL 6.5% 01/01/2045 | 1,500,000.00 | 101.91 | 1,528,644.60 | 0.50% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 676900YF4 | 676900YF4 | Ohio Housing Finance Agency 6.3% 01/01/2045 | 1,500,000.00 | 102.31 | 1,534,664.10 | 0.50% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 34077EAE6 | 34077EAE6 | Florida Local Government Finance Commission 6.125% 06/15/2065 | 1,500,000.00 | 101.18 | 1,517,630.40 | 0.50% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 739247AA2 | 739247AA2 | Power County Industrial Development Corp 6.45% 08/01/2032 | 1,500,000.00 | 100.42 | 1,506,359.85 | 0.49% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 939783Y26 | 939783Y26 | Washington State Housing Finance Commission 6.375% 07/01/2060 | 1,500,000.00 | 100.64 | 1,509,556.80 | 0.49% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 69862YAA5 | 69862YAA5 | Panorama Public Infrastructure District No 1 6.25% 03/01/2055 | 1,500,000.00 | 100.80 | 1,512,008.55 | 0.49% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 21657FAD0 | 21657FAD0 | City of Coon Rapids MN 6.5% 06/15/2065 | 1,500,000.00 | 100.80 | 1,512,053.55 | 0.49% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 358591AA3 | 358591AA3 | City of Friendswood TX 7% 09/15/2054 | 1,500,000.00 | 100.44 | 1,506,661.65 | 0.49% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 52480RCG3 | 52480RCG3 | Lehigh County General Purpose Authority 0% 02/01/2044 | 2,340,853.00 | 63.24 | 1,480,328.28 | 0.48% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 13057TAG6 | 13057TAG6 | California Public Finance Authority 6.625% 06/01/2065 | 1,430,000.00 | 103.75 | 1,483,620.42 | 0.48% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 246372BJ4 | 246372BJ4 | Delaware State Economic Development Authority 6% 07/01/2065 | 1,465,000.00 | 100.76 | 1,476,078.92 | 0.48% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 64542UHG2 | 64542UHG2 | New Hope Cultural Education Facilities Finance Corp 6.5% 10/01/2060 | 1,430,000.00 | 102.85 | 1,470,791.32 | 0.48% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 13057GAQ2 | 13057GAQ2 | California Public Finance Authority 6.375% 06/01/2059 | 1,500,000.00 | 95.00 | 1,425,011.85 | 0.47% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 46247SFV1 | 46247SFV1 | Iowa Finance Authority 5.125% 05/15/2059 | 1,450,000.00 | 93.96 | 1,362,406.66 | 0.45% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 62954SAA2 | 62954SAA2 | NWQ Public Infrastructure District 6.125% 03/01/2056 | 1,375,000.00 | 100.66 | 1,384,014.78 | 0.45% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 14054WBG9 | 14054WBG9 | Capital Trust Authority 5.25% 07/01/2054 | 1,500,000.00 | 89.86 | 1,347,955.80 | 0.44% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 92778FLZ4 | 92778FLZ4 | Virginia College Building Authority 6% 06/01/2055 | 1,245,000.00 | 105.37 | 1,311,802.34 | 0.43% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 12083CAJ7 | 12083CAJ7 | City of Burbank IL 6.25% 02/01/2056 | 1,265,000.00 | 100.86 | 1,275,891.65 | 0.42% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 23982CAM9 | 23982CAM9 | Dayton-Montgomery County Port Authority 6.625% 01/01/2045 | 1,150,000.00 | 105.32 | 1,211,217.03 | 0.40% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 34077UAJ9 | 34077UAJ9 | Florida Local Government Finance Commission 6.875% 11/15/2064 | 1,165,000.00 | 104.86 | 1,221,581.95 | 0.40% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 367200AD4 | 367200AD4 | Gas Worx Community Development District 6% 05/01/2057 | 1,195,000.00 | 102.26 | 1,221,994.93 | 0.40% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 74448GAA7 | 74448GAA7 | Public Finance Authority 5.75% 07/01/2062 | 1,186,001.00 | 104.09 | 1,234,535.72 | 0.40% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 52480RCF5 | 52480RCF5 | Lehigh County General Purpose Authority 7.5% 02/01/2044 | 1,461,884.00 | 82.78 | 1,210,161.46 | 0.40% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 118217DA3 | 118217DA3 | Buckeye Tobacco Settlement Financing Authority 0% 06/01/2057 | 15,000,000.00 | 7.60 | 1,139,859.00 | 0.37% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 92841PAA2 | 92841PAA2 | Viridian Farm Public Infrastructure District No 1 5.875% 03/01/2054 | 1,130,000.00 | 101.15 | 1,143,046.75 | 0.37% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 13035CAB1 | 13035CAB1 | California Infrastructure & Economic Development Bank 5.125% 07/01/2054 | 1,200,000.00 | 93.05 | 1,116,623.76 | 0.36% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 59334GAN7 | 59334GAN7 | Miami-Dade County Industrial Development Authority 5.5% 07/01/2061 | 1,185,000.00 | 91.83 | 1,088,144.14 | 0.36% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 82169JAN3 | 82169JAN3 | Shelby County Health Educational & Housing Facilities Board 5.25% 12/01/2044 | 1,125,000.00 | 96.26 | 1,082,944.01 | 0.35% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 650116AV8 | 650116AV8 | New York Transportation Development Corp 5.25% 01/01/2050 | 1,070,000.00 | 100.01 | 1,070,063.99 | 0.35% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 650116HS8 | 650116HS8 | New York Transportation Development Corp 5% 06/30/2060 | 1,100,000.00 | 97.07 | 1,067,761.64 | 0.35% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 966095AV3 | 966095AV3 | Town of Whitestown IN 6% 09/01/2050 | 1,085,000.00 | 99.45 | 1,078,989.75 | 0.35% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 79766DXP9 | 79766DXP9 | San Francisco City & County Airport Comm-San Francisco International Airport 5.25% 05/01/2055 | 1,000,000.00 | 104.28 | 1,042,812.40 | 0.34% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 71781PBT6 | 71781PBT6 | Philadelphia Authority for Industrial Development 6.25% 06/01/2055 | 1,000,000.00 | 104.25 | 1,042,454.20 | 0.34% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 041083YA8 | 041083YA8 | Arkansas Development Finance Authority 5% 01/01/2055 | 970,000.00 | 107.08 | 1,038,634.97 | 0.34% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 04780NMX2 | 04780NMX2 | Atlanta Development Authority/The 5.5% 04/01/2039 | 1,000,000.00 | 104.41 | 1,044,091.10 | 0.34% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 14055AAE2 | 14055AAE2 | Capital Trust Authority 6.875% 12/01/2044 | 1,000,000.00 | 104.71 | 1,047,113.10 | 0.34% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 299351AG1 | 299351AG1 | City of Evansville IN 5.45% 01/01/2038 | 1,070,000.00 | 97.43 | 1,042,545.30 | 0.34% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 13016NCX0 | 13016NCX0 | California County Tobacco Securitization Agency 0% 06/01/2046 | 3,750,000.00 | 27.38 | 1,026,726.00 | 0.34% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 72347WAB6 | 72347WAB6 | Pinnacle Farms Metropolitan District No 1 8.75% 12/15/2055 | 1,051,000.00 | 99.73 | 1,048,141.81 | 0.34% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 16876QBJ7 | 16876QBJ7 | Children's Trust Fund 0% 05/15/2050 | 5,000,000.00 | 20.67 | 1,033,711.50 | 0.34% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 46247SFF6 | 46247SFF6 | Iowa Finance Authority 7.5% 05/15/2053 | 935,000.00 | 110.84 | 1,036,396.92 | 0.34% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 939783Z41 | 939783Z41 | Washington State Housing Finance Commission 6.25% 01/01/2056 | 1,000,000.00 | 100.20 | 1,001,959.40 | 0.33% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 63608TAK6 | 63608TAK6 | New Hampshire Business Finance Authority 5.375% 12/01/2031 | 1,000,000.00 | 100.15 | 1,001,530.00 | 0.33% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 3599006J1 | 3599006J1 | Development Authority for Fulton County 5% 07/01/2044 | 1,000,000.00 | 100.07 | 1,000,724.80 | 0.33% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 34077UAE0 | 34077UAE0 | Florida Local Government Finance Commission 6% 07/01/2060 | 1,000,000.00 | 101.26 | 1,012,600.50 | 0.33% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 852640AK7 | 852640AK7 | Stamford Housing Authority 6.5% 10/01/2055 | 1,000,000.00 | 102.31 | 1,023,136.00 | 0.33% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 082623AB5 | 082623AB5 | Bent Grass Metropolitan District 5.75% 12/01/2054 | 1,000,000.00 | 102.44 | 1,024,415.70 | 0.33% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 676900XJ7 | 676900XJ7 | Ohio Housing Finance Agency 6% 01/01/2045 | 1,000,000.00 | 101.39 | 1,013,944.30 | 0.33% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 91588XAQ9 | 91588XAQ9 | Upper Illinois River Valley Development Authority 6% 12/01/2055 | 1,000,000.00 | 100.93 | 1,009,345.20 | 0.33% | 305,969,900 | 12,200,000 | 122 |
| 02/06/2026 | RMOP | 38259TAC8 | 38259TAC8 | City of Goose Creek SC 5.5% 10/01/2055 | 1,000,000.00 | 100.49 | 1,004,902.50 | 0.33% | 305,969,900 | 12,200,000 | 122 |
