RMOP
RMOP
Rockefeller Opportunistic Municipal Bond ETF
Fund Approach
Actively managed municipal bond ETF leveraging a value-orientated credit intensive process that seeks to produce high levels of tax-free income over the long-term, resulting in yield driven total return across various cycles. Seeks to capitalize on municipal market inefficiencies through relative value bottom-up fundamental credit analysis.
Investment Objective
The Fund’s investment objective is to seek current income exempt from federal income tax and to seek long-term capital appreciation.
Fund Documents
Fund Managers
Scott Cottier
Managing Director and Portfolio Manager
Mark DeMitry
Senior Vice President and Portfolio Manager
Michael Camarella
Senior Vice President and Portfolio Manager
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 8/12/2024 |
| Primary Exchange | NYSE |
| Expense Ratio* | 0.55% |
| CUSIP | 45259A878 |
| Fund Name | Rockefeller Opportunistic Municipal Bond ETF |
| 30 Day SEC Yield* As of 03/31/2026 | 5.46% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Fund Data & Pricing
| Name | Value |
|---|---|
| Net Assets | $341.91m |
| NAV | $24.96 |
| Shares Outstanding | 13,700,000 |
| Premium/Discount Percentage | 0.29% |
| Closing Price | $25.03 |
| Median 30 Day Spread* | 0.12% |
| Name |
|---|
| 04/02/2026 |
*30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Fund Performance
| Name |
|---|
| 3/31/2026 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Opportunistic Municipal Bond ETF | RMOP MKT | -1.62 | 0.63 | 2.36 | 0.63 | 4.28 | - | - | - | 7.46 | 4.51 | 03/31/2026 |
| Rockefeller Opportunistic Municipal Bond ETF | RMOP NAV | -1.61 | 0.61 | 2.44 | 0.61 | 4.22 | - | - | - | 7.27 | 4.39 | 03/31/2026 |
| Bloomberg Municipal Bond: High Yield Index | I00939US | -1.90 | 0.71 | 1.87 | 0.71 | 2.35 | - | - | - | 3.29 | 2 | 03/31/2026 |
| Bloomberg 60% Tax-Exemp HY/40% Muni Inv Grade Index | I05669US | -2.07 | 0.36 | 1.68 | 0.36 | 3.13 | - | - | - | 3.59 | 2.19 | 03/31/2026 |
| Name |
|---|
| 3/31/2026 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockefeller Opportunistic Municipal Bond ETF | RMOP MKT | -1.62 | 0.63 | 2.36 | 0.63 | 4.28 | - | - | - | 7.46 | 4.51 | 03/31/2026 |
| Rockefeller Opportunistic Municipal Bond ETF | RMOP NAV | -1.61 | 0.61 | 2.44 | 0.61 | 4.22 | - | - | - | 7.27 | 4.39 | 03/31/2026 |
| Bloomberg 60% Tax-Exemp HY/40% Muni Inv Grade Index | I05669US | -2.07 | 0.36 | 1.68 | 0.36 | 3.13 | - | - | - | 3.59 | 2.19 | 03/31/2026 |
| Bloomberg Municipal Bond: High Yield Index | I00939US | -1.90 | 0.71 | 1.87 | 0.71 | 2.35 | - | - | - | 3.29 | 2 | 03/31/2026 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 992-1333.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| ex date | record date | payable date | amount |
|---|---|---|---|
| 09/27/2024 | 09/27/2024 | 09/30/2024 | 0.06 |
| 10/30/2024 | 10/30/2024 | 10/31/2024 | 0.09 |
| 11/27/2024 | 11/27/2024 | 11/29/2024 | 0.08 |
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.10 |
| 01/30/2025 | 01/30/2025 | 01/31/2025 | 0.10 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.08 |
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.10 |
| 04/29/2025 | 04/29/2025 | 04/30/2025 | 0.11 |
| 05/29/2025 | 05/29/2025 | 05/30/2025 | 0.11 |
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.10 |
Top 10 Holdings
| Name |
|---|
| 04/06/2026 |
| Date | Account | Fund Ticker | CUSIP | SecurityName | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/06/2026 | RMOP | 88283PAN7 | 88283PAN7 | Texas Transportation Finance Corp 5.25% 10/01/2055 | 10,000,000.00 | 105.42 | 10,542,376.00 | 3.08% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 982038TL5 | 982038TL5 | Worthington City School District 5.5% 12/01/2054 | 10,000,000.00 | 105.18 | 10,517,508.00 | 3.08% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 269696TG5 | 269696TG5 | Eagle Mountain & Saginaw Independent School District 5% 08/15/2055 | 10,000,000.00 | 102.92 | 10,292,223.00 | 3.01% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 59334DQP2 | 59334DQP2 | County of Miami-Dade FL Water & Sewer System Revenue 5% 10/01/2055 | 10,000,000.00 | 102.96 | 10,295,921.00 | 3.01% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 64972JD39 | 64972JD39 | New York City Transitional Finance Authority Future Tax Secured Revenue 5% 02/01/2053 | 8,000,000.00 | 103.01 | 8,240,520.00 | 2.41% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 934864CP2 | 934864CP2 | County of Warren KY 5.25% 04/01/2054 | 8,000,000.00 | 102.36 | 8,188,574.40 | 2.39% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 64972KPK5 | 64972KPK5 | New York City Housing Development Corp 5% 05/01/2056 | 5,000,000.00 | 100.65 | 5,032,584.00 | 1.47% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 683063AA9 | 683063AA9 | Ontario County Local Development Corp 6.5% 12/01/2045 | 4,000,000.00 | 101.78 | 4,071,062.40 | 1.19% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 65820YVU7 | 65820YVU7 | North Carolina Medical Care Commission 7% 11/01/2055 | 4,000,000.00 | 101.01 | 4,040,354.40 | 1.18% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 19648FB37 | 19648FB37 | Colorado Health Facilities Authority 7% 06/15/2055 | 4,150,000.00 | 96.72 | 4,013,825.64 | 1.17% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 71885LAH7 | 71885LAH7 | Industrial Development Authority of the City of Phoenix Arizona/The 5.25% 12/01/2060 | 4,000,000.00 | 92.32 | 3,692,784.80 | 1.08% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 74448GAA7 | 74448GAA7 | Public Finance Authority 5.75% 07/01/2062 | 3,574,531.00 | 103.11 | 3,685,727.91 | 1.08% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 74448UAC2 | 74448UAC2 | Public Finance Authority 6.5% 12/31/2065 | 3,000,000.00 | 109.63 | 3,288,805.80 | 0.96% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 82652UBA9 | 82652UBA9 | Sierra Vista Industrial Development Authority 5.75% 06/15/2064 | 3,450,000.00 | 93.66 | 3,231,180.65 | 0.95% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 88035TJN1 | 88035TJN1 | Tender Option Bond Trust Receipts/Certificates 15.25% 05/01/2055 | 2,500,000.00 | 124.17 | 3,104,164.95 | 0.91% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 88035PSJ8 | 88035PSJ8 | Tender Option Bond Trust Receipts/Certificates 12.7028% 07/15/2053 | 2,660,000.00 | 115.90 | 3,082,988.23 | 0.90% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 88035TD56 | 88035TD56 | Tender Option Bond Trust Receipts/Certificates 0% 03/01/2054 | 2,500,000.00 | 122.64 | 3,065,993.40 | 0.90% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 837031WQ2 | 837031WQ2 | South Carolina Jobs-Economic Development Authority 7.75% 10/01/2057 | 3,000,000.00 | 101.13 | 3,033,838.80 | 0.89% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 09182TEW3 | 09182TEW3 | Black Belt Energy Gas District 5% 10/01/2035 | 3,000,000.00 | 100.63 | 3,018,907.20 | 0.88% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 187145XR3 | 187145XR3 | Clifton Higher Education Finance Corp 6% 08/15/2055 | 3,000,000.00 | 97.09 | 2,912,770.80 | 0.85% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 88035RCN2 | 88035RCN2 | Tender Option Bond Trust Receipts/Certificates 13.593% 05/01/2050 | 2,000,000.00 | 131.29 | 2,625,783.42 | 0.77% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 88035PF52 | 88035PF52 | Tender Option Bond Trust Receipts/Certificates 13.597% 09/01/2055 | 2,000,000.00 | 128.88 | 2,577,603.64 | 0.75% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 19645UVP6 | 19645UVP6 | Colorado Educational & Cultural Facilities Authority 6% 07/01/2055 | 2,525,000.00 | 100.87 | 2,547,089.96 | 0.74% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 60637GJJ9 | 60637GJJ9 | Missouri Housing Development Commission 5% 11/01/2055 | 2,500,000.00 | 100.95 | 2,523,822.00 | 0.74% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 13057GAY5 | 13057GAY5 | California Public Finance Authority 6.625% 03/01/2065 | 2,465,000.00 | 102.29 | 2,521,459.84 | 0.74% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 45506CAM9 | 45506CAM9 | Indiana Housing & Community Development Authority 5.75% 01/01/2036 | 2,500,000.00 | 100.00 | 2,499,891.25 | 0.73% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 88035MB79 | 88035MB79 | Tender Option Bond Trust Receipts/Certificates 13.7056% 05/15/2055 | 2,000,000.00 | 124.12 | 2,482,386.88 | 0.73% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 57585BCX4 | 57585BCX4 | Massachusetts Development Finance Agency 5.875% 12/01/2060 | 2,730,000.00 | 91.63 | 2,501,418.19 | 0.73% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 97712JSC8 | 97712JSC8 | Wisconsin Health & Educational Facilities Authority 5.5% 06/01/2061 | 2,400,000.00 | 99.93 | 2,398,331.04 | 0.70% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 88035TRT9 | 88035TRT9 | Tender Option Bond Trust Receipts/Certificates 13.79% 03/01/2055 | 2,000,000.00 | 115.85 | 2,317,056.80 | 0.68% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 82706TAA9 | 82706TAA9 | Silicon Valley Tobacco Securitization Authority 0% 06/01/2036 | 4,000,000.00 | 56.83 | 2,273,336.40 | 0.66% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 88035PQ84 | 88035PQ84 | Tender Option Bond Trust Receipts/Certificates 12.524% 07/01/2053 | 2,000,000.00 | 111.56 | 2,231,161.26 | 0.65% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 424682GE6 | 424682GE6 | Hempstead Town Local Development Corp 5% 07/01/2044 | 2,200,000.00 | 100.00 | 2,200,003.30 | 0.64% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 88035TH52 | 88035TH52 | Tender Option Bond Trust Receipts/Certificates 0% 07/01/2054 | 1,750,000.00 | 124.83 | 2,184,462.77 | 0.64% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 14043HAE2 | 14043HAE2 | Capital Projects Finance Authority/FL 7.125% 01/01/2065 | 2,000,000.00 | 102.98 | 2,059,638.40 | 0.60% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 650116HW9 | 650116HW9 | New York Transportation Development Corp 5.5% 12/31/2060 | 2,000,000.00 | 100.65 | 2,013,047.80 | 0.59% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 42982GAC2 | 42982GAC2 | Florida Higher Educational Facilities Financing Authority 6.25% 07/01/2055 | 2,000,000.00 | 100.71 | 2,014,275.00 | 0.59% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 45470YDH1 | 45470YDH1 | Indiana Finance Authority 5% 11/01/2041 | 2,000,000.00 | 100.13 | 2,002,641.80 | 0.59% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 14043FAS5 | 14043FAS5 | Capital Projects Finance Authority/FL 6.75% 06/15/2065 | 2,000,000.00 | 100.33 | 2,006,664.00 | 0.59% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 594698LE0 | 594698LE0 | Michigan Strategic Fund 6.25% 11/15/2043 | 2,000,000.00 | 100.05 | 2,001,009.40 | 0.59% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 246430AD4 | 246430AD4 | Delaware Transportation Authority 5% 06/01/2055 | 2,000,000.00 | 100.00 | 1,999,963.80 | 0.58% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 89441ABE6 | 89441ABE6 | Travis County Development Authority 5.625% 09/01/2055 | 1,970,000.00 | 97.04 | 1,911,637.57 | 0.56% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 452029AL5 | 452029AL5 | Illinois Finance Authority 6.375% 08/01/2055 | 1,900,000.00 | 101.60 | 1,930,338.44 | 0.56% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 45506CAQ0 | 45506CAQ0 | Indiana Housing & Community Development Authority 5.5% 01/01/2037 | 1,900,000.00 | 99.99 | 1,899,903.10 | 0.56% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 64542UHF4 | 64542UHF4 | New Hope Cultural Education Facilities Finance Corp 6.5% 10/01/2055 | 1,780,000.00 | 102.50 | 1,824,564.44 | 0.53% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 676900YJ6 | 676900YJ6 | Ohio Housing Finance Agency 6.1% 01/01/2046 | 1,675,000.00 | 101.53 | 1,700,665.02 | 0.50% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 65820YTP1 | 65820YTP1 | North Carolina Medical Care Commission 5.5% 09/01/2054 | 1,665,000.00 | 99.64 | 1,659,077.43 | 0.49% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 25755AAE1 | 25755AAE1 | Dominion Water & Sanitation District 5.875% 12/01/2052 | 1,600,000.00 | 102.38 | 1,638,100.64 | 0.48% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 735220AT2 | 735220AT2 | Port of Port Arthur Navigation District 1.8% 04/01/2040 | 1,600,000.00 | 100.00 | 1,600,000.00 | 0.47% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 118217CZ9 | 118217CZ9 | Buckeye Tobacco Settlement Financing Authority 5% 06/01/2055 | 1,950,000.00 | 80.27 | 1,565,266.76 | 0.46% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 67759YAN7 | 67759YAN7 | State of Ohio 5% 12/31/2035 | 1,575,000.00 | 100.08 | 1,576,249.76 | 0.46% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 73419RAE2 | 73419RAE2 | Port of Greater Cincinnati Development Authority 6.5% 01/01/2045 | 1,500,000.00 | 104.57 | 1,568,554.20 | 0.46% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 650116JQ0 | 650116JQ0 | New York Transportation Development Corp 6% 06/30/2059 | 1,500,000.00 | 104.99 | 1,574,897.10 | 0.46% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 676900XS7 | 676900XS7 | Ohio Housing Finance Agency 6.375% 01/01/2045 | 1,500,000.00 | 104.41 | 1,566,201.00 | 0.46% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 213226AE3 | 213226AE3 | County of Cook IL 6.5% 01/01/2045 | 1,500,000.00 | 101.85 | 1,527,714.30 | 0.45% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 676900XW8 | 676900XW8 | Ohio Housing Finance Agency 6.5% 01/01/2045 | 1,500,000.00 | 103.63 | 1,554,432.90 | 0.45% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 676900YF4 | 676900YF4 | Ohio Housing Finance Agency 6.3% 01/01/2045 | 1,500,000.00 | 102.24 | 1,533,667.80 | 0.45% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 676900XZ1 | 676900XZ1 | Ohio Housing Finance Agency 6.25% 01/01/2045 | 1,500,000.00 | 103.67 | 1,555,069.05 | 0.45% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 34077EAE6 | 34077EAE6 | Florida Local Government Finance Commission 6.125% 06/15/2065 | 1,500,000.00 | 100.57 | 1,508,561.70 | 0.44% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 69862YAA5 | 69862YAA5 | Panorama Public Infrastructure District No 1 6.25% 03/01/2055 | 1,500,000.00 | 100.49 | 1,507,389.60 | 0.44% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 358591AA3 | 358591AA3 | City of Friendswood TX 7% 09/15/2054 | 1,500,000.00 | 100.15 | 1,502,267.70 | 0.44% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 739247AA2 | 739247AA2 | Power County Industrial Development Corp 6.45% 08/01/2032 | 1,500,000.00 | 100.33 | 1,504,909.80 | 0.44% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 52480RCG3 | 52480RCG3 | Lehigh County General Purpose Authority 0% 02/01/2044 | 2,340,853.00 | 64.39 | 1,507,181.85 | 0.44% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 939783Y26 | 939783Y26 | Washington State Housing Finance Commission 6.375% 07/01/2060 | 1,500,000.00 | 100.06 | 1,500,954.60 | 0.44% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 77158CAD3 | 77158CAD3 | City of Rochester MN 5.375% 09/01/2050 | 2,030,000.00 | 74.60 | 1,514,462.82 | 0.44% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 21657FAD0 | 21657FAD0 | City of Coon Rapids MN 6.5% 06/15/2065 | 1,500,000.00 | 100.17 | 1,502,488.65 | 0.44% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 246372BJ4 | 246372BJ4 | Delaware State Economic Development Authority 6% 07/01/2065 | 1,465,000.00 | 100.10 | 1,466,485.66 | 0.43% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | Cash&Other | Cash&Other | Cash & Other | 1,484,322.00 | 1.00 | 1,484,321.97 | 0.43% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 13057TAG6 | 13057TAG6 | California Public Finance Authority 6.625% 06/01/2065 | 1,430,000.00 | 103.17 | 1,475,295.68 | 0.43% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 64542UHG2 | 64542UHG2 | New Hope Cultural Education Facilities Finance Corp 6.5% 10/01/2060 | 1,430,000.00 | 102.24 | 1,462,049.73 | 0.43% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 269768AB3 | 269768AB3 | City of Eagle Pass TX 7.625% 09/01/2060 | 1,500,000.00 | 96.70 | 1,450,561.35 | 0.42% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 13057GAQ2 | 13057GAQ2 | California Public Finance Authority 6.375% 06/01/2059 | 1,500,000.00 | 91.69 | 1,375,285.65 | 0.40% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 62954SAA2 | 62954SAA2 | NWQ Public Infrastructure District 6.125% 03/01/2056 | 1,375,000.00 | 100.33 | 1,379,549.05 | 0.40% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 46247SFV1 | 46247SFV1 | Iowa Finance Authority 5.125% 05/15/2059 | 1,450,000.00 | 92.68 | 1,343,814.33 | 0.39% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 14054WBG9 | 14054WBG9 | Capital Trust Authority 5.25% 07/01/2054 | 1,500,000.00 | 88.95 | 1,334,177.40 | 0.39% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 95737TGC4 | 95737TGC4 | Westchester County Local Development Corp 6.5% 12/01/2065 | 1,300,000.00 | 101.97 | 1,325,608.57 | 0.39% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 92778FLZ4 | 92778FLZ4 | Virginia College Building Authority 6% 06/01/2055 | 1,245,000.00 | 103.98 | 1,294,526.47 | 0.38% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 12083CAJ7 | 12083CAJ7 | City of Burbank IL 6.25% 02/01/2056 | 1,265,000.00 | 100.27 | 1,268,371.73 | 0.37% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 539779AD0 | 539779AD0 | City of Lockhart TX 7.5% 09/01/2056 | 1,250,000.00 | 99.59 | 1,244,822.38 | 0.36% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 23982CAM9 | 23982CAM9 | Dayton-Montgomery County Port Authority 6.625% 01/01/2045 | 1,150,000.00 | 105.22 | 1,210,008.61 | 0.35% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 367200AD4 | 367200AD4 | Gas Worx Community Development District 6% 05/01/2057 | 1,195,000.00 | 101.13 | 1,208,457.49 | 0.35% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 34077UAJ9 | 34077UAJ9 | Florida Local Government Finance Commission 6.875% 11/15/2064 | 1,165,000.00 | 104.13 | 1,213,147.24 | 0.35% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 52480RCF5 | 52480RCF5 | Lehigh County General Purpose Authority 7.5% 02/01/2044 | 1,461,884.00 | 82.09 | 1,200,079.43 | 0.35% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 92841PAA2 | 92841PAA2 | Viridian Farm Public Infrastructure District No 1 5.875% 03/01/2054 | 1,130,000.00 | 100.88 | 1,139,894.17 | 0.33% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 650116AV8 | 650116AV8 | New York Transportation Development Corp 5.25% 01/01/2050 | 1,120,000.00 | 100.00 | 1,120,030.91 | 0.33% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 13035CAB1 | 13035CAB1 | California Infrastructure & Economic Development Bank 5.125% 07/01/2054 | 1,200,000.00 | 92.06 | 1,104,758.64 | 0.32% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 118217DA3 | 118217DA3 | Buckeye Tobacco Settlement Financing Authority 0% 06/01/2057 | 15,000,000.00 | 7.39 | 1,108,243.50 | 0.32% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 82169JAN3 | 82169JAN3 | Shelby County Health Educational & Housing Facilities Board 5.25% 12/01/2044 | 1,125,000.00 | 96.30 | 1,083,335.29 | 0.32% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 97712JFE8 | 97712JFE8 | Wisconsin Health & Educational Facilities Authority 5.125% 04/01/2057 | 1,300,000.00 | 84.86 | 1,103,240.19 | 0.32% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 650116HS8 | 650116HS8 | New York Transportation Development Corp 5% 06/30/2060 | 1,100,000.00 | 95.37 | 1,049,038.32 | 0.31% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 966095AV3 | 966095AV3 | Town of Whitestown IN 6% 09/01/2050 | 1,085,000.00 | 99.15 | 1,075,775.55 | 0.31% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 14055AAE2 | 14055AAE2 | Capital Trust Authority 6.875% 12/01/2044 | 1,000,000.00 | 104.86 | 1,048,585.00 | 0.31% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 44237NMU3 | 44237NMU3 | City of Houston TX Hotel Occupancy Tax & Special Revenue 5.5% 09/01/2058 | 1,000,000.00 | 106.53 | 1,065,282.20 | 0.31% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 59334GAN7 | 59334GAN7 | Miami-Dade County Industrial Development Authority 5.5% 07/01/2061 | 1,185,000.00 | 90.62 | 1,073,827.45 | 0.31% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 881435AE1 | 881435AE1 | City of Terrell TX 7% 09/15/2055 | 1,000,000.00 | 101.60 | 1,016,000.80 | 0.30% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 71781PBT6 | 71781PBT6 | Philadelphia Authority for Industrial Development 6.25% 06/01/2055 | 1,000,000.00 | 103.63 | 1,036,306.50 | 0.30% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 72347WAB6 | 72347WAB6 | Pinnacle Farms Metropolitan District No 1 8.75% 12/15/2055 | 1,051,000.00 | 99.19 | 1,042,489.84 | 0.30% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 676900XJ7 | 676900XJ7 | Ohio Housing Finance Agency 6% 01/01/2045 | 1,000,000.00 | 101.34 | 1,013,395.40 | 0.30% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 299351AG1 | 299351AG1 | City of Evansville IN 5.45% 01/01/2038 | 1,070,000.00 | 94.88 | 1,015,235.69 | 0.30% | 341,912,270 | 13,700,000 | 137 |
| 04/06/2026 | RMOP | 13016NCX0 | 13016NCX0 | California County Tobacco Securitization Agency 0% 06/01/2046 | 3,750,000.00 | 27.65 | 1,036,770.75 | 0.30% | 341,912,270 | 13,700,000 | 137 |
